Krieghoff All American Points As Of: 03/27/2026
Anyone who has earned All American points during the 2024 shoot year will be listed on the 2025 All American points race whether they have fulfilled the All American requirements or not.
Click here to go to the
Krieghoff website
Select open or concurrent to view:  
Last Updated: 2026-03-29 05:00:02 CDT
NOTE: Point information is not listed for entries 1-49 so totals will not match.
RankFirst NameLast Name100 Points
Entries
50-99
Points
Total
Points
Top Rank
100 Entries
Top Rank
50-99
NSCA #Concurrent
1 BRANDON POWELL 9544 76 9620 5 1 537260 Open
2 DYLAN THOMPSON 8623 142 8765 0 5 676560 Open
3 NICOLAS BERRY 7584 471 8055 2 5 645619 Open
4 ANTHONY MATARESE 7402 0 7402 3 0 522144 Open
5 GEBBEN MILES 7171 76 7247 1 1 523827 Open
6 TODD HITCH 6773 40 6813 4 1 661804 Open
7 DERRICK MEIN 6460 232 6692 3 6 523586 Open
8 BILL MCGUIRE 6535 145 6680 2 2 522225 Open
9 JACQUE PORTIER 6018 0 6018 0 0 687349 Open
10 ZACHARY KIENBAUM 5609 0 5609 3 0 503869 Open
11 JONATHAN PRINCE 5460 16 5476 2 0 681814 Open
12 MIKE WILGUS 4968 269 5237 0 8 524943 Open
13 BLAIZE WHITEHEAD 5059 76 5135 2 0 635630 Open
14 BRAD KIDD JR 4820 242 5062 3 4 506718 Open
15 CAMERON HICKS 4598 0 4598 2 0 615545 Open
16 KEVIN DEMICHIEL 4504 10 4514 0 1 528919 Open
17 BRAD SUTTON JR 3791 36 3827 1 1 677717 Open
18 MICHAEL LUONGO 3610 195 3805 4 2 549024 Open
19 CLINT HINTON 3556 106 3662 0 2 604112 Open
20 BRODY SOUZA 3630 0 3630 0 0 680732 Open
21 CALLUM BENSON 3399 114 3513 2 1 719278 Open
22 OWEN HAAS 3139 160 3299 1 2 682650 Open
23 DOMINIC GROSSI 3098 0 3098 4 0 613783 Open
24 JACOB JUDSON 2962 91 3053 0 0 708518 Open
25 BRAXTON OLIVER 2847 0 2847 1 0 606909 Open
26 WILLIAM WALTON 2393 394 2787 3 7 508337 Open
27 AUSTIN KIEMSTEADT 2770 0 2770 2 0 646316 Open
27 MIKE HAAS 2730 40 2770 0 0 527488 Open
29 ERIC HARVEY 2769 0 2769 1 0 559910 Open
30 DAN CALLAHAN 2615 52 2667 2 1 501780 Open
31 MATTHEW GRIFFITHS 2613 0 2613 2 0 623600 Open
32 TURNER PARCELL 2570 7 2577 3 0 670459 Open
33 LANE PICKLO 2452 48 2500 4 0 677417 Open
34 GRIFFIN HOWE 2478 0 2478 1 0 655219 Open
35 JACK SIKES 2138 251 2389 3 4 697946 Open
36 JAMES PLUMLEY 2303 0 2303 1 0 546714 Open
37 CHRIS FERRES 1963 261 2224 0 5 525420 Open
38 COLLIN LAING 2140 61 2201 0 1 676025 Open
39 CLAYTON NANCE 1992 143 2135 2 3 636205 Open
40 KIERSTEN SALES 2069 0 2069 0 0 651213 Open
41 ABEL SPIRE 2065 0 2065 0 0 546763 Open
42 WILLIAM BROWN 1882 151 2033 0 3 685922 Open
43 CORY KRUSE 1914 50 1964 0 1 527427 Open
44 THOMAS JACOBS 1914 0 1914 0 0 676182 Open
45 KAREN MILES 1796 100 1896 0 1 623116 Open
46 JOHN THORPE 1734 161 1895 0 4 629394 Open
47 MIKE VANDE NOORD 1815 32 1847 1 0 629557 Open
48 STEPHEN CIANCIULLI 1277 565 1842 1 6 694049 Open
49 GREGG WOLF 1698 0 1698 0 0 510333 Open
50 BROCK LARSON 1603 86 1689 0 0 725862 Open
51 LUIS HERRERA 1476 176 1652 2 2 529418 Open
52 CHRISTOPHER KELLER 1640 0 1640 0 0 694234 Open
53 BLAKE REED 1622 0 1622 1 0 696168 Open
54 MICHAEL CICCONE 1557 10 1567 1 0 699821 Open
55 CARSON LINGLE 1548 7 1555 0 0 684699 Open
56 CLIFFORD SEIBERT 1487 8 1495 0 0 639542 Open
57 COLLIN SIMS 1442 12 1454 0 1 694509 Open
58 MIKE TILLEY 1386 39 1425 2 0 609540 Open
59 TYLER TAYLOR 1271 140 1411 3 3 539731 Open
60 DESIRAE EDMUNDS 1353 54 1407 0 0 542785 Open
61 CONNOR DANIEL 1395 0 1395 1 0 683674 Open
62 BRANDON MEYERS 1256 131 1387 0 1 685556 Open
63 TYLER DUNCAN 1385 0 1385 0 0 532401 Open
64 JOSEPH PINCHIN 1206 177 1383 0 4 627738 Open
65 DAVID KING 1144 220 1364 1 3 637410 Open
66 CHRISTIAN SUTER 1362 0 1362 0 0 537005 Open
67 JORDAN SMITH 1333 0 1333 0 0 682073 Open
68 BRANDON BURGERT 1245 50 1295 5 1 677514 Open
69 CADEN CARTER 1256 37 1293 0 0 692050 Open
70 JEREMY FRANKS 1272 16 1288 0 3 548655 Open
71 JEREME TAYAMEN 1280 0 1280 0 0 691733 Open
72 JOSEPH FANIZZI 1269 0 1269 0 0 623278 Open
73 J KEITH HIGGINS 1267 0 1267 0 0 542034 Open
73 BYRON JUSTICE 1140 127 1267 1 2 515062 Open
75 GRADY YOUNG 1246 0 1246 1 0 698704 Open
76 CHAD ZIADIE 1232 0 1232 0 0 628942 Open
77 RONALD MERICLE 1181 45 1226 1 0 506410 Open
78 DAYLON MAHN 1157 68 1225 0 2 637110 Open
79 CARTER BURKHOLDER 1176 0 1176 1 0 699349 Open
80 JOE MEZATASTA 1174 0 1174 0 0 519873 Open
81 DAVID WEEKS 996 160 1156 3 3 599917 Open
82 DILLON BOYLES 1023 122 1145 1 1 547483 Open
83 BERT STELLY 970 173 1143 0 0 630195 Open
84 AUSTIN ARCHER 1030 99 1129 2 4 732758 Open
85 KAYLA WILGUS 1107 0 1107 0 0 667010 Open
86 RICHARD CHEEK 952 149 1101 1 1 605710 Open
87 TIM TURNER 949 147 1096 0 0 687076 Open
88 DAVID DALU 1087 0 1087 0 0 571791 Open
89 CHARLES ALVAREZ 753 330 1083 0 2 532048 Open
90 BRANDON HOLT 979 96 1075 1 3 686316 Open
91 SHAWN KEMETER 731 330 1061 1 3 613803 Open
92 TOM SEAY 1058 0 1058 0 0 602929 Open
93 BILL ETHRIDGE 1011 44 1055 1 1 540654 Open
94 JARED RUMER 967 79 1046 0 0 526548 Open
95 EDWARD HOXSIE 979 53 1032 0 1 706614 Open
96 JOEY ZERR 1024 0 1024 1 0 608982 Open
97 ANDREW GAUTHIER 1018 0 1018 2 0 611862 Open
98 RYAN HARPER 1017 0 1017 0 0 651110 Open
99 JEFFREY THOMASON 835 172 1007 1 0 656025 Open
100 AARON ASLANIAN 527 464 991 1 7 523393 Open
101 TOM MURPHY 978 10 988 1 0 606167 Open
102 DALTON BERRY 979 0 979 0 0 669606 Open
103 STEVE NAATJES 706 272 978 0 1 502166 Open
104 ALEXIS VILLALBA 833 141 974 0 1 722976 Open
105 DENNIS HORTON 887 81 968 1 0 622137 Open
106 PAUL MCCORMICK 901 51 952 1 0 500187 Open
107 GREYSON PONDER 949 0 949 0 0 662559 Open
108 EDUARDO BARRERA JR 668 280 948 0 3 672846 Open
109 SHELBY MOON 944 0 944 0 0 641831 Open
110 TYLER SMITH 911 30 941 0 0 600420 Open
111 JUAN SAENZ JR 940 0 940 0 0 720122 Open
112 JIMMY GABLE 939 0 939 0 0 605138 Open
113 WESLEY ELLIOTT 621 312 933 2 3 515840 Open
114 ERNIE ANDERSON 854 75 929 0 0 668113 Open
115 FRANK WATSON 923 0 923 0 0 622722 Open
116 JASON LELECK 882 30 912 1 0 645626 Open
117 JOHN KNOLL 908 0 908 0 0 550713 Open
117 RODGER BECKER 828 80 908 0 2 522329 Open
119 VIRGIL MINSHEW 782 104 886 0 1 513999 Open
120 BRENT WHITE 687 198 885 0 1 675205 Open
121 AUSTIN SABERS 463 420 883 0 4 643045 Open
122 JON MONROE 865 0 865 1 0 632678 Open
123 STEVEN PARR 848 13 861 0 0 635850 Open
124 KEVIN OLMSTED 807 48 855 0 1 664619 Open
125 ANTHONY LEGATO 822 32 854 0 0 682925 Open
126 JAMES MCGOWAN 847 0 847 1 0 511161 Open
127 TODD KEMMERER 771 74 845 0 0 513625 Open
128 JAMES SEIBERT 804 39 843 1 0 517641 Open
129 CY QUAINTANCE 629 212 841 1 1 712185 Open
130 MIKE DIANDA 834 0 834 1 0 549402 Open
131 JOHN CARBONE 627 191 818 0 0 550821 Open
132 RYAN HOLMES 778 37 815 1 0 622818 Open
133 TOMMY BROWNING 812 0 812 0 0 520900 Open
134 BRUCE HOGER 764 39 803 1 0 547152 Open
135 ERIC SCHOEN 789 6 795 0 0 671734 Open
135 KYLE MILLWOOD 703 92 795 2 3 555297 Open
135 JEFFREY JENSEN 718 77 795 0 0 601838 Open
138 MATT BOSWELL 502 286 788 0 2 693242 Open
139 MASON LANKFORD 710 73 783 0 0 698677 Open
140 TYLER JONES 664 117 781 0 2 692161 Open
141 HERBERT KANZKI 680 95 775 0 0 529773 Open
142 CLARK BALDING 763 0 763 0 0 537434 Open
143 MICHAEL HUBBARD 665 95 760 0 1 694354 Open
143 BRENT BENOIT 676 84 760 0 1 657800 Open
145 CASON HOLDER 722 36 758 0 0 684897 Open
146 RICKY HILEMAN 715 38 753 1 0 522670 Open
147 HOMER HANSEN 721 28 749 0 1 512598 Open
148 MATT DOMBROWSKI 746 0 746 0 0 707700 Open
149 RALPH MITCHELL JR 744 0 744 0 0 630064 Open
149 CHRIS IKNER 696 48 744 1 2 629957 Open
151 STEVE NEMETH 666 68 734 1 1 727704 Open
152 DARREL CLABOUGH 710 21 731 0 0 519712 Open
153 JOHN TRUITT 727 0 727 0 0 604955 Open
153 FINN ROTH 727 0 727 0 0 726748 Open
153 BILL DENNIS 727 0 727 0 0 549764 Open
153 SAM WEXLER 727 0 727 0 0 620655 Open
153 DIANE SORANTINO 727 0 727 0 0 509279 Open
158 ARLIN HERSHBERGER 703 0 703 0 0 707749 Open
159 ANDY DUFFY 533 168 701 0 3 500401 Open
160 RODNEY DISBROW 695 0 695 0 0 665673 Open
161 CRAIG TOWSON 488 201 689 0 1 676114 Open
162 COLTON CURL 688 0 688 0 0 704530 Open
162 BRETT STOLZENBERG 688 0 688 0 0 551723 Open
162 JOHN BRINCKERHOFF 688 0 688 0 0 684007 Open
165 CHIP WELCH 658 23 681 0 0 615538 Open
166 NOUGZAR BOUKIIA 577 102 679 0 0 687719 Open
167 JOSHUA OHARA 558 105 663 0 2 712475 Open
168 JOE HUMPHREY 658 0 658 0 0 680876 Open
169 RICK OBLAK 450 203 653 0 1 702019 Open
170 SCOTT COBB 511 141 652 1 1 605335 Open
171 DANIEL BLANCO 587 62 649 0 1 618933 Open
172 MICHAEL MASKELL 568 77 645 0 0 596873 Open
172 THEO RIBBS 645 0 645 0 0 548814 Open
174 DEVIN ANDERSON 642 0 642 0 0 650419 Open
175 TYLER JAY TROYER 641 0 641 0 0 718615 Open
176 JUSTIN COVILLON 617 21 638 0 0 718646 Open
177 DALE ANDREWS 372 265 637 0 2 556111 Open
177 RICK GREGORY 619 18 637 0 0 628312 Open
179 AARON DUDEK 616 18 634 0 0 684347 Open
180 BRETT BUEHLER 631 0 631 0 0 561625 Open
181 ETHAN BERRY 531 73 604 0 1 715475 Open
182 CHRIS MARSH 411 187 598 0 2 653346 Open
183 CURT HALBAKKEN 519 76 595 0 0 520653 Open
184 GARY SEAGRAVES 531 60 591 0 2 653332 Open
185 ASIF SHEERAHAMED 590 0 590 0 0 640790 Open
185 CHRIS PARSONS 412 178 590 1 0 551241 Open
187 WESTON BUCKHANNON 519 69 588 1 0 730702 Open
187 TREVOR SHANNAHAN 432 156 588 0 2 646547 Open
189 DAVID MCMICHAEL 587 0 587 0 0 659735 Open
189 WENDELL CHERRY 587 0 587 0 0 513929 Open
189 KORY TAYLOR 587 0 587 0 0 676411 Open
189 JACOB DILLER 587 0 587 0 0 667788 Open
189 BRANDON CHOYCE 587 0 587 0 0 527111 Open
189 BRENDAN COLE 587 0 587 0 0 659951 Open
195 JERRY RACKLEY 568 16 584 0 0 615428 Open
196 KURT DIMOS 551 29 580 0 1 690153 Open
197 THOMAS NASSER 541 36 577 0 0 632001 Open
198 THOMAS CASKEY 563 0 563 0 0 664514 Open
198 ASHLEY LITTLE 494 69 563 0 0 609198 Open
200 ANDREW NAPIER 559 0 559 2 0 601765 Open
201 RAYMOND BROWN 556 0 556 0 0 539413 Open
202 MATTHEW GRUBBS 551 3 554 0 0 700506 Open
203 HUNTER WEBB 553 0 553 0 0 694198 Open
204 RIVERS LOONEY 552 0 552 0 0 675996 Open
205 ELLIOTT WILEY 529 22 551 0 0 727786 Open
206 WYATT KERSHAW 425 122 547 0 1 708805 Open
207 COREY LITTERELLO 491 53 544 0 1 682876 Open
208 WESLEY HILL 542 0 542 0 0 694676 Open
209 DAN POWELL 522 19 541 0 1 606431 Open
209 ROBERT GRAVES 536 5 541 0 0 694102 Open
211 CHASE BUERGER 537 0 537 0 0 676173 Open
211 WILL FENNELL 528 9 537 0 0 520714 Open
213 JONATHAN HENRICI 535 0 535 0 0 614499 Open
214 JORGE NICOLAS DIAZ DE MERA JIMENEZ 417 112 529 0 1 731330 Open
215 STEVE SHEPHERD 419 107 526 0 1 547206 Open
215 GREG RHODES 433 93 526 0 0 655130 Open
217 PHILLIP HALL 429 96 525 0 3 522662 Open
218 TURNER ADAMS 520 0 520 0 0 713368 Open
218 CYRUS ALEXANDER 520 0 520 1 0 605761 Open
220 ZACHARY GUERRETTAZ 514 0 514 0 0 551959 Open
220 XAVIER TRASK 514 0 514 0 0 702716 Open
222 GAR BRAMMER 501 12 513 1 0 618223 Open
223 LARRY WILLIAMS 413 97 510 0 0 614671 Open
224 RYAN EASTERLIE 505 0 505 0 0 693978 Open
225 KENNY BROYLES 416 86 502 0 1 542512 Open
226 JONATHAN HUSSAIN 367 133 500 0 3 683704 Open
227 KEN FULMER 403 95 498 0 0 678993 Open
228 DARREN SEIBERT 444 53 497 0 1 699196 Open
229 BRIAN ELIA 383 113 496 0 2 551665 Open
229 DRISCOLL OTTO 444 52 496 0 1 527701 Open
231 JOHN BUSH 451 39 490 0 0 623614 Open
232 SETH SIMMONS 489 0 489 0 0 684847 Open
232 PHIL GAMBLE 439 50 489 0 1 539689 Open
232 WAYNE CHISM 472 17 489 0 0 611212 Open
235 DANIEL TATE 428 59 487 0 2 618308 Open
236 MATTHEW HAYES 416 69 485 0 1 673318 Open
236 CURT JONES III 485 0 485 0 0 702373 Open
238 ROBERT STARR 484 0 484 0 0 726026 Open
239 LINGARD SPERL 384 92 476 0 2 521646 Open
239 JEFF SANDAY 349 127 476 0 1 680514 Open
241 BRAXTON ROKYTA 472 0 472 0 0 707998 Open
242 BRANDON BARNES 326 143 469 0 2 608970 Open
243 CHAD ROBERTS 431 36 467 0 1 557204 Open
244 LANCE SEVIER 401 64 465 1 1 708491 Open
245 GARRETT BAKER 463 0 463 0 0 704282 Open
246 BRYAN QUIGLEY 459 0 459 1 0 637836 Open
247 TYLER BLACKENBURG 383 73 456 0 1 718388 Open
248 JOHNNY RICH 366 89 455 0 2 608477 Open
248 JONATHAN EDWARDS 305 150 455 0 2 545181 Open
250 ANDY SCHOEN 454 0 454 0 0 613790 Open
251 PORTER SMITH 451 0 451 0 0 645724 Open
252 GEORGE BARRON 450 0 450 0 0 702613 Open
253 STEPHEN STEELE 313 135 448 1 0 551427 Open
254 COTY JAMES 379 68 447 1 1 652237 Open
254 DOUG BRAMBLE 432 15 447 0 0 532360 Open
256 MORRIS BECK 446 0 446 0 0 681514 Open
257 ALAN AILLES 415 28 443 0 1 656788 Open
258 GAVIN NAVARRO 354 84 438 0 0 667022 Open
259 MARK OLEKSA 382 55 437 1 0 644337 Open
260 BLAKE CHITWOOD 435 0 435 0 0 627593 Open
261 DMITRIY KHAN 366 68 434 0 0 685665 Open
261 DAN SHUFORD 342 92 434 0 1 598007 Open
261 PATRICK HAMIL 404 30 434 0 0 668657 Open
264 LARRY DUKE 207 226 433 1 2 523254 Open
265 CHARLES MALEK 324 108 432 0 2 720668 Open
265 LEE GILMAN 432 0 432 0 0 657876 Open
265 LAYTON FOGLEMAN 432 0 432 0 0 711411 Open
268 BRYSON ELWER 429 0 429 0 0 684693 Open
269 CONNOR STOUT 401 27 428 1 0 606644 Open
270 BRIAN DU QUESNAY 325 102 427 0 1 517399 Open
271 KYE SOPCZAK 425 0 425 0 0 720644 Open
271 LOGAN PRICE 425 0 425 0 0 682636 Open
273 KANE ALTAZIN 101 320 421 1 6 540715 Open
273 BRAD SUTTON 373 48 421 0 1 539374 Open
275 DAVID GRAF 420 0 420 0 0 608826 Open
275 HOSS HEWITT 420 0 420 0 0 674263 Open
275 HARRISON KERTH 419 1 420 0 0 723246 Open
278 BRYAN OTTO 353 64 417 0 0 685585 Open
279 DAVID HUDSON 416 0 416 0 0 734772 Open
280 ROLLINS BROWN 375 36 411 0 1 603205 Open
281 CRAIG DARCY 410 0 410 0 0 613035 Open
282 JOHN BUTLER 100 306 406 1 2 677526 Open
282 CASH BURNS 406 0 406 0 0 682622 Open
284 CHRIS ELLIOTT 402 3 405 0 0 624139 Open
285 ELIESER SIGLER 403 0 403 0 0 719453 Open
285 JAMES COOPER 403 0 403 0 0 625461 Open
285 KEVIN RADTKE 403 0 403 0 0 652213 Open
288 NICK WELCH 310 91 401 0 1 667110 Open
289 WESLEY BROGDIN 316 81 397 0 4 666916 Open
289 GIANLUCA AMARO 312 85 397 1 0 730004 Open
291 RICHARD DRURY 349 47 396 1 0 513466 Open
292 MATT SEVY 330 64 394 1 1 673467 Open
293 LEIF FRENCH 242 151 393 0 1 676298 Open
293 MARK TIPTON 323 70 393 0 1 540844 Open
295 JOHN PROCTOR 107 285 392 0 2 626912 Open
295 RODRIGO MEHECH 276 116 392 0 2 539589 Open
297 JASPER COPELAN 391 0 391 0 0 609323 Open
297 BLAKE DANIEL 391 0 391 0 0 676541 Open
297 BENTON FRISSE 390 1 391 0 0 550362 Open
300 CHRISTIAN GRAY 354 36 390 0 1 531124 Open
300 JAMES NEIL 384 6 390 0 0 524157 Open
302 ALEXANDRA WAMPLER 342 40 382 1 2 549983 Open
302 JOHN MAROULIS 367 15 382 0 0 522604 Open
304 JOSHUA PRICE 380 0 380 0 0 707213 Open
304 CHRIS BEALL 218 162 380 0 2 614520 Open
306 JONATHAN CEBALLOS 314 65 379 0 1 670525 Open
307 KORY MARTINEZ 116 261 377 0 2 521284 Open
308 BRADY MCCLELLAN 376 0 376 0 0 692431 Open
309 QUINCY GABLE 362 13 375 0 0 717945 Open
310 KALEB HORINEK 373 0 373 0 0 657638 Open
310 MATTHEW LORIO 373 0 373 0 0 667518 Open
310 JONATHAN RALSTON 373 0 373 0 0 667392 Open
310 LANDON DELOACH 373 0 373 0 0 671578 Open
310 STEVE DICKINSON 373 0 373 0 0 538983 Open
310 THOMAS GJELSVIK 373 0 373 0 0 666357 Open
310 JOHN-TAYLOR PEEK 373 0 373 0 0 729796 Open
310 PAUL HESLINGA 373 0 373 0 0 698706 Open
310 JOHN HOLCOMB 373 0 373 0 0 727359 Open
310 JONATHAN VERGARA 373 0 373 0 0 663931 Open
310 CARSON COURCHAINE 373 0 373 0 0 693582 Open
310 TYLER MOSLEY 373 0 373 0 0 693173 Open
310 MIKE DOVIDIO 373 0 373 0 0 618546 Open
310 CADEN HARRIS 373 0 373 0 0 684322 Open
310 RAMON PITTER 373 0 373 0 0 651436 Open
310 CALEB EISWERTH 373 0 373 0 0 718213 Open
310 ROBERT ROESCH 373 0 373 0 0 541130 Open
310 DANIEL DEEB 373 0 373 0 0 551458 Open
310 LUCAS CORSELLI 373 0 373 0 0 680064 Open
310 WYATT QUICK 373 0 373 0 0 698628 Open
310 JOHN MICHAEL BAGGETT 373 0 373 0 0 614554 Open
310 JIM CAREY 373 0 373 0 0 530200 Open
332 DAVID COLE 368 0 368 0 0 515983 Open
332 WILLIAM WALLIS 368 0 368 0 0 613076 Open
334 TRENT LANGSTON 225 141 366 0 0 708482 Open
335 JAMES PARMENTER 220 143 363 0 1 679850 Open
336 MIKE MCHENRY 290 72 362 0 1 675375 Open
336 JR COOPER 298 64 362 0 0 622953 Open
336 JORDAN HERNANDEZ 173 189 362 0 1 740010 Open
339 KEITH GOODEAUX 361 0 361 1 0 700496 Open
340 MATTHEW LILLICH 233 127 360 0 1 727120 Open
340 ROWAN CRANDALL 360 0 360 0 0 672935 Open
340 KIRK CLEERE 217 143 360 0 4 507835 Open
343 MAXIMILIANO CIENEGA 346 12 358 0 0 711401 Open
343 JOEL EARLY 333 25 358 0 2 616706 Open
345 ANDREW DIAMOND 308 49 357 1 2 691888 Open
345 TANNER BOWLES 250 107 357 0 0 698961 Open
347 CARTER GRAY 354 0 354 0 0 654934 Open
347 TIM JEWELL 354 0 354 0 0 526223 Open
347 JONATHAN ROBBINS 354 0 354 0 0 712595 Open
347 TIM BRAY 354 0 354 0 0 526117 Open
347 JUSTIN BARKER 354 0 354 0 0 658549 Open
352 NADIM NASIR JR 287 65 352 0 1 503120 Open
353 WYATT HARGROVE 351 0 351 1 0 645505 Open
353 LANA STEFANAC 214 137 351 0 2 669578 Open
355 WYATT SPRUILL 350 0 350 1 0 691719 Open
356 DAVID SOLOMON 296 53 349 0 0 665277 Open
357 KADEN KENNEDY 348 0 348 0 0 702808 Open
358 DANIEL FARMER 148 199 347 0 1 643355 Open
358 CHASE WILKS 347 0 347 1 0 667884 Open
358 TIM LE NEAVE 264 83 347 0 0 505034 Open
361 ANDREW KALMER 156 189 345 0 0 630162 Open
362 BRADLEY KROLL 210 134 344 0 2 714848 Open
362 GRACE CALLAHAN 304 40 344 0 0 613086 Open
364 BRIAN GAGE 343 0 343 0 0 700429 Open
365 ALEX SUMNER 201 137 338 1 2 501077 Open
366 MARK ALTAZIN 315 22 337 0 1 675007 Open
367 SCOTT STOFFL 336 0 336 0 0 616279 Open
368 LYLE REID 322 10 332 0 0 607380 Open
369 SCOTT MARTIN 312 18 330 0 0 545740 Open
370 JOSEPH ZEITLER 291 38 329 2 1 514879 Open
371 LADD WEBBER 319 9 328 0 0 511638 Open
371 RICK STOREY 307 21 328 0 0 528958 Open
373 GREG STACKS 276 51 327 0 1 678957 Open
374 SUTTON LAMPIER 316 10 326 0 0 710086 Open
374 JOHN BURTON 275 51 326 1 0 722319 Open
376 BOOBOO (LARRY) BRADY 308 17 325 0 1 709970 Open
377 JOSHUA MCNEIL 174 148 322 0 2 727140 Open
378 MIKE CLASSEN 321 0 321 0 0 511989 Open
378 CHAD COCKRELL 184 137 321 2 7 654683 Open
380 BRYAN HOLTKAMP 267 52 319 0 1 660142 Open
381 DANIEL DARRAGH 236 82 318 0 0 678548 Open
382 TY GAMMON 316 0 316 0 0 684576 Open
383 DALE BOUCHILLON 315 0 315 0 0 552373 Open
383 CARSON FINNEY 315 0 315 0 0 674420 Open
383 BRADEN THOMPSON 315 0 315 0 0 685054 Open
383 WILLIAM DOBLE 315 0 315 0 0 541470 Open
387 SCOTT BOUDREAUX 159 155 314 0 3 603155 Open
388 JUSTIN FENTON 101 210 311 0 3 676566 Open
389 MIKE COLEGROVE 189 117 306 0 1 685576 Open
390 MATTHEW ARPANO 200 103 303 0 0 605078 Open
391 RICK HEMINGWAY 235 66 301 0 0 509398 Open
392 DALE FRIDLEY 274 23 297 0 0 599201 Open
392 COLTON SMITH 211 86 297 1 1 706564 Open
394 ART RIVERA 195 101 296 0 3 528412 Open
394 TODD EMERSON 296 0 296 0 0 701184 Open
396 WILLIAM EDGMON 279 16 295 0 0 664638 Open
396 CRAIG THRELFALL 183 112 295 0 0 654843 Open
398 JAMES COBLE 294 0 294 0 0 730339 Open
399 ERIC SWAGER 153 136 289 0 1 603693 Open
400 JIM FISCHER 278 10 288 1 0 665823 Open
401 JOEL BASS 287 0 287 0 0 701173 Open
402 ZANE KENT 286 0 286 0 0 707100 Open
402 MIKE FUNK 228 58 286 0 0 685360 Open
404 KEVIN GRIFFIN 283 2 285 0 0 601454 Open
404 BROOKS HUTTON 192 93 285 1 0 721352 Open
404 ROBERT PURSER 261 24 285 0 0 500871 Open
407 MICHAEL WARDWELL 284 0 284 0 0 699341 Open
407 JASON MIKLIN 226 58 284 0 0 684938 Open
407 MIKE BENTON 284 0 284 1 0 522943 Open
407 LUKE DAVIS 234 50 284 0 2 719783 Open
411 KEN SIDES 205 77 282 0 0 501621 Open
412 KYLE NETTERVILLE 280 0 280 0 0 635762 Open
412 LANCE GRENEVICKI JR 229 51 280 0 0 679685 Open
414 BRETT VOGEL 166 113 279 0 0 707241 Open
415 MICHAEL KEENE 241 37 278 0 0 648068 Open
416 ANTHONY GRAHAM 247 30 277 0 0 700608 Open
417 ROCK BRANSON 276 0 276 0 0 592119 Open
417 JOSEPH GONNELLY 240 36 276 0 0 734406 Open
419 JOSEPH WINNICKI III 204 70 274 0 3 530315 Open
420 BEN HOPKO 273 0 273 0 0 702083 Open
420 LANDON KEELING 273 0 273 0 0 730019 Open
420 ANDREW DAVIS 101 172 273 0 0 712657 Open
420 SHANE GILLIS 273 0 273 1 0 674440 Open
420 VINNY LAMBIASE 0 273 273 0 2 642433 Open
420 THOMAS ROSE 273 0 273 0 0 658757 Open
426 RUFINO VERGARA 74 197 271 0 2 600834 Open
426 SAM THOMAS 271 0 271 0 0 712234 Open
426 AUSTIN CAGLE 271 0 271 1 0 662281 Open
429 DILLON EPP 270 0 270 1 0 638733 Open
430 RAY SWILLEY 195 73 268 0 0 640219 Open
430 JOHN HOWLAND 87 181 268 0 1 525807 Open
430 ANDREY SEMECHKIN JR. 99 169 268 0 1 673418 Open
433 CARROLL FONTENOT 233 32 265 0 2 654562 Open
434 MICHAEL STAPLES 245 18 263 0 0 517777 Open
434 TYLER BURILL 16 247 263 0 3 692700 Open
434 ELLIOTT FELL 263 0 263 0 0 724413 Open
437 MATHEW BRADY 250 12 262 1 0 731466 Open
438 DANY BRAVO 202 59 261 0 0 708304 Open
438 MICHAEL WARDELL 261 0 261 0 0 541360 Open
438 DUSTIN CRITTENDEN 213 48 261 1 1 678805 Open
441 LEN EDWARDS 0 259 259 0 4 533215 Open
442 KYLE MARSH 139 119 258 0 1 529048 Open
443 THOMAS LEE 39 218 257 0 1 558522 Open
444 CHRIS WOLFE 249 7 256 0 0 669524 Open
445 TONY TROMBLAY 0 255 255 0 1 685861 Open
445 ASHTON MARLEAU 255 0 255 0 0 735345 Open
445 PATRICK PHILLIPS 255 0 255 0 0 699904 Open
448 BRADLEY BERG 253 0 253 0 0 734002 Open
449 ROB SHIELDS 0 252 252 0 2 728659 Open
450 SETH GASSNER 233 18 251 0 2 559022 Open
450 MIKE HERRINGTON 223 28 251 0 2 665950 Open
452 BRAD PETERSON 191 59 250 0 1 651866 Open
452 TIM SABO 165 85 250 0 0 735072 Open
454 CLAY POUNCEY 228 21 249 0 1 531321 Open
454 MICAH HALL 246 3 249 0 0 626163 Open
456 STEVEN WHITE 0 248 248 0 10 614087 Open
457 PHILIP TEMPLETON 186 61 247 0 0 656685 Open
457 BENNY HOPKO 214 33 247 0 1 702082 Open
459 PAUL OPPEGARD 242 0 242 0 0 516691 Open
459 HUNTER DAVIDSON 234 8 242 0 0 707150 Open
461 CONNOR EBROM 229 12 241 0 0 721358 Open
461 ROBERT ARNESON 39 202 241 0 2 630157 Open
461 CHAD JENSEN 110 131 241 0 0 628561 Open
464 ROME NIYOMKUN 213 27 240 0 0 726711 Open
464 KEITH CLEMENTS 163 77 240 0 1 549991 Open
464 BRAD GORMAN 240 0 240 0 0 725303 Open
467 SETH PICANSO 233 6 239 0 0 614036 Open
467 WAYNE FAULKNER 122 117 239 0 0 691766 Open
467 CHUCK CRANFORD 60 179 239 1 7 559388 Open
470 BEN BOWDEN 172 66 238 1 0 667940 Open
