Procedure for Awarding All-American Points
For current shoot year based on previous shoot year’s data
Note: Monthly Targets and League Targets do not count toward any recognition program’s point calculation process.
Download or Print All-American Points System
Open Team
All points are multiplied by number of Master Class entries in event. For sub-gauge teams ONLY, if no master class entries in event, all points are multiplied by one. (As of 1/1/23)
100 or More in an Event: |
||
1. Top score and all ties receive: | 4 points + 1 point for finishing in Top 10 = 5 total points | |
2. Second highest score and all ties receive: | 3 points + 1 point for finishing in Top 10 = 4 total points | |
3. Third highest score and all ties receive: | 2 points + 1 point for finishing in Top 10 = 3 total points | |
4. Fourth highest score and all ties receive: | 1 point + 1 point for finishing in Top 10 = 2 total points | |
5. Fifth to tenth highest score and all ties receive: | 1 point for finishing in Top 10 scores |
1 to 99 in an Event: |
||
1. Top score and all ties receive: | 4 points | |
2. Second highest score and all ties receive: | 3 points | |
3. Third highest score and all ties receive: | 2 points | |
4. Fourth highest score and all ties receive: | 1 point |
Concurrent Teams
All points are multiplied by number of Concurrent entries in event.
Please note that Sub-Junior, Senior Super Vet, and Legacy All-American points are awarded at FITASC events.
100 or More in an Event: |
||
1. Top score and all ties receive: | 4 points + 1 point for finishing in Top 10 = 5 total points | |
2. Second highest score and all ties receive: | 3 points + 1 point for finishing in Top 10 = 4 total points | |
3. Third highest score and all ties receive: | 2 points + 1 point for finishing in Top 10 = 3 total points | |
4. Fourth highest score and all ties receive: | 1 point + 1 point for finishing in Top 10 = 2 total points | |
5. Fifth to tenth highest score and all ties receive: | 1 point for finishing in Top 10 scores |
1 to 99 in an Event: |
||
1. Top score and all ties receive: | 4 points | |
2. Second highest score and all ties receive: | 3 points | |
3. Third highest score and all ties receive: | 2 points | |
4. Fourth highest score and all ties receive: | 1 point |