NSCA Scoreboard
Recently Processed Shoot Results
The following shoots have been processed in the past 7 days
Shoot Nbr | Shoot Name | Club Name | Shoot Dates | Processed |
571283 | 100 + 100 | CASPER SKEET, TRAP AND SPORTING CLAYS | 07/12/2025 – 07/12/2025 | 07/17/2025 |
571814 | 100 REG/50 5-STAND | MILFORD HILLS HUNT CLUB | 07/12/2025 – 07/12/2025 | 07/18/2025 |
571361 | 2025 BUCKLE RACE #4 | PINE RIDGE FARM | 07/11/2025 – 07/13/2025 | 07/18/2025 |
571071 | 2025 JULY SHOOT | BRIDGEVIEW GUN CLUB | 07/12/2025 – 07/12/2025 | 07/18/2025 |
570993 | 28G-ADVANCED REGISTRATION MANDATORY | PROSPECT HALL SHOOTING CLUB | 07/12/2025 – 07/12/2025 | 07/15/2025 |
572455 | 4TH OF JULY SHOOT | KNOTTY PINES GUN CLUB | 07/05/2025 – 07/06/2025 | 07/11/2025 |
572166 | A BOOM & A BANG | SANTA ROSA SHOOTING CENTER | 07/05/2025 – 07/06/2025 | 07/11/2025 |
571096 | AMERICA THE BEAUTIFUL | CHEROKEE ROSE | 07/05/2025 – 07/05/2025 | 07/11/2025 |
570687 | AMERICAN SPIRIT CLAY | 5H SHOOTING SPORTS | 07/05/2025 – 07/05/2025 | 07/17/2025 |
570589 | ASPIRE BUCKLE RACE SERIES LEG #3 | GREATER HOUSTON SPORTS CLUB | 07/10/2025 – 07/12/2025 | 07/18/2025 |
571746 | CAN-AM SPORTING | UNDERHILL ROD & GUN CLUB | 07/12/2025 – 07/12/2025 | 07/15/2025 |
571250 | CANADIAN OPEN | OSHAWA CLAY AND TARGET CLUB | 07/03/2025 – 07/06/2025 | 07/14/2025 |
572834 | DELAWARE STATE SHOOT | OWENS STATION SPORTING CLAYS | 06/21/2025 – 06/22/2025 | 07/14/2025 |
572141 | DNGC JULY SHOOT | DEL NORTE GUN CLUB | 07/12/2025 – 07/12/2025 | 07/18/2025 |
572561 | FALL CREEK #2 | INDIANA GUN CLUB | 06/28/2025 – 06/28/2025 | 07/11/2025 |
570515 | FIRECRACKER | ABILENE CLAY SPORTS | 07/12/2025 – 07/12/2025 | 07/18/2025 |
571828 | FIRECRACKER OPEN | SARASOTA TRAP, SKEET & CLAYS | 07/12/2025 – 07/12/2025 | 07/15/2025 |
571992 | FIRECRACKER SHOOT | OTOE COUNTY WILDLIFE CLUB | 07/05/2025 – 07/06/2025 | 07/11/2025 |
572826 | FIRECRACKER SPECIAL | CAPITAL CITY TRAP AND SKEET CLUB | 07/04/2025 – 07/04/2025 | 07/11/2025 |
571716 | FOURTH OF JULY BLAST 150 REG | WAUKESHA GUN CLUB | 07/04/2025 – 07/04/2025 | 07/15/2025 |
572252 | FUN SHOOT | OLD FORGE SPORTING CLAYS | 06/29/2025 – 06/29/2025 | 07/11/2025 |
570428 | FUN SHOOT | PURGATORY CLAY SPORTS | 07/12/2025 – 07/12/2025 | 07/18/2025 |
570030 | GEORGIA STATE CHAMPIONSHIP | FOREST CITY GUN CLUB | 06/25/2025 – 06/29/2025 | 07/11/2025 |
571119 | GEORGIA STATE GAMES | BIG RED OAK PLANTATION | 07/13/2025 – 07/13/2025 | 07/18/2025 |
572583 | GUN DEALER ATLANTIC SC CHALLENGE | FREDERICTON TRAP AND SKEET CLUB | 07/05/2025 – 07/05/2025 | 07/11/2025 |
571520 | INDEPENDENCE DAY CLAYS | STEELSTOWN GUN CLUB | 07/04/2025 – 07/04/2025 | 07/15/2025 |
571173 | INDEPENDENTS DAY | CRESWELL CLAY TARGET SPORTS | 07/06/2025 – 07/06/2025 | 07/15/2025 |
571434 | JULY 2026 (100 BIRD) | SEATTLE SKEET & TRAP CLUB | 07/05/2025 – 07/05/2025 | 07/15/2025 |
572064 | JULY 4 BIG BANG | CROCKETT RIDGE CLAYS | 07/04/2025 – 07/05/2025 | 07/11/2025 |
572889 | JULY FUN SHOOT | PRAIRIE GROVE SHOOTING COMPLEX | 07/12/2025 – 07/12/2025 | 07/17/2025 |
570405 | JULY HOT SHOOT | OLD HUDSON PLANTATION SHOOTING PRESERVE | 07/11/2025 – 07/12/2025 | 07/17/2025 |
571322 | JULY MONTHLY SHOOT | MEMPHIS SPORT SHOOTING ASSOCIATION | 07/05/2025 – 07/05/2025 | 07/11/2025 |
571346 | JULY MONTHLY SHOOT | CROSSVILLE SHOOTING SPORTS PARK, INC | 07/05/2025 – 07/06/2025 | 07/11/2025 |
572205 | JULY MONTHLY TOURNAMENT | CMP TALLADEGA MARKSMANSHIP PARK | 07/12/2025 – 07/13/2025 | 07/18/2025 |
572174 | JULY SPORTING CLAYS | NEW PIONEER GUN CLUB | 07/13/2025 – 07/13/2025 | 07/18/2025 |
572000 | JUNE REGISTERD SHOOT | OAK CREEK SPORTING CLUB | 06/21/2025 – 06/22/2025 | 07/15/2025 |
572865 | LATE JUNE BLAST | SQUARE 1 SHOOTING RANGE AND OUTDOOR VENU | 06/29/2025 – 06/29/2025 | 07/11/2025 |
571229 | LONGMEADOW ROCKY MOUNTAIN CLASSIC | LONGMEADOW GAME RESORT AND EVENT CENTER | 07/10/2025 – 07/13/2025 | 07/18/2025 |
571495 | MICHIGAN STATE CHAMPIONSHIP | GRAND BLANC HUNTSMAN’S CLUB | 06/20/2025 – 06/22/2025 | 07/15/2025 |
572317 | MIKE BROWN MEMORIAL | CHISHOLM TRAIL SPORTING CLAYS | 07/05/2025 – 07/05/2025 | 07/11/2025 |
570610 | MIKE HARRINGTON 800 MEMORIAL SHOOT | WINDWALKER FARM SPORTING CLAYS | 07/13/2025 – 07/13/2025 | 07/17/2025 |
571754 | MONTHLY SHOOT | OTTER CREEK HUNT CLUB | 07/04/2025 – 07/06/2025 | 07/18/2025 |
572328 | MY 45TH | COYOTE SPRINGS | 06/28/2025 – 06/28/2025 | 07/11/2025 |
570849 | NEBRASKA STATE CHAMPIONSHIP | OTOE COUNTY WILDLIFE CLUB | 06/12/2025 – 06/15/2025 | 07/15/2025 |
572622 | NEW BRUNSWICK SPORTING CHAMPIONSHIP | MIRAMICHI SHOOTING SPORTS | 07/12/2025 – 07/13/2025 | 07/18/2025 |
571729 | NORTH ZONE WI IRONMAN: 400 REG | J & H HUNT CLUB | 06/29/2025 – 06/29/2025 | 07/11/2025 |
572728 | NYS WARM UP | SALMON CREEK SPORTSMEN’S CLUB INC | 07/12/2025 – 07/12/2025 | 07/18/2025 |
572735 | OAKLEY CUP | FLINT OAK | 06/20/2025 – 06/22/2025 | 07/15/2025 |
571205 | OKLAHOMA PRE-STATE | CLAY BIRD SPORTS | 06/21/2025 – 06/22/2025 | 07/15/2025 |
572222 | PRACTICE TARGETS | MAUI CLAY TARGET ASSOCIATION | 07/12/2025 – 07/12/2025 | 07/17/2025 |
570767 | RAAHAUGE’S FUN SHOOT | MIKE RAAHAUGE SHOOTING ENTERPRISES | 07/13/2025 – 07/13/2025 | 07/18/2025 |
571124 | REBEL SHOOTOUT | FLOYD COUNTY WILDLIFE | 07/05/2025 – 07/05/2025 | 07/11/2025 |
570596 | RED HOT OPEN | DALLAS GUN CLUB | 07/12/2025 – 07/13/2025 | 07/18/2025 |
572482 | RED WHITE & BLUE | THE POINT AT PINTAIL, LLC | 07/12/2025 – 07/12/2025 | 07/17/2025 |
571883 | RED WHITE & BOOM | SQUARE 1 SHOOTING RANGE AND OUTDOOR VENU | 07/05/2025 – 07/05/2025 | 07/11/2025 |
570863 | REGISTERED CLASS SHOOT | MAD RIVER SPORTSMAN’S CLUB | 06/28/2025 – 06/28/2025 | 07/14/2025 |
572815 | RI STATE SHOOT WARM UP | THE PRESERVE CLUB & RESIDENCES | 07/05/2025 – 07/06/2025 | 07/11/2025 |
572718 | RMEF SHOOT AT MID COUNTY | MID COUNTY ROD & GUN CLUB | 07/13/2025 – 07/13/2025 | 07/17/2025 |
572874 | SCTP GEORGIA CHAMPIONSHIP | FOREST CITY GUN CLUB | 06/06/2025 – 06/08/2025 | 07/15/2025 |
572824 | SCTP IOWA STATE SHOOT | HIGHLAND HIDEAWAY HUNTING | 06/12/2025 – 06/14/2025 | 07/14/2025 |
571515 | SCTP MICHIGAN STATE SHOOT @MASON MTA HOM | MICHIGAN SCHOLASTIC CLAY TARGET PROGRAM | 06/27/2025 – 06/28/2025 | 07/14/2025 |
571882 | SOLSTICE SHOOTOUT | SQUARE 1 SHOOTING RANGE AND OUTDOOR VENU | 06/21/2025 – 06/21/2025 | 07/11/2025 |
571301 | SOUTH DAKOTA STATE CHAMPIONSHIP | JAMES VALLEY SPORTING CLAYS | 07/10/2025 – 07/13/2025 | 07/18/2025 |
571386 | SUMMER SLAM | SHAWNEE SKIES | 07/12/2025 – 07/13/2025 | 07/17/2025 |
572478 | TGIF | PRINCE GEORGE’S COUNTY TRAP AND SKEET | 07/11/2025 – 07/11/2025 | 07/17/2025 |
572612 | THE CRUCIBLE | FAIRFIELD COUNTY FISH AND GAME PROTECTIV | 07/13/2025 – 07/13/2025 | 07/15/2025 |
572556 | THE FARM’S 5-FOR-6 SHOWDOWN-JULY | THE SPORTING CLUB AT THE FARM | 07/04/2025 – 07/06/2025 | 07/18/2025 |
572101 | THE HEAT IS ON | BACK WOODS QUAIL CLUB | 07/11/2025 – 07/13/2025 | 07/17/2025 |
571375 | TOO HOT 200 | RED CHUTE SHOTGUN SPORTS CLUB | 07/12/2025 – 07/12/2025 | 07/15/2025 |
571747 | VT STATE WARM-UP | UNDERHILL ROD & GUN CLUB | 07/13/2025 – 07/13/2025 | 07/15/2025 |
572081 | WEDNESDAY NIGHT SPORTING CLAYS #9 | BIRCHWOOD RECREATION SHOOTING | 07/09/2025 – 07/09/2025 | 07/18/2025 |
571725 | WERN/ROCK RIDGE BORDER BATTLE 100 REG | WERN VALLEY SPORTSMEN’S CLUB | 07/05/2025 – 07/06/2025 | 07/18/2025 |
570813 | WESTERN REGIONAL WARMUP | QUAIL POINT HUNT CLUB | 07/11/2025 – 07/13/2025 | 07/18/2025 |
572001 | WHOLE HOG OPEN | OAK CREEK SPORTING CLUB | 07/09/2025 – 07/13/2025 | 07/18/2025 |
571656 | WILD MARSH CUP & DIXIE CUP | WILD MARSH SPORTING CLAYS INC | 07/11/2025 – 07/13/2025 | 07/15/2025 |
Shoot Search
The NSCA offers several tools to help you plan your shoot schedule, including an interactive Search tool and a downloadable shoot database in both Excel and .PDF formats.
Lists are sorted by State, City, and Start Date. The shoot schedule is updated here monthly.