NSCA Scoreboard
Recently Processed Shoot Results
The following shoots have been processed in the past 7 days
Shoot Nbr | Shoot Name | Club Name | Shoot Dates | Processed |
564586 | 100 + 5-STAND | LEAD VALLEY RANGE INC. | 09/10/2023 – 09/10/2023 | 09/19/2023 |
567935 | 100 BIRD REGISTERED | PURGATORY CLAY SPORTS | 09/16/2023 – 09/16/2023 | 09/22/2023 |
564023 | 100 REG | MC MILLER SPORTS CENTER | 09/10/2023 – 09/10/2023 | 09/22/2023 |
564254 | 200 TARGETS | NILO FARMS | 09/08/2023 – 09/10/2023 | 09/21/2023 |
564306 | ANNIVERSARY SHOOT | JAMES VALLEY SPORTING CLAYS | 09/16/2023 – 09/17/2023 | 09/19/2023 |
562526 | AUTUMN EQUINOX | DESOTO RIFLE AND PISTOL CLUB | 09/16/2023 – 09/16/2023 | 09/20/2023 |
563753 | BATTLE OF BULL RUN | BULL RUN SHOOTING CENTER | 09/16/2023 – 09/16/2023 | 09/19/2023 |
563352 | BE BOLD, GO GOLD | QUAIL CREEK SPORTING RANCH | 09/02/2023 – 09/02/2023 | 09/21/2023 |
563934 | BILL BAKER MEMORIAL | HOWARD CO IZAAK WALTON LEAGUE | 09/09/2023 – 09/10/2023 | 09/19/2023 |
563759 | BILL BUSH MEMORIAL | SUMMIT SPRINGS, INC. | 09/09/2023 – 09/10/2023 | 09/22/2023 |
563441 | BIRD HUNTIN’ WARMUP | FISHHAWK SPORTING CLAYS, INC. | 09/03/2023 – 09/03/2023 | 09/19/2023 |
562890 | BLACKGOLD CLASSIC | WINDWALKER FARM SPORTING CLAYS | 09/16/2023 – 09/17/2023 | 09/19/2023 |
564663 | CANADIAN NATIONALS | THE GALT SPORTMEN’S CLUB | 09/01/2023 – 09/03/2023 | 09/19/2023 |
562561 | CIRCUIT SHOOT #7 | MEADOWS CLAY SPORTS | 09/16/2023 – 09/16/2023 | 09/19/2023 |
564345 | CLAYS AND WINGS | STONYCREEK SHOOTING CENTER INC. | 09/16/2023 – 09/17/2023 | 09/21/2023 |
563679 | COSNER RESERVE FUN SHOOT | SPORTING CLAYS AT COSNER RESERVE | 09/03/2023 – 09/03/2023 | 09/21/2023 |
564677 | DOVE CLASSIC 2023 | CRITTER PATH SPORTING CLAYS | 09/01/2023 – 09/03/2023 | 09/22/2023 |
564666 | END OF SUMMER | MID COUNTY ROD & GUN CLUB | 08/19/2023 – 08/19/2023 | 09/22/2023 |
564298 | FALL CLASSIC | POWDER CREEK SHOOTING PARK | 09/10/2023 – 09/10/2023 | 09/19/2023 |
563083 | FALL SHOOT | HURON POINTE SPORTMEN’S ASSOCIATION | 09/17/2023 – 09/17/2023 | 09/21/2023 |
562744 | FAREWELL SUMMER BLAST | HIGHLAND HIDEAWAY HUNTING | 08/27/2023 – 08/27/2023 | 09/19/2023 |
563113 | GREAT LAKES CHAMPIONSHIP | GRAND BLANC HUNTSMAN’S CLUB | 09/09/2023 – 09/10/2023 | 09/19/2023 |
563141 | HONOR THE FALLEN,PRAISE 1ST RESPONDERS | BROWNWOOD CLAYBIRD CLUB | 09/09/2023 – 09/09/2023 | 09/19/2023 |
563432 | JOE MCMAHON MEMORIAL SHOOT | SOUTH FLORIDA SHOOTING CLUB | 09/10/2023 – 09/10/2023 | 09/19/2023 |
564268 | LABOR DAY SHOOT | HANOVER FISH & GAME CLUB | 09/04/2023 – 09/04/2023 | 09/19/2023 |
562649 | MARYLAND STATE CHAMPIONSHIP | HOPKINS GAME FARM | 09/16/2023 – 09/17/2023 | 09/22/2023 |
563803 | MEMORIAL SHOOT | CAMANCHE HILLS HUNTING PRESERVE | 09/09/2023 – 09/09/2023 | 09/21/2023 |
562538 | NC CIRCUIT SHOOT | DEWITT’S OUTDOOR SPORTS | 09/16/2023 – 09/16/2023 | 09/21/2023 |
563224 | NEVER FORGET 200 | CANANDAIGUA SPORTMEN’S CLUB | 09/09/2023 – 09/10/2023 | 09/19/2023 |
564070 | NSCA SEP FUN SHOOT | MOORE-N-MOORE SPORTING CLAYS | 09/15/2023 – 09/17/2023 | 09/19/2023 |
564070 | NSCA SEP FUN SHOOT | MOORE-N-MOORE SPORTING CLAYS | 09/15/2023 – 09/17/2023 | 09/21/2023 |
563340 | NSCA SHOOT | SARASOTA TRAP, SKEET & CLAYS | 09/09/2023 – 09/09/2023 | 09/19/2023 |
563340 | NSCA SHOOT | SARASOTA TRAP, SKEET & CLAYS | 09/09/2023 – 09/09/2023 | 09/22/2023 |
562879 | REGIONAL WARMUP | MIDLAND SHOOTERS ASSOCIATION | 09/09/2023 – 09/09/2023 | 09/19/2023 |
563723 | REGISTERED CLASS SHOOT | MAD RIVER SPORTSMAN’S CLUB | 09/16/2023 – 09/16/2023 | 09/20/2023 |
563032 | ROYALTY 200 | SAN ANGELO CLAYBIRD ASSOCIATION | 09/10/2023 – 09/10/2023 | 09/21/2023 |
564276 | SEPTEMBER MONTHLY SHOOT | CMP TALLADEGA MARKSMANSHIP PARK | 09/09/2023 – 09/10/2023 | 09/22/2023 |
567808 | SEPTEMBER REGISTERED SHOOT | PROVIDENCE HILL FARM | 09/08/2023 – 09/10/2023 | 09/19/2023 |
563977 | SEPTEMBER SHOOT | GRANITE FALLS SPORTSMEN’S CLUB | 09/03/2023 – 09/03/2023 | 09/22/2023 |
564154 | SEPTEMBER SHOOT (100 BIRD) | SUMNER SPORTSMEN’S ASSOCIATION | 09/09/2023 – 09/09/2023 | 09/22/2023 |
563965 | SEPTEMBER SHOOT (100 BIRD) | BREMERTON TRAP & SKEET CLUB | 09/10/2023 – 09/10/2023 | 09/20/2023 |
564455 | SMALL BORE CHALLENGE | OAK CREEK SPORTING CLUB | 09/16/2023 – 09/17/2023 | 09/22/2023 |
563620 | SMASH & BLAST | CALIFORNIA HILL GUN CLUB | 09/10/2023 – 09/10/2023 | 09/22/2023 |
564101 | SMASH & BLAST | ELK CREEK HUNT CLUB | 09/09/2023 – 09/10/2023 | 09/21/2023 |
563057 | SOUTH CAROLINA STATE CHAMPIONSHIP | ROCKY CREEK SPORTING CLAYS | 09/07/2023 – 09/10/2023 | 09/19/2023 |
562412 | SOUTH CENTRAL REGIONAL (SHOOT THE BOOT) | COVEY RISE GUN CLUB | 09/13/2023 – 09/17/2023 | 09/22/2023 |
563875 | SPORTSMAN’S 100 | FOREST LAKE SPORTSMENS CLUB | 09/16/2023 – 09/17/2023 | 09/19/2023 |
563390 | SUMMERS END | BRADFORD SPORTSMEN’S FARM SPORTING CLAYS | 09/09/2023 – 09/09/2023 | 09/19/2023 |
563261 | TENNESSEE STATE CHAMPIONSHIP | CROSSVILLE SHOOTING SPORTS PARK, INC | 09/07/2023 – 09/10/2023 | 09/21/2023 |
563129 | TEXAS TOUR STOP #3 | TEXAS GUN RANCH | 09/16/2023 – 09/16/2023 | 09/19/2023 |
563218 | THE CAROLINA CLASSIC | CLAYBREAKERS LLC SHOTGUN RANGE | 09/02/2023 – 09/02/2023 | 09/21/2023 |
563369 | THE QUIGLEY | POLK COUNTY SPORTING CLAYS | 08/26/2023 – 08/26/2023 | 09/19/2023 |
562508 | TRES AMIGOS | CANYON CLAY SPORTS | 08/25/2023 – 08/27/2023 | 09/19/2023 |
563409 | VERO BEACH SUMMER CLASSIC | VERO BEACH CLAY SHOOTING SPORTS | 09/14/2023 – 09/17/2023 | 09/19/2023 |
564520 | WEST VIRGINIA STATE CHAMPIONSHIP | STONEWALL SPORTING CLAYS | 09/09/2023 – 09/10/2023 | 09/22/2023 |
Shoot Search
The NSCA offers several tools to help you plan your shoot schedule, including an interactive Search tool and a downloadable shoot database in both Excel and .PDF formats.
Lists are sorted by State, City, and Start Date. The shoot schedule is updated here monthly.