NSCA - National Sporting Clays Association

The NSCA is America's official governing and sanctioning body for Sporting Clays and works to develop the sport at all levels.

  • Home |
  • Donate |
  • Clay Target Nation |
  • Magazine Archives |
  • News |
  • Contact |
  • Member Login
  • Learn More
      • About Us
      • Sporting Clays Basics
      • Ask the Instructor
      • Just for Ladies
      • Youth Shooting
      • Instructional Videos
      • Find an Instructor
      • Equipment
  • Members
      • My Home Page
      • Member Lookup
      • Sign up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Resources
      • Governance
      • Minutes and Reports
      • Corporate Policies
      • Missing Members
  • Clubs
      • Club Search
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Reports
      • Late Shoots
      • Shoot Criteria/Bidding
      • NSCA Shoot Payment Form
  • Events
      • Find a Shoot
      • Results
      • National Championship
      • US Open
      • Championship Tour
      • FITASC Grand Slam
      • World English Sporting Clays Championship
      • World FITASC Championship
      • Regional Shoots
      • More NSCA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Instructor Resources
      • Continuing Education
  • Recognition
      • USA Sporting Clays Team
      • Krieghoff All-American
      • All-American Points Race
      • Qualified Pro Squad Rotation
      • Fiocchi 12-Gauge All-American
      • B&P FITASC All-American
      • Briley Sub-Gauge All-American
      • American Field Sporting All-American
      • Championship Tour
      • Browning All-Region Teams
      • duPont/Krieghoff All-State Teams
      • National Class Rank
      • High-Volume Shooters
      • NSCA-SCTP All-American Team
      • Hall of Fame
  • Museum
      • About Us
      • Tour the Museum
      • NSCA Hall of Fame
      • Visit the Museum
      • Support the NSSA-NSCA Museum
      • Contact Us
  • Search

Championship Tour Points Race

Anyone who has earned Championship Tour points during the 2024 shoot year will be listed on the Championship Tour Points Race.
Being listed does NOT indicate the shooter is qualified to win the Championship Tour.

Championship Tour Points Race As Of: 10/26/2025 (Updated the 1st & 15th of the month)
Select open or concurrent to view: 
Grand Total Combined total of the shooters top 5 Main,
top 5 NSCA 5-Stand and top 5 F.I.T.A.S.C. points
Top 5 Top 5 scores for each specific discipline
M Main Sporting Clays Event
5 NSCA 5-Stand Event
F F.I.T.A.S.C. Event
KK Nationals K-Kup Event
Western Western Regional Sporting Clays Championship
Southeast Southeastern Regional Sporting Clays Championship
Northeast Northeast Regional Sporting Clays Championship
US Open U.S. Open Sporting Clays Championship
North Cen North Central Regional Sporting Clays Championship
South Cen South Central Regional Sporting Clays Championship
Nationals National Sporting Clays Championship

NSCA# Name Elig Top 5
Total
Top 5   Western Southeast Northeast US Open North Cen South Cen Nationals
M 5 F   M 5 F M 5 F M 5 F M 5 F M 5 F M 5 F M KK F
537260 BRANDON POWELL Y 123 43 39 41   10 1 6 6 10 6 10 8 0 0 0 7 10 4 9 0 10 10 7 7 9
661804 TODD HITCH Y 108 36 40 32   4 7 10 0 0 0 1 6 0 10 8 6 9 9 10 10 0 6 3 10 0
681814 JONATHAN PRINCE Y 97 34 35 28   0 8 10 9 7 7 9 2 0 7 8 2 0 8 0 9 4 0 0 0 9
523586 DERRICK MEIN Y 78 19 36 23   0 0 0 0 0 0 6 9 9 2 8 9 0 10 2 2 9 3 9 0 0
623278 JOSEPH FANIZZI Y 74 28 27 19   4 10 2 9 0 8 0 0 0 2 2 0 0 0 0 5 8 9 8 7 0
523827 GEBBEN MILES Y 61 7 17 37   0 9 0 0 0 10 0 0 6 0 0 10 0 0 2 0 8 9 7 0 0
683674 CONNOR DANIEL Y 61 11 25 25   1 7 6 0 0 6 0 10 0 0 8 0 1 0 3 9 0 1 0 0 9
606909 BRAXTON OLIVER Y 54 13 16 25   7 1 10 0 7 0 0 0 6 0 0 0 4 8 0 2 0 0 0 0 9
503869 ZACHARY KIENBAUM Y 50 19 10 21   6 7 0 5 0 6 0 0 6 0 0 0 8 3 0 0 0 0 0 0 9
524943 MIKE WILGUS Y 38 34 0 4   9 0 0 9 0 0 0 0 0 0 0 0 0 0 0 6 0 4 10 0 0
522144 ANTHONY MATARESE Y 32 0 12 20   0 0 0 0 4 9 0 0 0 0 8 2 0 0 0 0 0 0 0 0 9
677417 LANE PICKLO Y 32 0 11 21   0 0 0 0 0 3 0 6 0 0 0 0 0 5 9 0 0 0 0 0 9
527427 CORY KRUSE Y 30 15 9 6   0 0 0 0 0 0 0 0 0 9 8 6 6 1 0 0 0 0 0 0 0
635630 BLAIZE WHITEHEAD Y 28 7 9 12   0 0 0 0 9 0 0 0 0 0 0 9 0 0 0 7 0 3 0 0 0
559910 ERIC HARVEY Y 27 21 6 0   0 0 0 4 0 0 7 6 0 7 0 0 3 0 0 0 0 0 0 0 0
548814 THEO RIBBS Y 24 22 0 2   6 0 2 0 0 0 0 0 0 8 0 0 0 0 0 4 0 0 4 0 0
528919 KEVIN DEMICHIEL Y 23 9 12 2   8 7 2 0 0 0 0 2 0 0 2 0 0 1 0 0 0 0 1 0 0
615545 CAMERON HICKS Y 23 7 6 10   0 0 10 0 4 0 0 2 0 7 0 0 0 0 0 0 0 0 0 0 0
670459 TURNER PARCELL Y 23 10 13 0   4 0 0 1 0 0 0 0 0 2 0 0 0 6 0 0 0 0 3 7 0
613783 DOMINIC GROSSI Y 19 0 10 9   0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 9
627738 JOSEPH PINCHIN Y 19 16 0 3   0 0 0 10 0 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
641831 SHELBY MOON Y 18 7 2 9   0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 7 0 9
684699 CARSON LINGLE Y 18 4 8 6   0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 4 8 0 0 0 0
687349 JACQUE PORTIER Y 18 1 7 10   0 0 0 0 7 0 0 0 10 0 0 0 0 0 0 0 0 0 1 0 0
549024 MICHAEL LUONGO Y 15 7 8 0   0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 8 0 0 0 0
623116 KAREN MILES Y 14 0 6 8   0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 4 6 0 0 0
699559 WILLIAM JENNINGS Y 14 0 7 7   0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 7 0
645619 NICOLAS BERRY Y 12 3 0 9   0 0 0 0 0 0 0 0 0 0 0 0 3 0 9 0 0 0 0 0 0
520714 WILL FENNELL Y 11 0 0 11   0 0 0 0 0 0 0 0 0 0 0 6 0 0 5 0 0 0 0 0 0
514879 JOSEPH ZEITLER Y 10 4 0 6   0 0 0 0 0 0 4 0 6 0 0 0 0 0 0 0 0 0 0 0 0
522225 BILL MCGUIRE Y 10 0 1 9   0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 0 0 0 0 0
541959 DAVID RADULOVICH Y 10 10 0 0   0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 1 0 0
571791 DAVID DALU Y 10 0 0 10   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
609393 CLAY ROBERTSON Y 10 0 10 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0
672846 EDUARDO BARRERA JR Y 10 0 10 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0
513929 WENDELL CHERRY Y 9 3 0 6   0 0 0 3 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0
636205 CLAYTON NANCE Y 9 0 9 0   0 7 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
662559 GREYSON PONDER Y 9 7 0 2   0 0 0 0 0 0 0 0 0 7 0 2 0 0 0 0 0 0 0 0 0
664638 WILLIAM EDGMON Y 9 0 0 9   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
692050 CADEN CARTER Y 9 0 9 0   0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0
694198 HUNTER WEBB Y 9 0 0 9   0 0 0 0 0 3 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0
515840 WESLEY ELLIOTT Y 8 0 8 0   0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
526548 JARED RUMER Y 8 0 8 0   0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0
527488 MIKE HAAS Y 8 0 0 8   0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0
638733 DILLON EPP Y 8 8 0 0   0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0
694234 CHRISTOPHER KELLER Y 8 0 0 8   0 0 6 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
554778 PAUL BATCHELOR Y 7 0 7 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
617865 JUSTIN NAPIER Y 7 0 7 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
637110 DAYLON MAHN Y 7 0 7 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
646093 CADE FAETCHE Y 6 0 0 6   0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0
676560 DYLAN THOMPSON Y 6 3 1 2   0 1 0 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
505968 JEFFREY NIELSEN Y 5 0 0 5   0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
602929 TOM SEAY Y 5 5 0 0   0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0
613803 SHAWN KEMETER Y 5 5 0 0   0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0
540654 BILL ETHRIDGE Y 4 0 4 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
655219 GRIFFIN HOWE Y 4 0 4 0   0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
676182 THOMAS JACOBS Y 4 4 0 0   0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
681874 DAVID TEXAS ARDIS Y 4 0 4 0   0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
680732 BRODY SOUZA Y 3 0 3 0   0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
525420 CHRIS FERRES Y 2 0 2 0   0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
546763 ABEL SPIRE Y 2 0 2 0   0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
605710 RICHARD CHEEK Y 2 0 2 0   0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
629386 MADISON SHARPE Y 2 0 2 0   0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
651110 RYAN HARPER Y 2 0 2 0   0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
656426 JONAH FINLEY Y 2 0 0 2   0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
677717 BRAD SUTTON JR Y 2 0 0 2   0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
609323 JASPER COPELAN Y 1 1 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
609540 MIKE TILLEY Y 1 0 1 0   0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
543890 BRETT WINSTANLEY N 13 0 4 9   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 9 0 0 0
539731 TYLER TAYLOR N 7 0 7 0   0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
540832 JASON NININGER N 6 0 6 0   0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
524039 BRAD DAVIS N 1 0 1 0   0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
548596 DEAN CORNELISON N 1 0 1 0   0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
558147 MARTIN MYERS N 1 0 0 1   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0

FOLLOW

  • social-facebook-blue
  • social-twitter-blue
  • social-instagram-blue
  • social-youtube-blue
Donate

Target Talk

Subscribe to NSSA-NSCA Target Talk for useful news and info each week!

Subscribe
Join or Renew
Clay-Target-Nation-LOGO-transparent-cropped

Skeet

  • Member Look Up
  • Find a Club
  • Find a Shoot
  • Find an Instructor

Sporting Clays

  • Member Look Up
  • Find a Club
  • Find a Shoot
  • Find an Instructor

National Shooting
Complex

  • Events Calendar
  • Membership
  • Directions
  • Contact Us

Museum &
Hall of Fame

  • NSSA Hall of Fame
  • NSCA Hall of Fame
  • Support

About

  • Contact Us
  • Privacy Policy
  • Financial Statements
  • Official Charity – Kids & Clays

Copyright © 2025 NSCA :: Contact :: Log in