NSCA - National Sporting Clays Association

The NSCA is America's official governing and sanctioning body for Sporting Clays and works to develop the sport at all levels.

  • Home |
  • Donate |
  • Clay Target Nation |
  • Magazine Archives |
  • News |
  • Contact |
  • Member Login
  • Learn More
      • About Us
      • Sporting Clays Basics
      • Ask the Instructor
      • Just for Ladies
      • Youth Shooting
      • Instructional Videos
      • Find an Instructor
      • Equipment
  • Members
      • My Home Page
      • Member Lookup
      • Sign up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Resources
      • Governance
      • Minutes and Reports
      • Corporate Policies
      • Missing Members
  • Clubs
      • My Club Home Page
      • Club Search
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Reports
      • Late Shoots
      • Shoot Criteria/Bidding
      • NSCA Shoot Payment Form
  • Events
      • Find a Shoot
      • Results
      • National Championship
      • US Open
      • Championship Tour
      • FITASC Grand Slam
      • World English Sporting Clays Championship
      • World FITASC Championship
      • Regional Shoots
      • More NSCA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Instructor Resources
      • Continuing Education
  • Recognition
      • USA Sporting Clays Team
      • Krieghoff All-American
      • All-American Points Race
      • Qualified Pro Squad Rotation
      • Fiocchi 12-Gauge All-American
      • B&P FITASC All-American
      • Briley Sub-Gauge All-American
      • American Field Sporting All-American
      • Championship Tour
      • FITASC North America Cup
      • Browning All-Region Teams
      • All-State Teams
      • National Class Rank
      • High-Volume Shooters
      • NSCA-SCTP All-American Team
      • Hall of Fame
  • Museum
      • About Us
      • Tour the Museum
      • NSCA Hall of Fame
      • Visit the Museum
      • Support the NSSA-NSCA Museum
      • Contact Us
  • Search

Championship Tour Points Race

Anyone who has earned Championship Tour points during the 2025 shoot year will be listed on the Championship Tour Points Race.
Being listed does NOT indicate the shooter is qualified to win the Championship Tour.

Championship Tour Points Race As Of: 10/08/2026 (Updated the 1st & 15th of the month)
Select open or concurrent to view: 
Grand Total Combined total of the shooters top 5 Main,
top 5 NSCA 5-Stand and top 5 F.I.T.A.S.C. points
Top 5 Top 5 scores for each specific discipline
M Main Sporting Clays Event
5 NSCA 5-Stand Event
F F.I.T.A.S.C. Event
KK Nationals K-Kup Event
Southeast Southeastern Regional Sporting Clays Championship
Northeast Northeast Regional Sporting Clays Championship
US Open U.S. Open Sporting Clays Championship
North Cen North Central Regional Sporting Clays Championship
South Cen South Central Regional Sporting Clays Championship
Nationals National Sporting Clays Championship

NSCA# Name Elig Top 5
Total
Top 5   Western Southeast Northeast US Open North Cen South Cen Nationals
M 5 F   5 F M 5 F M 5 F M 5 F M 5 F M 5 F M 5 F M 5 F M KK F
523586 DERRICK MEIN Y 96 36 19 41   9 0 9 9 9 10 7 0 3 0 0 0 8 0 9 0 0 0 3 10 10 0 0 0
661804 TODD HITCH Y 80 34 28 18   0 0 0 0 4 0 7 10 0 0 0 0 10 0 4 10 6 7 7 8 7 0 0 0
606909 BRAXTON OLIVER Y 69 32 18 19   10 0 0 0 0 0 5 1 0 10 7 10 1 0 9 6 10 0 0 0 0 0 0 0
503869 ZACHARY KIENBAUM Y 61 32 19 10   0 0 0 7 4 0 9 0 3 0 10 0 0 5 0 6 0 0 10 0 7 0 0 0
680732 BRODY SOUZA Y 59 10 29 20   0 0 2 0 7 8 10 4 10 0 0 0 0 10 0 0 0 0 0 8 0 0 0 0
528919 KEVIN DEMICHIEL Y 58 20 14 24   0 0 0 3 0 0 3 0 9 5 0 5 0 5 0 9 9 10 0 0 0 0 0 0
683674 CONNOR DANIEL Y 52 13 14 25   0 0 9 0 0 0 0 0 7 5 3 0 1 2 0 0 9 9 7 0 0 0 0 0
522144 ANTHONY MATARESE Y 39 13 0 26   3 0 9 6 0 0 0 0 7 0 0 0 4 0 10 0 0 0 0 0 0 0 0 0
523827 GEBBEN MILES Y 39 32 0 7   9 0 0 8 0 0 2 0 0 0 0 7 1 0 0 6 0 0 7 0 0 0 0 0
522225 BILL MCGUIRE Y 34 0 16 18   0 0 0 0 7 10 0 0 7 0 0 0 0 0 0 0 9 0 0 0 1 0 0 0
681814 JONATHAN PRINCE Y 34 20 5 9   0 0 0 5 4 0 0 1 0 10 0 0 0 0 9 2 0 0 3 0 0 0 0 0
506718 BRAD KIDD JR Y 33 2 14 17   0 0 5 2 0 0 0 0 0 0 10 5 0 0 0 0 4 7 0 0 0 0 0 0
677717 BRAD SUTTON JR Y 33 4 11 18   3 0 0 0 0 0 0 8 0 1 3 0 0 0 9 0 0 9 0 0 0 0 0 0
559910 ERIC HARVEY Y 28 10 10 8   4 0 0 0 10 8 0 0 0 0 0 0 4 0 0 2 0 0 0 0 0 0 0 0
683264 TRISTAN STUBBS Y 27 1 10 16   0 0 0 1 4 0 0 0 0 0 0 0 0 2 9 0 0 0 0 4 7 0 0 0
615545 CAMERON HICKS Y 23 14 8 1   0 0 0 1 0 0 8 0 0 5 0 0 0 0 0 0 0 0 0 8 1 0 0 0
687349 JACQUE PORTIER Y 23 9 4 10   0 0 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 9 4 0 0 0 0
646316 AUSTIN KIEMSTEADT Y 22 10 4 8   0 0 0 10 4 5 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
676560 DYLAN THOMPSON Y 22 7 8 7   7 0 0 0 0 0 0 0 0 0 0 7 0 8 0 0 0 0 0 0 0 0 0 0
623278 JOSEPH FANIZZI Y 21 8 10 3   0 0 0 0 0 0 0 10 3 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0
602929 TOM SEAY Y 20 0 12 8   0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 4 8 0 0 0
623116 KAREN MILES Y 19 6 0 13   6 0 0 0 0 0 0 0 3 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0
549024 MICHAEL LUONGO Y 17 9 8 0   0 0 0 0 0 0 0 8 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0
613783 DOMINIC GROSSI Y 17 9 8 0   0 0 0 5 8 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
627738 JOSEPH PINCHIN Y 17 8 2 7   0 0 0 0 0 0 0 2 0 0 0 0 8 0 0 0 0 7 0 0 0 0 0 0
635630 BLAIZE WHITEHEAD Y 17 12 5 0   0 0 0 0 5 0 5 0 0 1 0 0 0 0 0 6 0 0 0 0 0 0 0 0
527488 MIKE HAAS Y 15 9 6 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 9 0 0 0 0 0
680876 JOE HUMPHREY Y 15 0 8 7   0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 7 0 0 0
645619 NICOLAS BERRY Y 14 8 6 0   0 0 0 0 0 0 0 6 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0
684699 CARSON LINGLE Y 14 8 6 0   0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0
677417 LANE PICKLO Y 13 5 0 8   0 0 0 0 0 0 0 0 3 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0
645505 WYATT HARGROVE Y 12 3 9 0   0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 9 0 0 0 0
670459 TURNER PARCELL Y 11 0 11 0   0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 4 0 0 0 0 0 0 0
692050 CADEN CARTER Y 11 10 1 0   0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 1 0 0 0 0 0 0 0
501780 DAN CALLAHAN Y 10 7 0 3   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 3 0 0 0 0 0 0
524943 MIKE WILGUS Y 10 0 0 10   0 0 0 0 0 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
525420 CHRIS FERRES Y 10 0 10 0   0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
526548 JARED RUMER Y 10 10 0 0   0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
540654 BILL ETHRIDGE Y 10 0 10 0   0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0
676182 THOMAS JACOBS Y 10 0 0 10   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0
546763 ABEL SPIRE Y 9 0 0 9   0 0 5 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
655219 GRIFFIN HOWE Y 8 0 0 8   0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
546714 JAMES PLUMLEY Y 7 0 2 5   0 0 0 0 0 0 0 0 0 0 0 5 0 2 0 0 0 0 0 0 0 0 0 0
611862 ANDREW GAUTHIER Y 7 0 7 0   0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0
681874 DAVID TEXAS ARDIS Y 7 0 0 7   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0
696168 BLAKE REED Y 7 0 7 0   0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 4 0 0 0 0
527427 CORY KRUSE Y 5 0 0 5   0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
742565 STEVEN SCOTT Y 5 0 5 0   0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
665673 RODNEY DISBROW Y 4 0 0 4   0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
667184 DANIEL LINKER Y 4 0 0 4   0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
708518 JACOB JUDSON Y 4 0 4 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
626033 CODY MATSON Y 3 0 0 3   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
638733 DILLON EPP Y 3 0 3 0   0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
712185 CY QUAINTANCE Y 3 0 0 3   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
542785 DESIRAE EDMUNDS Y 2 0 0 2   0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
664638 WILLIAM EDGMON Y 2 0 2 0   0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
539413 RAYMOND BROWN Y 1 0 1 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
632678 JON MONROE Y 1 0 0 1   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
704530 COLTON CURL Y 1 0 0 1   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
626854 MATTHIEU DELMAS N 27 17 3 7   0 0 0 0 0 0 0 0 0 10 3 0 0 0 0 0 0 0 7 0 7 0 0 0
558147 MARTIN MYERS N 13 0 4 9   0 0 9 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
658063 JAMES ATTWOOD N 13 3 0 10   3 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
604112 CLINT HINTON N 11 3 8 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 8 0 0 0 0
672864 GUS ARMSTRONG N 9 0 0 9   0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
543890 BRETT WINSTANLEY N 8 3 4 1   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 1 0 0 0
694234 CHRISTOPHER KELLER N 8 0 0 8   0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0
555297 KYLE MILLWOOD N 7 0 0 7   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0
637110 DAYLON MAHN N 7 0 0 7   0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
676411 KORY TAYLOR N 7 0 7 0   0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0
549402 MIKE DIANDA N 5 0 0 5   0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
727279 PHIL GRAY N 5 5 0 0   5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
539731 TYLER TAYLOR N 4 0 4 0   0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
627086 ENRICO DE TOMASI N 3 3 0 0   3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
680065 GRACE CORSELLI N 3 0 3 0   0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
541959 DAVID RADULOVICH N 2 0 0 2   0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FOLLOW

  • social-facebook-blue
  • social-instagram-blue
  • social-youtube-blue
Donate

Target Talk

Subscribe to NSSA-NSCA Target Talk for useful news and info each week!

Subscribe
Join or Renew
Clay-Target-Nation-LOGO-transparent-cropped

Skeet

  • Member Look Up
  • Find a Club
  • Find a Shoot
  • Find an Instructor

Sporting Clays

  • Member Look Up
  • Find a Club
  • Find a Shoot
  • Find an Instructor

National Shooting
Complex

  • Events Calendar
  • Membership
  • Directions
  • Contact Us

Museum &
Hall of Fame

  • NSSA Hall of Fame
  • NSCA Hall of Fame
  • Support

About

  • Contact Us
  • Privacy Policy
  • Financial Statements
  • Official Charity – Kids & Clays

Copyright © 2026 NSCA :: Contact :: Log in