NSCA Scoreboard
Recently Processed Shoot Results
The following shoots have been processed in the past 7 days
Shoot Nbr | Shoot Name | Club Name | Shoot Dates | Processed |
570526 | 2025 DOG DAYS | HILL COUNTRY SHOOTING SPORTS CENTER | 09/28/2025 – 09/28/2025 | 10/16/2025 |
570996 | 28G-ADVANCED REGISTRATION MANDATORY | PROSPECT HALL SHOOTING CLUB | 10/11/2025 – 10/11/2025 | 10/13/2025 |
571895 | 8TH ANNUAL OCTOBER OASIS | AMELIA SHOTGUN SPORTS | 10/11/2025 – 10/12/2025 | 10/13/2025 |
570407 | BERETTA CLASSIC | OLD HUDSON PLANTATION SHOOTING PRESERVE | 10/10/2025 – 10/12/2025 | 10/15/2025 |
572423 | BIRDS, BRISKET & BUCKLES #2 | SPANISH FORK GUN CLUB | 09/06/2025 – 09/07/2025 | 10/14/2025 |
572424 | BIRDS, BRISKET & BUCKLES #3 | SPANISH FORK GUN CLUB | 10/04/2025 – 10/05/2025 | 10/14/2025 |
571937 | BLAZING CLAYS | BERMONT SHOOTING CLUB | 09/28/2025 – 09/28/2025 | 10/14/2025 |
572402 | BRISTOL BONANZA | BRISTOL FISH AND GAME ASSOCIATION, INC | 10/11/2025 – 10/11/2025 | 10/13/2025 |
572104 | CIRCUIT SHOOT # 3 | PALMETTO OUTDOORS | 10/11/2025 – 10/11/2025 | 10/16/2025 |
571780 | COON PECKER OPEN | FLC SHOOTING GROUNDS | 09/26/2025 – 09/28/2025 | 10/14/2025 |
571768 | DAVE & ASHLEY?S ANNIVERSARY SHOOT | REND LAKE SHOOTING COMPLEX | 10/10/2025 – 10/12/2025 | 10/14/2025 |
570667 | DEFENDER OUTDOORS BUCKLE CHAMPIONSHIP | DEFENDER OUTDOORS CLAY SPORTS RANCH | 08/30/2025 – 08/31/2025 | 10/14/2025 |
572144 | DNGC OCTOBER SHOOT | DEL NORTE GUN CLUB | 10/11/2025 – 10/11/2025 | 10/14/2025 |
571388 | FALL CLASSIC | SHAWNEE SKIES | 10/10/2025 – 10/12/2025 | 10/14/2025 |
572255 | FUN SHOOT | OLD FORGE SPORTING CLAYS | 09/28/2025 – 09/28/2025 | 10/13/2025 |
570434 | FUN SHOOT | PURGATORY CLAY SPORTS | 10/11/2025 – 10/11/2025 | 10/14/2025 |
571938 | GHOST IN THE SWAMP | BERMONT SHOOTING CLUB | 10/12/2025 – 10/12/2025 | 10/14/2025 |
572344 | HILO CLAY BUSTERS | HILO CLAY BUSTERS | 10/12/2025 – 10/12/2025 | 10/16/2025 |
573413 | LAST CHANCE NATIONAL WARM UP | ELM FORK SHOTGUN SPORTS | 10/08/2025 – 10/08/2025 | 10/16/2025 |
570758 | LITTLE TRAPPER CUP-NATIONALS WARM UP | ROCK CREEK RANCH, A LITTLE TRAPPER CLUB | 10/10/2025 – 10/12/2025 | 10/13/2025 |
572862 | MOUTAINEER CUP | COAL RIDGE SPORTING CLAYS | 10/04/2025 – 10/04/2025 | 10/16/2025 |
571380 | NATIONALS WARM UP | LITTLE FOX RIVER SPORTING CLAYS LLC | 10/11/2025 – 10/12/2025 | 10/13/2025 |
570922 | NATIONALS WARM UP | WILDERNESS GUN CLUB | 10/03/2025 – 10/04/2025 | 10/13/2025 |
572156 | NATIONALS WARM-UP | CREEK SIDE CLAYS | 10/12/2025 – 10/12/2025 | 10/14/2025 |
571427 | OCTOBER 2025 (100 BIRD) | SUMNER SPORTSMEN’S ASSOCIATION | 10/11/2025 – 10/11/2025 | 10/16/2025 |
572514 | OCTOBER BASH | JOKER’S WILD SPORTING CLAYS INC. | 10/04/2025 – 10/05/2025 | 10/14/2025 |
571400 | OCTOBER MONTHLY | ROCHESTER BROOKS GUN CLUB | 10/11/2025 – 10/11/2025 | 10/15/2025 |
572177 | OCTOBER SPORTING CLAYS | NEW PIONEER GUN CLUB | 10/12/2025 – 10/12/2025 | 10/14/2025 |
572505 | OZARK MOUNTAIN CLASSIC | OZARK SHOOTERS SPORTS COMPLEX | 10/12/2025 – 10/12/2025 | 10/16/2025 |
571599 | PLANES AND TRAINS | JEFFERSON GUN CLUB | 10/09/2025 – 10/12/2025 | 10/14/2025 |
572225 | PRACTICE TARGETS | MAUI CLAY TARGET ASSOCIATION | 10/11/2025 – 10/11/2025 | 10/13/2025 |
570597 | PRE-NATIONALS SHOWDOWN | DALLAS GUN CLUB | 10/10/2025 – 10/12/2025 | 10/15/2025 |
570517 | PUMPKIN HEAD | ABILENE CLAY SPORTS | 10/12/2025 – 10/12/2025 | 10/14/2025 |
570816 | QUAIL POINT CHAMPIONSHIP | QUAIL POINT HUNT CLUB | 10/10/2025 – 10/12/2025 | 10/15/2025 |
570770 | RAAHAUGE’S FUN SHOOT | MIKE RAAHAUGE SHOOTING ENTERPRISES | 10/12/2025 – 10/12/2025 | 10/16/2025 |
570935 | RICARDO MEMORIAL | ROGUE VALLEY SPORTING CLAYS | 09/27/2025 – 09/28/2025 | 10/16/2025 |
571147 | ROCK & RIBEYE SHOOT | CAMANCHE HILLS HUNTING PRESERVE | 10/05/2025 – 10/05/2025 | 10/14/2025 |
571298 | ROOSTER INVITATIONAL | HUNTERS POINTE SHOOTING COMPLEX | 10/11/2025 – 10/12/2025 | 10/16/2025 |
571232 | SCARIEST 100+ SUBGAUGE & SUPER SPORTING | LONGMEADOW GAME RESORT AND EVENT CENTER | 10/11/2025 – 10/11/2025 | 10/15/2025 |
570874 | SCSA PUMPKIN PATCH BLITZ | SOUTH CUYAHOGA SPORTSMEN’S ASSOCIATION | 10/12/2025 – 10/12/2025 | 10/14/2025 |
571417 | SEPTEMBER 2025 (100 BIRD) | UPPER NISQUALLY SPORTSMEN’S | 09/27/2025 – 09/27/2025 | 10/16/2025 |
572176 | SEPTEMBER SPORTING CLAYS | NEW PIONEER GUN CLUB | 09/28/2025 – 09/28/2025 | 10/15/2025 |
570604 | SMASHING PUMPKINS | CAPITAL CITY TRAP AND SKEET CLUB | 10/11/2025 – 10/11/2025 | 10/14/2025 |
571855 | SUMMER’S END OPEN | MARKHAM SKEET TRAP AND SPORTING CLAYS | 09/27/2025 – 09/27/2025 | 10/13/2025 |
571954 | THE HARVEST SHOOT | THE OAKS SPORTING CLAYS | 10/11/2025 – 10/12/2025 | 10/14/2025 |
570701 | UPLAND CHALLENGE | AUSTIN GUN CLUB | 10/12/2025 – 10/12/2025 | 10/14/2025 |
572271 | VA NC CHALLENGE | BRUSHY MOUNTAIN CLUB | 10/11/2025 – 10/11/2025 | 10/17/2025 |
571657 | WILD MARSH OKTOBERFEST | WILD MARSH SPORTING CLAYS INC | 10/03/2025 – 10/05/2025 | 10/13/2025 |
572190 | WINTER NATIONALS | BEN AVERY CLAY TARGET CENTER | 10/11/2025 – 10/12/2025 | 10/13/2025 |
Shoot Search
The NSCA offers several tools to help you plan your shoot schedule, including an interactive Search tool and a downloadable shoot database in both Excel and .PDF formats.
Lists are sorted by State, City, and Start Date. The shoot schedule is updated here monthly.