NSCA Scoreboard
Recently Processed Shoot Results
The following shoots have been processed in the past 7 days
| Shoot Nbr | Shoot Name | Club Name | Shoot Dates | Processed |
| 574352 | 100+100 | PIKES PEAK GUN CLUB | 02/21/2026 – 02/21/2026 | 02/25/2026 |
| 573126 | 36TH ANNUAL ROOTER OPEN | PINES SPORTING CLAYS | 02/21/2026 – 02/21/2026 | 02/27/2026 |
| 574307 | 50 REGISTERED 5-STAND | BOXHORN GUN CLUB | 02/14/2026 – 02/14/2026 | 02/23/2026 |
| 574038 | ASHLEY’S BIRTHDAY TOURN. | REND LAKE SHOOTING COMPLEX | 01/16/2026 – 01/18/2026 | 02/20/2026 |
| 573248 | BAHAMMA MAMMA | HILL COUNTRY SHOOTING SPORTS CENTER | 02/22/2026 – 02/22/2026 | 02/23/2026 |
| 573119 | BLIZZARD BLAST | ELM FORK SHOTGUN SPORTS | 02/22/2026 – 02/22/2026 | 02/26/2026 |
| 573457 | BRIDGEVIEW CUBID’S CLAY SHOOT | BRIDGEVIEW GUN CLUB | 02/07/2026 – 02/07/2026 | 02/20/2026 |
| 573828 | CEDAR HILL OPEN | CEDAR HILL GUN CLUB | 02/22/2026 – 02/22/2026 | 02/25/2026 |
| 574793 | CLASSIFICATION SHOOT | DETROIT GUN CLUB | 02/22/2026 – 02/22/2026 | 02/27/2026 |
| 574145 | CLAYS & RESOLUTIONS | VERO BEACH CLAY SHOOTING SPORTS | 01/03/2026 – 01/03/2026 | 02/27/2026 |
| 574051 | COLD HEART SHOOT | WORLD SHOOTING & RECREATIONAL COMPLEX | 02/07/2026 – 02/08/2026 | 02/23/2026 |
| 573325 | COMBO BUCKLE SHOOT WITH LA CLAYS ‘BRAGGI | MIKE RAAHAUGE SHOOTING ENTERPRISES | 02/08/2026 – 02/08/2026 | 02/20/2026 |
| 573796 | CUPID OPEN | BRIGHT STAR SPORTING CLAYS | 02/14/2026 – 02/14/2026 | 02/24/2026 |
| 573940 | DRPC TEN | DESOTO RIFLE AND PISTOL CLUB | 02/21/2026 – 02/21/2026 | 02/26/2026 |
| 574039 | FEBRUARY BLAST | REND LAKE SHOOTING COMPLEX | 02/20/2026 – 02/22/2026 | 02/24/2026 |
| 574131 | FEBRUARY FUN | TAMPA BAY SPORTING CLAYS | 02/18/2026 – 02/18/2026 | 02/20/2026 |
| 574769 | FEBRUARY MONTHLY TOURNAMENT | CMP TALLADEGA MARKSMANSHIP PARK | 02/21/2026 – 02/22/2026 | 02/26/2026 |
| 573137 | FEBRUARY NSCA SHOOT | TEXAS GUN RANCH | 02/21/2026 – 02/21/2026 | 02/26/2026 |
| 574138 | FLORIDA CHALLENGE | BRADFORD SPORTSMEN’S FARM SPORTING CLAYS | 02/19/2026 – 02/22/2026 | 02/25/2026 |
| 573806 | FUN SHOOT | PURGATORY CLAY SPORTS | 02/14/2026 – 02/14/2026 | 02/20/2026 |
| 572946 | FUN SHOOT | MAUI CLAY TARGET ASSOCIATION | 02/21/2026 – 02/21/2026 | 02/25/2026 |
| 573548 | GUNS & ROSES FEBRUARY FUN SHOOT | DEEP RIVER S/C & SHOOTING SCHOOL | 02/14/2026 – 02/14/2026 | 02/20/2026 |
| 575060 | HEARTS AND AA HOT LOADS | NILO FARMS | 02/13/2026 – 02/15/2026 | 02/20/2026 |
| 573083 | HEARTS AND HULLS | ONE IN ONE HUNDRED GUN CLUB | 02/14/2026 – 02/14/2026 | 02/25/2026 |
| 574012 | HEATED FITASC | SOUTH SAINT PAUL GUN CLUB | 02/14/2026 – 02/15/2026 | 02/20/2026 |
| 573889 | HILO CLAY BUSTERS | HILO CLAY BUSTERS | 02/22/2026 – 02/22/2026 | 02/25/2026 |
| 574270 | ICE BREAKER 100-REGISTERED | NORTH SHORE WINCHESTER GUN CLUB | 02/21/2026 – 02/21/2026 | 02/26/2026 |
| 574168 | JAN NSCA AT SFSC | SOUTH FLORIDA SHOOTING CLUB | 01/10/2026 – 01/10/2026 | 02/27/2026 |
| 573690 | LET’S HAVE A BLAST | CHEROKEE ROSE | 02/21/2026 – 02/21/2026 | 02/24/2026 |
| 575118 | LOCKED AND LOADED | ROCKY CREEK OUTDOORS USA LLC | 02/15/2026 – 02/15/2026 | 02/25/2026 |
| 573193 | LOVE ME SOME CLAYS | AUSTIN GUN CLUB | 02/21/2026 – 02/21/2026 | 02/26/2026 |
| 575216 | MARTES DE NOCTURNA 50 DISCOS | LIGA DE CAZADORES Y PESCADORES | 02/24/2026 – 02/24/2026 | 02/26/2026 |
| 573965 | MC SWEETHEART SHOOT | MALLARDS CROFT SPORTING CLUB | 02/13/2026 – 02/14/2026 | 02/25/2026 |
| 573567 | NEW YEARS CLAY BASH | KIDDS PLACE SPORTING CLAYS RANGE | 01/24/2026 – 01/24/2026 | 02/23/2026 |
| 574130 | NEW YEARS SHOOT | TAMPA BAY SPORTING CLAYS | 01/07/2026 – 01/07/2026 | 02/27/2026 |
| 574193 | NO NAME SHOOT | GULF COAST CLAYS | 02/22/2026 – 02/22/2026 | 02/25/2026 |
| 573855 | POLAR 2026 #4 | HERMON SKEET CLUB | 02/21/2026 – 02/21/2026 | 02/24/2026 |
| 573370 | QUAIL POINT SEASON KICKOFF | QUAIL POINT HUNT CLUB | 02/20/2026 – 02/22/2026 | 02/27/2026 |
| 573978 | RIVER BEND REGISTERED SHOOT | RIVER BEND SPORTING CLAYS LLC | 02/21/2026 – 02/22/2026 | 02/25/2026 |
| 573034 | RODEO ROUNDUP | WESTSIDE SPORTING GROUNDS | 02/14/2026 – 02/14/2026 | 02/20/2026 |
| 574237 | SASQUATCH SHOOTOUT | SMOKE N’ CHIPS CLAY SHOOTING PARK | 02/14/2026 – 02/15/2026 | 02/23/2026 |
| 573337 | SHOT THROUGH THE HEART | MOORE-N-MOORE SPORTING CLAYS | 02/21/2026 – 02/22/2026 | 02/23/2026 |
| 575173 | SILVER DOLLAR OPEN | LOST DUTCHMAN SPORTING CLAYS | 02/15/2026 – 02/15/2026 | 02/20/2026 |
| 574106 | SNOW BIRD OPEN | SARASOTA TRAP, SKEET & CLAYS | 01/10/2026 – 01/10/2026 | 02/27/2026 |
| 573212 | STRAWBERRY FIELDS CLAYS | NORTHLAKE SHOOTING SPORTS | 02/15/2026 – 02/15/2026 | 02/20/2026 |
| 573712 | SUB-GAUGE BREAKTHROUGH | BIG RED OAK PLANTATION | 02/13/2026 – 02/15/2026 | 02/26/2026 |
| 573595 | SUBGAUGE SUNDAY #1 | FOUR BRANCHES SPORTING PRESERVE LLC | 02/22/2026 – 02/22/2026 | 02/27/2026 |
| 573490 | SW SUPER SPORTING CHAMPIONSHIP | BEN AVERY CLAY TARGET CENTER | 02/21/2026 – 02/22/2026 | 02/27/2026 |
| 573101 | SWEETHEART OPEN | CAPITAL CITY TRAP AND SKEET CLUB | 02/22/2026 – 02/22/2026 | 02/26/2026 |
| 575090 | THE BIG CHILL | MINUTE MAN SPORTSMAN’S CLUB | 02/22/2026 – 02/22/2026 | 02/25/2026 |
| 573434 | WILDERNESS MARDI GRAS OPEN | WILDERNESS GUN CLUB | 02/13/2026 – 02/14/2026 | 02/20/2026 |
| 574005 | WINTER SHOTGUN OLYMPICS | SHOOTERS SPORTING CLAYS, INC. | 02/20/2026 – 02/22/2026 | 02/23/2026 |
| 573748 | WVCTL #4 | SIUSLAW SPORTING CLAYS | 02/21/2026 – 02/21/2026 | 02/26/2026 |
Shoot Search
The NSCA offers several tools to help you plan your shoot schedule, including an interactive Search tool and a downloadable shoot database in both Excel and .PDF formats.
Lists are sorted by State, City, and Start Date. The shoot schedule is updated here monthly.
