NSCA Scoreboard
Recently Processed Shoot Results
The following shoots have been processed in the past 7 days
| Shoot Nbr | Shoot Name | Club Name | Shoot Dates | Processed |
| 574050 | 2026 OPENER | WORLD SHOOTING & RECREATIONAL COMPLEX | 01/10/2026 – 01/11/2026 | 01/27/2026 |
| 574306 | 50 REGISTERED 5-STAND | BOXHORN GUN CLUB | 01/17/2026 – 01/17/2026 | 01/27/2026 |
| 574038 | ASHLEY’S BIRTHDAY TOURN. | REND LAKE SHOOTING COMPLEX | 01/16/2026 – 01/18/2026 | 01/27/2026 |
| 573473 | AULD CLAYS SYNE | MOYESWAY SHOOTING SPORTS | 01/09/2026 – 01/10/2026 | 01/27/2026 |
| 572704 | BLACKJACK OPEN | BLACKJACK SPORTING CLAYS | 01/23/2026 – 01/25/2026 | 01/28/2026 |
| 574236 | BLIZZARD BLAST | SMOKE N’ CHIPS CLAY SHOOTING PARK | 01/10/2026 – 01/11/2026 | 01/27/2026 |
| 573717 | BREAK THE ICE | OLD HUDSON PLANTATION SHOOTING PRESERVE | 01/23/2026 – 01/24/2026 | 01/30/2026 |
| 573456 | BRIDGEVIEW NY KICKOFF SHOTGUN BLAST | BRIDGEVIEW GUN CLUB | 01/17/2026 – 01/17/2026 | 01/29/2026 |
| 573496 | CREOSOTE CLASSIC | RIO SALADO SPORTSMANS CLUB, INC. | 01/24/2026 – 01/24/2026 | 01/28/2026 |
| 573736 | DOUBLE DIGITS | MID-VALLEY CLAYS & SHOOTING SCHOOL | 01/17/2026 – 01/17/2026 | 01/27/2026 |
| 573688 | FIRST PAIR | CHEROKEE ROSE | 01/17/2026 – 01/17/2026 | 01/27/2026 |
| 573046 | FIRST PAIR COMING | MIDLAND SHOOTERS ASSOCIATION | 01/18/2026 – 01/18/2026 | 01/30/2026 |
| 573039 | FROSTBITE OPEN | ABILENE CLAY SPORTS | 01/17/2026 – 01/17/2026 | 01/27/2026 |
| 575140 | FUN SHOOT | INDIAN CREEK SHOOTING CENTER | 01/16/2026 – 01/18/2026 | 01/28/2026 |
| 573710 | HAPPY NEW YEAR | BIG RED OAK PLANTATION | 01/01/2026 – 01/01/2026 | 01/27/2026 |
| 573976 | HAPPY NEW YEAR REG.SHOOT | RIVER BEND SPORTING CLAYS LLC | 01/17/2026 – 01/18/2026 | 01/28/2026 |
| 575098 | HEATED 5 STAND | LINCOLN TRAP AND SKEET | 01/10/2026 – 01/11/2026 | 01/27/2026 |
| 573888 | HILO CLAY BUSTERS | HILO CLAY BUSTERS | 01/25/2026 – 01/25/2026 | 01/29/2026 |
| 573160 | HOLIDAY CURE | CORPUS CHRISTI GUN CLUB | 01/11/2026 – 01/11/2026 | 01/28/2026 |
| 573782 | ICY WHISKERS | AMARILLO GUN CLUB | 01/11/2026 – 01/11/2026 | 01/27/2026 |
| 574398 | JANUARY 2026 (100 BIRD & 50 SUPR SP) | GRANITE FALLS SPORTSMEN’S CLUB | 01/18/2026 – 01/18/2026 | 01/28/2026 |
| 574426 | JANUARY 2026 (100 BIRD) | SEATTLE SKEET & TRAP CLUB | 01/03/2026 – 01/03/2026 | 01/27/2026 |
| 574392 | JANUARY 2026 (100 BIRD) | UPPER NISQUALLY SPORTSMEN’S | 01/24/2026 – 01/24/2026 | 01/30/2026 |
| 574379 | JANUARY 2026 (100 BIRD) | BREMERTON TRAP & SKEET CLUB | 01/11/2026 – 01/11/2026 | 01/27/2026 |
| 574535 | JANUARY FUN SHOOT | VEGAS SKEET & SPORTING CLAYS | 01/24/2026 – 01/24/2026 | 01/30/2026 |
| 575072 | JANUARY FUN SHOOT | PRAIRIE GROVE SHOOTING COMPLEX | 01/17/2026 – 01/17/2026 | 01/30/2026 |
| 573148 | JANUARY NSCA/TSCA MATCH | COPPERHEAD CREEK SHOOTING CLUB | 01/03/2026 – 01/03/2026 | 01/27/2026 |
| 574192 | MID WINTER WARMUP | GULF COAST CLAYS | 01/25/2026 – 01/25/2026 | 01/29/2026 |
| 573383 | MONTHY FUN SHOOT | KERN COUNTY GUN CLUB | 01/17/2026 – 01/17/2026 | 01/28/2026 |
| 574849 | NEW YEAR SHOOT | KNOTTY PINES GUN CLUB | 01/17/2026 – 01/18/2026 | 01/27/2026 |
| 573058 | NEW YEAR’S BLAST | AMERICAN SHOOTING CENTERS | 01/18/2026 – 01/18/2026 | 01/28/2026 |
| 573357 | NEW YEAR-NEW BUGINNING ’26 | REDLANDS SHOOTING PARK | 01/18/2026 – 01/18/2026 | 01/27/2026 |
| 573369 | NEW YEARS OPEN | QUAIL POINT HUNT CLUB | 01/23/2026 – 01/25/2026 | 01/29/2026 |
| 573230 | NSCA #1 | STACCATO RANCH | 01/17/2026 – 01/17/2026 | 01/27/2026 |
| 573935 | PH REGISTERED SHOOT | PROVIDENCE HILL SPORTING CLUB | 01/16/2026 – 01/18/2026 | 01/27/2026 |
| 573487 | PHOENIX 200 | BEN AVERY CLAY TARGET CENTER | 01/17/2026 – 01/17/2026 | 01/27/2026 |
| 573336 | PULL IN THE NEW YEAR | MOORE-N-MOORE SPORTING CLAYS | 01/25/2026 – 01/25/2026 | 01/29/2026 |
| 574117 | SASQUATCH SCRAMBLE #4 | QUAIL CREEK SPORTING RANCH | 01/04/2026 – 01/04/2026 | 02/02/2026 |
| 573579 | SCANC CIRCUIT SHOOT | HYATT FARMS SPORTING CLAYS | 01/17/2026 – 01/17/2026 | 01/27/2026 |
| 573805 | SILVER BUCKLE SHOOT | PURGATORY CLAY SPORTS | 01/23/2026 – 01/25/2026 | 01/28/2026 |
| 572987 | SNOWSHOE OPEN | HOPKINS GAME FARM | 01/18/2026 – 01/18/2026 | 01/27/2026 |
| 573264 | SOUP OR CHILI | CEDAR CREEK SPORTING CLAYS | 01/01/2026 – 01/01/2026 | 01/27/2026 |
| 572931 | SOUTH SIDE SPORTING CLAYS | MAUI SPORTING CLAYS | 01/24/2026 – 01/24/2026 | 01/29/2026 |
| 572915 | TEETH CHATTER | STC SPORTING CLAYS | 01/17/2026 – 01/18/2026 | 01/27/2026 |
| 575165 | TUCSON 200 | COYOTE SPRINGS | 01/18/2026 – 01/18/2026 | 01/28/2026 |
| 574011 | WINTER BLAST | SOUTH SAINT PAUL GUN CLUB | 01/09/2026 – 01/11/2026 | 01/29/2026 |
| 574011 | WINTER BLAST | SOUTH SAINT PAUL GUN CLUB | 01/09/2026 – 01/11/2026 | 01/28/2026 |
| 574812 | WINTER QUARTET 1 | ADDIEVILLE EAST FARM | 01/18/2026 – 01/18/2026 | 01/30/2026 |
Shoot Search
The NSCA offers several tools to help you plan your shoot schedule, including an interactive Search tool and a downloadable shoot database in both Excel and .PDF formats.
Lists are sorted by State, City, and Start Date. The shoot schedule is updated here monthly.
