NSCA - National Sporting Clays Association

The NSCA is America's official governing and sanctioning body for Sporting Clays and works to develop the sport at all levels.

  • Home |
  • Donate |
  • Clay Target Nation |
  • Magazine Archives |
  • News |
  • Contact |
  • Member Login
  • Learn More
      • About Us
      • Sporting Clays Basics
      • Ask the Instructor
      • Just for Ladies
      • Youth Shooting
      • Instructional Videos
      • Find an Instructor
      • Equipment
  • Members
      • My Home Page
      • Member Lookup
      • Sign up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Resources
      • Governance
      • Minutes and Reports
      • Corporate Policies
      • Missing Members
  • Clubs
      • Club Search
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Reports
      • Late Shoots
      • Shoot Criteria/Bidding
      • NSCA Shoot Payment Form
  • Events
      • Find a Shoot
      • Results
      • National Championship
      • US Open
      • Championship Tour
      • FITASC Grand Slam
      • World English Sporting Clays Championship
      • World FITASC Championship
      • Regional Shoots
      • More NSCA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Instructor Resources
      • Continuing Education
  • Recognition
      • USA Sporting Clays Team
      • Krieghoff All-American
      • All-American Points Race
      • Qualified Pro Squad Rotation
      • Fiocchi 12-Gauge All-American
      • B&P FITASC All-American
      • Briley Sub-Gauge All-American
      • American Field Sporting All-American
      • Championship Tour
      • Browning All-Region Teams
      • duPont/Krieghoff All-State Teams
      • National Class Rank
      • High-Volume Shooters
      • NSCA-SCTP All-American Team
      • Hall of Fame
  • Museum
      • About Us
      • Tour the Museum
      • NSCA Hall of Fame
      • Visit the Museum
      • Support the NSSA-NSCA Museum
      • Contact Us
  • Search

2017 USA Sporting Clays Team Points Race

Anyone who has earned USA Sporting Clays Team points during the 2017 shoot year will be listed on the 2017 USA Sporting Clays Team points race (team for the 2018 Shoot Year). The current points race is for the 2019 team.

Tot WC Pts – This represents the total number of World Cup points accumulated. USA Sporting Clays Team points races are based on the World Cup points system, which is a shooter’s score divided by the HOA score within their concurrent category. Example: If your score is 178 and the HOA score within your concurrent category is 197, you would earn 0.90355 World Cup points.

Top 4 – This represents the shooter’s top four selection shoots, one of which must be the U.S. Open or National Championship.

Eligible – To qualify for the USA Sporting Clays Team, a shooter must participate in the U.S. Open or the National Sporting Clays Championship. If the shooter has not participated in one of these events, he or she will be shown as not eligible.

NOTE: Although the NSCA does not have a “Senior” age concurrent, it is provided here for comparison purposes to the USA FITASC Senior Points Race.

Final 2017 USA Sporting Clays Team Points Race As Of: 01/02/2018  (Updated the 1st & 15th of the month)
Select open or concurrent to view:
‘Top 4 WC Pts’ will include at least one of either the US Open or National Sporting Clays Championship points regardless of the points earned at the shoot.
NSCA# Member Name World
English
NE
Regional
NC
Regional
US
Open
SE
Regional
West
Regional
SC
Regional
Nationals Total
WC Pts
Top 4
WC Pts
Eligible
528919 KEVIN DE MICHIEL 0.9206 0.9365 0.9949 0.9375 0.9734 0.9795 1.0000 0.9896 6.8114 3.9640 Y
503869 ZACHARY KIENBAUM 0.9524 0.9894 1.0000 0.9948 0.9681 0.9744 0.9794 0.9443 6.8504 3.9636 Y
541959 DAVID RADULOVICH 0.9524 0.0000 0.0000 0.9844 1.0000 0.9897 0.0000 0.9652 3.9393 3.9393 Y
523827 GEBBEN MILES 0.9788 0.9841 0.0000 0.9844 0.9575 0.9539 0.9845 0.9582 5.8226 3.9318 Y
522144 ANTHONY MATARESE 0.9735 0.0000 0.0000 0.9740 0.9894 0.0000 0.0000 0.9896 2.9530 3.9265 Y
602929 TOM SEAY 0.9577 1.0000 0.9227 0.9427 0.9521 0.9641 0.9794 0.9791 6.7401 3.9226 Y
523586 DERRICK MEIN 0.9735 0.9683 0.9381 0.9375 0.0000 0.9692 0.0000 1.0000 4.8131 3.9110 Y
522225 BILL MCGUIRE 0.9788 0.9683 0.0000 0.9792 0.9628 0.9385 0.9845 0.9477 5.7810 3.9108 Y
546763 ABEL SPIRE 0.9365 0.0000 1.0000 0.9271 0.9734 1.0000 0.9330 0.9129 5.7464 3.9005 Y
606909 BRAXTON OLIVER 0.9153 0.9524 0.9639 0.9427 0.9894 0.9180 0.9897 0.9129 6.6690 3.8857 Y
524943 MIKE WILGUS 0.9418 0.9683 0.0000 0.9844 0.9415 0.9897 0.0000 0.9129 4.7968 3.8842 Y
513929 WENDELL CHERRY 0.9206 0.9735 0.9175 0.9427 0.9202 0.9949 0.0000 0.9721 5.7209 3.8832 Y
510333 GREGG WOLF 0.0000 0.9841 0.9691 0.9479 0.0000 0.9744 0.0000 0.9338 4.8093 3.8755 Y
604681 MATT FISHER 0.9048 0.9841 0.9381 0.9740 0.0000 0.9487 0.0000 0.8606 4.7055 3.8449 Y
612576 BRICE GRANTHAM 0.9048 0.9841 0.9639 0.9583 0.8617 0.9231 0.0000 0.8815 5.5726 3.8294 Y
501595 SCOTT ROBERTSON 0.8995 0.0000 0.0000 0.9635 0.0000 0.9897 0.0000 0.9756 2.9288 3.8283 Y
546714 JAMES PLUMLEY 0.9365 0.9524 0.9433 0.9427 0.9149 0.0000 0.9742 0.8537 5.5812 3.8126 Y
620196 HUNTER DREHER 0.9683 0.0000 0.9072 0.9844 0.0000 0.9231 0.0000 0.9338 3.7485 3.8096 Y
500401 ANDY DUFFY 0.9048 0.9630 0.0000 0.8958 0.0000 0.9539 0.9381 0.9477 4.6985 3.8027 Y
557204 CHAD ROBERTS 0.8730 0.9577 0.0000 0.9531 0.0000 0.9385 0.0000 0.9477 3.7970 3.7970 Y
604112 CLINT HINTON 0.0000 0.9365 0.0000 0.9427 0.0000 0.9539 0.0000 0.9617 3.7948 3.7948 Y
559910 ERIC HARVEY 0.8624 0.0000 0.9330 0.9375 0.0000 0.9641 0.9588 0.8746 4.6680 3.7934 Y
613783 DOMINIC GROSS 0.9471 0.9788 0.9485 0.8750 0.0000 0.9077 0.0000 0.9094 4.6194 3.7838 Y
506718 BRAD KIDD 0.8889 0.0000 0.0000 0.9740 0.0000 0.9539 0.0000 0.9652 2.8931 3.7820 Y
549024 MICHAEL LUONGO 0.0000 0.9788 0.0000 0.9271 0.0000 0.0000 0.9278 0.9303 3.7640 3.7640 Y
542034 J KEITH HIGGINS 0.8995 0.9788 0.9330 0.9115 0.0000 0.0000 0.0000 0.9373 3.7606 3.7606 Y
601227 STEVE MYERS 0.8677 0.9788 0.9175 0.9323 0.9309 0.8923 0.8866 0.8711 6.4095 3.7595 Y
609275 TOMMY ROYAL 0.0000 0.9153 0.9536 0.9427 0.8617 0.0000 0.9227 0.9268 5.5228 3.7458 Y
542785 DESIRAE EDMUNDS 0.9577 0.8730 0.9278 0.8490 0.8830 0.9692 0.0000 0.8885 5.3905 3.7432 Y
611879 JARED GREENWOOD 0.9101 0.9101 0.9794 0.8958 0.0000 0.9282 0.7732 0.9129 5.3996 3.7306 Y
543339 JUSTIN FOX 0.9153 0.0000 0.0000 0.9583 0.0000 0.9385 0.0000 0.9164 2.8132 3.7285 Y
613248 DALTON OLIVER 0.0000 0.8889 0.9381 1.0000 0.0000 0.0000 0.0000 0.8990 3.7260 3.7260 Y
623278 JOSEPH FANIZZI 0.8571 0.0000 0.9588 0.0000 0.8777 0.0000 0.9330 0.9547 3.7242 3.7242 Y
624292 CLAYTON CUTSHALL 0.0000 0.0000 0.0000 0.9010 0.9468 0.0000 0.9639 0.9059 3.7176 3.7176 Y
533543 ROBERT HARFORD 0.8148 0.9947 0.9175 0.9115 0.0000 0.8923 0.0000 0.0000 3.7160 3.7160 Y
603205 ROLLINS BROWN 0.9153 0.9153 0.0000 0.8854 0.9096 0.8769 0.9433 0.9408 5.4713 3.7147 Y
535260 BRIAN DE MOTT 0.9259 0.0000 0.0000 0.9479 0.8989 0.9385 0.0000 0.8885 3.6738 3.7112 Y
541223 TODD SIMMONS 0.8942 0.0000 0.0000 0.9427 0.9362 0.0000 0.0000 0.9199 2.7988 3.6930 Y
526223 TIM JEWELL 0.7937 0.9259 0.9227 0.8854 0.9521 0.0000 0.9278 0.8746 5.4885 3.6912 Y
525420 CHRIS FERRES 0.9206 0.0000 0.0000 0.9167 0.8723 0.9231 0.9227 0.8920 4.5268 3.6831 Y
605136 WILL VAN DUSEN 0.8519 0.9048 0.0000 0.9531 0.0000 0.0000 0.9588 0.0000 2.8167 3.6686 Y
508337 WILLIAM WALTON 0.8360 0.0000 0.0000 0.9479 0.7979 0.9026 0.9485 0.8676 4.4645 3.6666 Y
614499 JONATHAN HENRICI 0.8571 0.8466 0.9588 0.8906 0.9255 0.0000 0.0000 0.8850 4.5065 3.6599 Y
521726 GARY WALSTROM 0.8889 0.9365 0.8918 0.8750 0.0000 0.9436 0.0000 0.8537 4.5006 3.6469 Y
545982 PETE HENDRICK 0.8836 0.9259 0.9485 0.8646 0.8723 0.9026 0.0000 0.8676 5.3815 3.6446 Y
613803 SHAWN KEMETER 0.0000 0.9788 0.0000 0.9063 0.8989 0.0000 0.0000 0.8571 3.6411 3.6411 Y
509770 GARY FITZJARRELL 0.9153 0.0000 0.0000 0.9115 0.0000 0.9282 0.0000 0.8850 2.7247 3.6400 Y
623600 MATTHEW GRIFFITHS 0.0000 0.9471 0.0000 0.9115 0.8670 0.0000 0.0000 0.9129 3.6385 3.6385 Y
612971 DYLAN BURNS 0.0000 0.8942 0.8711 0.8594 0.0000 0.9590 0.9072 0.8746 5.3655 3.6350 Y
617865 JUSTIN NAPIER 0.8730 0.0000 0.0000 0.8646 0.0000 0.0000 0.9330 0.9617 2.7593 3.6323 Y
555297 KYLE MILLWOOD 0.0000 0.0000 0.0000 0.9219 0.9149 0.0000 0.9227 0.8711 3.6306 3.6306 Y
548814 THEO RIBBS 0.8995 0.0000 0.0000 0.9010 0.0000 0.8769 0.0000 0.9512 2.7291 3.6286 Y
527940 MALCOLM PARKER 0.0000 0.0000 0.9227 0.9063 0.0000 0.0000 0.9433 0.8537 3.6260 3.6260 Y
636125 BROCK ALLEN 0.8466 0.0000 0.9227 0.9271 0.8404 0.0000 0.9072 0.8676 4.4650 3.6246 Y
558048 TOMMY SEIBERT 0.8889 0.9206 0.9175 0.8906 0.0000 0.8615 0.0000 0.8955 4.4857 3.6242 Y
642350 PAYTON MEYER 0.8624 0.0000 0.9072 0.9115 0.0000 0.8667 0.9381 0.7422 4.3657 3.6235 Y
623491 TREVOR JENSEN 0.0000 0.0000 0.0000 0.9219 0.0000 0.9128 0.9381 0.8502 3.6230 3.6230 Y
518282 JAMES WATERMAN 0.0000 0.9048 0.0000 0.8854 0.9202 0.0000 0.0000 0.9094 3.6198 3.6198 Y
539413 RAYMOND BROWN 0.8836 0.9206 0.0000 0.8958 0.0000 0.9180 0.0000 0.8850 3.6194 3.6194 Y
619375 DALTON KIRCHHOEFER 0.8413 0.8730 0.9021 0.8438 0.8298 0.9180 0.9227 0.8676 6.1570 3.6104 Y
549983 ALEXANDRA WAMPLER 0.8307 0.8995 0.0000 0.8646 0.0000 0.9026 0.9433 0.8119 4.4219 3.6100 Y
527909 STEVE LIBERTA 0.8942 0.0000 0.0000 0.9219 0.0000 0.0000 0.9278 0.8641 2.7138 3.6080 Y
520653 CURT HALBAKKEN 0.8201 0.9101 0.9381 0.0000 0.7660 0.8564 0.8969 0.8571 5.2246 3.6022 Y
509279 DIANE SORANTINO 0.9153 0.8730 0.0000 0.8906 0.8883 0.9077 0.0000 0.8781 4.4377 3.6019 Y
505661 ROBIN IRVINE 0.8677 0.0000 0.9021 0.9427 0.0000 0.8769 0.0000 0.0000 2.7217 3.5894 Y
624983 JOSEY MARTIN 0.7460 0.8095 0.9691 0.8854 0.0000 0.8718 0.8608 0.8362 5.2328 3.5871 Y
611086 RUSSELL KERN 0.8519 0.0000 0.8866 0.9115 0.8351 0.9077 0.0000 0.8781 4.4190 3.5839 Y
538983 STEVE DICKINSON 0.8889 0.0000 0.0000 0.8802 0.0000 0.0000 0.9485 0.8606 2.6893 3.5782 Y
516246 GERALD HENDRICKSON 0.8624 0.8519 0.8299 0.8698 0.8404 0.8923 0.9175 0.8955 6.0973 3.5751 Y
627738 JOSEPH PINCHIN 0.8254 0.8466 0.9330 0.8073 0.8138 0.8410 0.9381 0.8571 6.0369 3.5748 Y
515983 DAVID COLE 0.8677 0.8836 0.8918 0.8854 0.7979 0.9128 0.8763 0.8467 6.0945 3.5736 Y
545105 JAMES WARREN 0.0000 0.8836 0.8814 0.8750 0.0000 0.0000 0.9227 0.8850 4.4477 3.5727 Y
561706 BILLY THOMAS 0.0000 0.8783 0.8299 0.8958 0.7872 0.0000 0.9639 0.8188 5.1739 3.5679 Y
522539 STEVE EDMONDSON 0.8783 0.8942 0.0000 0.8750 0.8883 0.0000 0.0000 0.9059 3.5634 3.5667 Y
648296 NOLAN MARCUS 0.8254 0.8571 0.9175 0.8229 0.0000 0.9077 0.9124 0.8258 5.2434 3.5634 Y
618421 JASON SILVEY 0.8889 0.0000 0.0000 0.8906 0.0000 0.0000 0.8918 0.8920 2.6744 3.5633 Y
641832 CHAD EIDSON 0.0000 0.0000 0.0000 0.9115 0.8989 0.0000 0.8969 0.8432 3.5505 3.5505 Y
530699 DANIEL BAILEY 0.9206 0.0000 0.0000 0.8802 0.0000 0.9180 0.0000 0.8293 2.6275 3.5481 Y
626531 HAYLYN HANKS 0.8624 0.0000 0.8660 0.7917 0.8830 0.9026 0.8969 0.8606 5.2008 3.5431 Y
556374 KATIE FOX 0.8042 0.8730 0.8866 0.9010 0.8564 0.8513 0.8454 0.8815 6.0952 3.5421 Y
517769 DAVID WALKER 0.8095 0.0000 0.8711 0.8802 0.8617 0.9026 0.8866 0.8432 5.2454 3.5405 Y
609198 ASHLEY LITTLE 0.7355 0.8466 0.0000 0.8542 0.7713 0.8667 0.8969 0.9059 5.1416 3.5237 Y
520945 STEVE SEAY 0.8519 0.7619 0.8711 0.8177 0.7660 0.9077 0.8969 0.8362 5.8575 3.5119 Y
636205 CLAYTON NANCE 0.8307 0.8254 0.0000 0.0000 0.0000 0.0000 0.9381 0.9164 2.6799 3.5106 Y
509003 JOHN WOOLLEY 0.7937 0.0000 0.0000 0.8594 0.8245 0.9231 0.8608 0.8606 4.3284 3.5039 Y
541528 JAMES GILMAN 0.9153 0.8624 0.0000 0.8333 0.0000 0.8923 0.0000 0.0000 2.5880 3.5033 Y
631460 STEVE LUNDEEN 0.0000 0.9259 0.8660 0.8698 0.8404 0.0000 0.0000 0.0000 3.5021 3.5021 Y
522604 JOHN MAROULIS 0.8360 0.8942 0.0000 0.9271 0.0000 0.0000 0.0000 0.8432 2.6645 3.5005 Y
533371 JASON CLARK 0.8677 0.8624 0.8660 0.8385 0.7926 0.9077 0.0000 0.8537 5.1209 3.4951 Y
632614 WILLIAM BERRY 0.7831 0.8519 0.0000 0.8698 0.8511 0.8615 0.8969 0.8641 5.1953 3.4923 Y
638340 JAMES KUEHN 0.0000 0.0000 0.0000 0.8854 0.8777 0.0000 0.8918 0.8328 3.4877 3.4877 Y
623342 NATHAN MAYHUGH 0.7884 0.8042 0.0000 0.9375 0.0000 0.8872 0.0000 0.8571 3.4860 3.4860 Y
517224 RICK MEIN 0.8148 0.0000 0.8402 0.9063 0.0000 0.0000 0.0000 0.9233 2.6698 3.4846 Y
606167 TOM MURPHY 0.8254 0.0000 0.0000 0.0000 0.0000 0.8667 0.9175 0.8746 2.6588 3.4842 Y
634054 GARRETT SHELTON 0.8095 0.0000 0.0000 0.8802 0.0000 0.9333 0.8557 0.7979 3.4671 3.4787 Y
507835 KIRK CLEERE 0.8571 0.0000 0.0000 0.8594 0.0000 0.0000 0.8660 0.8955 2.6209 3.4780 Y
514833 TINA JEWELL 0.8254 0.7778 0.8505 0.7917 0.8830 0.8103 0.8763 0.8641 5.8537 3.4739 Y
527427 CORY KRUSE 0.9206 0.0000 0.0000 0.6094 0.0000 0.9641 0.0000 0.9791 2.5526 3.4732 Y
637202 JACK BOUCHER 0.7672 0.8466 0.8505 0.9323 0.8192 0.0000 0.0000 0.8432 4.2918 3.4726 Y
613086 GRACE CALLAHAN 0.0000 0.8624 0.0000 0.8542 0.8032 0.0000 0.9072 0.8432 4.2702 3.4670 Y
650142 REECE SPARKS 0.8042 0.8519 0.8608 0.7760 0.7500 0.7949 0.9072 0.8467 5.7875 3.4666 Y
524781 JANET MCDOUGALL 0.8307 0.0000 0.0000 0.8958 0.0000 0.8821 0.0000 0.8571 2.6350 3.4657 Y
552373 DALE BOUCHILLON 0.8095 0.8360 0.8969 0.7865 0.8085 0.7539 0.8866 0.8432 5.8116 3.4627 Y
630195 BERT STELLY 0.8148 0.0000 0.0000 0.8750 0.0000 0.0000 0.9072 0.8641 2.6463 3.4611 Y
636999 JONATHAN GOEDRICH 0.8413 0.8519 0.0000 0.8802 0.8085 0.8615 0.0000 0.8641 4.2662 3.4577 Y
516691 PAUL OPPEGARD 0.8571 0.8677 0.0000 0.0000 0.8032 0.8769 0.0000 0.8432 3.3910 3.4449 Y
565071 PATRICK BARTEL 0.8677 0.8095 0.8557 0.8438 0.8138 0.8718 0.0000 0.8014 4.9960 3.4390 Y
500427 RANDY TRAVALIA 0.7672 0.7566 0.8866 0.8542 0.8085 0.8256 0.8711 0.8084 5.8110 3.4375 Y
500877 BRYAN BUZZI 0.0000 0.8201 0.8402 0.7760 0.7819 0.8462 0.9227 0.8258 5.8129 3.4349 Y
528958 RICK STOREY 0.7831 0.0000 0.0000 0.0000 0.0000 0.8974 0.8918 0.8537 2.6429 3.4260 Y
549544 BILL HOGG 0.8307 0.7513 0.0000 0.0000 0.0000 0.8513 0.8763 0.8641 3.3430 3.4224 Y
508406 ROBERT HAYNES 0.7302 0.0000 0.8660 0.8542 0.0000 0.8718 0.0000 0.8258 3.4178 3.4178 Y
556336 GARY HART 0.8307 0.8519 0.0000 0.8177 0.0000 0.0000 0.8814 0.8502 3.4012 3.4142 Y
644406 ZACHARY DAVIN 0.7778 0.9048 0.8093 0.8073 0.8192 0.7795 0.8041 0.8746 5.7988 3.4079 Y
615428 JERRY RACKLEY 0.7037 0.0000 0.0000 0.8177 0.0000 0.8667 0.8660 0.8571 3.4075 3.4075 Y
633974 JACOB FOLLMER 0.7407 0.0000 0.0000 0.9167 0.0000 0.0000 0.8711 0.8641 2.6519 3.3926 Y
633169 DAVID MOORE 0.0000 0.7090 0.0000 0.0000 0.0000 0.8410 0.9124 0.9233 3.3857 3.3857 Y
622001 MORGAN GOETTE 0.6878 0.7884 0.8969 0.8073 0.7606 0.0000 0.8918 0.7805 4.9255 3.3844 Y
535433 BRETT SEIBERT 0.7725 0.8519 0.8402 0.7656 0.8032 0.8359 0.0000 0.8537 4.9505 3.3817 Y
642406 SAM KORBS 0.8254 0.0000 0.0000 0.8229 0.0000 0.8821 0.0000 0.8502 2.5552 3.3806 Y
536412 BRADLEY ALFORD 0.7989 0.0000 0.0000 0.0000 0.8245 0.8513 0.8557 0.8362 3.3677 3.3677 Y
513441 BOB DAVIS 0.0000 0.7619 0.8557 0.0000 0.0000 0.0000 0.8608 0.8850 3.3634 3.3634 Y
532999 GARY GAHLINGER 0.0000 0.0000 0.8196 0.8490 0.8138 0.0000 0.8402 0.8537 4.1763 3.3625 Y
609018 CHRISTINA LOUDENSLAGER 0.8571 0.7884 0.7887 0.7865 0.0000 0.8769 0.0000 0.8397 4.0802 3.3624 Y
609393 CLAY ROBERTSON 0.7725 0.0000 0.0000 0.8958 0.0000 0.8769 0.0000 0.8153 2.5880 3.3605 Y
621471 COLIN LEWIS 0.0000 0.8307 0.0000 0.8542 0.7713 0.0000 0.0000 0.8955 3.3517 3.3517 Y
626251 JAKE ROBINSON 0.8042 0.8571 0.0000 0.0000 0.0000 0.8462 0.0000 0.8397 2.5430 3.3472 Y
644613 JAKE WILSON 0.8095 0.0000 0.7938 0.8594 0.0000 0.0000 0.8814 0.7282 3.2628 3.3441 Y
635738 MASON GONZALES 0.0000 0.7566 0.8454 0.8177 0.8245 0.0000 0.8454 0.0000 4.0896 3.3330 Y
642950 ADAM WISE 0.0000 0.8254 0.0000 0.8073 0.7181 0.7949 0.8660 0.8258 4.8375 3.3245 Y
638432 ALEXIS EIDSON 0.0000 0.0000 0.0000 0.8594 0.8032 0.0000 0.8608 0.7840 3.3074 3.3074 Y
521530 EDWARD ANGRISANI 0.7778 0.8571 0.0000 0.8698 0.7553 0.0000 0.0000 0.8014 3.2836 3.3061 Y
531805 RONALD SHAFER 0.7407 0.8413 0.8196 0.8385 0.0000 0.0000 0.8041 0.7143 4.0178 3.3035 Y
540566 RICHARD MCCREADY 0.0000 0.0000 0.8351 0.7917 0.0000 0.7949 0.0000 0.8746 3.2963 3.2963 Y
540844 MARK TIPTON 0.8095 0.0000 0.0000 0.0000 0.0000 0.8308 0.8763 0.7770 2.4841 3.2936 Y
506246 FRANK GROSS 0.8148 0.8413 0.7990 0.8229 0.0000 0.7539 0.0000 0.8119 4.0290 3.2909 Y
546847 TIM ROBINSON 0.7407 0.8360 0.0000 0.6927 0.0000 0.9077 0.0000 0.7979 3.2343 3.2823 Y
500679 MARSHALL MCDOUGALL 0.7989 0.0000 0.0000 0.8125 0.0000 0.8615 0.0000 0.8084 2.4824 3.2813 Y
607216 NICK MCGLORY 0.8466 0.8201 0.7680 0.7135 0.7926 0.0000 0.0000 0.8153 3.9095 3.2746 Y
616848 MEAGAN HARRINGTON 0.7619 0.0000 0.0000 0.8698 0.0000 0.8667 0.0000 0.7735 2.5100 3.2719 Y
640081 ETHAN BURNS 0.8201 0.7196 0.7784 0.7813 0.7606 0.8256 0.8247 0.7979 5.4881 3.2683 Y
622818 RYAN HOLMES 0.7937 0.8360 0.0000 0.7969 0.0000 0.8359 0.0000 0.7631 3.2319 3.2625 Y
639542 CLIFFORD SEIBERT 0.7725 0.0000 0.8505 0.7760 0.0000 0.8410 0.0000 0.7944 3.2619 3.2619 Y
637402 TYLER COLEMAN 0.6878 0.7513 0.0000 0.7448 0.7340 0.0000 0.8660 0.8815 3.9776 3.2436 Y
556404 BILLY JENSEN 0.7619 0.0000 0.0000 0.8281 0.0000 0.0000 0.8866 0.7666 2.4813 3.2432 Y
605428 THOMAS SCHLEIER 0.7619 0.0000 0.0000 0.0000 0.0000 0.7949 0.8866 0.7979 2.4794 3.2413 Y
641282 JIM HUNTER 0.7672 0.0000 0.7887 0.7813 0.0000 0.0000 0.8402 0.8258 3.2360 3.2360 Y
641939 JACOB CAMERON 0.7619 0.0000 0.7217 0.8021 0.0000 0.0000 0.8557 0.8153 3.1948 3.2350 Y
608909 JOHN MARKEL 0.7778 0.8095 0.0000 0.0000 0.0000 0.8513 0.0000 0.7875 2.4483 3.2261 Y
632825 BRYAN JORDAN 0.0000 0.7989 0.0000 0.8177 0.7819 0.0000 0.8093 0.7700 3.9778 3.2078 Y
528699 KEMBLE DU PONT 0.0000 0.8466 0.0000 0.6042 0.8032 0.8103 0.8144 0.7352 4.6139 3.2065 Y
641831 SHELBY MOON 0.0000 0.0000 0.0000 0.7813 0.7819 0.0000 0.8866 0.7526 3.2024 3.2024 Y
545422 TED SAPOZNIK 0.7672 0.8571 0.7990 0.7500 0.7819 0.7744 0.0000 0.7631 4.7255 3.2011 Y
501281 BILL MONCEVICZ 0.7513 0.8519 0.0000 0.7448 0.8192 0.0000 0.0000 0.7735 3.1894 3.1959 Y
605277 GEORGE CALCAGNINI 0.8042 0.7566 0.0000 0.8021 0.0000 0.8256 0.0000 0.0000 2.3843 3.1885 Y
539689 PHIL GAMBLE 0.7619 0.0000 0.0000 0.7865 0.7979 0.0000 0.8299 0.7735 3.1878 3.1878 Y
545342 JOHN CALANDRO 0.8148 0.8042 0.0000 0.0000 0.0000 0.8154 0.0000 0.7491 2.3687 3.1835 Y
546927 RONALD EWER 0.7778 0.8571 0.7835 0.5000 0.6170 0.7436 0.0000 0.7631 4.2643 3.1815 Y
611230 JOHN EAGLE 0.6931 0.7513 0.8144 0.8073 0.0000 0.0000 0.7887 0.7666 3.9283 3.1770 Y
623296 PETE SCHLEICHER 0.7513 0.0000 0.7938 0.8542 0.0000 0.0000 0.0000 0.7735 2.4215 3.1728 Y
530690 BOB SUMRALL 0.7725 0.7460 0.7526 0.6667 0.0000 0.0000 0.8505 0.7770 3.7928 3.1526 Y
611212 WAYNE CHISM 0.0000 0.8042 0.0000 0.7813 0.7979 0.0000 0.0000 0.7631 3.1465 3.1465 Y
518450 DONALD NOLEN 0.7090 0.0000 0.0000 0.7708 0.0000 0.8000 0.7784 0.7944 3.1436 3.1436 Y
611085 ANDREY SEMECHKIN 0.7355 0.0000 0.8041 0.7604 0.7606 0.7077 0.0000 0.8049 3.8377 3.1300 Y
551728 LES WAGNER 0.7778 0.8307 0.0000 0.7708 0.0000 0.0000 0.0000 0.7491 2.3506 3.1284 Y
622787 MARK BALTAZAR 0.7460 0.7566 0.5258 0.8177 0.0000 0.0000 0.0000 0.8049 2.9050 3.1252 Y
510961 ADAM PINTO 0.7249 0.7725 0.6907 0.7396 0.0000 0.8308 0.0000 0.7561 3.7897 3.0990 Y
654550 MARK NIST 0.7513 0.7513 0.7887 0.7760 0.6117 0.6462 0.7784 0.6829 5.0352 3.0944 Y
503128 EDWIN WAHLEN 0.0000 0.7831 0.0000 0.8125 0.7394 0.0000 0.0000 0.7561 3.0911 3.0911 Y
551812 CRAIG ANDRESE 0.0000 0.6878 0.7835 0.6823 0.7447 0.7949 0.7732 0.7387 5.2051 3.0903 Y
627806 GARY ROULSTON 0.6984 0.7566 0.0000 0.8854 0.0000 0.0000 0.0000 0.7491 2.3911 3.0895 Y
520670 CHRIS PICKERING 0.6720 0.7196 0.7423 0.7240 0.7234 0.8000 0.7732 0.7735 5.2560 3.0890 Y
552609 J RUSSELL MAGBEE 0.0000 0.8201 0.0000 0.7708 0.7021 0.0000 0.0000 0.7875 3.0805 3.0805 Y
634085 BARBARA SOLOW 0.6561 0.6296 0.7371 0.7604 0.7021 0.6513 0.7938 0.7875 5.0618 3.0788 Y
602999 GEORGE BEGAKIS 0.7196 0.8254 0.0000 0.7760 0.0000 0.0000 0.0000 0.7387 2.3401 3.0597 Y
629635 KIMBERLY NOYES 0.0000 0.8095 0.0000 0.7396 0.7872 0.0000 0.0000 0.7213 3.0576 3.0576 Y
641907 OWEN ROBERTSON 0.7037 0.0000 0.0000 0.7760 0.0000 0.7897 0.0000 0.7875 2.3532 3.0569 Y
543741 RUBEN SPELL 0.7672 0.0000 0.0000 0.8750 0.0000 0.0000 0.8351 0.5679 2.2780 3.0452 Y
527174 LAURIE DANIEL 0.7725 0.7037 0.8144 0.6823 0.6862 0.6821 0.0000 0.7387 4.3074 3.0293 Y
507129 RAY MORRIS 0.0000 0.7672 0.7217 0.7240 0.6968 0.0000 0.8144 0.0000 3.7241 3.0273 Y
636120 GARY ALLEN 0.6931 0.0000 0.7371 0.7292 0.6755 0.0000 0.7835 0.7770 3.7023 3.0268 Y
651078 CALLAN SEALE 0.7143 0.0000 0.0000 0.7760 0.0000 0.0000 0.8351 0.7004 2.3115 3.0258 Y
549003 KRISTA PETERSON 0.7249 0.7725 0.7320 0.7448 0.7075 0.7692 0.7268 0.6760 5.1288 3.0185 Y
