NSCA - National Sporting Clays Association

The NSCA is America's official governing and sanctioning body for Sporting Clays and works to develop the sport at all levels.

  • Home |
  • Donate |
  • Clay Target Nation |
  • Magazine Archives |
  • News |
  • Contact |
  • Member Login
  • Learn More
      • About Us
      • Sporting Clays Basics
      • Ask the Instructor
      • Just for Ladies
      • Youth Shooting
      • Instructional Videos
      • Find an Instructor
      • Equipment
  • Members
      • My Home Page
      • Member Lookup
      • Sign up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Resources
      • Governance
      • Minutes and Reports
      • Corporate Policies
      • Missing Members
  • Clubs
      • Club Search
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Reports
      • Late Shoots
      • Shoot Criteria/Bidding
      • NSCA Shoot Payment Form
  • Events
      • Find a Shoot
      • Results
      • National Championship
      • US Open
      • Championship Tour
      • FITASC Grand Slam
      • World English Sporting Clays Championship
      • World FITASC Championship
      • Regional Shoots
      • More NSCA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Instructor Resources
      • Continuing Education
  • Recognition
      • USA Sporting Clays Team
      • Krieghoff All-American
      • All-American Points Race
      • Qualified Pro Squad Rotation
      • Fiocchi 12-Gauge All-American
      • B&P FITASC All-American
      • Briley Sub-Gauge All-American
      • American Field Sporting All-American
      • Championship Tour
      • Browning All-Region Teams
      • duPont/Krieghoff All-State Teams
      • National Class Rank
      • High-Volume Shooters
      • NSCA-SCTP All-American Team
      • Hall of Fame
  • Museum
      • About Us
      • Tour the Museum
      • NSCA Hall of Fame
      • Visit the Museum
      • Support the NSSA-NSCA Museum
      • Contact Us
  • Search

2024 USA FITASC Team Points Race

Anyone who has earned USA FITASC Team points during the 2023 shoot year will be listed on the 2023 USA FITASC Team points race (team for the 2023 Shoot Year). The current points race is for the 2021 team.

Points are awarded only for the FITASC main event at designated shoots.

Tot WC PtsThis represents the total number of World Cup points accumulated. USA FITASC Team points races are based on the World Cup points system, which is a shooter’s score divided by the HOA score within their concurrent category. Example: If your score is 178 and the HOA score within your concurrent category is 197, you would earn 0.90355 World Cup points.

Top 4 This represents the shooter’s top four selection shoots, regardless of how many he/she has entered. These are the points used for actually determining team qualification.

Eligible – Shooters will be shown as not eligible if they did not participate in the required National Sporting Clays Championship or U.S. Open, and a designated 200-bird qualifier event.

USA FITASC Team Points Race As Of: 03/27/2025  (Updated the 1st & 15th of the month)
Select open or concurrent to view:
‘Top 4 WC Pts’ will include the higher of the National Sporting Clays Championship or U.S. Open points regardless of the points earned at the shoot.

NSCA# Member Name Western
Regional
World
English
U.S.
Open
SC
Regional
NC
Regional
NE
Regional
SE
Regional
Nationals World
FITASC
Total
WC Pts
Top 4
WC Pts
Eligible
537260 BRANDON POWELL 0.9947 0.9278 0.8587 0.0000 1.0000 1.0000 0.9596 0.9694 0.9788 7.6890 3.9641 Y
523827 GEBBEN MILES 1.0000 0.9381 0.9239 1.0000 0.9474 0.9786 0.9798 0.9796 0.9735 8.7209 3.9594 Y
548814 THEO RIBBS 0.9895 0.8969 0.9674 0.9665 0.9895 0.9412 1.0000 0.9388 0.9735 8.6633 3.9464 Y
503869 ZACHARY KIENBAUM 0.9895 0.8660 0.9348 0.9721 1.0000 0.8984 0.9596 0.9490 1.0000 8.5694 3.9385 Y
522144 ANTHONY MATARESE 0.9947 0.0000 0.9891 0.0000 0.9474 0.0000 0.9495 0.9592 0.9947 5.8346 3.9377 Y
623278 JOSEPH FANIZZI 0.0000 0.9175 0.9348 0.9665 0.9895 0.9733 0.9394 0.9796 0.9841 7.6847 3.9265 Y
683674 CONNOR DANIEL 0.9632 0.9278 1.0000 0.9553 0.9790 0.9465 0.9394 0.9694 0.9683 8.6489 3.9167 Y
559910 ERIC HARVEY 0.9474 0.9897 0.9239 0.9665 0.9158 0.9305 0.9394 0.9796 0.9788 8.5716 3.9146 Y
527427 CORY KRUSE 0.0000 0.9485 0.9783 0.9832 0.0000 0.0000 0.0000 1.0000 0.9418 4.8518 3.9033 Y
623116 KAREN MILES 0.9684 0.9072 0.8804 0.9721 0.9263 0.9519 0.9596 0.9898 0.9630 8.5187 3.8933 Y
606909 BRAXTON OLIVER 0.0000 0.9381 0.9348 0.9441 1.0000 0.9840 0.9394 0.8878 0.9630 7.5912 3.8818 Y
661804 TODD HITCH 0.9421 0.9588 0.9565 0.8939 0.9474 0.9786 0.9697 0.9694 0.9365 8.5529 3.8765 Y
646316 AUSTIN KIEMSTEADT 0.0000 1.0000 0.8370 0.9665 0.0000 0.0000 0.9394 0.9388 0.9524 5.6341 3.8577 Y
522225 BILL MCGUIRE 0.0000 0.9485 0.9130 0.9944 0.0000 0.0000 0.0000 0.9898 0.9206 4.7663 3.8533 Y
615545 CAMERON HICKS 0.9474 0.9278 0.8913 0.9553 0.9053 0.9519 0.9293 0.9694 0.9630 8.4407 3.8396 Y
681814 JONATHAN PRINCE 0.8526 0.8660 0.7283 0.9888 0.8000 0.9412 0.8990 0.9490 0.9471 7.9720 3.8261 Y
524943 MIKE WILGUS 0.9421 0.9072 0.8696 0.8771 0.9474 0.8931 0.9192 0.9796 0.9418 8.2771 3.8109 Y
613783 DOMINIC GROSSI 0.9842 0.9278 0.8913 0.9609 0.0000 0.0000 0.9192 0.9184 0.9365 6.5383 3.8000 Y
510333 GREGG WOLF 0.9421 0.8660 0.8804 0.9330 0.9790 0.0000 0.8990 0.9184 0.9577 7.3756 3.7972 Y
602929 TOM SEAY 0.0000 0.8969 0.9348 0.9777 0.0000 0.0000 0.9293 0.9082 0.9471 5.5940 3.7889 Y
555297 KYLE MILLWOOD 0.9368 0.8557 0.9022 0.0000 0.0000 0.8984 0.9798 0.9490 0.9206 6.4425 3.7862 Y
676560 DYLAN THOMPSON 0.9368 0.9072 0.7500 0.9553 0.9263 0.9626 0.9495 0.9184 0.9153 8.2214 3.7858 Y
665673 RODNEY DISBROW 0.9368 0.8763 0.8370 0.9106 0.9790 0.8182 0.8990 0.9286 0.9312 8.1167 3.7756 Y
635630 BLAIZE WHITEHEAD 0.9632 0.8557 0.9348 0.9218 0.9263 0.9305 0.9091 0.9388 0.8995 8.2797 3.7673 Y
623491 TREVOR JENSEN 0.9526 0.8454 0.8044 0.9944 0.9263 0.9305 0.8586 0.8674 0.9524 8.1320 3.7668 Y
546763 ABEL SPIRE 0.0000 0.0000 0.8587 0.9386 0.8842 0.0000 0.9798 0.9184 0.9206 5.5003 3.7574 Y
645619 NICOLAS BERRY 0.9474 0.8969 0.8804 0.9497 0.9053 0.9091 0.9596 0.8878 0.9524 8.2886 3.7495 Y
677417 LANE PICKLO 0.0000 0.9072 0.8696 0.9832 0.8737 0.0000 0.9495 0.9082 0.8942 6.3856 3.7481 Y
609323 JASPER COPELAN 0.9053 0.0000 0.8913 0.0000 0.0000 0.9733 0.9495 0.8265 0.9206 5.4665 3.7347 Y
606167 TOM MURPHY 0.9263 0.8557 0.8696 0.8156 0.9263 0.0000 0.9596 0.9184 0.8571 7.1286 3.7306 Y
692050 CADEN CARTER 0.9474 0.8144 0.8261 0.7263 0.8947 0.8289 0.9495 0.9388 0.8889 7.8150 3.7304 Y
676182 THOMAS JACOBS 0.9737 0.8763 0.7391 0.7821 0.0000 0.0000 0.8788 0.9490 0.9206 6.1196 3.7221 Y
571791 DAVID DALU 0.9316 0.8557 0.9022 0.8827 0.8632 0.8396 0.9596 0.8674 0.9259 8.0279 3.7193 Y
546714 JAMES PLUMLEY 0.9421 0.9381 0.8044 0.8994 0.8526 0.7968 0.8990 0.9286 0.9101 7.9711 3.7189 Y
662559 GREYSON PONDER 0.9474 0.9278 0.8804 0.9106 0.9263 0.8931 0.9293 0.8980 0.8677 8.1806 3.7025 Y
532401 TYLER DUNCAN 0.9526 0.8247 0.8913 0.8212 0.0000 0.0000 0.9091 0.9490 0.8889 6.2368 3.7020 Y
645505 WYATT HARGROVE 0.0000 0.9278 0.0000 0.0000 0.0000 0.0000 0.9495 0.9082 0.9101 3.6956 3.6956 Y
672864 GUS ARMSTRONG 0.9316 0.8866 0.8478 0.8659 0.0000 0.9037 0.8990 0.9184 0.9418 7.1948 3.6955 Y
694234 CHRISTOPHER KELLER 0.8684 0.8660 0.8044 0.8548 0.8842 0.9305 0.9192 0.9184 0.9259 7.9718 3.6940 Y
636205 CLAYTON NANCE 0.8895 0.8763 0.8587 0.8827 0.0000 0.0000 0.9394 0.9388 0.9101 6.2955 3.6778 Y
526548 JARED RUMER 0.0000 0.9278 0.8587 0.0000 0.0000 0.9358 0.0000 0.9490 0.0000 3.6713 3.6713 Y
520714 WILL FENNELL 0.0000 0.8866 0.8261 0.9218 0.0000 0.8877 0.9495 0.8469 0.9524 6.2710 3.6706 Y
629386 MADISON SHARPE 0.8737 0.8660 0.8804 0.8156 0.8947 0.8717 0.9293 0.8571 0.9630 7.9515 3.6674 Y
506718 BRAD KIDD JR 0.9632 0.8866 0.8913 0.0000 0.0000 0.0000 0.0000 0.0000 0.9259 3.6670 3.6670 Y
626531 HAYLYN HANKS 0.8947 0.7938 0.8804 0.8603 0.0000 0.0000 0.0000 0.9286 0.9630 5.3208 3.6667 Y
527488 MIKE HAAS 0.9421 0.8866 0.0000 0.0000 0.0000 0.0000 0.9293 0.9082 0.8730 4.5392 3.6662 Y
609198 ASHLEY LITTLE 0.9211 0.8763 0.8261 0.8380 0.9579 0.7647 0.8687 0.9082 0.8783 7.8393 3.6655 Y
632678 JON MONROE 0.0000 0.0000 0.8913 0.9106 0.8632 0.0000 0.0000 0.9694 0.8942 4.5287 3.6655 Y
611879 JARED GREENWOOD 0.0000 0.9072 0.8587 0.0000 0.8947 0.0000 0.8990 0.9592 0.8889 5.4077 3.6601 Y
694198 HUNTER WEBB 0.9053 0.8763 0.8370 0.9162 0.8105 0.8984 0.8586 0.9388 0.8148 7.8559 3.6587 Y
517224 RICK MEIN 0.9474 0.8763 0.0000 0.0000 0.0000 0.0000 0.9293 0.8674 0.9101 4.5305 3.6542 Y
502565 TOM JOHN 0.9474 0.8454 0.8478 0.8827 0.9158 0.0000 0.0000 0.9082 0.8254 6.1727 3.6541 Y
549402 MIKE DIANDA 0.9105 0.8454 0.8587 0.0000 0.8316 0.8449 0.8990 0.9286 0.9101 7.0288 3.6482 Y
679450 LOGAN KING 0.0000 0.8660 0.8370 0.8492 0.8000 0.0000 0.9091 0.9592 0.9101 6.1306 3.6444 Y
651110 RYAN HARPER 0.0000 0.8969 0.9022 0.8939 0.0000 0.0000 0.9495 0.8878 0.0000 4.5303 3.6425 Y
542785 DESIRAE EDMUNDS 0.9263 0.8557 0.8152 0.8715 0.8632 0.9037 0.8586 0.9286 0.8677 7.8905 3.6301 Y
681874 DAVID TEXAS ARDIS 0.8526 0.7938 0.8478 0.7207 0.8211 0.8235 0.9293 0.9388 0.9048 7.6324 3.6255 Y
549024 MICHAEL LUONGO 0.0000 0.8866 0.8913 0.0000 0.0000 0.0000 0.9495 0.8980 0.0000 3.6254 3.6254 Y
506831 MARK HALL 0.0000 0.8557 0.8261 0.0000 0.0000 0.8556 0.9495 0.8980 0.9206 5.3055 3.6238 Y
641355 GIANNA SANTO 0.0000 0.8763 0.8913 0.8380 0.9158 0.9358 0.8788 0.8776 0.0000 6.2136 3.6217 Y
605710 RICHARD CHEEK 0.0000 0.9072 0.0000 0.0000 0.0000 0.9198 0.8788 0.9082 0.0000 3.6140 3.6140 Y
535260 BRIAN DEMOTT 0.9368 0.8454 0.8696 0.8045 0.7895 0.8770 0.9192 0.8776 0.8730 7.7926 3.6106 Y
699559 WILLIAM JENNINGS 0.9158 0.8041 0.8913 0.0000 0.0000 0.9037 0.8990 0.8469 0.8624 6.1232 3.6098 Y
528919 KEVIN DEMICHIEL 0.9842 0.8247 0.8261 0.0000 0.8211 0.8663 0.8485 0.9082 0.0000 6.0791 3.6072 Y
513999 VIRGIL MINSHEW 0.0000 0.9072 0.8261 0.0000 0.0000 0.0000 0.9192 0.8878 0.8889 4.4292 3.6031 Y
540654 BILL ETHRIDGE 0.9053 0.8351 0.7609 0.0000 0.7895 0.0000 0.8990 0.9286 0.8571 5.9755 3.5900 Y
646093 CADE FAETCHE 0.0000 0.8866 0.8261 0.0000 0.0000 0.0000 0.0000 0.9388 0.9365 3.5880 3.5880 Y
655219 GRIFFIN HOWE 0.0000 0.8660 0.8261 0.9497 0.8316 0.9091 0.8485 0.0000 0.8995 6.1305 3.5844 Y
522897 JOSEPH CAREY 0.0000 0.8454 0.8696 0.0000 0.0000 0.8984 0.0000 0.9592 0.0000 3.5726 3.5726 Y
635676 GRACE CHOE 0.9000 0.8247 0.8044 0.8659 0.9158 0.0000 0.0000 0.8878 0.8042 6.0028 3.5695 Y
532711 R TRAVIS MEARS 0.0000 0.8351 0.8152 0.0000 0.0000 0.0000 0.0000 0.9694 0.9471 3.5668 3.5668 Y
639464 WILL ANDERSON 0.0000 0.8454 0.8587 0.0000 0.0000 0.0000 0.9596 0.8571 0.8889 4.4097 3.5643 Y
530699 DANIEL BAILEY 0.8737 0.8247 0.8587 0.8994 0.0000 0.8610 0.8889 0.8061 0.9153 6.9278 3.5623 Y
614499 JONATHAN HENRICI 0.0000 0.9072 0.8587 0.0000 0.0000 0.0000 0.8586 0.8776 0.9153 4.4174 3.5588 Y
615788 MATTHEW MILLER 0.0000 0.8660 0.0000 0.0000 0.0000 0.8663 0.8990 0.8878 0.8995 4.4186 3.5526 Y
699349 CARTER BURKHOLDER 0.8842 0.8660 0.8696 0.8994 0.8105 0.8182 0.7677 0.8980 0.0000 6.8136 3.5512 Y
539689 PHIL GAMBLE 0.8947 0.8557 0.8370 0.8380 0.0000 0.8075 0.8687 0.8878 0.8995 6.8889 3.5507 Y
627738 JOSEPH PINCHIN 0.0000 0.8763 0.7826 0.8659 0.8632 0.8396 0.9596 0.7857 0.9259 6.8988 3.5475 Y
504004 STEPHEN TRUDEAU 0.9211 0.7938 0.6957 0.8212 0.8526 0.7914 0.8889 0.8776 0.8519 7.4942 3.5402 Y
508337 WILLIAM WALTON 0.0000 0.0000 0.7609 0.8380 0.8526 0.8610 0.9091 0.9082 0.0000 5.1298 3.5309 Y
684699 CARSON LINGLE 0.8842 0.7835 0.7935 0.8771 0.8105 0.8610 0.8788 0.8674 0.8995 7.6555 3.5299 Y
529931 DOUG VINE 0.0000 0.0000 0.7826 0.8994 0.0000 0.0000 0.0000 0.8878 0.9577 3.5275 3.5275 Y
641831 SHELBY MOON 0.8474 0.8763 0.8370 0.0000 0.8211 0.8342 0.8990 0.8674 0.8836 6.8660 3.5263 Y
664638 WILLIAM EDGMON 0.9263 0.0000 0.0000 0.8548 0.0000 0.0000 0.0000 0.8878 0.8571 3.5260 3.5260 Y
549983 ALEXANDRA WAMPLER 0.8526 0.0000 0.8696 0.0000 0.0000 0.0000 0.0000 0.8878 0.9153 3.5253 3.5253 Y
648068 MICHAEL KEENE 0.0000 0.9072 0.0000 0.0000 0.0000 0.8021 0.0000 0.9388 0.8624 3.5105 3.5105 Y
613086 GRACE CALLAHAN 0.0000 0.8969 0.7935 0.8380 0.0000 0.8449 0.8889 0.8776 0.7937 5.9335 3.5083 Y
676025 COLLIN LAING 0.8947 0.8454 0.7717 0.8268 0.7474 0.7968 0.8485 0.9184 0.7937 7.4434 3.5070 Y
624701 BEN MCANALLY 0.8684 0.7938 0.8804 0.7654 0.0000 0.0000 0.8687 0.8878 0.8466 5.9111 3.5053 Y
513625 TODD KEMMERER 0.9105 0.8247 0.7609 0.0000 0.0000 0.7808 0.9293 0.8367 0.7884 5.8313 3.5012 Y
682650 OWEN HAAS 0.8842 0.8557 0.7391 0.9162 0.8737 0.8342 0.8384 0.8265 0.0000 6.7680 3.5006 Y
601926 SHON BROWN 0.0000 0.0000 0.7826 0.8771 0.0000 0.0000 0.8889 0.8571 0.8677 4.2734 3.4908 Y
557204 CHAD ROBERTS 0.8947 0.8247 0.8261 0.0000 0.0000 0.0000 0.0000 0.8571 0.9101 4.3127 3.4880 Y
660646 DOMINIC BETHEL 0.0000 0.8144 0.8370 0.0000 0.0000 0.8128 0.9192 0.9082 0.8148 5.1064 3.4792 Y
509279 DIANE SORANTINO 0.0000 0.8351 0.8804 0.0000 0.8632 0.8503 0.0000 0.8674 0.8677 5.1641 3.4787 Y
502176 ANTHONY NAATJES 0.9368 0.0000 0.7935 0.0000 0.8316 0.0000 0.0000 0.0000 0.9153 3.4772 3.4772 Y
520653 CURT HALBAKKEN 0.9105 0.8454 0.7826 0.0000 0.8000 0.0000 0.7980 0.8571 0.8624 5.8560 3.4754 Y
664409 JARED WOLFE 0.8842 0.8144 0.8478 0.0000 0.0000 0.0000 0.0000 0.8469 0.8942 4.2875 3.4731 Y
631790 AMBER BROWN 0.9316 0.8144 0.7935 0.0000 0.8105 0.7701 0.8687 0.8469 0.0000 5.8357 3.4616 Y
616848 MEAGAN GROSSI 0.8895 0.8144 0.6522 0.0000 0.0000 0.0000 0.8485 0.8980 0.8254 4.9280 3.4614 Y
679020 MITCH HINES 0.0000 0.8454 0.8478 0.0000 0.0000 0.8556 0.9091 0.0000 0.0000 3.4579 3.4579 Y
630195 BERT STELLY 0.8526 0.8041 0.7826 0.8939 0.8105 0.8289 0.8687 0.8265 0.8677 7.5355 3.4568 Y
524475 STEVE KORIN 0.9211 0.8763 0.0000 0.0000 0.7790 0.0000 0.0000 0.7959 0.8571 4.2294 3.4504 Y
651213 KIERSTEN SALES 0.8053 0.8247 0.7826 0.8603 0.7263 0.8182 0.9394 0.7551 0.8624 7.3743 3.4447 Y
505968 JEFFREY NIELSEN 0.8474 0.9072 0.7826 0.7933 0.8316 0.8182 0.7778 0.8571 0.8042 7.4194 3.4433 Y
507403 JIM GREENWOOD 0.0000 0.7732 0.8804 0.8603 0.0000 0.0000 0.0000 0.8980 0.8042 4.2161 3.4429 Y
546328 BRUCE JONES 0.9053 0.0000 0.7283 0.0000 0.0000 0.0000 0.8283 0.8674 0.8413 4.1706 3.4423 Y
609018 CHRISTINA LOUDENSLAGER 0.8895 0.7526 0.6413 0.8212 0.0000 0.7808 0.8485 0.8674 0.8360 6.4373 3.4414 Y
708518 JACOB JUDSON 0.8263 0.8351 0.7717 0.6872 0.7263 0.8021 0.8283 0.8980 0.8783 7.2533 3.4397 Y
667313 SAVANNA BARKS 0.9105 0.7732 0.7935 0.8101 0.8947 0.8396 0.0000 0.0000 0.0000 5.0216 3.4383 Y
655051 MARK BROWN 0.8684 0.8763 0.8478 0.0000 0.0000 0.0000 0.8384 0.0000 0.0000 3.4309 3.4309 Y
650419 DEVIN ANDERSON 0.0000 0.8351 0.7717 0.0000 0.0000 0.8556 0.0000 0.8878 0.8519 4.2021 3.4304 Y
629394 JOHN THORPE 0.0000 0.8454 0.8587 0.0000 0.0000 0.0000 0.8586 0.8674 0.0000 3.4301 3.4301 Y
516691 PAUL OPPEGARD 0.8632 0.0000 0.0000 0.8715 0.0000 0.0000 0.8687 0.8163 0.8677 4.2874 3.4242 Y
684693 BRYSON ELWER 0.8158 0.8144 0.8370 0.7821 0.6526 0.7701 0.8283 0.9388 0.7778 7.2169 3.4199 Y
687349 JACQUE PORTIER 0.8053 0.8454 0.7935 0.8548 0.8000 0.8289 0.6970 0.8878 0.8042 7.3169 3.4169 Y
712268 RYAN YOST 0.0000 0.7835 0.8370 0.0000 0.0000 0.8770 0.0000 0.9082 0.0000 3.4057 3.4057 Y
680760 CONNOR BARKER 0.9105 0.7835 0.8587 0.0000 0.0000 0.0000 0.8182 0.8163 0.0000 4.1872 3.4037 Y
622001 MORGAN GOETTE 0.9158 0.7938 0.8152 0.0000 0.0000 0.8342 0.7879 0.8265 0.8254 5.7988 3.4019 Y
526223 TIM JEWELL 0.0000 0.8969 0.7826 0.7877 0.0000 0.0000 0.9091 0.8061 0.0000 4.1824 3.3998 Y
503120 NADIM NASIR JR 0.0000 0.0000 0.7826 0.8324 0.9053 0.0000 0.0000 0.7857 0.8730 4.1790 3.3964 Y
515983 DAVID COLE 0.0000 0.0000 0.8370 0.0000 0.0000 0.0000 0.8687 0.8469 0.8413 3.3939 3.3939 Y
535433 BRETT SEIBERT 0.8684 0.8557 0.0000 0.0000 0.0000 0.0000 0.0000 0.8367 0.8307 3.3915 3.3915 Y
540844 MARK TIPTON 0.0000 0.0000 0.7500 0.8436 0.9263 0.0000 0.0000 0.8163 0.8042 4.1404 3.3904 Y
687076 TIM TURNER 0.0000 0.0000 0.8152 0.8212 0.8211 0.0000 0.0000 0.9286 0.8148 4.2009 3.3857 Y
561625 BRETT BUEHLER 0.0000 0.0000 0.7391 0.0000 0.6526 0.0000 0.9192 0.9082 0.8148 4.0339 3.3813 Y
691733 JEREME TAYAMEN 0.0000 0.7835 0.0000 0.0000 0.0000 0.8182 0.8586 0.8571 0.8466 4.1640 3.3805 Y
667010 KAYLA WILGUS 0.8579 0.0000 0.8152 0.7598 0.0000 0.0000 0.8283 0.8776 0.7566 4.8954 3.3790 Y
500586 GLENN DAVIS 0.0000 0.8144 0.7935 0.7654 0.0000 0.7326 0.9091 0.0000 0.8571 4.8721 3.3741 Y
676173 CHASE BUERGER 0.0000 0.0000 0.7609 0.8436 0.0000 0.8235 0.8182 0.8878 0.0000 4.1340 3.3731 Y
682622 CASH BURNS 0.8368 0.7320 0.7500 0.8380 0.7158 0.8717 0.7677 0.8265 0.0000 6.3385 3.3730 Y
667825 MADYSON MCFARLAND 0.8263 0.7320 0.6739 0.7933 0.7263 0.0000 0.8485 0.8980 0.7989 6.2972 3.3717 Y
514318 FOSTER BLAIR 0.8421 0.8763 0.8152 0.0000 0.0000 0.0000 0.0000 0.8367 0.8095 4.1798 3.3703 Y
623342 NATHAN MAYHUGH 0.0000 0.8351 0.7065 0.7710 0.0000 0.0000 0.0000 0.8878 0.8730 4.0734 3.3669 Y
551723 BRETT STOLZENBERG 0.0000 0.0000 0.8044 0.0000 0.8737 0.0000 0.8182 0.0000 0.8677 3.3640 3.3640 Y
514810 JIM BELLOWS 0.8632 0.8041 0.7174 0.7654 0.8000 0.8021 0.8182 0.8469 0.8042 7.2215 3.3325 Y
713425 ANDREW CORTNER 0.0000 0.7938 0.8044 0.0000 0.0000 0.0000 0.8687 0.8265 0.8254 4.1188 3.3250 Y
665057 JARED BURGETT 0.7842 0.7938 0.6413 0.0000 0.0000 0.7487 0.7778 0.9184 0.8148 5.4790 3.3112 Y
514001 PHILIP PUCKORIUS 0.0000 0.0000 0.6957 0.0000 0.9053 0.0000 0.0000 0.8776 0.8307 3.3093 3.3093 Y
527469 JOHN HACKETHORN 0.8842 0.0000 0.7826 0.8268 0.0000 0.0000 0.0000 0.7653 0.8148 4.0737 3.3084 Y
546847 TIM ROBINSON 0.8737 0.8454 0.7717 0.0000 0.0000 0.7861 0.0000 0.0000 0.8148 4.0917 3.3056 Y
682734 ABIGAIL CHAMBERS 0.8053 0.7320 0.7826 0.0000 0.7368 0.7112 0.8687 0.8265 0.8042 6.2673 3.3047 Y
539413 RAYMOND BROWN 0.0000 0.8351 0.7935 0.0000 0.0000 0.0000 0.0000 0.8265 0.8307 3.2858 3.2858 Y
514833 TINA JEWELL 0.0000 0.7732 0.8044 0.7263 0.0000 0.0000 0.8182 0.8878 0.0000 4.0099 3.2836 Y
642185 LESTER PRIDE 0.0000 0.7835 0.7500 0.7765 0.8316 0.7968 0.8283 0.8265 0.7831 6.3763 3.2832 Y
651866 BRAD PETERSON 0.8684 0.0000 0.7609 0.0000 0.8632 0.0000 0.0000 0.0000 0.7884 3.2809 3.2809 Y
541884 LEE KENNEDY 0.9000 0.0000 0.6957 0.0000 0.7474 0.0000 0.8283 0.7755 0.7672 4.7141 3.2710 Y
685086 JUSTIN DORREN 0.8632 0.8247 0.6630 0.8436 0.0000 0.0000 0.0000 0.0000 0.8889 4.0834 3.2587 Y
522894 RAYMOND CAREY 0.0000 0.8144 0.7935 0.0000 0.0000 0.8128 0.0000 0.8265 0.0000 3.2472 3.2472 Y
701157 CLAYTON NASH 0.8000 0.7526 0.6522 0.0000 0.7895 0.0000 0.7980 0.8061 0.8413 5.4397 3.2454 Y
675562 JAKE ADAMS 0.0000 0.8041 0.6957 0.0000 0.0000 0.7754 0.9091 0.0000 0.8254 4.0097 3.2343 Y
540566 RICHARD MCCREADY 0.0000 0.0000 0.8152 0.0000 0.0000 0.0000 0.7677 0.8367 0.7884 3.2080 3.2080 Y
597778 GRANT FLEISCHER 0.8632 0.7113 0.7391 0.7486 0.8000 0.0000 0.0000 0.7653 0.7778 5.4053 3.2063 Y
693242 MATT BOSWELL 0.8368 0.5979 0.0000 0.7374 0.0000 0.0000 0.0000 0.7755 0.8360 3.7836 3.1857 Y
622049 JON BOWERS 0.0000 0.7423 0.7935 0.0000 0.0000 0.0000 0.0000 0.8163 0.8307 3.1828 3.1828 Y
620655 SAM WEXLER 0.0000 0.0000 0.7609 0.0000 0.7158 0.0000 0.8889 0.0000 0.8148 3.1804 3.1804 Y
605504 SHANE WARNICK 0.0000 0.7217 0.7065 0.7654 0.0000 0.7754 0.7374 0.8980 0.0000 4.6044 3.1762 Y
615538 CHIP WELCH 0.0000 0.8454 0.7717 0.0000 0.0000 0.7487 0.8081 0.6531 0.0000 3.8270 3.1739 Y
671477 ERICH RODEN 0.0000 0.7423 0.7717 0.0000 0.0000 0.0000 0.7778 0.8674 0.7513 3.9105 3.1682 Y
516246 GERALD HENDRICKSON 0.0000 0.0000 0.7935 0.0000 0.0000 0.0000 0.8081 0.7857 0.7778 3.1651 3.1651 Y
521396 TIMOTHY MILES 0.8211 0.7320 0.8152 0.0000 0.0000 0.0000 0.0000 0.7551 0.7725 3.8959 3.1639 Y
536343 STEVE DERENTHAL 0.0000 0.6598 0.0000 0.7374 0.0000 0.0000 0.8384 0.7653 0.8201 3.8210 3.1612 Y
680358 NICHOLAS FERRELL 0.0000 0.8351 0.6848 0.0000 0.8000 0.7540 0.6768 0.0000 0.8413 4.5920 3.1612 Y
683140 ANDREW JOHNSON 0.0000 0.0000 0.7826 0.6983 0.0000 0.7861 0.8283 0.7551 0.0000 3.8504 3.1521 Y
675524 MICHAEL OSTROWSKI 0.0000 0.8041 0.7174 0.0000 0.0000 0.7701 0.0000 0.0000 0.8571 3.1487 3.1487 Y
547128 HANS ERICKSON 0.0000 0.0000 0.7826 0.0000 0.7474 0.0000 0.0000 0.7653 0.8466 3.1419 3.1419 Y
538256 NORMAN SMITH 0.8895 0.7732 0.6413 0.0000 0.7474 0.6310 0.7677 0.7041 0.0000 5.1542 3.1345 Y
527174 LAURIE DANIEL 0.8263 0.6495 0.7174 0.6704 0.0000 0.7487 0.8384 0.7143 0.7249 5.8899 3.1308 Y
608909 JOHN MARKEL 0.8000 0.7320 0.7391 0.0000 0.6842 0.7005 0.7374 0.7755 0.8148 5.9835 3.1294 Y
504203 STEVE GREENE 0.9053 0.0000 0.5870 0.0000 0.7895 0.0000 0.0000 0.0000 0.8466 3.1284 3.1284 Y
687418 CARRIE METHENY 0.0000 0.8351 0.7174 0.0000 0.0000 0.8396 0.7172 0.7347 0.0000 3.8440 3.1268 Y
675014 CRAIG SMITH 0.8684 0.0000 0.7500 0.7039 0.0000 0.0000 0.7879 0.0000 0.0000 3.1102 3.1102 Y
