NSCA - National Sporting Clays Association

The NSCA is America's official governing and sanctioning body for Sporting Clays and works to develop the sport at all levels.

  • Home |
  • Donate |
  • Clay Target Nation |
  • Magazine Archives |
  • News |
  • Contact |
  • Member Login
  • Learn More
      • About Us
      • Sporting Clays Basics
      • Ask the Instructor
      • Just for Ladies
      • Youth Shooting
      • Instructional Videos
      • Find an Instructor
      • Equipment
  • Members
      • My Home Page
      • Member Lookup
      • Sign up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Resources
      • Governance
      • Minutes and Reports
      • Corporate Policies
      • Missing Members
  • Clubs
      • Club Search
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Reports
      • Late Shoots
      • Shoot Criteria/Bidding
      • NSCA Shoot Payment Form
  • Events
      • Find a Shoot
      • Results
      • National Championship
      • US Open
      • Championship Tour
      • FITASC Grand Slam
      • World English Sporting Clays Championship
      • World FITASC Championship
      • Regional Shoots
      • More NSCA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Instructor Resources
      • Continuing Education
  • Recognition
      • USA Sporting Clays Team
      • Krieghoff All-American
      • All-American Points Race
      • Qualified Pro Squad Rotation
      • Fiocchi 12-Gauge All-American
      • B&P FITASC All-American
      • Briley Sub-Gauge All-American
      • American Field Sporting All-American
      • Championship Tour
      • Browning All-Region Teams
      • duPont/Krieghoff All-State Teams
      • National Class Rank
      • High-Volume Shooters
      • NSCA-SCTP All-American Team
      • Hall of Fame
  • Museum
      • About Us
      • Tour the Museum
      • NSCA Hall of Fame
      • Visit the Museum
      • Support the NSSA-NSCA Museum
      • Contact Us
  • Search

B&P FITASC All-American Points Race

Click here to go to the B&P website All American FITASC Points As Of: 09/15/2025
Anyone who has earned All American points during the 2023 shoot year will be listed on the 2024 All American FITASC points race whether they have fulfilled the All American requirements or not.
Select open or concurrent to view:    
Rank First Name Last Name 100 Points
Entries
50-99
Points
Total
Points
Top Rank
100 Entries
Top Rank
1-99
NSCA # Concurrent
1 GEBBEN MILES 4139 88 4227 2 2 523827 Open
2 CONNOR DANIEL 3912 156 4068 1 1 683674 Open
3 BRANDON POWELL 3946 0 3946 3 0 537260 Open
4 DERRICK MEIN 3825 0 3825 1 0 523586 Open
5 TODD HITCH 3711 0 3711 2 0 661804 Open
6 BLAIZE WHITEHEAD 3287 56 3343 3 1 635630 Open
7 CAMERON HICKS 2949 0 2949 2 0 615545 Open
8 MIKE HAAS 2798 56 2854 1 0 527488 Open
9 BILL MCGUIRE 2464 178 2642 1 2 522225 Open
10 BRAXTON OLIVER 2603 0 2603 2 0 606909 Open
11 JONATHAN PRINCE 2484 0 2484 1 0 681814 Open
12 ZACHARY KIENBAUM 2172 117 2289 1 0 503869 Open
13 MIKE WILGUS 2225 0 2225 1 0 524943 Open
14 NICOLAS BERRY 2067 123 2190 0 1 645619 Open
15 CARSON LINGLE 2081 0 2081 0 0 684699 Open
16 ANTHONY MATARESE 2066 0 2066 0 0 522144 Open
17 BRAD KIDD JR 2016 0 2016 1 0 506718 Open
18 KAREN MILES 1957 56 2013 0 0 623116 Open
19 LANE PICKLO 1875 120 1995 0 1 677417 Open
20 CORY KRUSE 1939 0 1939 1 0 527427 Open
21 WILL FENNELL 1886 28 1914 0 0 520714 Open
22 BRAD SUTTON JR 1684 18 1702 0 0 677717 Open
23 DOMINIC GROSSI 1570 106 1676 2 1 613783 Open
24 JASPER COPELAN 1634 0 1634 0 0 609323 Open
25 KEVIN DEMICHIEL 1591 0 1591 1 0 528919 Open
26 DAVID TEXAS ARDIS 1481 22 1503 0 0 681874 Open
27 DYLAN THOMPSON 1459 0 1459 0 0 676560 Open
27 JARED RUMER 1347 112 1459 1 1 526548 Open
29 CADE FAETCHE 1392 0 1392 0 0 646093 Open
30 ERIC HARVEY 1340 39 1379 0 0 559910 Open
31 CHRISTOPHER KELLER 1236 88 1324 0 1 694234 Open
32 GREYSON PONDER 1172 131 1303 0 2 662559 Open
33 GREGG WOLF 1253 0 1253 0 0 510333 Open
34 THEO RIBBS 1196 0 1196 0 0 548814 Open
35 JOHN TRUITT 1129 64 1193 2 2 604955 Open
36 JACQUE PORTIER 1181 0 1181 1 0 687349 Open
37 AUSTIN KIEMSTEADT 1148 0 1148 1 0 646316 Open
38 CLAYTON NANCE 1097 15 1112 1 0 636205 Open
39 HUNTER WEBB 1005 106 1111 0 1 694198 Open
40 JEFFREY NIELSEN 841 250 1091 0 1 505968 Open
41 DAVID RADULOVICH 1080 0 1080 0 0 541959 Open
42 BRETT BUEHLER 875 196 1071 0 0 561625 Open
43 JOE HUMPHREY 922 138 1060 0 2 680876 Open
44 BRODY SOUZA 880 179 1059 0 3 680732 Open
45 MADISON SHARPE 1054 0 1054 0 0 629386 Open
46 JON MONROE 974 78 1052 0 1 632678 Open
47 RODNEY DISBROW 1036 0 1036 0 0 665673 Open
48 JACOB JUDSON 953 66 1019 0 0 708518 Open
49 DAYLON MAHN 988 11 999 0 0 637110 Open
50 RICHARD CHEEK 913 42 955 0 1 605710 Open
51 JONATHAN HENRICI 899 33 932 0 0 614499 Open
52 SHELBY MOON 922 0 922 1 0 641831 Open
53 TODD KEMMERER 713 187 900 0 4 513625 Open
54 JOSEPH FANIZZI 851 0 851 0 0 623278 Open
55 BRYSON ELWER 828 0 828 0 0 684693 Open
56 BRETT STOLZENBERG 812 0 812 1 0 551723 Open
57 GRIFFIN HOWE 810 0 810 0 0 655219 Open
57 BRAYDEN WOJCIESZAK 810 0 810 0 0 659334 Open
59 WILLIAM JENNINGS 779 0 779 0 0 699559 Open
60 GRACE CALLAHAN 730 22 752 0 1 613086 Open
61 JOSEPH CAREY 725 11 736 0 0 522897 Open
62 RODGER BECKER 724 11 735 1 0 522329 Open
63 WILLIAM DOBLE 711 18 729 0 0 541470 Open
64 BRANDON HOLT 544 168 712 0 0 686316 Open
65 JOSEPH ZEITLER 707 0 707 1 0 514879 Open
66 GUS ARMSTRONG 690 0 690 0 0 672864 Open
67 SHAWN KEMETER 543 144 687 1 1 613803 Open
68 RYAN YOST 539 140 679 2 0 712268 Open
69 KYLE MILLWOOD 676 0 676 0 0 555297 Open
70 TOM MURPHY 600 66 666 1 0 606167 Open
71 THOMAS JACOBS 665 0 665 0 0 676182 Open
72 TIM TURNER 456 208 664 1 1 687076 Open
73 CADEN CARTER 643 0 643 0 0 692050 Open
74 AARON DUDEK 637 0 637 0 0 684347 Open
74 COY RICHARD 608 29 637 0 0 706770 Open
76 BYRON JUSTICE 591 38 629 1 0 515062 Open
77 COREY LITTERELLO 498 114 612 0 1 682876 Open
78 MIKE DIANDA 599 12 611 0 0 549402 Open
79 DILLON BOYLES 608 0 608 0 0 547483 Open
79 MARK BROWN 608 0 608 0 0 655051 Open
81 PETE MELLOY 494 110 604 0 1 545002 Open
82 JAMES PLUMLEY 592 0 592 0 0 546714 Open
83 RYAN HOLMES 582 0 582 0 0 622818 Open
84 JOSEPH PINCHIN 579 0 579 0 0 627738 Open
85 CHASE BUERGER 578 0 578 0 0 676173 Open
86 KIERSTEN SALES 553 0 553 0 0 651213 Open
87 BRIAN DU QUESNAY 282 246 528 0 9 517399 Open
88 BRIAN DEMOTT 424 94 518 0 1 535260 Open
89 ANDREW GAUTHIER 318 197 515 0 2 611862 Open
90 TY GAMMON 510 0 510 0 0 684576 Open
91 MATTHEW ARPANO 499 4 503 0 0 605078 Open
92 JACOB CAMERON 404 90 494 0 0 641939 Open
93 GRACE MABRY 491 0 491 0 0 674851 Open
94 MARCUS HERSHBERGER 419 57 476 0 1 698579 Open
95 R TRAVIS MEARS 439 31 470 0 0 532711 Open
96 BRIAN BALLMAN 364 105 469 0 0 547689 Open
96 BERT STELLY 422 47 469 0 0 630195 Open
98 ARTHUR ANSLEY 351 117 468 0 2 670741 Open
99 JIM SCOTT 354 112 466 0 1 534671 Open
100 DANIEL HARRISON 438 12 450 0 0 701454 Open
101 TOM SEAY 441 0 441 0 0 602929 Open
102 TREVOR SHANNAHAN 423 16 439 0 0 646547 Open
102 KENNEDY THOMPSON 439 0 439 0 0 670350 Open
104 BRAD NEWELL 371 66 437 0 0 547936 Open
105 CHRIS STEPHENS 350 86 436 0 0 547011 Open
106 MICHAEL KEENE 351 75 426 0 0 648068 Open
106 DEVIN ANDERSON 426 0 426 0 0 650419 Open
108 CODY MATSON 238 176 414 0 0 626033 Open
108 PETE BAUER 402 12 414 0 0 656568 Open
108 CY QUAINTANCE 233 181 414 0 1 712185 Open
111 ROBERT WRIGHT 312 100 412 1 1 639843 Open
112 GAVIN NAVARRO 410 0 410 1 0 667022 Open
112 DESIRAE EDMUNDS 410 0 410 0 0 542785 Open
114 ANDREW KALMER 248 161 409 0 0 630162 Open
115 MIKE TILLEY 340 68 408 0 1 609540 Open
116 CHAD JOHNSTON 338 68 406 0 0 618603 Open
116 COLLIN LAING 406 0 406 0 0 676025 Open
118 CARTER BURKHOLDER 399 0 399 0 0 699349 Open
119 KURT DIMOS 362 24 386 0 0 690153 Open
120 DIANE SORANTINO 384 0 384 0 0 509279 Open
121 JONAH FINLEY 338 43 381 0 0 656426 Open
122 BRENDAN PACOCHA 275 103 378 0 0 684012 Open
122 PHILIP PUCKORIUS 169 209 378 0 3 514001 Open
124 JOSEPH OPITZ 373 0 373 0 0 535529 Open
125 HAYLYN HANKS 338 34 372 0 0 626531 Open
126 TIM JEWELL 347 9 356 1 1 526223 Open
127 DMITRIY KHAN 146 209 355 0 4 685665 Open
128 RYAN TURPIN 347 0 347 0 0 692626 Open
128 MATTHEW MILLER 303 44 347 0 1 615788 Open
130 JACK SIKES 270 76 346 0 1 697946 Open
131 BRIAN ELIA 246 99 345 0 0 551665 Open
132 KEN FULMER 299 43 342 0 0 678993 Open
133 DANIEL COWHER 338 0 338 0 0 640255 Open
133 TRENT ALLEN 338 0 338 0 0 641703 Open
135 NATHAN WANNEBO 320 10 330 2 1 617361 Open
136 CHAD ROBERTS 329 0 329 0 0 557204 Open
137 MICHAEL DIELEMAN 328 0 328 0 0 559875 Open
137 AARON ALARCON 328 0 328 0 0 624430 Open
139 JOEL BASS 327 0 327 0 0 701173 Open
140 CARL RANIERI 227 99 326 0 0 502819 Open
141 ANDREW ADERMANN 325 0 325 0 0 707357 Open
142 WYATT HARGROVE 323 0 323 0 0 645505 Open
143 TOM JOHN 310 0 310 0 0 502565 Open
144 JAMES SMALLEY 308 0 308 0 0 501708 Open
145 DARREN SEIBERT 271 36 307 0 0 699196 Open
146 WENDELL CHERRY 302 0 302 0 0 513929 Open
146 MIKE PRIMAVERA 170 132 302 0 1 546249 Open
148 STEVE COUTANT 299 0 299 0 0 543400 Open
149 ZACHERY PLEASANT 296 0 296 1 0 717938 Open
150 ANDY DUFFY 134 160 294 0 1 500401 Open
151 DAVID HARRIS 270 18 288 0 0 540170 Open
152 RON EWER 268 18 286 0 0 546927 Open
152 OWEN HAAS 237 49 286 0 0 682650 Open
154 JEREMY FRANKS 270 14 284 0 0 548655 Open
155 JOHN MAROULIS 256 27 283 0 1 522604 Open
156 LARRY WELTI 214 66 280 1 1 516937 Open
157 THOMAS GRUNDY 112 164 276 0 2 607258 Open
158 ALEXANDRA WAMPLER 214 61 275 0 1 549983 Open
159 RICKY HILEMAN 140 134 274 1 2 522670 Open
160 ROBERT GRAVES 153 120 273 0 2 694102 Open
161 JAMES SWANZY 270 0 270 0 0 692469 Open
161 WYATT FREELS 270 0 270 0 0 673436 Open
161 CHAD ZIADIE 270 0 270 0 0 628942 Open
161 AMBER BROWN 270 0 270 0 0 631790 Open
161 TOMMY BROWNING 270 0 270 0 0 520900 Open
161 CHRIS PICKERING 270 0 270 0 0 520670 Open
161 ABEL SPIRE 270 0 270 0 0 546763 Open
161 PETE SCHLEICHER 270 0 270 0 0 623296 Open
161 CARSON SPURGEON 270 0 270 0 0 708052 Open
170 ANDREW GRELL 268 0 268 0 0 701731 Open
171 DANIEL GREBEL 171 92 263 0 1 534393 Open
172 BRADY SIMMS 242 19 261 0 0 559721 Open
172 LOGAN CRANE 261 0 261 0 0 658095 Open
174 DYLAN BURNS 259 0 259 1 0 612971 Open
175 TYLER DUNCAN 254 0 254 0 0 532401 Open
176 CASH BURNS 216 37 253 0 0 682622 Open
177 DAVID REED 223 27 250 0 0 521187 Open
178 JOHN BRINCKERHOFF 57 191 248 0 1 684007 Open
179 DANIEL LINKMEYER 246 0 246 0 0 679925 Open
179 RAYMOND BROWN 246 0 246 0 0 539413 Open
181 JAMES NEIL 235 9 244 0 0 524157 Open
182 BENJAMIN DUDEK 240 0 240 1 0 684348 Open
182 WILLIAM EDGMON 202 38 240 0 1 664638 Open
184 HARRY HARP 236 0 236 0 0 691797 Open
185 CURT HALBAKKEN 235 0 235 0 0 520653 Open
186 JOSEPH EBSEN 234 0 234 1 0 543478 Open
186 HANS ERICKSON 180 54 234 0 0 547128 Open
188 MICHAEL HUBBARD 131 97 228 0 1 694354 Open
188 BRENT WHITE 146 82 228 0 0 675205 Open
190 GRACE CORSELLI 171 56 227 0 1 680065 Open
191 NATE NELSON 223 0 223 0 0 666443 Open
191 CHRISTIAN SUTER 179 44 223 0 0 537005 Open
191 JUSTIN CLOOK 223 0 223 0 0 719547 Open
194 ANTHONY GALLIAN 200 22 222 1 0 541660 Open
194 WILL LANCIANO 199 23 222 1 0 691856 Open
196 PAUL MCCORMICK 193 26 219 0 0 500187 Open
197 JOHN BUTLER 114 104 218 0 1 677526 Open
198 TRACY NEWELL 85 132 217 0 1 532146 Open
199 WILLIAM BROWN 85 131 216 0 1 685922 Open
200 MORGAN HILLIARD 214 0 214 0 0 684223 Open
200 CHASE BINDL 214 0 214 0 0 692520 Open
200 GRADY YOUNG 214 0 214 0 0 698704 Open
200 MIKE VANDE NOORD 214 0 214 0 0 629557 Open
200 ASHLEY LITTLE 214 0 214 0 0 609198 Open
205 JEFF MCCULLOUGH 211 0 211 0 0 542400 Open
205 J.R. LITTLE 211 0 211 0 0 645786 Open
205 THOMAS ROSE 198 13 211 0 0 658757 Open
208 DAVID DALU 209 0 209 0 0 571791 Open
209 AARON ASLANIAN 146 59 205 0 1 523393 Open
210 ANDREW NAPIER 203 0 203 0 0 601765 Open
211 CHRIS MARSH 181 21 202 0 0 653346 Open
211 RYAN HARPER 202 0 202 0 0 651110 Open
213 RONALD MERICLE 142 59 201 0 1 506410 Open
214 JEFFREY THOMASON 199 0 199 0 0 656025 Open
215 R HEYWARD OWENS 198 0 198 0 0 528885 Open
216 ARLIN HERSHBERGER 121 75 196 0 1 707749 Open
217 LEIF FRENCH 137 55 192 0 1 676298 Open
218 ANTWON PORTER 164 26 190 0 1 683057 Open
219 PHIL GAMBLE 188 0 188 0 0 539689 Open
219 STEVE GREENE 188 0 188 0 0 504203 Open
221 TYLER MELLOY 128 59 187 0 0 625609 Open
222 WESLEY ELLIOTT 160 26 186 0 1 515840 Open
223 PETER DUFOUR 184 0 184 0 0 559411 Open
223 ERNIE ANDERSON 157 27 184 0 0 668113 Open
225 NICK WELCH 180 0 180 0 0 667110 Open
225 JOHN CALANDRO IV 180 0 180 0 0 545343 Open
227 RUSSELL MALTERUD 169 9 178 0 0 697574 Open
228 AHMED LABAULT 174 0 174 0 0 636742 Open
229 LINGARD SPERL 123 50 173 0 1 521646 Open
230 MARTY SHANKS 0 172 172 0 1 608999 Open
230 RUSSELL HALLOCK 88 84 172 0 0 685729 Open
230 DENNIS MILLER 0 172 172 0 2 677742 Open
233 LOGAN KING 171 0 171 0 0 679450 Open
233 MATT ELLENBERG 171 0 171 0 0 687262 Open
233 TRISTAN LOWE 171 0 171 0 0 687572 Open
233 JARED WOLFE 171 0 171 0 0 664409 Open
233 FRANK WATSON 129 42 171 0 1 622722 Open
233 DEAN CORNELISON 171 0 171 0 0 548596 Open
233 FOSTER BLAIR 171 0 171 0 0 514318 Open
233 RICK CAMUGLIA 171 0 171 0 0 507592 Open
233 DAVID KOCH 171 0 171 0 0 545869 Open
233 BILL ETHRIDGE 171 0 171 0 0 540654 Open
233 DANIEL BAILEY 171 0 171 0 0 530699 Open
233 IAN WELCH 171 0 171 0 0 713182 Open
233 QUINCY GABLE 171 0 171 0 0 717945 Open
246 BRENDAN OCONNELL 57 113 170 0 0 713002 Open
247 WILLIAM WALLIS 80 88 168 0 1 613076 Open
247 LANE SORENSEN 30 138 168 0 2 670696 Open
249 ROBERT BUEHRER 57 108 165 0 0 665036 Open
250 TIM DENIZ 164 0 164 0 0 656773 Open
250 GEORGE CASTELLANOS 164 0 164 0 0 600852 Open
250 LEWIS MCMURRAN 164 0 164 0 0 502716 Open
250 JAMES SEIBERT 145 19 164 0 0 517641 Open
254 WILLIAM FREIVALD 162 0 162 0 0 541720 Open
255 JIMMY GABLE 132 27 159 0 0 605138 Open
256 MORGAN GOETTE 157 0 157 0 0 622001 Open
256 ZACHARY GUERRETTAZ 157 0 157 0 0 551959 Open
256 SEAN MCFARLAN 82 75 157 0 0 686824 Open
256 CURT JONES III 157 0 157 0 0 702373 Open
260 TRACY WRIGHT 156 0 156 0 0 540324 Open
260 JOHN CUMMINS 144 12 156 0 0 528886 Open
260 MICHAEL STAPLES 102 54 156 0 0 517777 Open
263 PHILIP STEINKRAUS 120 35 155 0 1 508537 Open
264 STEVE KORIN 154 0 154 0 0 524475 Open
264 JON PORTER 48 106 154 0 1 537052 Open
266 DAVID DEFERNELMONT 126 26 152 0 1 514676 Open
267 GUS GEORGATOS 148 0 148 0 0 557774 Open
268 SAVANNA BARKS 146 0 146 0 0 667313 Open
268 GRACE CHOE 146 0 146 0 0 635676 Open
268 STEVE NEMETH 124 22 146 0 0 727704 Open
271 JOHN CARBONE 0 144 144 0 1 550821 Open
272 CLINTON DRICKEN 143 0 143 0 0 558327 Open
273 CHRIS PARSONS 128 13 141 0 0 551241 Open
274 DAVID COLLINS JR 140 0 140 0 0 601136 Open
275 AUSTIN CAGLE 137 0 137 0 0 662281 Open
276 LUIS HERRERA 92 44 136 0 2 529418 Open
277 CHRIS KEYSER 112 23 135 0 0 538011 Open
278 GORDON BROOKS 0 134 134 0 2 542251 Open
278 MIKE CLASSEN 134 0 134 0 0 511989 Open
278 JOHN FRANCIS 120 14 134 0 0 521723 Open
281 BRETT SEIBERT 92 41 133 0 0 535433 Open
282 MARK TIPTON 61 71 132 0 1 540844 Open
282 RICH HUGHES 31 101 132 0 2 522477 Open
282 TYLER BRAKE 60 72 132 0 1 559237 Open
285 HEATH GARRETT 101 30 131 0 1 669376 Open
285 DEXTER FOUNTAIN 0 131 131 0 0 647325 Open
287 BRYAN WRIGHT 124 6 130 0 0 652412 Open
288 SCOTT JONES 129 0 129 0 0 553265 Open
288 JOHN WOOLLEY 129 0 129 0 0 509003 Open
288 CODY STANFORD 129 0 129 0 0 699437 Open
288 CALLUM BENSON 129 0 129 0 0 719278 Open
292 JOEY ZERR 128 0 128 0 0 608982 Open
292 ALEXANDER SEDLACHEK 82 46 128 0 1 633307 Open
294 CHAD EVANS 127 0 127 0 0 612099 Open
295 JONATHAN WILLS 82 40 122 0 1 605401 Open
295 DALE ANDREWS 0 122 122 0 1 556111 Open
295 WILLIAM WALTON 0 122 122 0 0 508337 Open
295 WILL ANDERSON 122 0 122 0 0 639464 Open
299 JONATHAN EDWARDS 121 0 121 0 0 545181 Open
300 MATT HOUTTEMAN 0 120 120 0 5 527399 Open
300 GARY SEAGRAVES 120 0 120 0 0 653332 Open
300 MATTHEW GRUBBS 120 0 120 0 0 700506 Open
303 BRAD PETERSON 80 39 119 0 0 651866 Open
303 DAVID KING 52 67 119 0 1 637410 Open
305 JONATHAN RUMBARGER 118 0 118 0 0 678322 Open
305 GEORGE BEGAKIS 85 33 118 0 0 602999 Open
307 STEVEN MARTIN 70 47 117 0 0 640824 Open
307 MICHAEL FRAGASSI 117 0 117 0 0 640998 Open
307 LEE GILMAN 117 0 117 0 0 657876 Open
310 MATT NEWMAN 28 88 116 0 1 654536 Open
310 NICHOLAS FERRELL 116 0 116 0 0 680358 Open
310 DOUGLAS TRICE 116 0 116 0 0 560262 Open
310 TIM LE NEAVE 116 0 116 0 0 505034 Open
310 KYE SOPCZAK 116 0 116 0 0 720644 Open
315 HILLARY RYAN 92 23 115 0 0 647927 Open
316 GIANNA SANTO 114 0 114 0 0 641355 Open
316 JOSEPH FISHER III 114 0 114 0 0 685261 Open
316 SCOTT MCLEOD 114 0 114 0 0 542311 Open
316 JEFF VAN PELT 96 18 114 0 0 624995 Open
320 STEVEN PARR 92 20 112 0 1 635850 Open
320 MARK TURNER 0 112 112 0 0 659718 Open
322 STEVE LUNDEEN 111 0 111 0 0 631460 Open
323 PAUL ROBEY 108 0 108 0 0 622951 Open
324 NADIM NASIR JR 107 0 107 0 0 503120 Open
324 CRAIG THRELFALL 82 25 107 0 0 654843 Open
324 JEREME TAYAMEN 70 37 107 0 1 691733 Open
327 HENNING MATHEW 82 24 106 0 0 639390 Open
327 RICK HEMINGWAY 40 66 106 0 0 509398 Open
329 DARREL CLABOUGH 105 0 105 0 0 519712 Open
329 WILL PICK 105 0 105 0 0 538097 Open
329 STEVE HUTCHINSON 82 23 105 0 0 570492 Open
329 SCOTT HALCOMB 45 60 105 0 0 670704 Open
333 JOSEPH KAROLESKI 59 45 104 0 0 608884 Open
333 CURTIS MAULDIN 0 104 104 0 3 545555 Open
333 JEFF DICKEY 72 32 104 0 2 516754 Open
336 DAVID MILLER 0 103 103 0 1 517100 Open
336 STAN FAISON 85 18 103 0 0 520571 Open
338 BEN PARLETT 47 55 102 0 0 537699 Open
338 ANTHONY LEGATO 28 74 102 0 0 682925 Open
338 HOWARD SCHWALBACH 59 43 102 0 0 627919 Open
341 CAM DICKINSON 101 0 101 0 0 667778 Open
341 ART RIVERA 101 0 101 0 0 528412 Open
341 BRIAN FARRELL 88 13 101 0 0 524120 Open
341 KIRK CLEERE 101 0 101 0 0 507835 Open
341 JUSTIN NAPIER 101 0 101 0 0 617865 Open
341 JOHN KANE 101 0 101 0 0 616811 Open
341 RUDY BAZAN 101 0 101 0 0 558235 Open
341 ETHAN BERRY 101 0 101 0 0 715475 Open
349 CHRISTIAN CRAWFORD 100 0 100 0 0 575106 Open
349 ANDREW BUSALACCHI 96 4 100 0 0 600379 Open
349 JOHN BUSH 100 0 100 0 0 623614 Open
349 ALEX RYAN CLARK 100 0 100 0 0 532961 Open
349 KEITH SMITH 100 0 100 0 0 674497 Open
349 CARSON COURCHAINE 100 0 100 0 0 693582 Open
349 MILLS HOLLIS 100 0 100 0 0 693652 Open
356 BRIAN FULLER 57 42 99 0 0 694359 Open
357 MARK HALL 77 21 98 1 0 506831 Open
358 MARK SCHREYER 57 40 97 0 0 503323 Open
358 GARY GRAS 88 9 97 0 0 501160 Open
360 CHRIS LAUX 96 0 96 0 0 516705 Open
360 JASON CRANMER 0 96 96 0 1 536007 Open
360 MICHAEL CLARK 80 16 96 0 0 551126 Open
363 DUSTIN CRITTENDEN 75 19 94 0 0 678805 Open
364 DANIEL LINKER 60 33 93 0 0 667184 Open
364 KEVIN KELLY 88 5 93 0 0 607931 Open
364 WILLIAM YACKTMAN 0 93 93 0 1 505454 Open
367 BRUCE HOGER 92 0 92 0 0 547152 Open
367 OLE VANDBORG 82 10 92 0 0 560093 Open
367 JOHN HOMROK 92 0 92 0 0 662031 Open
367 KEVIN OLMSTED 52 40 92 0 2 664619 Open
367 JOHN THORPE 92 0 92 0 0 629394 Open
367 TREVOR HUMAN 92 0 92 0 0 645910 Open
367 GEORGE BARRON 92 0 92 0 0 702613 Open
374 JONATHAN HUSSAIN 64 27 91 0 1 683704 Open
375 TRACE HATFIELD 90 0 90 0 0 642918 Open
375 MATT SOMMERS 57 33 90 0 0 630712 Open
375 GEORGE REED 0 90 90 0 1 668725 Open
375 MICHAEL ADAMS 59 31 90 0 0 607585 Open
375 WYATT PURSELL 90 0 90 0 0 622768 Open
375 CHARLES DAVIS 90 0 90 0 0 508116 Open
375 MARK MATHIS 82 8 90 0 0 719948 Open
382 BRUCE DRAGOON 89 0 89 0 0 618541 Open
383 BRENT HOOVER 88 0 88 0 0 617967 Open
383 GREGORY PRESTON 38 50 88 0 0 511988 Open
383 GERALD TREECE 0 88 88 0 1 653560 Open
386 CHASE WILKS 30 57 87 0 0 667884 Open
386 JUAN AYALA 30 57 87 0 0 551296 Open
388 LANCE SEVIER 86 0 86 0 0 708491 Open
389 LANCE HURD 48 37 85 0 0 619564 Open
389 MIKE RUSSO 85 0 85 0 0 535117 Open
389 MICHAEL OSTROWSKI 85 0 85 0 0 675524 Open
389 MATT BOSWELL 64 21 85 0 0 693242 Open
393 JOHN COMPTON 59 24 83 0 1 691638 Open
394 DAVID GOLIK JR. 82 0 82 0 0 687742 Open
394 JIM FISCHER 70 12 82 0 0 665823 Open
394 ROB REED 0 82 82 0 0 658944 Open
394 DREW BORDA 82 0 82 0 0 642094 Open
394 AUSTIN SABERS 82 0 82 0 0 643045 Open
394 JUSTIN FOX 82 0 82 0 0 543339 Open
394 CURTIS LESSEL 82 0 82 0 0 501152 Open
394 CRAIG TSUCHIYAMA 82 0 82 0 0 624638 Open
394 NI LIANG 82 0 82 0 0 602594 Open
394 MARK ANTHONY CONWAY 0 82 82 0 0 554903 Open
404 STEVEN WHITE 45 36 81 0 0 614087 Open
404 NOAH OSBORNE 81 0 81 0 0 692879 Open
406 NICHOLAS BLENKER 64 16 80 0 1 639659 Open
406 JACOB TARLTON 80 0 80 0 0 627573 Open
406 RANDY RYAN 80 0 80 0 0 500593 Open
406 J KEITH HIGGINS 80 0 80 0 0 542034 Open
410 BAYNE HORNE 77 0 77 1 0 608649 Open
410 CLAYTON NASH 77 0 77 0 0 701157 Open
412 SHANE PAGE 76 0 76 0 0 718919 Open
412 JOHN WIEDERHOLT 76 0 76 0 0 620200 Open
412 GARY SUTTLE 76 0 76 0 0 545671 Open
412 ADAM LUTZ 76 0 76 0 0 633661 Open
416 THOMAS LEE 47 28 75 0 0 558522 Open
416 RUSSELL TAGLIARENI 57 18 75 0 0 542964 Open
418 CHRISTOPHER HOOVER 74 0 74 0 0 526224 Open
418 JOHN LAPPLEY 0 74 74 0 2 556357 Open
418 JARED ROSE 0 74 74 0 0 701765 Open
421 LEE WALTERS 0 73 73 0 1 720281 Open
421 CHRISTINA LOUDENSLAGER 59 14 73 0 0 609018 Open
421 MICAH CROWELL 31 42 73 0 1 675446 Open
424 ZACH KAISER 59 13 72 0 0 638053 Open
425 BRANDON PHILLIPS 0 71 71 0 1 652631 Open
425 SEAN KOHOUT 47 24 71 0 1 531275 Open
427 TOM HOELDERLE 70 0 70 0 0 530665 Open
427 SHAHID SHARIF 70 0 70 0 0 535684 Open
427 TED SAPOZNIK 70 0 70 0 0 545422 Open
427 KELBY SEANOR 70 0 70 0 0 602992 Open
427 JACK FLESHER 0 70 70 0 0 617422 Open
