NSCA - National Sporting Clays Association

The NSCA is America's official governing and sanctioning body for Sporting Clays and works to develop the sport at all levels.

  • Home |
  • Clay Target Nation |
  • Magazine Archives |
  • News |
  • Contact |
  • Partners |
  • Member Login
  • Learn More
      • About Us
      • Sporting Clays Basics
      • Ask the Instructor
      • Just for Ladies
      • Youth Shooting
      • Instructional Videos
      • Find an Instructor
      • Equipment
  • Members
      • My Home Page
      • Member Lookup
      • Sign up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Resources
      • Governance
      • Minutes and Reports
      • Corporate Policies
      • Missing Members
  • Clubs
      • Club Search
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Reports
      • Late Shoots
      • Shoot Criteria/Bidding
  • Events
      • Find a Shoot
      • Results
      • National Championship
      • US Open
      • Championship Tour
      • FITASC Grand Slam
      • World Sporting Clays Championship
      • World FITASC Championship
      • Regional Shoots
      • More NSCA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Instructor Resources
      • Continuing Education
  • Recognition
      • USA Sporting Clays Team
      • Krieghoff All-American
      • All-American Points Race
      • Qualified Super Squad Rotation
      • Fiocchi 12-Gauge All-American
      • B&P FITASC All-American
      • Briley All-American Sub-Gauge
      • American Field Sporting All-American
      • Championship Tour
      • Browning All-Region Teams
      • duPont/Krieghoff All-State Teams
      • National Class Rank
      • High-Volume Shooters
      • NSCA-SCTP All-American Team
      • Hall of Fame
  • Museum
      • About Us
      • Tour the Museum
      • NSCA Hall of Fame
      • Visit the Museum
      • Support the NSSA-NSCA Museum
      • Contact Us
  • Search

All American FITASC Points Race

Click here to go to the B&P website All American FITASC Points As Of: 05/26/2023
Anyone who has earned All American points during the 2023 shoot year will be listed on the 2024 All American FITASC points race whether they have fulfilled the All American requirements or not.
Select open or concurrent to view:    
Rank First Name Last Name 100 Points
Entries
50-99
Points
Total
Points
Top Rank
100 Entries
Top Rank
1-99
NSCA # Concurrent
1 ANTHONY MATARESE 2325 0 2325 2 0 522144 Open
2 KAREN MILES 2094 0 2094 0 0 623116 Open
3 CONNOR DANIEL 2053 0 2053 2 0 683674 Open
4 WENDELL CHERRY 1982 0 1982 1 0 513929 Open
5 ZACHARY KIENBAUM 1950 0 1950 0 0 503869 Open
6 CORY KRUSE 1804 0 1804 1 0 527427 Open
7 BLAIZE WHITEHEAD 1614 31 1645 2 0 635630 Open
8 GEBBEN MILES 1643 0 1643 1 0 523827 Open
9 MIKE HAAS 1636 0 1636 1 0 527488 Open
10 BRANDON POWELL 1371 148 1519 1 1 537260 Open
11 NICOLAS BERRY 1465 0 1465 0 0 645619 Open
12 BILL MCGUIRE 1374 37 1411 2 0 522225 Open
13 BRAYDEN WOJCIESZAK 1115 0 1115 0 0 659334 Open
14 THEO RIBBS 1107 0 1107 1 0 548814 Open
15 KEVIN DEMICHIEL 978 0 978 0 0 528919 Open
16 BRAD KIDD JR 860 96 956 0 3 506718 Open
17 JOHN TRUITT 858 72 930 2 2 604955 Open
18 STEVEN MENEFEE 886 40 926 0 1 670444 Open
19 KYLE MILLWOOD 794 0 794 1 0 555297 Open
20 RICHARD CHEEK 776 0 776 0 0 605710 Open
21 TOM MURPHY 652 117 769 0 0 606167 Open
22 LANE PICKLO 647 82 729 1 1 677417 Open
23 JASPER COPELAN 560 111 671 0 0 609323 Open
24 DERRICK MEIN 670 0 670 0 0 523586 Open
25 JOSEPH FANIZZI 665 0 665 0 0 623278 Open
26 ROBIN IRVINE 652 0 652 0 0 505661 Open
27 MADISON SHARPE 649 0 649 0 0 629386 Open
28 WILL FENNELL 616 0 616 0 0 520714 Open
29 TURNER PARCELL 610 0 610 0 0 670459 Open
30 CAMERON HICKS 604 0 604 0 0 615545 Open
31 JARED RUMER 594 0 594 1 0 526548 Open
32 ERIC HARVEY 589 0 589 0 0 559910 Open
33 MARK TIPTON 439 131 570 0 2 540844 Open
34 ALEX RYAN CLARK 552 0 552 0 0 532961 Open
34 MICHAEL DIANDA 500 52 552 0 0 549402 Open
34 PAYTON MEYER 552 0 552 0 0 642350 Open
37 CLAYTON NANCE 539 0 539 0 0 636205 Open
38 ANDY DUFFY 502 25 527 0 0 500401 Open
39 JOHN CALANDRO IV 521 0 521 0 0 545343 Open
40 BRAXTON OLIVER 511 0 511 0 0 606909 Open
41 CHAD ROBERTS 502 0 502 0 0 557204 Open
42 DESIRAE EDMUNDS 498 0 498 0 0 542785 Open
42 MIKE WILGUS 498 0 498 0 0 524943 Open
42 THOMAS JACOBS 498 0 498 0 0 676182 Open
45 DOMINIC GROSSI 490 0 490 0 0 613783 Open
46 JAKE JAMES 370 110 480 0 1 684788 Open
47 GRACE CALLAHAN 479 0 479 0 0 613086 Open
48 RODGER BECKER 461 8 469 0 1 522329 Open
49 WILL ANDERSON 460 0 460 0 0 639464 Open
50 WYATT HARGROVE 454 0 454 0 0 645505 Open
51 JUSTIN NAPIER 452 0 452 0 0 617865 Open
51 TREVOR SHANNAHAN 391 61 452 1 0 646547 Open
51 BRYAN WRIGHT 326 126 452 0 0 652412 Open
54 TERRY VANDERPLAS 370 73 443 0 1 625232 Open
55 JEFFREY NIELSEN 436 0 436 0 0 505968 Open
56 JONATHAN HENRICI 421 0 421 1 0 614499 Open
57 RODNEY DISBROW 413 0 413 0 0 665673 Open
58 JOSEPH PINCHIN 407 0 407 1 0 627738 Open
59 DAVID COLE 326 76 402 0 1 515983 Open
60 CHRIS PARSONS 370 29 399 0 0 551241 Open
61 TODD HITCH 398 0 398 0 0 661804 Open
62 SHELBY MOON 393 0 393 0 0 641831 Open
63 HAYLYN HANKS 386 0 386 0 0 626531 Open
64 TYLER DUNCAN 326 59 385 0 1 532401 Open
65 MIKE PRIMAVERA 346 26 372 0 0 546249 Open
66 JAMES WARREN 370 0 370 2 0 545105 Open
67 SHAWN KEMETER 326 42 368 0 1 613803 Open
68 DAVID DEFERNELMONT 348 13 361 0 0 514676 Open
69 KARL BOHNE 357 0 357 0 0 652363 Open
70 STEVE KORIN 326 24 350 0 1 524475 Open
71 JARED GREENWOOD 348 0 348 0 0 611879 Open
72 GREGG WOLF 335 0 335 1 0 510333 Open
73 PETE MELLOY 334 0 334 0 0 545002 Open
74 DALE MICHAELSON 326 0 326 0 0 548207 Open
74 BRETT SEIBERT 326 0 326 0 0 535433 Open
74 DAVID RADULOVICH 326 0 326 0 0 541959 Open
74 BRAD SUTTON 326 0 326 0 0 539374 Open
74 CURTIS LESSEL 326 0 326 0 0 501152 Open
74 TOM JOHN 326 0 326 0 0 502565 Open
74 RICK MEIN 326 0 326 0 0 517224 Open
74 LARRY THORNE 326 0 326 0 0 645898 Open
74 HUNTER STOVER 326 0 326 0 0 656937 Open
74 RYAN HARPER 326 0 326 0 0 651110 Open
74 CHRISTOPHER KELLER 326 0 326 0 0 694234 Open
85 DILLON EPP 297 0 297 0 0 638733 Open
86 CHRISTIAN SUTER 211 80 291 0 1 537005 Open
87 ROBERT WRIGHT 270 14 284 1 0 639843 Open
88 NADIM NASIR JR 278 0 278 0 0 503120 Open
89 STEVEN PARR 259 16 275 0 0 635850 Open
89 MICHAEL FRAGASSI 275 0 275 0 0 640998 Open
89 DEVIN ANDERSON 275 0 275 0 0 650419 Open
92 ZACHARY GUERRETTAZ 261 0 261 0 0 551959 Open
93 BERT STELLY 223 34 257 0 0 630195 Open
94 JAMES PLUMLEY 256 0 256 0 0 546714 Open
95 TODD KEMMERER 174 64 238 0 0 513625 Open
96 LOGAN KING 220 14 234 0 0 679450 Open
97 PHILIP STEINKRAUS 211 16 227 0 0 508537 Open
98 RICKY HILEMAN 226 0 226 0 0 522670 Open
98 TRENT ALLEN 226 0 226 0 0 641703 Open
98 JOHN KANE 226 0 226 0 0 616811 Open
98 COLTON ROARK 226 0 226 0 0 656816 Open
98 DYLAN WOOD 226 0 226 0 0 665445 Open
103 TIM GAZY 220 0 220 1 0 605018 Open
103 ANDREW NAPIER 205 15 220 0 0 601765 Open
103 SCOTT CUSANEK 220 0 220 1 0 514613 Open
106 STEVEN FLETCHER 219 0 219 0 0 668499 Open
107 CARL RANIERI 62 156 218 0 1 502819 Open
108 NATHAN WANNEBO 216 0 216 0 0 617361 Open
109 CURT HALBAKKEN 172 43 215 0 0 520653 Open
109 CADEN CARTER 215 0 215 0 0 692050 Open
111 GLENN DAVIS 211 0 211 0 0 500586 Open
112 CARTER BURKHOLDER 113 94 207 0 0 699349 Open
113 TIM LE NEAVE 176 30 206 0 0 505034 Open
114 CODY MATSON 204 0 204 0 0 626033 Open
115 PAUL MCCORMICK 195 8 203 0 0 500187 Open
115 VIRGIL MINSHEW 203 0 203 0 0 513999 Open
115 CARTER HEBERT 113 90 203 0 0 674933 Open
118 R TRAVIS MEARS 200 0 200 0 0 532711 Open
119 GREYSON PONDER 113 86 199 0 1 662559 Open
120 PHIL TAYLOR 197 0 197 0 0 641499 Open
121 BRIAN PALMER 192 0 192 0 0 552885 Open
121 CHASE HANDY 192 0 192 0 0 657286 Open
123 DEXTER FOUNTAIN 71 117 188 0 0 647325 Open
123 PHIL GAMBLE 172 16 188 0 0 539689 Open
123 RICK HEMINGWAY 188 0 188 0 0 509398 Open
126 STEVE KENNEDY 186 0 186 0 0 503280 Open
126 KEVIN KELLY 186 0 186 0 0 607931 Open
128 TIM JEWELL 172 13 185 0 1 526223 Open
129 JON MONROE 113 64 177 0 0 632678 Open
130 MATTHEW ARPANO 124 52 176 0 1 605078 Open
131 THOMAS ROSE 172 0 172 0 0 658757 Open
132 GRIFFIN HOWE 139 31 170 0 0 655219 Open
133 BRYAN HOLTKAMP 165 0 165 0 0 660142 Open
134 LEE GILMAN 163 0 163 0 0 657876 Open
134 JOSEPH KAROLESKI 0 163 163 0 3 608884 Open
136 MATTHEW MILLER 161 0 161 0 0 615788 Open
136 OWEN HAAS 87 74 161 0 0 682650 Open
138 EARLE GLIDDEN 0 156 156 0 1 557280 Open
139 BRETT STOLZENBERG 155 0 155 0 0 551723 Open
139 CHRIS MARSH 155 0 155 0 0 653346 Open
141 LOGAN CRANE 113 37 150 0 0 658095 Open
142 JASON CRANMER 0 142 142 0 3 536007 Open
143 JONATHAN PRINCE 113 28 141 0 0 681814 Open
144 JAKE HUTCHISON 139 0 139 0 0 670844 Open
144 JAMES HARRINGTON 139 0 139 0 0 611860 Open
146 LARRY WELTI 101 37 138 0 1 516937 Open
147 AARON ASLANIAN 88 47 135 0 0 523393 Open
147 MATTOX PURDHAM 135 0 135 0 0 677572 Open
149 MICHAEL KEENE 133 0 133 0 0 648068 Open
149 TODD ANDERSON 133 0 133 0 0 522126 Open
149 MIKE RUSSO 133 0 133 0 0 535117 Open
149 WILLIAM SMITH 133 0 133 0 0 542430 Open
153 TOM HARRIS 132 0 132 0 0 544084 Open
154 JIMMY PERRY 131 0 131 0 0 664836 Open
155 DAVID COLLINS JR 128 0 128 0 0 601136 Open
156 R J MEHNERT 113 14 127 0 0 542740 Open
157 STEVE COUTANT 108 18 126 0 0 543400 Open
158 JERRY RACKLEY 113 11 124 0 0 615428 Open
159 NATHAN GREEN 88 34 122 0 0 625453 Open
160 GORDON BROOKS 0 117 117 0 0 542251 Open
160 DYLAN THOMPSON 117 0 117 0 0 676560 Open
162 STEVE NAATJES 101 15 116 0 0 502166 Open
163 TOMMY ALLMAND 113 0 113 0 0 515563 Open
163 SAM BENNETT 113 0 113 0 0 523702 Open
163 JEFF PHILLIPS 113 0 113 0 0 537102 Open
163 BRIAN HUNTLEY 113 0 113 0 0 543372 Open
163 BUDDY GIEB 113 0 113 0 0 546939 Open
163 RICK FULLER 113 0 113 0 0 551786 Open
163 DAVID THODE 113 0 113 0 0 626044 Open
163 JON BOWERS 113 0 113 0 0 622049 Open
163 LAINE RHOADES 113 0 113 0 0 631452 Open
163 TOMMY JACKSON 113 0 113 0 0 634345 Open
163 STEVEN WHITE 113 0 113 0 0 614087 Open
163 DARIAN MOCK 113 0 113 0 0 610086 Open
163 MATT FISHER 113 0 113 0 0 604681 Open
163 SCOTT PATTON 113 0 113 0 0 602091 Open
163 DUB BRACKEEN 113 0 113 0 0 559322 Open
163 EDDIE OJEDA 113 0 113 0 0 554653 Open
163 OSCAR BALLESTEROS 113 0 113 0 0 553135 Open
163 KALEB DUGAN 113 0 113 0 0 674855 Open
163 ETHAN STARKS 113 0 113 0 0 675368 Open
163 HEATH GARRETT 113 0 113 0 0 669376 Open
163 NICK WELCH 113 0 113 0 0 667110 Open
163 KENNEDY THOMPSON 113 0 113 0 0 670350 Open
163 CONNOR BARKER 113 0 113 0 0 680760 Open
163 EVERETT KAPLAN 113 0 113 0 0 683216 Open
163 TY HEHMAN 113 0 113 0 0 664243 Open
163 KAYLA KANE 113 0 113 0 0 648112 Open
163 SCOTT HUNTER 113 0 113 0 0 656823 Open
163 JONAH FINLEY 113 0 113 0 0 656426 Open
163 JOHN SNIDER 113 0 113 0 0 654485 Open
163 DANE WHITTENBURG 113 0 113 0 0 700047 Open
163 SAMUEL KENLEY 113 0 113 0 0 697939 Open
163 JACK SIKES 113 0 113 0 0 697946 Open
195 ARTHUR ANSLEY 0 111 111 0 3 670741 Open
195 EDWARD EPP 111 0 111 0 0 641330 Open
195 PAUL OPPEGARD 111 0 111 0 0 516691 Open
198 GARY WALSTROM 110 0 110 0 0 521726 Open
198 LUIS HERRERA 110 0 110 0 0 529418 Open
198 RODRIGO MEHECH 110 0 110 0 0 539589 Open
198 MORGAN GOETTE 110 0 110 0 0 622001 Open
202 DAN GLAZIER 101 8 109 0 0 553852 Open
203 FRANK LIEBSCHWAGER 44 64 108 0 0 531978 Open
203 PHILLIP NORELL 108 0 108 0 0 675405 Open
205 JONATHAN RUMBARGER 101 0 101 0 0 678322 Open
205 NOUGZAR BOUKIIA 101 0 101 0 0 687719 Open
205 JOE MEZATASTA 101 0 101 0 0 519873 Open
205 DALE BOUCHILLON 101 0 101 0 0 552373 Open
205 JOHN KNOLL 101 0 101 0 0 550713 Open
205 JAMES CARLYSLE 101 0 101 0 0 545705 Open
205 MICHAEL MARELLI 62 39 101 0 0 578780 Open
205 DAN WATKINS 101 0 101 0 0 638889 Open
213 KEVIN BLOOM 44 56 100 0 1 644940 Open
213 HANS ERICKSON 54 46 100 0 1 547128 Open
215 JACK FLESHER 0 96 96 0 1 617422 Open
215 GUS ARMSTRONG 0 96 96 0 0 672864 Open
217 BRIAN DU QUESNAY 0 91 91 0 1 517399 Open
218 BLAKE CHITWOOD 90 0 90 0 0 627593 Open
219 DAN ROESCHLI 54 35 89 0 0 545646 Open
220 TIM ROBINSON 88 0 88 0 0 546847 Open
220 CHRISTIAN CRAWFORD 88 0 88 0 0 575106 Open
220 BRENT WHITE 88 0 88 0 0 675205 Open
223 BRAYDEN FLOYD 87 0 87 0 0 675095 Open
223 BRENDAN RIGGINS 87 0 87 0 0 674815 Open
223 ALEX DUNN 87 0 87 0 0 672735 Open
223 WILLIAM HEWITT 87 0 87 0 0 674263 Open
223 KYLE GRAVES 87 0 87 0 0 670997 Open
223 REANNA FRAUENS 87 0 87 0 0 659566 Open
223 JACK FULLER 87 0 87 0 0 685733 Open
223 DAVID DALU 87 0 87 0 0 571791 Open
223 PAUL GILES 87 0 87 0 0 633147 Open
232 CHRIS STEPHENS 0 85 85 0 1 547011 Open
232 JAKE ADAMS 71 14 85 0 1 675562 Open
234 CHRISTOPHER WHITE 62 21 83 0 0 651811 Open
235 DAVID KING 0 82 82 0 0 637410 Open
235 BAYNE HORNE 82 0 82 0 0 608649 Open
235 ANDREW GAUTHIER 82 0 82 0 0 611862 Open
238 AVGITAS KARAMBINAS 0 78 78 0 0 658760 Open
239 BILL FORBES 44 33 77 0 0 530983 Open
240 THOMAS GRUNDY 62 13 75 0 0 607258 Open
241 BRUCE DRAGOON 0 74 74 0 1 618541 Open
241 JON PORTER 0 74 74 0 1 537052 Open
241 JOE GEORGE 74 0 74 0 0 685007 Open
241 DMITRIY KHAN 0 74 74 0 0 685665 Open
245 WILLIAM BROWN 71 0 71 0 0 685922 Open
245 LEO NEBBIA 71 0 71 0 0 655163 Open
245 DANIEL LINKER 71 0 71 0 0 667184 Open
245 DANIEL PARKS 71 0 71 0 0 547441 Open
245 KEVIN GOODSPEED 71 0 71 0 0 528278 Open
245 JAMES SEIBERT 71 0 71 0 0 517641 Open
245 RAYMOND CAREY 71 0 71 0 0 522894 Open
245 JOSEPH CAREY 71 0 71 0 0 522897 Open
245 JOSEPH ZEITLER 71 0 71 0 0 514879 Open
245 BRENT HOOVER 71 0 71 0 0 617967 Open
245 GREG HILLIER 71 0 71 0 0 634479 Open
245 GEORGE BEGAKIS 71 0 71 0 0 602999 Open
245 PAUL MOLLOY 71 0 71 0 0 557875 Open
258 JAMES GILMAN 0 68 68 0 1 541528 Open
258 GERALD TREECE 62 6 68 0 0 653560 Open
260 R HEYWARD OWENS 47 20 67 0 1 528885 Open
260 STEPHEN TRUDEAU 67 0 67 0 0 504004 Open
262 LEWIS MCMURRAN 64 0 64 0 0 502716 Open
262 RONALD MERICLE 0 64 64 0 1 506410 Open
262 THOMAS SWEENEY 0 64 64 0 1 525121 Open
262 ANGELO TOTO 0 64 64 0 1 519907 Open
262 BRIAN DEMOTT 64 0 64 0 0 535260 Open
262 SCOTT JONES 64 0 64 0 0 553265 Open
262 SCOTT SCHLUDT 64 0 64 0 0 645007 Open
262 WYATT EPP 64 0 64 0 0 642109 Open
262 ZACK REAVES 64 0 64 0 0 658756 Open
262 JIMMY JONES 64 0 64 0 0 698095 Open
272 SEAN MCFARLAN 0 62 62 0 1 686824 Open
272 PAUL KUPCHA 62 0 62 0 0 659586 Open
272 KURT WANINGER 62 0 62 0 0 652180 Open
272 GRANT GLOSSNER 62 0 62 0 0 685381 Open
272 MARC SPICER 62 0 62 0 0 642431 Open
272 MARTIN DEBERARDINIS 62 0 62 0 0 639415 Open
272 WILLIAM SCHNELL III 62 0 62 0 0 642953 Open
272 MARK WILLIAMS 62 0 62 0 0 628035 Open
272 SANFORD WHITEHOUSE 62 0 62 0 0 609139 Open
272 JEFF WOLFE 62 0 62 0 0 604974 Open
272 JOHN CUMMINS 62 0 62 0 0 528886 Open
272 CHUCK DE VINNE 62 0 62 0 0 512035 Open
272 GARY GRAS 62 0 62 0 0 501160 Open
285 ALEXANDRA WAMPLER 0 60 60 0 1 549983 Open
285 NICHOLAS RHODEN 0 60 60 0 0 644102 Open
287 DYLAN BURNS 0 58 58 0 2 612971 Open
287 GAVIN NAVARRO 0 58 58 0 1 667022 Open
289 TY PARKER 0 57 57 0 0 649528 Open
289 JOHN BRINCKERHOFF 0 57 57 0 0 684007 Open
289 JACK MCCANN III 0 57 57 0 0 540668 Open
292 WILLIAM DOBLE 54 0 54 0 0 541470 Open
292 JOHN MARSH 54 0 54 0 0 535244 Open
292 BERKLEY RODGERS 54 0 54 0 0 536333 Open
292 GENE JACK 54 0 54 0 0 550793 Open
292 SCOTT VIX 0 54 54 0 1 511720 Open
292 JEFF PERLEWITZ 54 0 54 0 0 511935 Open
292 STEPHEN WILSON 0 54 54 0 1 520026 Open
292 SEAN KOHOUT 54 0 54 0 0 531275 Open
292 JAMES OLSON 54 0 54 0 0 569196 Open
292 TOM FINCO 54 0 54 0 0 619106 Open
292 TYLER MELLOY 54 0 54 0 0 625609 Open
292 NICHOLAS LONG 54 0 54 0 0 650572 Open
292 JAY ANDREWS 54 0 54 0 0 646225 Open
292 BRAD PETERSON 54 0 54 0 0 651866 Open
292 BRAD SCHMIDT 54 0 54 0 0 655451 Open
307 JONATHAN ORSEN 0 52 52 0 1 624089 Open
308 JAMES NEIL 0 50 50 0 1 524157 Open
308 DEAN CORNELISON 0 50 50 0 1 548596 Open
310 ROBERT BUEHRER 0 49 49 0 0 665036 Open
310 JOE HUMPHREY 44 5 49 0 0 680876 Open
312 DUSTIN MAROON 0 48 48 0 1 668436 Open
312 HUNTER BRUCE 0 48 48 0 1 555075 Open
312 TROY MARSH 0 48 48 0 0 613978 Open
315 RANDALL HARRIS 47 0 47 0 0 682026 Open
315 MITCH HINES 47 0 47 0 0 679020 Open
315 ANTWON PORTER 47 0 47 0 0 683057 Open
315 SAM WHITE 0 47 47 0 1 699469 Open
319 HOWARD SCHWALBACH 0 45 45 0 1 627919 Open
319 DANIEL GREBEL 0 45 45 0 0 534393 Open
321 CHRIS DAVIS 44 0 44 0 0 538300 Open
321 TERRY ABBOTT 44 0 44 0 0 549880 Open
321 MICHAEL CLARK 44 0 44 0 0 551126 Open
321 RONALD EWER 0 44 44 0 0 546927 Open
321 BRUCE JONES 44 0 44 0 0 546328 Open
321 BEN REYNOLDS 44 0 44 0 0 526487 Open
321 BYRON JUSTICE 0 44 44 0 1 515062 Open
321 MARK JOHNSON 44 0 44 0 0 515208 Open
321 CURTIS ANDERSON 44 0 44 0 0 502446 Open
321 CHRIS IKNER 44 0 44 0 0 629957 Open
321 JOHN STUERTZ 44 0 44 0 0 634574 Open
321 JOHN MARKEL 44 0 44 0 0 608909 Open
321 JOEY ZERR 44 0 44 0 0 608982 Open
321 OLE VANDBORG 44 0 44 0 0 560093 Open
321 TOM SEAY 44 0 44 0 0 602929 Open
321 DONNIE DUTSON 44 0 44 0 0 597327 Open
321 MARK NANKIVEL 44 0 44 0 0 687852 Open
321 JOHN GETZ 44 0 44 0 0 685361 Open
321 MARK O’CALLAGHAN 44 0 44 0 0 680478 Open
321 AUSTIN CAGLE 44 0 44 0 0 662281 Open
321 JEFF CRAMBLIT 44 0 44 0 0 666034 Open
321 DALTON DENNIS 44 0 44 0 0 654388 Open
321 JACOB TRAVIS 44 0 44 0 0 647509 Open
321 DYLAN SWAFFORD 44 0 44 0 0 650728 Open
321 ROB WARNE 44 0 44 0 0 648163 Open
346 KEN PARQUETTE 0 43 43 0 0 680684 Open
347 JOHN BUTLER 0 42 42 0 0 677526 Open
347 DYLAN SCHROEDER 0 42 42 0 0 687472 Open
347 TRANTON BREAUX 0 42 42 0 0 698429 Open
350 CHARLES CUTTER 0 40 40 0 1 675009 Open
350 DARREN C B SCOTT 0 40 40 0 1 679639 Open
350 BRENDAN PACOCHA 0 40 40 0 0 684012 Open
353 ERICH DOBERENZ 0 39 39 0 0 685027 Open
353 CHRIS SCHWARZER 0 39 39 0 0 607488 Open
355 JIM HUNTER 0 38 38 0 0 641282 Open
355 MELVIN KUKICH 0 38 38 0 0 505476 Open
355 MARK TURNER 0 38 38 0 0 659718 Open
358 MIKE ANDERSON 0 36 36 0 1 510506 Open
358 THOMAS MERZ 0 36 36 0 0 540437 Open
358 JEFF MCCULLOUGH 0 36 36 0 0 542400 Open
358 MICHAEL NOLAN 0 36 36 0 0 613534 Open
362 LEIF FRENCH 0 35 35 0 0 676298 Open
363 TIM DENIZ 0 34 34 0 1 656773 Open
363 DAVID PATTEN 0 34 34 0 0 618092 Open
363 STEVE GREENE 0 34 34 0 1 504203 Open
366 MATT HOUTTEMAN 0 33 33 0 1 527399 Open
366 SCOTT REUTNER 0 33 33 0 0 631504 Open
366 MICHAEL ADAMS 0 33 33 0 0 607585 Open
366 TOM COCHRAN 0 33 33 0 1 555108 Open
366 COREY HARDMAN 0 33 33 0 0 648133 Open
366 KEITH GOODEAUX 0 33 33 0 0 700496 Open
372 MARK ALTAZIN 0 32 32 0 0 675007 Open
372 DARYL ALLEN 0 32 32 0 0 675347 Open
372 JEFFREY ANGELLO 0 32 32 0 0 627591 Open
372 GREG HART 0 32 32 0 1 522090 Open
372 GEOFFREY SWANSON 0 32 32 0 0 537918 Open
377 ARIK PARASCHOS 0 31 31 0 0 548021 Open
378 JOHN MCCRARY 30 0 30 0 0 548319 Open
378 WILLIAM STEWART 30 0 30 0 0 512537 Open
378 MOOSE HANCOCK 0 30 30 0 0 553066 Open
378 PATRICK BARTEL 0 30 30 0 0 565071 Open
378 ANTHONY LAMACCHIA 0 30 30 0 1 659994 Open
383 COLLIN LAING 0 28 28 0 0 676025 Open
383 BRIAN FULLER 0 28 28 0 0 694359 Open
383 TERRY RECKART 0 28 28 0 0 511755 Open
383 ROB ROBINSON 0 28 28 0 0 511696 Open
383 DARRIN ROSS GRAVIET 0 28 28 0 0 539072 Open
388 ERIC PRENTICE 0 27 27 0 0 519550 Open
388 PARKER GILL 0 27 27 0 0 694147 Open
388 KEVIN PRICE 0 27 27 0 0 676920 Open
388 GAVIN DAMRON 0 27 27 0 0 683579 Open
388 MARK LITZ 0 27 27 0 0 651417 Open
393 STEVEN TOTH 0 26 26 0 0 676758 Open
393 JOHN MAROULIS 0 26 26 0 0 522604 Open
395 RICK POTTER 0 25 25 0 0 610536 Open
395 JONATHAN HUSSAIN 0 25 25 0 0 683704 Open
397 NORMAN CHAMBERS 0 24 24 0 0 681158 Open
398 COLE KENNEDY 0 23 23 0 0 678531 Open
398 LEE DEMPSEY 0 23 23 0 0 506771 Open
400 BOBBY FOWLER 0 22 22 0 0 500739 Open
400 LINGARD SPERL 0 22 22 0 0 521646 Open
400 STEVEN BALMA 0 22 22 0 1 680240 Open
400 GEORGE ARMANINO 0 22 22 0 1 674091 Open
404 JONATHAN VERGARA 0 21 21 0 0 663931 Open
405 ALAN AILLES 0 20 20 0 0 656788 Open
405 TERESA BUCKNER 0 20 20 0 0 669579 Open
405 PAUL PACOCHA 0 20 20 0 0 684011 Open
405 BOB MAPLES 0 20 20 0 1 517072 Open
405 KENNY BROYLES 0 20 20 0 1 542512 Open
410 JEFF DICKEY 0 19 19 0 1 516754 Open
410 DONALD CRAWFORD 0 19 19 0 0 610839 Open
410 DONALD EPLING 0 19 19 0 0 607791 Open
410 PETE LABOSKY 0 19 19 0 0 695897 Open
410 MIKE MURPHY 0 19 19 0 0 706037 Open
415 BEN KLOTZSCHE 0 18 18 0 0 707309 Open
415 TRACY WRIGHT 0 18 18 0 0 540324 Open
417 BRIAN LOHSE 0 17 17 0 0 670911 Open
417 JOHNNIE HOFFMAN 0 17 17 0 0 647343 Open
417 PETE BAUER 0 17 17 0 0 656568 Open
420 MICHAEL VILLAR 0 16 16 0 0 655547 Open
420 JOHN HOMROK 0 16 16 0 0 662031 Open
420 ANDREW JOHNSON 0 16 16 0 0 683140 Open
420 MIKE JOHNSON 0 16 16 0 0 692969 Open
420 JAMES BLOCHER 0 16 16 0 0 692724 Open
420 BRIAN ELIA 0 16 16 0 0 551665 Open
420 JEFF BLAKE 0 16 16 0 0 518000 Open
420 ANTHONY DUPASQUIER 0 16 16 0 0 613125 Open
428 TIM TURNER 0 15 15 0 0 687076 Open
428 BRYAN KLINGENBERG 0 15 15 0 0 681863 Open
430 GAGE PIPPIN 0 14 14 0 0 676402 Open
430 ROB REED 0 14 14 0 0 658944 Open
430 RYAN STRAKER 0 14 14 0 0 687365 Open
430 LACY BALLARD 0 14 14 0 0 685863 Open
430 ABRAHAM GARZA 0 14 14 0 0 694122 Open
430 BOB KRUFT 0 14 14 0 0 605625 Open
430 ALEX ROLANDO 0 14 14 0 0 558939 Open
430 GREGORY NASSAR 0 14 14 0 0 626331 Open
430 TRACE HATFIELD 0 14 14 0 1 642918 Open
430 MARK BETHKE 0 14 14 0 0 629955 Open
430 JEFF STARR 0 14 14 0 0 505628 Open
430 DAVID BLEHA 0 14 14 0 0 500403 Open
430 DAVID HUDGINS 0 14 14 0 0 503375 Open
430 BARTON SCARBROUGH 0 14 14 0 0 503259 Open
