NSCA - National Sporting Clays Association

The NSCA is America's official governing and sanctioning body for Sporting Clays and works to develop the sport at all levels.

  • Home |
  • Donate |
  • Clay Target Nation |
  • Magazine Archives |
  • News |
  • Contact |
  • Member Login
  • Learn More
      • About Us
      • Sporting Clays Basics
      • Ask the Instructor
      • Just for Ladies
      • Youth Shooting
      • Instructional Videos
      • Find an Instructor
      • Equipment
  • Members
      • My Home Page
      • Member Lookup
      • Sign up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Resources
      • Governance
      • Minutes and Reports
      • Corporate Policies
      • Missing Members
  • Clubs
      • Club Search
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Reports
      • Late Shoots
      • Shoot Criteria/Bidding
      • NSCA Shoot Payment Form
  • Events
      • Find a Shoot
      • Results
      • National Championship
      • US Open
      • Championship Tour
      • FITASC Grand Slam
      • World English Sporting Clays Championship
      • World FITASC Championship
      • Regional Shoots
      • More NSCA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Instructor Resources
      • Continuing Education
  • Recognition
      • USA Sporting Clays Team
      • Krieghoff All-American
      • All-American Points Race
      • Qualified Pro Squad Rotation
      • Fiocchi 12-Gauge All-American
      • B&P FITASC All-American
      • Briley Sub-Gauge All-American
      • American Field Sporting All-American
      • Championship Tour
      • Browning All-Region Teams
      • duPont/Krieghoff All-State Teams
      • National Class Rank
      • High-Volume Shooters
      • NSCA-SCTP All-American Team
      • Hall of Fame
  • Museum
      • About Us
      • Tour the Museum
      • NSCA Hall of Fame
      • Visit the Museum
      • Support the NSSA-NSCA Museum
      • Contact Us
  • Search

Krieghoff All-American Points Race

The NSCA annually recognizes up to three All-American teams in each of the seven categories, with 10 members assigned to each team for a total of 30 members per category. Teams are selected solely by the All-American Points System.

  Krieghoff All American Points As Of: 09/15/2025
Anyone who has earned All American points during the 2024 shoot year will be listed on the 2025 All American points race whether they have fulfilled the All American requirements or not.
Click here to go to the
Krieghoff website
Select open or concurrent to view:  
NOTE: Point information is not listed for entries 1-49 so totals will not match.
Rank First Name Last Name 100 Points
Entries
50-99
Points
Total
Points
Top Rank
100 Entries
Top Rank
50-99
NSCA # Concurrent
1 BRANDON POWELL 28209 210 28419 29 7 537260 Open
2 JONATHAN PRINCE 24200 0 24200 13 0 681814 Open
3 ZACHARY KIENBAUM 19363 243 19606 11 4 503869 Open
4 TODD HITCH 19198 107 19305 9 1 661804 Open
5 BLAIZE WHITEHEAD 17865 693 18558 13 9 635630 Open
6 BRAXTON OLIVER 17352 204 17556 14 2 606909 Open
7 DERRICK MEIN 16610 120 16730 7 3 523586 Open
8 MIKE HAAS 14524 488 15012 15 5 527488 Open
9 CORY KRUSE 14886 0 14886 3 0 527427 Open
10 CAMERON HICKS 13900 68 13968 8 2 615545 Open
11 GEBBEN MILES 12499 276 12775 5 5 523827 Open
12 MIKE WILGUS 11925 648 12573 5 19 524943 Open
13 CONNOR DANIEL 12216 156 12372 2 1 683674 Open
14 TURNER PARCELL 11537 615 12152 9 7 670459 Open
15 ERIC HARVEY 11613 436 12049 4 9 559910 Open
16 ANTHONY MATARESE 11575 0 11575 2 0 522144 Open
17 NICOLAS BERRY 10357 509 10866 6 5 645619 Open
18 BILL MCGUIRE 10372 282 10654 2 2 522225 Open
19 DYLAN THOMPSON 10472 178 10650 4 2 676560 Open
20 MICHAEL LUONGO 9350 956 10306 10 13 549024 Open
21 KAREN MILES 9765 177 9942 2 0 623116 Open
22 DOMINIC GROSSI 9482 214 9696 11 2 613783 Open
23 SHAWN KEMETER 8203 1012 9215 21 13 613803 Open
24 BRODY SOUZA 7651 1214 8865 4 17 680732 Open
25 KEVIN DEMICHIEL 8671 36 8707 2 1 528919 Open
26 LANE PICKLO 8515 164 8679 6 2 677417 Open
27 DILLON EPP 8469 42 8511 2 1 638733 Open
28 GREYSON PONDER 7640 186 7826 5 2 662559 Open
29 JARED RUMER 6841 765 7606 10 9 526548 Open
30 CARSON LINGLE 7309 0 7309 2 0 684699 Open
31 KIERSTEN SALES 7226 46 7272 1 0 651213 Open
32 BRAD KIDD JR 6654 101 6755 2 1 506718 Open
33 CLAYTON NANCE 6275 452 6727 6 6 636205 Open
34 BRAD SUTTON JR 6532 161 6693 3 0 677717 Open
35 JACK SIKES 5663 994 6657 8 19 697946 Open
36 CHRIS FERRES 6091 474 6565 5 7 525420 Open
37 RODNEY DISBROW 6558 0 6558 1 0 665673 Open
38 WILLIAM WALTON 4753 1782 6535 10 24 508337 Open
39 JACOB JUDSON 6287 229 6516 1 2 708518 Open
40 BERT STELLY 5382 972 6354 3 23 630195 Open
41 JACQUE PORTIER 6232 108 6340 5 1 687349 Open
42 WENDELL CHERRY 6161 0 6161 2 0 513929 Open
43 DAYLON MAHN 5730 317 6047 5 3 637110 Open
44 MADISON SHARPE 5899 0 5899 1 0 629386 Open
45 HUNTER WEBB 5487 410 5897 3 7 694198 Open
46 GREGG WOLF 5755 57 5812 4 0 510333 Open
47 JOHN TRUITT 5344 423 5767 8 8 604955 Open
48 BRETT BUEHLER 4776 918 5694 5 17 561625 Open
49 RODGER BECKER 5090 580 5670 2 11 522329 Open
50 OWEN HAAS 5452 212 5664 5 2 682650 Open
51 BRANDON HOLT 3843 1723 5566 8 23 686316 Open
52 THEO RIBBS 5317 0 5317 1 0 548814 Open
53 DESIRAE EDMUNDS 5259 0 5259 1 0 542785 Open
54 ABEL SPIRE 5006 98 5104 0 2 546763 Open
55 CADEN CARTER 5093 0 5093 0 0 692050 Open
56 DAVID KING 3856 1090 4946 2 14 637410 Open
57 JOSEPH ZEITLER 4250 459 4709 6 8 514879 Open
58 JASPER COPELAN 4560 116 4676 2 2 609323 Open
59 THOMAS JACOBS 4568 56 4624 2 1 676182 Open
60 CHAD ROBERTS 3570 1013 4583 3 8 557204 Open
61 CLINT HINTON 4398 145 4543 3 2 604112 Open
62 JON MONROE 4116 413 4529 1 4 632678 Open
63 JOSEPH PINCHIN 4413 70 4483 2 0 627738 Open
64 CASH BURNS 4235 213 4448 1 2 682622 Open
65 WESLEY ELLIOTT 2816 1592 4408 4 16 515840 Open
66 JOHN CARBONE 3641 745 4386 1 5 550821 Open
67 SHELBY MOON 4379 0 4379 1 0 641831 Open
68 RICHARD CHEEK 3684 619 4303 3 5 605710 Open
69 AUSTIN KIEMSTEADT 4066 127 4193 2 1 646316 Open
70 CALLUM BENSON 3824 220 4044 2 1 719278 Open
71 MATTHEW GRIFFITHS 4041 0 4041 3 0 623600 Open
72 BRANDON BURGERT 2906 1034 3940 4 12 677514 Open
73 WILLIAM BROWN 2956 886 3842 2 8 685922 Open
74 JOHN THORPE 3492 345 3837 1 9 629394 Open
75 DAVID TEXAS ARDIS 3750 32 3782 0 2 681874 Open
76 CARTER BURKHOLDER 3544 207 3751 0 3 699349 Open
77 MIKE DIANDA 3418 311 3729 1 4 549402 Open
78 MIKE VANDE NOORD 3484 205 3689 0 1 629557 Open
79 J KEITH HIGGINS 3582 81 3663 0 1 542034 Open
80 TIM TURNER 2888 738 3626 5 5 687076 Open
81 THOMAS ROSE 3340 261 3601 2 4 658757 Open
82 CHAD COCKRELL 2884 698 3582 10 17 654683 Open
83 PAUL MCCORMICK 3159 414 3573 1 2 500187 Open
84 CHARLES ALVAREZ 1883 1670 3553 0 18 532048 Open
85 MICHAEL CICCONE 3382 164 3546 0 0 699821 Open
86 MIKE TILLEY 2827 689 3516 2 12 609540 Open
87 DEVIN ANDERSON 3147 367 3514 0 4 650419 Open
88 JOSEPH FANIZZI 3473 36 3509 2 1 623278 Open
89 TOM SEAY 3484 0 3484 0 0 602929 Open
90 BYRON JUSTICE 2915 498 3413 2 4 515062 Open
91 TOM MURPHY 3091 319 3410 2 4 606167 Open
92 WILL FENNELL 3312 78 3390 0 0 520714 Open
93 ANTHONY LEGATO 2481 898 3379 1 8 682925 Open
94 MIKE MCHENRY 2211 1141 3352 1 16 675375 Open
95 GRIFFIN HOWE 3281 56 3337 0 0 655219 Open
96 PETE MELLOY 2857 467 3324 6 6 545002 Open
97 R TRAVIS MEARS 3221 71 3292 2 0 532711 Open
98 BRYAN OTTO 3014 258 3272 2 2 685585 Open
99 JAMES PLUMLEY 3138 78 3216 0 1 546714 Open
100 SCOTT HALCOMB 2828 334 3162 3 2 670704 Open
101 DAVID DALU 3133 0 3133 1 0 571791 Open
102 ERIC SCHOEN 2740 373 3113 0 6 671734 Open
103 CHAD JOHNSTON 2561 539 3100 4 5 618603 Open
104 CY QUAINTANCE 2614 444 3058 1 2 712185 Open
105 DARREN SEIBERT 2542 497 3039 0 3 699196 Open
106 ROBERT BUEHRER 2109 871 2980 4 4 665036 Open
107 FRANK WATSON 2611 356 2967 1 3 622722 Open
108 DAVID RADULOVICH 2927 0 2927 0 0 541959 Open
109 DANIEL TATE 2445 434 2879 2 3 618308 Open
110 CLIFFORD SEIBERT 2832 0 2832 0 0 639542 Open
111 ANDREW BUSALACCHI 1879 947 2826 2 15 600379 Open
112 ANDREW GAUTHIER 2342 482 2824 2 5 611862 Open
113 JEREME TAYAMEN 2558 235 2793 1 3 691733 Open
114 GUS ARMSTRONG 2788 0 2788 0 0 672864 Open
115 CHUCK CRANFORD 1723 978 2701 2 27 559388 Open
116 MICHAEL HUBBARD 2108 586 2694 3 5 694354 Open
117 ROB SHIELDS 1865 776 2641 1 6 728659 Open
118 THOMAS CASKEY 1914 698 2612 1 8 664514 Open
119 WILLIAM JENNINGS 2394 204 2598 0 1 699559 Open
120 JEFFREY THOMASON 1879 704 2583 2 4 656025 Open
121 DARREL CLABOUGH 2405 163 2568 1 3 519712 Open
122 GORDON BROOKS 1990 576 2566 0 4 542251 Open
123 GRANT GLOSSNER 2385 174 2559 2 1 685381 Open
124 AARON ASLANIAN 1748 777 2525 3 11 523393 Open
125 BEAU NYREHN 2383 132 2515 0 1 523686 Open
126 JOHN BRINCKERHOFF 2178 334 2512 1 3 684007 Open
127 JOHN LAPPLEY 2183 310 2493 5 5 556357 Open
128 BRADY SIMMS 2334 158 2492 0 1 559721 Open
129 VIRGIL MINSHEW 1974 506 2480 3 2 513999 Open
130 DOUG VINE 2174 298 2472 3 2 529931 Open
131 RYAN YOST 2221 240 2461 2 2 712268 Open
132 MICHAEL KEENE 1596 827 2423 2 6 648068 Open
133 RONALD MERICLE 1868 541 2409 2 3 506410 Open
134 KYLE MILLWOOD 2040 362 2402 1 2 555297 Open
135 BLAKE REED 2277 120 2397 3 2 696168 Open
136 BRYSON ELWER 2349 0 2349 1 0 684693 Open
136 SCOTT COBB 1798 551 2349 3 4 605335 Open
138 JOE HUMPHREY 2161 185 2346 0 3 680876 Open
139 BRIAN BALLMAN 1978 338 2316 2 4 547689 Open
139 AARON DUDEK 2192 124 2316 1 1 684347 Open
141 TJ HAWK 1726 584 2310 0 9 628816 Open
142 CADE FAETCHE 2299 0 2299 0 0 646093 Open
143 DAVID WEEKS 1499 787 2286 2 8 599917 Open
144 STEVE GREENE 2193 23 2216 1 0 504203 Open
145 DIANE SORANTINO 2191 24 2215 0 0 509279 Open
146 TYLER SMITH 1946 248 2194 0 1 600420 Open
147 JOSEPH CAREY 2095 83 2178 0 0 522897 Open
148 LEIF FRENCH 1774 395 2169 3 2 676298 Open
149 ROBERT GRAVES 1849 311 2160 0 4 694102 Open
150 JUSTIN NAPIER 2052 87 2139 1 0 617865 Open
151 CHRISTIAN SUTER 1799 330 2129 1 4 537005 Open
152 WILLIAM EDGMON 1896 230 2126 3 5 664638 Open
153 WILLIAM DOBLE 2057 43 2100 1 0 541470 Open
154 JIMMY GABLE 1712 384 2096 2 2 605138 Open
155 DENNIS HORTON 1454 640 2094 1 12 622137 Open
156 CASON HOLDER 1853 213 2066 0 3 684897 Open
157 CHUCK DE VINNE 1627 434 2061 1 7 512035 Open
158 DAVID DEFERNELMONT 1756 298 2054 3 7 514676 Open
159 ARLIN HERSHBERGER 1849 203 2052 2 4 707749 Open
160 DOUG BRAMBLE 1604 441 2045 1 5 532360 Open
161 KEVIN GRIFFIN 1469 574 2043 2 13 601454 Open
162 ANDREW KALMER 1846 195 2041 3 0 630162 Open
163 TIM JEWELL 1857 171 2028 1 4 526223 Open
164 RICKY HILEMAN 1716 302 2018 3 4 522670 Open
165 JON PORTER 1643 361 2004 1 2 537052 Open
166 DAN CALLAHAN 1460 529 1989 3 4 501780 Open
167 JASON LELECK 1787 198 1985 1 3 645626 Open
168 ROBERT WRIGHT 1757 196 1953 3 3 639843 Open
169 MARK TIPTON 1578 365 1943 1 6 540844 Open
170 THOMAS LEE 1514 377 1891 3 2 558522 Open
171 JEFFREY NIELSEN 1614 266 1880 0 1 505968 Open
172 DAN ROESCHLI 1272 599 1871 1 4 545646 Open
173 GIANNA SANTO 1870 0 1870 1 0 641355 Open
174 DAVID HARRIS 1543 318 1861 1 7 540170 Open
175 CHRIS IKNER 1075 769 1844 1 8 629957 Open
176 LARRY WILLIAMS 1188 644 1832 2 5 614671 Open
177 BRETT STOLZENBERG 1675 143 1818 1 4 551723 Open
178 LESTER PRIDE 1726 86 1812 0 1 642185 Open
179 WILLIAM YACKTMAN 1516 286 1802 1 2 505454 Open
180 LINGARD SPERL 1237 547 1784 3 7 521646 Open
181 JEREMY FRANKS 1245 538 1783 0 10 548655 Open
182 DILLON BOYLES 1373 406 1779 1 6 547483 Open
183 TONY DIMAGGIO 1261 510 1771 3 2 650238 Open
184 ANDREW NAPIER 1487 282 1769 5 6 601765 Open
185 COY RICHARD 1678 81 1759 0 1 706770 Open
186 WYATT HARGROVE 1755 0 1755 0 0 645505 Open
187 STEPHEN CIANCIULLI 1161 593 1754 0 2 694049 Open
188 GARY PYRON 884 869 1753 1 10 530879 Open
189 CLINTON DRICKEN 1419 333 1752 2 2 558327 Open
190 EDUARDO BARRERA JR 1603 140 1743 1 3 672846 Open
191 JAMES SEIBERT 1608 123 1731 1 0 517641 Open
192 BILL ETHRIDGE 1416 311 1727 0 1 540654 Open
193 TREVOR SHANNAHAN 1680 37 1717 0 0 646547 Open
194 CURT JONES III 1682 15 1697 0 0 702373 Open
194 BRAD NEWELL 1542 155 1697 2 1 547936 Open
196 KURT DIMOS 1312 380 1692 0 4 690153 Open
197 STEVEN WHITE 712 971 1683 0 18 614087 Open
198 ERIC CORBEG 1415 259 1674 1 3 545393 Open
199 BILL DENNIS 1489 180 1669 0 1 549764 Open
200 CHRISTOPHER KELLER 1579 88 1667 0 1 694234 Open
201 JOHN KNOLL 1532 131 1663 1 2 550713 Open
202 GRACE CALLAHAN 1546 112 1658 0 1 613086 Open
203 COREY RUGG 1496 160 1656 2 0 618118 Open
204 MICHAEL WARDELL 1263 390 1653 0 3 541360 Open
204 RYAN HOLMES 1324 329 1653 0 1 622818 Open
206 TODD KEMMERER 1452 199 1651 0 4 513625 Open
207 JAMES NEIL 1308 340 1648 0 5 524157 Open
208 THOMAS GRUNDY 1129 493 1622 0 4 607258 Open
209 STEVE KORIN 1229 373 1602 1 8 524475 Open
210 JOSEPH OPITZ 1243 351 1594 2 8 535529 Open
211 MIKE BENTON 1029 560 1589 1 7 522943 Open
212 MATTHEW COFFIN 1114 473 1587 0 9 604526 Open
213 WILLIAM HEWITT 1520 65 1585 1 0 674263 Open
214 TROY THOMPSON 692 890 1582 0 24 650312 Open
215 MARK OLEKSA 1122 457 1579 0 2 644337 Open
216 CHRIS MARSH 1283 294 1577 1 1 653346 Open
217 JASON NININGER 1459 117 1576 0 1 540832 Open
218 BRIAN FLEMING 1140 431 1571 1 3 530042 Open
219 BRIAN ELIA 487 1068 1555 0 10 551665 Open
220 MATT HOUTTEMAN 439 1114 1553 3 31 527399 Open
221 ART RIVERA 914 637 1551 2 7 528412 Open
222 JOEL BASS 1513 35 1548 0 0 701173 Open
223 JIM SCOTT 1264 282 1546 0 3 534671 Open
224 CHASE BUERGER 1545 0 1545 0 0 676173 Open
225 WILLIAM WALLIS 1205 309 1514 0 1 613076 Open
226 STEVEN TZOTZOLAS 738 775 1513 2 9 554226 Open
227 KEITH TALLEY 1418 93 1511 0 2 600791 Open
228 NATHAN WANNEBO 1382 127 1509 5 2 617361 Open
229 DAN POWELL 1379 124 1503 0 1 606431 Open
230 KIRK CLEERE 856 646 1502 0 12 507835 Open
231 GRADY YOUNG 1501 0 1501 0 0 698704 Open
232 FRANK DELUCA JR 1218 280 1498 1 3 548346 Open
233 CHRIS SCHWARZER 1263 229 1492 3 1 607488 Open
234 KEN LATHROP 845 646 1491 1 18 671737 Open
235 DANIEL LINKER 1268 214 1482 1 2 667184 Open
236 BRANDON MEYERS 578 900 1478 0 8 685556 Open
237 STEVEN PARR 1223 250 1473 0 4 635850 Open
237 JEFF MCCULLOUGH 1052 421 1473 1 8 542400 Open
239 JONATHAN HENRICI 1397 67 1464 0 1 614499 Open
240 STEVE NEMETH 1390 73 1463 2 1 727704 Open
241 BRIAN DU QUESNAY 1016 446 1462 0 9 517399 Open
242 ANDY DUFFY 1248 211 1459 2 2 500401 Open
243 WYATT KRESSER 1370 85 1455 3 2 695893 Open
244 COREY LITTERELLO 1228 225 1453 0 1 682876 Open
245 STEVEN BAKER 1197 251 1448 1 6 560120 Open
246 TONY TROMBLAY 1248 197 1445 2 4 685861 Open
247 CHARLES ECKERT 1213 230 1443 0 1 674335 Open
248 RYAN HARPER 1441 0 1441 0 0 651110 Open
249 LYLE REID 938 501 1439 0 2 607380 Open
250 COLLIN SIMS 1321 117 1438 2 1 694509 Open
251 AARON ALARCON 971 466 1437 0 4 624430 Open
252 STEVE COUTANT 1391 42 1433 1 0 543400 Open
253 KEVIN KENNEDY 933 493 1426 0 8 681371 Open
254 AUSTIN SABERS 1055 368 1423 1 3 643045 Open
255 RANDY RYAN 1159 261 1420 1 2 500593 Open
256 E J CAVALIER 1011 403 1414 0 6 539637 Open
257 BRUCE HOGER 1326 77 1403 0 2 547152 Open
258 COLLIN LAING 1324 76 1400 1 1 676025 Open
259 CLAYTON NASH 1392 0 1392 0 0 701157 Open
260 DANIEL GREBEL 955 421 1376 1 2 534393 Open
261 CARL RANIERI 1260 113 1373 0 1 502819 Open
262 JOSEPH FISHER III 1275 91 1366 0 1 685261 Open
263 PHIL GAMBLE 1206 157 1363 0 0 539689 Open
264 CHRIS STEPHENS 956 406 1362 3 2 547011 Open
265 GAVIN NAVARRO 1267 94 1361 1 0 667022 Open
266 CHAD ZIADIE 1359 0 1359 0 0 628942 Open
267 JAMES SWANZY 1158 199 1357 0 6 692469 Open
267 QUINCY GABLE 1070 287 1357 0 4 717945 Open
269 LUIS HERRERA 1147 207 1354 0 2 529418 Open
270 VINNY LAMBIASE 1062 291 1353 1 4 642433 Open
271 BRIAN DEMOTT 1135 215 1350 0 2 535260 Open
272 MARCUS HERSHBERGER 1134 208 1342 1 5 698579 Open
273 CARL MUSILEK 1100 237 1337 1 2 698521 Open
274 TRENTON GIESE 1217 118 1335 3 2 679544 Open
275 AMBER BROWN 1195 136 1331 1 3 631790 Open
275 MICHAEL DIELEMAN 888 443 1331 0 2 559875 Open
277 BRENT BENOIT 1061 267 1328 0 4 657800 Open
278 TYLER TAYLOR 961 366 1327 1 8 539731 Open
279 CONNOR STOUT 1179 147 1326 2 3 606644 Open
280 TY GAMMON 1125 200 1325 0 5 684576 Open
281 DAVID HENNECKE 848 476 1324 0 5 692011 Open
282 JOHN BUTLER 882 430 1312 0 4 677526 Open
283 MALCOLM PARKER 1129 182 1311 0 3 527940 Open
284 STEVE NAATJES 829 481 1310 1 20 502166 Open
285 BAYNE HORNE 1299 0 1299 1 0 608649 Open
285 PETE BAUER 1132 167 1299 0 0 656568 Open
287 HUNTER BRUCE 53 1244 1297 0 10 555075 Open
288 GAVIN GLOSSNER 1167 129 1296 1 0 685382 Open
288 STEVE GRANTHAM 1012 284 1296 0 6 652913 Open
290 GREG RHODES 860 431 1291 1 2 655130 Open
291 MARK BROWN 1047 231 1278 0 1 655051 Open
292 WILLIAM ELLIOTT 1210 65 1275 1 0 546517 Open
293 MICHAEL CLARK 1167 107 1274 2 2 551126 Open
293 MATTHEW MILLER 906 368 1274 0 4 615788 Open
295 LANA STEFANAC 658 612 1270 2 8 669578 Open
296 TRACY NEWELL 1037 232 1269 1 1 532146 Open
297 GRACE CHOE 802 464 1266 1 3 635676 Open
298 MARK HALL 1057 207 1264 3 3 506831 Open
299 MATT BOSWELL 949 314 1263 0 2 693242 Open
300 JONAH FINLEY 1068 183 1251 1 2 656426 Open
300 NOUGZAR BOUKIIA 997 254 1251 1 2 687719 Open
302 JASON CRANMER 992 255 1247 0 4 536007 Open
303 ARTHUR ANSLEY 1095 150 1245 0 2 670741 Open
303 BRENDAN OCONNELL 1070 175 1245 0 0 713002 Open
305 JAMES MCGOWAN 1078 164 1242 0 1 511161 Open
306 ART LAVELY 725 510 1235 0 7 575852 Open
306 TYLER DUNCAN 1067 168 1235 0 4 532401 Open
308 SCOTT HUNTER 855 378 1233 1 1 656823 Open
308 JOHN PROCTOR 737 496 1233 0 6 626912 Open
310 ZACHARY GUERRETTAZ 1165 52 1217 1 1 551959 Open
311 RUSSELL HALLOCK 914 299 1213 0 2 685729 Open
312 CODY MATSON 896 316 1212 0 0 626033 Open
313 QUENTIN CLIMER 926 285 1211 1 0 570717 Open
314 DAVID LARKIN 798 402 1200 0 12 594137 Open
315 DYLAN BULLINGTON 1198 0 1198 0 0 684541 Open
316 CHASE HANDY 1006 190 1196 2 1 657286 Open
317 ROLLINS BROWN 1080 110 1190 1 0 603205 Open
318 BRADLEY POWELL 881 307 1188 0 4 546803 Open
319 RICK HEMINGWAY 953 230 1183 1 3 509398 Open
320 NEAL FANGMANN 507 674 1181 0 9 535814 Open
321 JACOB CAMERON 1030 143 1173 0 1 641939 Open
322 KORY TAYLOR 1051 121 1172 0 3 676411 Open
323 AVGITAS KARAMBINAS 992 178 1170 1 3 658760 Open
324 MATTHEW ARPANO 1132 36 1168 0 0 605078 Open
325 RICHARD COOK 667 485 1152 0 1 693607 Open
325 HENRY JOHNSON 1096 56 1152 1 1 687459 Open
327 DENNIS MILLER 190 960 1150 0 6 677742 Open
328 KEN FULMER 1077 69 1146 0 0 678993 Open
328 ERIC SWAGER 798 348 1146 0 3 603693 Open
330 PHILLIP CHOJNACKI 928 216 1144 1 2 535197 Open
330 HEATH GARRETT 1088 56 1144 0 1 669376 Open
332 LEE GILMAN 1073 63 1136 0 1 657876 Open
333 WIL COLMAN 250 880 1130 1 18 692017 Open
333 REGGIE QUILLIN 1120 10 1130 0 0 514657 Open
335 ALEX RYAN CLARK 1074 54 1128 0 0 532961 Open
336 KEVIN RADTKE 847 278 1125 0 2 652213 Open
337 TOM JOHN 670 447 1117 0 3 502565 Open
338 ANDREW ADERMANN 1094 21 1115 0 0 707357 Open
339 TOMMY BROWNING 1090 24 1114 1 0 520900 Open
340 JARED WOLFE 807 306 1113 2 6 664409 Open
341 DAVID SCHMIDT 1003 109 1112 0 0 697781 Open
342 GEORGE BARRON 1030 77 1107 0 0 702613 Open
343 EDWARD TURK 624 482 1106 1 15 673826 Open
344 MIKE PRIMAVERA 940 160 1100 0 1 546249 Open
344 BEN MCANALLY 1028 72 1100 0 2 624701 Open
346 CHRIS BEALL 687 411 1098 0 4 614520 Open
347 BROOKS HUTTON 750 344 1094 1 3 721352 Open
348 RICH HUGHES 881 211 1092 2 3 522477 Open
349 DALTON BERRY 819 262 1081 8 6 669606 Open
350 KANE ALTAZIN 490 590 1080 0 13 540715 Open
351 DAVID SOLOMON 863 199 1062 0 1 665277 Open
352 ELLIOTT WILEY 873 188 1061 0 2 727786 Open
352 RUDY BAZAN 799 262 1061 0 4 558235 Open
354 ROWAN CRANDALL 938 120 1058 0 0 672935 Open
355 SAM WEXLER 796 260 1056 1 2 620655 Open
356 GENE JACK 996 56 1052 0 0 550793 Open
357 BRENDAN PACOCHA 890 150 1040 1 0 684012 Open
358 TYLER MELLOY 825 206 1031 3 2 625609 Open
359 WILLIAM BRUCE 107 922 1029 0 10 527404 Open
360 TOM DAVIDSON 786 238 1024 0 1 552264 Open
361 GARY SEAGRAVES 847 174 1021 0 1 653332 Open
362 BRYAN HOLTKAMP 1005 13 1018 0 0 660142 Open
363 CRAIG TOWSON 841 176 1017 0 0 676114 Open
364 BENJAMIN DUDEK 949 60 1009 1 0 684348 Open
365 ERNIE ANDERSON 792 215 1007 0 1 668113 Open
366 LEN EDWARDS 225 779 1004 1 24 533215 Open
367 CONNOR ARTHUR 991 11 1002 3 0 656919 Open
368 ELIAS TOLLEFSON 998 0 998 0 0 679828 Open
369 PHILIP PUCKORIUS 730 265 995 1 3 514001 Open
370 SCOTT STOFFL 987 6 993 2 1 616279 Open
370 MIKE MARSHALL 595 398 993 1 3 550712 Open
372 ANTHONY LOPEZ-MONTANA 543 448 991 0 7 646441 Open
373 JEFF DICKEY 689 301 990 1 4 516754 Open
374 DALTON KIRCHHOEFER 989 0 989 1 0 619375 Open
375 GEOFFREY SWANSON 570 418 988 1 5 537918 Open
376 AUSTIN CAGLE 864 123 987 1 2 662281 Open
376 HOMER HANSEN 936 51 987 0 0 512598 Open
378 PHIL GIBBS 418 568 986 0 13 539110 Open
379 RAYMOND BROWN 685 297 982 0 2 539413 Open
380 ANDREW GRELL 915 65 980 1 0 701731 Open
381 GREG SACKETT 596 380 976 0 7 613042 Open
382 MASON LANKFORD 856 119 975 0 1 698677 Open
383 BRETT SEIBERT 881 92 973 0 0 535433 Open
384 TIM LE NEAVE 648 324 972 1 3 505034 Open
385 RYAN EASTERLIE 805 166 971 0 1 693978 Open
386 MICHAEL MASKELL 941 25 966 2 0 596873 Open
387 MICHAEL FRAGASSI 940 22 962 0 0 640998 Open
387 BRADY MCCLELLAN 749 213 962 1 4 692431 Open
389 JONATHAN EDWARDS 807 152 959 0 3 545181 Open
390 JIM FISCHER 886 72 958 0 2 665823 Open
391 JONATHAN CEBALLOS 520 432 952 0 5 670525 Open
392 WILL LANCIANO 861 87 948 1 0 691856 Open
393 KEVIN OLMSTED 676 270 946 0 7 664619 Open
394 STEPHEN STEELE 570 371 941 1 5 551427 Open
394 GREGORY PRESTON 647 294 941 0 7 511988 Open
396 KEVIN CANDIES 403 535 938 0 10 500973 Open
397 BRAYDEN WOJCIESZAK 937 0 937 0 0 659334 Open
397 JACKSON WAGES 788 149 937 0 1 707286 Open
399 ANDREY SEMECHKIN JR. 454 482 936 0 2 673418 Open
400 RAYMOND CAREY 814 120 934 0 1 522894 Open
400 JUSTIN FENTON 298 636 934 0 12 676566 Open
402 GARY GREENWAY 848 81 929 0 0 502448 Open
402 SETH HARPER 873 56 929 1 1 686812 Open
404 BEN HEDRICK 546 381 927 1 2 677257 Open
405 GRACE CORSELLI 440 483 923 1 8 680065 Open
406 MICAH CROWELL 654 262 916 0 6 675446 Open
406 LEE WALTERS 407 509 916 0 6 720281 Open
408 LOGAN CRANE 915 0 915 0 0 658095 Open
409 KEVIN PARROTT 630 277 907 0 4 603275 Open
410 BRAYDEN FLOYD 904 0 904 0 0 675095 Open
411 JASON WARD 627 275 902 1 2 685414 Open
412 ALEXIS VILLALBA 562 339 901 0 4 722976 Open
413 THOMAS DRAUGHN 376 523 899 0 9 692231 Open
414 TOM WILLIAMS 841 55 896 0 0 701164 Open
415 ALAN AILLES 762 131 893 0 1 656788 Open
416 STEVE SMITH 832 59 891 2 1 515363 Open
417 BRENT HOOVER 756 133 889 0 2 617967 Open
418 ETHAN BERRY 842 42 884 1 1 715475 Open
