NSCA - National Sporting Clays Association

The NSCA is America's official governing and sanctioning body for Sporting Clays and works to develop the sport at all levels.

  • Home |
  • Donate |
  • Clay Target Nation |
  • Magazine Archives |
  • News |
  • Contact |
  • Member Login
  • Learn More
      • About Us
      • Sporting Clays Basics
      • Ask the Instructor
      • Just for Ladies
      • Youth Shooting
      • Instructional Videos
      • Find an Instructor
      • Equipment
  • Members
      • My Home Page
      • Member Lookup
      • Sign up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Resources
      • Governance
      • Minutes and Reports
      • Corporate Policies
      • Missing Members
  • Clubs
      • Club Search
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Reports
      • Late Shoots
      • Shoot Criteria/Bidding
      • NSCA Shoot Payment Form
  • Events
      • Find a Shoot
      • Results
      • National Championship
      • US Open
      • Championship Tour
      • FITASC Grand Slam
      • World English Sporting Clays Championship
      • World FITASC Championship
      • Regional Shoots
      • More NSCA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Instructor Resources
      • Continuing Education
  • Recognition
      • USA Sporting Clays Team
      • Krieghoff All-American
      • All-American Points Race
      • Qualified Pro Squad Rotation
      • Fiocchi 12-Gauge All-American
      • B&P FITASC All-American
      • Briley Sub-Gauge All-American
      • American Field Sporting All-American
      • Championship Tour
      • Browning All-Region Teams
      • duPont/Krieghoff All-State Teams
      • National Class Rank
      • High-Volume Shooters
      • NSCA-SCTP All-American Team
      • Hall of Fame
  • Museum
      • About Us
      • Tour the Museum
      • NSCA Hall of Fame
      • Visit the Museum
      • Support the NSSA-NSCA Museum
      • Contact Us
  • Search

Krieghoff All-American Points Race

The NSCA annually recognizes up to three All-American teams in each of the seven categories, with 10 members assigned to each team for a total of 30 members per category. Teams are selected solely by the All-American Points System.

  Krieghoff All American Points As Of: 09/02/2025
Anyone who has earned All American points during the 2024 shoot year will be listed on the 2025 All American points race whether they have fulfilled the All American requirements or not.
Click here to go to the
Krieghoff website
Select open or concurrent to view:  
NOTE: Point information is not listed for entries 1-49 so totals will not match.
Rank First Name Last Name 100 Points
Entries
50-99
Points
Total
Points
Top Rank
100 Entries
Top Rank
50-99
NSCA # Concurrent
1 BRANDON POWELL 24665 210 24875 26 7 537260 Open
2 JONATHAN PRINCE 21471 0 21471 12 0 681814 Open
3 BLAIZE WHITEHEAD 17865 693 18558 13 9 635630 Open
4 TODD HITCH 17841 107 17948 8 1 661804 Open
5 ZACHARY KIENBAUM 17160 243 17403 8 4 503869 Open
6 DERRICK MEIN 16610 120 16730 7 3 523586 Open
7 BRAXTON OLIVER 14871 204 15075 13 2 606909 Open
8 MIKE HAAS 13669 488 14157 15 5 527488 Open
9 CORY KRUSE 14019 0 14019 3 0 527427 Open
10 CAMERON HICKS 12026 68 12094 6 2 615545 Open
11 ERIC HARVEY 11613 256 11869 4 4 559910 Open
12 TURNER PARCELL 11144 615 11759 9 7 670459 Open
13 ANTHONY MATARESE 11415 0 11415 1 0 522144 Open
14 CONNOR DANIEL 11030 156 11186 2 1 683674 Open
15 GEBBEN MILES 10825 276 11101 5 5 523827 Open
16 NICOLAS BERRY 10357 509 10866 6 5 645619 Open
17 BILL MCGUIRE 10372 282 10654 2 2 522225 Open
18 MIKE WILGUS 9944 600 10544 4 18 524943 Open
19 MICHAEL LUONGO 9350 890 10240 10 13 549024 Open
20 DYLAN THOMPSON 9783 178 9961 4 2 676560 Open
21 DOMINIC GROSSI 9482 214 9696 11 2 613783 Open
22 SHAWN KEMETER 8139 939 9078 21 12 613803 Open
23 KAREN MILES 8563 177 8740 2 0 623116 Open
24 LANE PICKLO 8515 164 8679 6 2 677417 Open
25 DILLON EPP 8005 42 8047 2 1 638733 Open
26 BRODY SOUZA 6808 1214 8022 4 17 680732 Open
27 JARED RUMER 6713 751 7464 10 9 526548 Open
28 GREYSON PONDER 6874 186 7060 5 2 662559 Open
29 KEVIN DEMICHIEL 6923 36 6959 2 1 528919 Open
30 KIERSTEN SALES 6863 46 6909 1 0 651213 Open
31 BRAD KIDD JR 6654 101 6755 2 1 506718 Open
32 CARSON LINGLE 6447 0 6447 2 0 684699 Open
33 BRAD SUTTON JR 6183 161 6344 3 0 677717 Open
34 WILLIAM WALTON 4529 1688 6217 10 24 508337 Open
35 WENDELL CHERRY 6161 0 6161 2 0 513929 Open
36 CLAYTON NANCE 5623 452 6075 6 6 636205 Open
37 JACK SIKES 5385 687 6072 7 14 697946 Open
38 BERT STELLY 4901 945 5846 3 22 630195 Open
39 GREGG WOLF 5755 57 5812 4 0 510333 Open
40 JACOB JUDSON 5550 229 5779 1 2 708518 Open
41 JOHN TRUITT 5288 423 5711 8 8 604955 Open
42 OWEN HAAS 5452 212 5664 5 2 682650 Open
43 CHRIS FERRES 5125 474 5599 3 7 525420 Open
44 RODGER BECKER 4808 532 5340 2 10 522329 Open
45 DAYLON MAHN 5018 317 5335 5 3 637110 Open
46 RODNEY DISBROW 5323 0 5323 1 0 665673 Open
47 BRETT BUEHLER 4419 903 5322 5 17 561625 Open
48 BRANDON HOLT 3843 1468 5311 8 21 686316 Open
49 JACQUE PORTIER 5183 75 5258 5 1 687349 Open
50 ABEL SPIRE 5006 98 5104 0 2 546763 Open
51 HUNTER WEBB 4620 372 4992 3 6 694198 Open
52 DAVID KING 3728 1013 4741 2 12 637410 Open
53 JASPER COPELAN 4560 116 4676 2 2 609323 Open
54 JOSEPH ZEITLER 4250 386 4636 6 7 514879 Open
55 THOMAS JACOBS 4568 56 4624 2 1 676182 Open
56 CLINT HINTON 4398 145 4543 3 2 604112 Open
57 CADEN CARTER 4527 0 4527 0 0 692050 Open
58 JOSEPH PINCHIN 4413 70 4483 2 0 627738 Open
59 CASH BURNS 4235 213 4448 1 2 682622 Open
60 MADISON SHARPE 4391 0 4391 0 0 629386 Open
61 JOHN CARBONE 3641 745 4386 1 5 550821 Open
62 WESLEY ELLIOTT 2816 1511 4327 4 16 515840 Open
63 DESIRAE EDMUNDS 4320 0 4320 1 0 542785 Open
64 RICHARD CHEEK 3684 619 4303 3 5 605710 Open
65 SHELBY MOON 4208 0 4208 1 0 641831 Open
66 JON MONROE 3721 413 4134 1 4 632678 Open
67 CALLUM BENSON 3824 220 4044 2 1 719278 Open
68 MATTHEW GRIFFITHS 4041 0 4041 3 0 623600 Open
69 CHAD ROBERTS 2995 909 3904 3 7 557204 Open
70 WILLIAM BROWN 2956 886 3842 2 8 685922 Open
71 DAVID TEXAS ARDIS 3691 32 3723 0 2 681874 Open
72 THEO RIBBS 3722 0 3722 0 0 548814 Open
73 MIKE VANDE NOORD 3484 205 3689 0 1 629557 Open
74 J KEITH HIGGINS 3582 81 3663 0 1 542034 Open
75 CARTER BURKHOLDER 3424 207 3631 0 3 699349 Open
76 THOMAS ROSE 3340 261 3601 2 4 658757 Open
77 BRANDON BURGERT 2555 1034 3589 2 12 677514 Open
78 CHARLES ALVAREZ 1883 1670 3553 0 18 532048 Open
79 CHAD COCKRELL 2884 633 3517 10 16 654683 Open
80 DEVIN ANDERSON 3147 367 3514 0 4 650419 Open
81 PAUL MCCORMICK 3129 369 3498 1 2 500187 Open
82 JOHN THORPE 3143 345 3488 1 9 629394 Open
83 TIM TURNER 2717 738 3455 5 5 687076 Open
84 MIKE DIANDA 3139 311 3450 1 4 549402 Open
85 TOM MURPHY 3091 319 3410 2 4 606167 Open
86 WILL FENNELL 3312 78 3390 0 0 520714 Open
87 ANTHONY LEGATO 2481 898 3379 1 8 682925 Open
88 MIKE TILLEY 2672 689 3361 2 12 609540 Open
89 GRIFFIN HOWE 3281 56 3337 0 0 655219 Open
90 PETE MELLOY 2857 467 3324 6 6 545002 Open
91 BYRON JUSTICE 2855 464 3319 2 3 515062 Open
92 MIKE MCHENRY 2211 1100 3311 1 15 675375 Open
93 R TRAVIS MEARS 3221 71 3292 2 0 532711 Open
94 JAMES PLUMLEY 3138 78 3216 0 1 546714 Open
95 SCOTT HALCOMB 2828 334 3162 3 2 670704 Open
96 DAVID DALU 3133 0 3133 1 0 571791 Open
97 BRYAN OTTO 2843 258 3101 2 2 685585 Open
98 MICHAEL CICCONE 2960 138 3098 0 0 699821 Open
99 CHAD JOHNSTON 2561 527 3088 4 3 618603 Open
100 AUSTIN KIEMSTEADT 2959 127 3086 2 1 646316 Open
101 CY QUAINTANCE 2614 444 3058 1 2 712185 Open
102 ERIC SCHOEN 2740 301 3041 0 5 671734 Open
103 ROBERT BUEHRER 2109 871 2980 4 4 665036 Open
104 FRANK WATSON 2611 356 2967 1 3 622722 Open
105 TOM SEAY 2966 0 2966 0 0 602929 Open
106 DAVID RADULOVICH 2927 0 2927 0 0 541959 Open
107 DANIEL TATE 2445 434 2879 2 3 618308 Open
108 CLIFFORD SEIBERT 2832 0 2832 0 0 639542 Open
109 JEREME TAYAMEN 2558 235 2793 1 3 691733 Open
110 GUS ARMSTRONG 2788 0 2788 0 0 672864 Open
111 ANDREW BUSALACCHI 1824 897 2721 2 14 600379 Open
112 ANDREW GAUTHIER 2192 454 2646 1 5 611862 Open
113 ROB SHIELDS 1865 776 2641 1 6 728659 Open
114 THOMAS CASKEY 1914 698 2612 1 8 664514 Open
115 WILLIAM JENNINGS 2394 204 2598 0 1 699559 Open
116 DARREN SEIBERT 2076 497 2573 0 3 699196 Open
117 DARREL CLABOUGH 2405 163 2568 1 3 519712 Open
118 GORDON BROOKS 1990 576 2566 0 4 542251 Open
119 GRANT GLOSSNER 2385 174 2559 2 1 685381 Open
120 CHUCK CRANFORD 1577 964 2541 1 27 559388 Open
121 BEAU NYREHN 2383 132 2515 0 1 523686 Open
122 JOHN BRINCKERHOFF 2178 334 2512 1 3 684007 Open
123 JEFFREY THOMASON 1879 623 2502 2 4 656025 Open
124 BRADY SIMMS 2334 158 2492 0 1 559721 Open
125 VIRGIL MINSHEW 1974 506 2480 3 2 513999 Open
126 DOUG VINE 2174 298 2472 3 2 529931 Open
127 RYAN YOST 2221 240 2461 2 2 712268 Open
128 MICHAEL KEENE 1596 827 2423 2 6 648068 Open
129 RONALD MERICLE 1868 541 2409 2 3 506410 Open
130 KYLE MILLWOOD 2040 362 2402 1 2 555297 Open
131 MICHAEL HUBBARD 1929 426 2355 2 3 694354 Open
132 JOHN LAPPLEY 2073 278 2351 5 5 556357 Open
132 BLAKE REED 2231 120 2351 3 2 696168 Open
134 SCOTT COBB 1798 551 2349 3 4 605335 Open
135 AARON ASLANIAN 1570 777 2347 3 11 523393 Open
136 JOE HUMPHREY 2161 185 2346 0 3 680876 Open
137 AARON DUDEK 2192 124 2316 1 1 684347 Open
138 TJ HAWK 1726 584 2310 0 9 628816 Open
139 CADE FAETCHE 2299 0 2299 0 0 646093 Open
140 STEVE GREENE 2193 23 2216 1 0 504203 Open
141 TYLER SMITH 1946 248 2194 0 1 600420 Open
142 JOSEPH CAREY 2095 83 2178 0 0 522897 Open
143 DAVID WEEKS 1456 706 2162 2 7 599917 Open
144 JUSTIN NAPIER 2052 87 2139 1 0 617865 Open
145 LEIF FRENCH 1712 395 2107 3 2 676298 Open
146 ROBERT GRAVES 1820 280 2100 0 4 694102 Open
146 WILLIAM DOBLE 2057 43 2100 1 0 541470 Open
148 DENNIS HORTON 1454 640 2094 1 12 622137 Open
149 CASON HOLDER 1853 213 2066 0 3 684897 Open
150 CHUCK DE VINNE 1627 434 2061 1 7 512035 Open
151 CHRISTIAN SUTER 1799 246 2045 1 2 537005 Open
151 DOUG BRAMBLE 1604 441 2045 1 5 532360 Open
153 DIANE SORANTINO 2013 24 2037 0 0 509279 Open
154 WILLIAM EDGMON 1866 167 2033 3 4 664638 Open
155 JOSEPH FANIZZI 1993 36 2029 1 1 623278 Open
156 TIM JEWELL 1857 171 2028 1 4 526223 Open
157 JON PORTER 1643 361 2004 1 2 537052 Open
158 DAVID DEFERNELMONT 1756 243 1999 3 5 514676 Open
159 RICKY HILEMAN 1686 294 1980 3 4 522670 Open
160 BRIAN BALLMAN 1629 338 1967 2 4 547689 Open
161 ARLIN HERSHBERGER 1792 167 1959 2 3 707749 Open
162 JIMMY GABLE 1712 243 1955 2 1 605138 Open
163 KEVIN GRIFFIN 1409 534 1943 2 12 601454 Open
164 ROBERT WRIGHT 1757 185 1942 3 3 639843 Open
165 JEFFREY NIELSEN 1614 266 1880 0 1 505968 Open
166 DAN ROESCHLI 1272 599 1871 1 4 545646 Open
167 GIANNA SANTO 1870 0 1870 1 0 641355 Open
168 BRYSON ELWER 1852 0 1852 1 0 684693 Open
169 DAVID HARRIS 1543 304 1847 1 7 540170 Open
170 THOMAS LEE 1459 377 1836 3 2 558522 Open
171 BRETT STOLZENBERG 1675 143 1818 1 4 551723 Open
172 CHRIS IKNER 1075 739 1814 1 8 629957 Open
173 LESTER PRIDE 1726 86 1812 0 1 642185 Open
174 ANDREW KALMER 1623 184 1807 2 0 630162 Open
175 TONY DIMAGGIO 1261 510 1771 3 2 650238 Open
176 COY RICHARD 1678 81 1759 0 1 706770 Open
177 JEREMY FRANKS 1245 511 1756 0 10 548655 Open
178 WYATT HARGROVE 1755 0 1755 0 0 645505 Open
179 CLINTON DRICKEN 1419 333 1752 2 2 558327 Open
180 LARRY WILLIAMS 1188 557 1745 2 3 614671 Open
181 WILLIAM YACKTMAN 1458 286 1744 1 2 505454 Open
182 EDUARDO BARRERA JR 1603 140 1743 1 3 672846 Open
183 LINGARD SPERL 1205 534 1739 3 7 521646 Open
184 STEPHEN CIANCIULLI 1161 565 1726 0 2 694049 Open
185 GARY PYRON 884 817 1701 1 9 530879 Open
186 CURT JONES III 1682 15 1697 0 0 702373 Open
186 BRAD NEWELL 1542 155 1697 2 1 547936 Open
188 KURT DIMOS 1312 380 1692 0 4 690153 Open
189 BILL DENNIS 1489 180 1669 0 1 549764 Open
190 MARK TIPTON 1333 329 1662 1 6 540844 Open
191 COREY RUGG 1496 160 1656 2 0 618118 Open
192 MICHAEL WARDELL 1263 390 1653 0 3 541360 Open
193 STEVEN WHITE 712 924 1636 0 16 614087 Open
194 JASON LELECK 1442 188 1630 1 3 645626 Open
195 THOMAS GRUNDY 1129 493 1622 0 4 607258 Open
196 JOSEPH OPITZ 1243 351 1594 2 8 535529 Open
197 JAMES SEIBERT 1468 123 1591 1 0 517641 Open
198 TODD KEMMERER 1422 167 1589 0 3 513625 Open
198 MIKE BENTON 1029 560 1589 1 7 522943 Open
200 DILLON BOYLES 1237 348 1585 0 6 547483 Open
201 CHRIS MARSH 1283 294 1577 1 1 653346 Open
202 STEVE KORIN 1229 347 1576 1 7 524475 Open
202 JASON NININGER 1459 117 1576 0 1 540832 Open
204 WILLIAM HEWITT 1488 65 1553 1 0 674263 Open
205 JOEL BASS 1513 35 1548 0 0 701173 Open
206 CHASE BUERGER 1545 0 1545 0 0 676173 Open
207 DAN CALLAHAN 1010 519 1529 2 4 501780 Open
208 BRIAN FLEMING 1107 409 1516 1 3 530042 Open
209 WILLIAM WALLIS 1205 309 1514 0 1 613076 Open
210 ERIC CORBEG 1282 231 1513 1 3 545393 Open
211 NATHAN WANNEBO 1382 127 1509 5 2 617361 Open
212 BILL ETHRIDGE 1215 289 1504 0 1 540654 Open
213 BRIAN ELIA 487 1016 1503 0 9 551665 Open
213 DAN POWELL 1379 124 1503 0 1 606431 Open
215 GRADY YOUNG 1501 0 1501 0 0 698704 Open
216 FRANK DELUCA JR 1218 280 1498 1 3 548346 Open
217 CHRIS SCHWARZER 1263 229 1492 3 1 607488 Open
218 MARK OLEKSA 1034 457 1491 0 2 644337 Open
219 DANIEL LINKER 1268 214 1482 1 2 667184 Open
220 MATT HOUTTEMAN 378 1100 1478 2 30 527399 Open
221 STEVEN PARR 1223 250 1473 0 4 635850 Open
222 TROY THOMPSON 692 776 1468 0 22 650312 Open
223 JONATHAN HENRICI 1397 67 1464 0 1 614499 Open
224 RYAN HOLMES 1153 310 1463 0 1 622818 Open
224 STEVE NEMETH 1390 73 1463 2 1 727704 Open
226 BRIAN DU QUESNAY 1016 446 1462 0 9 517399 Open
227 KEITH TALLEY 1418 41 1459 0 0 600791 Open
227 ANDY DUFFY 1248 211 1459 2 2 500401 Open
229 COREY LITTERELLO 1228 225 1453 0 1 682876 Open
230 MATTHEW COFFIN 1114 332 1446 0 7 604526 Open
231 RYAN HARPER 1441 0 1441 0 0 651110 Open
231 GRACE CALLAHAN 1329 112 1441 0 1 613086 Open
233 STEVE COUTANT 1391 42 1433 1 0 543400 Open
234 STEVEN BAKER 1197 235 1432 1 4 560120 Open
235 KIRK CLEERE 825 602 1427 0 11 507835 Open
236 KEVIN KENNEDY 933 493 1426 0 8 681371 Open
237 AUSTIN SABERS 1055 368 1423 1 3 643045 Open
238 RANDY RYAN 1159 261 1420 1 2 500593 Open
239 WYATT KRESSER 1370 49 1419 3 1 695893 Open
240 STEVEN TZOTZOLAS 716 702 1418 2 8 554226 Open
241 JIM SCOTT 1177 239 1416 0 3 534671 Open
242 JEFF MCCULLOUGH 1052 355 1407 1 7 542400 Open
243 BRUCE HOGER 1326 77 1403 0 2 547152 Open
244 CLAYTON NASH 1392 0 1392 0 0 701157 Open
245 JOHN KNOLL 1299 79 1378 1 1 550713 Open
246 DANIEL GREBEL 955 421 1376 1 2 534393 Open
247 ART RIVERA 748 626 1374 1 7 528412 Open
248 CARL RANIERI 1260 113 1373 0 1 502819 Open
249 E J CAVALIER 1011 361 1372 0 5 539637 Open
250 GAVIN NAVARRO 1267 94 1361 1 0 667022 Open
251 CHAD ZIADIE 1359 0 1359 0 0 628942 Open
252 LUIS HERRERA 1147 207 1354 0 2 529418 Open
253 VINNY LAMBIASE 1062 291 1353 1 4 642433 Open
254 BRANDON MEYERS 578 771 1349 0 7 685556 Open
255 AARON ALARCON 971 376 1347 0 3 624430 Open
256 LYLE REID 843 501 1344 0 2 607380 Open
257 CARL MUSILEK 1100 237 1337 1 2 698521 Open
258 MICHAEL DIELEMAN 888 443 1331 0 2 559875 Open
258 AMBER BROWN 1195 136 1331 1 3 631790 Open
260 KEN LATHROP 767 562 1329 1 16 671737 Open
261 BRENT BENOIT 1061 267 1328 0 4 657800 Open
262 CONNOR STOUT 1179 147 1326 2 3 606644 Open
263 DAVID HENNECKE 848 476 1324 0 5 692011 Open
263 MARCUS HERSHBERGER 1134 190 1324 1 5 698579 Open
265 TRENTON GIESE 1217 104 1321 3 2 679544 Open
266 JOSEPH FISHER III 1229 91 1320 0 1 685261 Open
267 TONY TROMBLAY 1118 197 1315 1 4 685861 Open
268 JOHN BUTLER 882 430 1312 0 4 677526 Open
269 MALCOLM PARKER 1129 182 1311 0 3 527940 Open
270 STEVE NAATJES 829 481 1310 1 20 502166 Open
271 JAMES SWANZY 1115 193 1308 0 6 692469 Open
272 BAYNE HORNE 1299 0 1299 1 0 608649 Open
272 PETE BAUER 1132 167 1299 0 0 656568 Open
274 STEVE GRANTHAM 1012 284 1296 0 6 652913 Open
274 GAVIN GLOSSNER 1167 129 1296 1 0 685382 Open
276 GREG RHODES 860 431 1291 1 2 655130 Open
277 COLLIN SIMS 1176 108 1284 2 1 694509 Open
278 MARK BROWN 1047 231 1278 0 1 655051 Open
279 CHARLES ECKERT 1125 151 1276 0 1 674335 Open
280 WILLIAM ELLIOTT 1210 65 1275 1 0 546517 Open
281 MICHAEL CLARK 1167 107 1274 2 2 551126 Open
281 MATTHEW MILLER 906 368 1274 0 4 615788 Open
283 TRACY NEWELL 1037 232 1269 1 1 532146 Open
284 MARK HALL 1057 207 1264 3 3 506831 Open
285 MATT BOSWELL 949 314 1263 0 2 693242 Open
286 JONAH FINLEY 1068 183 1251 1 2 656426 Open
287 JASON CRANMER 992 255 1247 0 4 536007 Open
288 COLLIN LAING 1169 76 1245 1 1 676025 Open
288 BRENDAN OCONNELL 1070 175 1245 0 0 713002 Open
290 JAMES MCGOWAN 1078 164 1242 0 1 511161 Open
291 ANDREW NAPIER 1109 124 1233 4 4 601765 Open
291 SCOTT HUNTER 855 378 1233 1 1 656823 Open
293 TY GAMMON 1125 96 1221 0 2 684576 Open
294 NOUGZAR BOUKIIA 965 254 1219 1 2 687719 Open
294 LANA STEFANAC 628 591 1219 2 8 669578 Open
296 ZACHARY GUERRETTAZ 1165 52 1217 1 1 551959 Open
297 QUENTIN CLIMER 926 285 1211 1 0 570717 Open
298 DAVID LARKIN 798 402 1200 0 12 594137 Open
299 DYLAN BULLINGTON 1198 0 1198 0 0 684541 Open
300 CHASE HANDY 1006 190 1196 2 1 657286 Open
301 HUNTER BRUCE 53 1140 1193 0 9 555075 Open
302 PHIL GAMBLE 1035 157 1192 0 0 539689 Open
303 ROLLINS BROWN 1080 110 1190 1 0 603205 Open
304 BRADLEY POWELL 881 307 1188 0 4 546803 Open
304 GRACE CHOE 802 386 1188 1 3 635676 Open
306 RICK HEMINGWAY 953 230 1183 1 3 509398 Open
307 JACOB CAMERON 1030 143 1173 0 1 641939 Open
308 KORY TAYLOR 1051 121 1172 0 3 676411 Open
309 AVGITAS KARAMBINAS 992 178 1170 1 3 658760 Open
310 MATTHEW ARPANO 1132 36 1168 0 0 605078 Open
311 JOHN PROCTOR 719 443 1162 0 6 626912 Open
312 RICHARD COOK 667 485 1152 0 1 693607 Open
312 HENRY JOHNSON 1096 56 1152 1 1 687459 Open
314 KEN FULMER 1077 69 1146 0 0 678993 Open
315 HEATH GARRETT 1088 56 1144 0 1 669376 Open
315 PHILLIP CHOJNACKI 928 216 1144 1 2 535197 Open
317 ART LAVELY 725 413 1138 0 7 575852 Open
318 LEE GILMAN 1073 63 1136 0 1 657876 Open
319 REGGIE QUILLIN 1120 10 1130 0 0 514657 Open
320 ALEX RYAN CLARK 1074 54 1128 0 0 532961 Open
321 RUSSELL HALLOCK 821 299 1120 0 2 685729 Open
322 TOM JOHN 670 447 1117 0 3 502565 Open
323 ANDREW ADERMANN 1094 21 1115 0 0 707357 Open
324 TOMMY BROWNING 1090 24 1114 1 0 520900 Open
325 DAVID SCHMIDT 1003 109 1112 0 0 697781 Open
326 GEORGE BARRON 1030 77 1107 0 0 702613 Open
327 MIKE PRIMAVERA 940 160 1100 0 1 546249 Open
328 TREVOR SHANNAHAN 1061 30 1091 0 0 646547 Open
329 KEVIN RADTKE 831 258 1089 0 1 652213 Open
330 DALTON BERRY 819 262 1081 8 6 669606 Open
331 ARTHUR ANSLEY 978 98 1076 0 1 670741 Open
332 NEAL FANGMANN 507 568 1075 0 8 535814 Open
333 DAVID SOLOMON 863 199 1062 0 1 665277 Open
334 RUDY BAZAN 799 262 1061 0 4 558235 Open
335 ROWAN CRANDALL 938 120 1058 0 0 672935 Open
336 BROOKS HUTTON 733 318 1051 1 3 721352 Open
337 JAMES NEIL 760 286 1046 0 4 524157 Open
338 BRENDAN PACOCHA 890 150 1040 1 0 684012 Open
339 ERIC SWAGER 718 321 1039 0 3 603693 Open
339 DENNIS MILLER 190 849 1039 0 6 677742 Open
341 TYLER MELLOY 825 206 1031 3 2 625609 Open
342 BRYAN HOLTKAMP 1005 13 1018 0 0 660142 Open
343 EDWARD TURK 624 390 1014 1 10 673826 Open
344 KANE ALTAZIN 490 522 1012 0 11 540715 Open
345 ELLIOTT WILEY 822 188 1010 0 2 727786 Open
346 BENJAMIN DUDEK 949 60 1009 1 0 684348 Open
347 SAM WEXLER 796 211 1007 1 1 620655 Open
347 ERNIE ANDERSON 792 215 1007 0 1 668113 Open
349 LEN EDWARDS 225 779 1004 1 24 533215 Open
350 CHRIS BEALL 687 315 1002 0 3 614520 Open
350 CONNOR ARTHUR 991 11 1002 3 0 656919 Open
352 JEFF DICKEY 689 301 990 1 4 516754 Open
353 GARY SEAGRAVES 815 174 989 0 1 653332 Open
354 GEOFFREY SWANSON 570 418 988 1 5 537918 Open
355 AUSTIN CAGLE 864 123 987 1 2 662281 Open
356 RAYMOND BROWN 685 297 982 0 2 539413 Open
357 ANDREW GRELL 915 65 980 1 0 701731 Open
358 WIL COLMAN 250 727 977 1 16 692017 Open
359 MASON LANKFORD 856 119 975 0 1 698677 Open
359 CODY MATSON 659 316 975 0 0 626033 Open
361 BRETT SEIBERT 881 92 973 0 0 535433 Open
362 HOMER HANSEN 918 51 969 0 0 512598 Open
363 MICHAEL MASKELL 941 25 966 2 0 596873 Open
364 PHIL GIBBS 418 547 965 0 12 539110 Open
365 CRAIG TOWSON 787 176 963 0 0 676114 Open
366 MICHAEL FRAGASSI 940 22 962 0 0 640998 Open
367 TOM DAVIDSON 719 238 957 0 1 552264 Open
368 ANTHONY LOPEZ-MONTANA 543 413 956 0 6 646441 Open
369 SCOTT STOFFL 949 6 955 2 1 616279 Open
370 GREG SACKETT 596 356 952 0 6 613042 Open
371 RYAN EASTERLIE 805 146 951 0 1 693978 Open
372 PHILIP PUCKORIUS 730 219 949 1 2 514001 Open
373 WILL LANCIANO 861 87 948 1 0 691856 Open
374 JIM FISCHER 886 60 946 0 2 665823 Open
375 MIKE MARSHALL 547 398 945 1 3 550712 Open
375 BRIAN DEMOTT 793 152 945 0 2 535260 Open
377 GREGORY PRESTON 647 294 941 0 7 511988 Open
378 CHRISTOPHER KELLER 849 88 937 0 1 694234 Open
378 BRAYDEN WOJCIESZAK 937 0 937 0 0 659334 Open
380 JUSTIN FENTON 298 636 934 0 12 676566 Open
380 RAYMOND CAREY 814 120 934 0 1 522894 Open
382 GARY GREENWAY 848 81 929 0 0 502448 Open
383 BEN HEDRICK 546 381 927 1 2 677257 Open
384 SETH HARPER 873 46 919 1 0 686812 Open
384 GENE JACK 863 56 919 0 0 550793 Open
386 LEE WALTERS 407 509 916 0 6 720281 Open
386 MICAH CROWELL 654 262 916 0 6 675446 Open
388 LOGAN CRANE 915 0 915 0 0 658095 Open
389 CHRIS STEPHENS 596 318 914 2 1 547011 Open
390 JONATHAN EDWARDS 760 152 912 0 3 545181 Open
391 KEVIN PARROTT 630 277 907 0 4 603275 Open
392 BRAYDEN FLOYD 904 0 904 0 0 675095 Open
393 ALEXIS VILLALBA 562 339 901 0 4 722976 Open
394 BEN MCANALLY 827 72 899 0 2 624701 Open
395 STEPHEN STEELE 538 359 897 1 5 551427 Open
396 TOM WILLIAMS 841 55 896 0 0 701164 Open
397 STEVE SMITH 832 59 891 2 1 515363 Open
398 WILLIAM BRUCE 107 782 889 0 8 527404 Open
399 RICH HUGHES 730 155 885 1 3 522477 Open
400 ETHAN BERRY 842 42 884 1 1 715475 Open
401 KAYLA KANE 652 226 878 1 2 648112 Open
402 JASON WARD 627 247 874 1 2 685414 Open
403 JAMES SMALLEY 726 144 870 0 3 501708 Open
404 JOEY ZERR 819 45 864 0 0 608982 Open
405 TIM LE NEAVE 539 324 863 1 3 505034 Open
406 BRENT HOOVER 756 106 862 0 1 617967 Open
407 WYATT FREELS 860 0 860 0 0 673436 Open
408 ANTHONY GALLIAN 803 55 858 1 2 541660 Open
408 ANDREY SEMECHKIN JR. 376 482 858 0 2 673418 Open
410 RONALD LYSSY 668 189 857 1 4 701623 Open
411 JACKSON WAGES 739 117 856 0 1 707286 Open
412 ALAN AILLES 762 93 855 0 1 656788 Open
412 GEORGE BEGAKIS 725 130 855 0 0 602999 Open
414 CHRIS LAUX 800 51 851 1 0 516705 Open
415 TYLER DUNCAN 681 168 849 0 4 532401 Open
416 JIM PRATT 286 560 846 0 10 508435 Open
417 JOSHUA OHARA 415 428 843 1 10 712475 Open
418 KEN SIDES 361 475 836 1 9 501621 Open
419 RICK MEIN 834 0 834 0 0 517224 Open
