NSCA - National Sporting Clays Association

The NSCA is America's official governing and sanctioning body for Sporting Clays and works to develop the sport at all levels.

  • Home |
  • Donate |
  • Clay Target Nation |
  • Magazine Archives |
  • News |
  • Contact |
  • Member Login
  • Learn More
      • About Us
      • Sporting Clays Basics
      • Ask the Instructor
      • Just for Ladies
      • Youth Shooting
      • Instructional Videos
      • Find an Instructor
      • Equipment
  • Members
      • My Home Page
      • Member Lookup
      • Sign up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Resources
      • Governance
      • Minutes and Reports
      • Corporate Policies
      • Missing Members
  • Clubs
      • Club Search
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Reports
      • Late Shoots
      • Shoot Criteria/Bidding
      • NSCA Shoot Payment Form
  • Events
      • Find a Shoot
      • Results
      • National Championship
      • US Open
      • Championship Tour
      • FITASC Grand Slam
      • World English Sporting Clays Championship
      • World FITASC Championship
      • Regional Shoots
      • More NSCA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Instructor Resources
      • Continuing Education
  • Recognition
      • USA Sporting Clays Team
      • Krieghoff All-American
      • All-American Points Race
      • Qualified Pro Squad Rotation
      • Fiocchi 12-Gauge All-American
      • B&P FITASC All-American
      • Briley Sub-Gauge All-American
      • American Field Sporting All-American
      • Championship Tour
      • Browning All-Region Teams
      • duPont/Krieghoff All-State Teams
      • National Class Rank
      • High-Volume Shooters
      • NSCA-SCTP All-American Team
      • Hall of Fame
  • Museum
      • About Us
      • Tour the Museum
      • NSCA Hall of Fame
      • Visit the Museum
      • Support the NSSA-NSCA Museum
      • Contact Us
  • Search

Krieghoff All-American Points Race

The NSCA annually recognizes up to three All-American teams in each of the seven categories, with 10 members assigned to each team for a total of 30 members per category. Teams are selected solely by the All-American Points System. Krieghoff All American Points - Open
  Krieghoff All American Points As Of: 03/06/2026
Anyone who has earned All American points during the 2024 shoot year will be listed on the 2025 All American points race whether they have fulfilled the All American requirements or not.
Click here to go to the
Krieghoff website
Select open or concurrent to view:  
Last Updated: 2026-03-07 05:00:02 CST
NOTE: Point information is not listed for entries 1-49 so totals will not match.
RankFirst NameLast Name100 Points
Entries
50-99
Points
Total
Points
Top Rank
100 Entries
Top Rank
50-99
NSCA #Concurrent
1 DYLAN THOMPSON 6925 0 6925 0 0 676560 Open
2 BRANDON POWELL 6775 76 6851 3 1 537260 Open
3 NICOLAS BERRY 5726 226 5952 1 2 645619 Open
4 ANTHONY MATARESE 5582 0 5582 2 0 522144 Open
5 TODD HITCH 5445 0 5445 3 0 661804 Open
6 GEBBEN MILES 5231 0 5231 1 0 523827 Open
7 BLAIZE WHITEHEAD 4691 76 4767 2 0 635630 Open
8 BILL MCGUIRE 4339 145 4484 1 2 522225 Open
9 JACQUE PORTIER 4311 0 4311 0 0 687349 Open
10 JONATHAN PRINCE 4110 16 4126 2 0 681814 Open
11 BRAD KIDD JR 3871 172 4043 3 3 506718 Open
12 CLINT HINTON 3482 52 3534 0 2 604112 Open
13 DERRICK MEIN 3475 0 3475 0 0 523586 Open
14 MIKE WILGUS 3324 130 3454 0 5 524943 Open
15 MICHAEL LUONGO 3124 185 3309 2 2 549024 Open
16 OWEN HAAS 2963 84 3047 1 0 682650 Open
17 CALLUM BENSON 2763 114 2877 1 1 719278 Open
18 KEVIN DEMICHIEL 2666 0 2666 0 0 528919 Open
19 MIKE HAAS 2456 4 2460 0 0 527488 Open
20 BRAD SUTTON JR 2378 36 2414 0 1 677717 Open
21 BRAXTON OLIVER 2374 0 2374 0 0 606909 Open
22 ZACHARY KIENBAUM 2363 0 2363 0 0 503869 Open
23 JACK SIKES 2069 177 2246 3 3 697946 Open
24 JAMES PLUMLEY 2168 0 2168 1 0 546714 Open
25 TURNER PARCELL 2115 0 2115 1 0 670459 Open
26 JACOB JUDSON 2033 40 2073 0 0 708518 Open
27 KIERSTEN SALES 2069 0 2069 0 0 651213 Open
28 LANE PICKLO 1973 48 2021 2 0 677417 Open
29 CAMERON HICKS 1943 0 1943 0 0 615545 Open
30 WILLIAM WALTON 1462 326 1788 1 6 508337 Open
31 CHRIS FERRES 1515 243 1758 0 3 525420 Open
32 MATTHEW GRIFFITHS 1747 0 1747 1 0 623600 Open
33 THOMAS JACOBS 1735 0 1735 0 0 676182 Open
34 WILLIAM BROWN 1623 83 1706 0 1 685922 Open
35 ABEL SPIRE 1695 0 1695 0 0 546763 Open
36 KAREN MILES 1609 0 1609 0 0 623116 Open
37 MICHAEL CICCONE 1557 10 1567 1 0 699821 Open
38 DAN CALLAHAN 1526 30 1556 0 1 501780 Open
39 MIKE VANDE NOORD 1484 32 1516 1 0 629557 Open
40 JOHN THORPE 1361 88 1449 0 2 629394 Open
41 LUIS HERRERA 1196 141 1337 1 2 529418 Open
42 JORDAN SMITH 1333 0 1333 0 0 682073 Open
43 STEPHEN CIANCIULLI 1072 255 1327 0 2 694049 Open
44 CHRISTIAN SUTER 1324 0 1324 0 0 537005 Open
45 MIKE TILLEY 1296 0 1296 1 0 609540 Open
46 JEREME TAYAMEN 1280 0 1280 0 0 691733 Open
47 J KEITH HIGGINS 1267 0 1267 0 0 542034 Open
48 BROCK LARSON 1167 86 1253 0 0 725862 Open
49 CHAD ZIADIE 1232 0 1232 0 0 628942 Open
50 DAYLON MAHN 1138 68 1206 0 2 637110 Open
51 BRODY SOUZA 1166 0 1166 0 0 680732 Open
52 CLIFFORD SEIBERT 1125 8 1133 0 0 639542 Open
53 CARTER BURKHOLDER 1129 0 1129 1 0 699349 Open
54 CLAYTON NANCE 1127 0 1127 0 0 636205 Open
55 TYLER DUNCAN 1123 0 1123 0 0 532401 Open
56 JOE MEZATASTA 1116 0 1116 0 0 519873 Open
57 COLLIN LAING 1042 24 1066 0 1 676025 Open
58 CHRISTOPHER KELLER 1061 0 1061 0 0 694234 Open
59 DILLON BOYLES 922 122 1044 1 1 547483 Open
60 JEREMY FRANKS 1022 16 1038 0 3 548655 Open
61 BRANDON HOLT 935 96 1031 1 3 686316 Open
62 GRIFFIN HOWE 1024 0 1024 1 0 655219 Open
63 RYAN HARPER 1017 0 1017 0 0 651110 Open
64 TOM SEAY 1002 0 1002 0 0 602929 Open
65 DAVID WEEKS 837 160 997 2 3 599917 Open
66 DENNIS HORTON 887 81 968 1 0 622137 Open
67 DALTON BERRY 966 0 966 0 0 669606 Open
68 CARSON LINGLE 964 0 964 0 0 684699 Open
68 GREGG WOLF 964 0 964 0 0 510333 Open
70 BLAKE REED 960 0 960 0 0 696168 Open
71 COLLIN SIMS 942 12 954 0 1 694509 Open
72 ERIC HARVEY 941 0 941 0 0 559910 Open
73 JUAN SAENZ JR 940 0 940 0 0 720122 Open
74 ERNIE ANDERSON 854 75 929 0 0 668113 Open
75 TYLER SMITH 911 0 911 0 0 600420 Open
76 GRADY YOUNG 902 0 902 0 0 698704 Open
77 BRANDON MEYERS 802 94 896 0 0 685556 Open
78 FRANK WATSON 895 0 895 0 0 622722 Open
79 DOMINIC GROSSI 892 0 892 2 0 613783 Open
80 RONALD MERICLE 845 45 890 0 0 506410 Open
81 RODGER BECKER 828 57 885 0 2 522329 Open
82 JARED RUMER 831 46 877 0 0 526548 Open
83 DAVID KING 705 170 875 1 2 637410 Open
84 BRANDON BURGERT 818 50 868 3 1 677514 Open
85 STEVEN PARR 848 13 861 0 0 635850 Open
86 ANTHONY LEGATO 822 32 854 0 0 682925 Open
87 JEFFREY THOMASON 661 185 846 1 0 656025 Open
88 CY QUAINTANCE 629 212 841 1 1 712185 Open
89 JOSEPH PINCHIN 649 177 826 0 4 627738 Open
90 JOHN CARBONE 627 191 818 0 0 550821 Open
91 TOMMY BROWNING 812 0 812 0 0 520900 Open
92 STEVE NAATJES 625 177 802 0 1 502166 Open
93 ALEXIS VILLALBA 716 79 795 0 0 722976 Open
94 AUSTIN KIEMSTEADT 790 0 790 1 0 646316 Open
95 ERIC SCHOEN 789 0 789 0 0 671734 Open
96 CHARLES ALVAREZ 677 111 788 0 1 532048 Open
97 DAVID DALU 769 0 769 0 0 571791 Open
98 BRENT BENOIT 676 84 760 0 1 657800 Open
99 AARON ASLANIAN 369 385 754 1 6 523393 Open
100 MATT DOMBROWSKI 746 0 746 0 0 707700 Open
101 JAMES SEIBERT 739 0 739 1 0 517641 Open
102 SHAWN KEMETER 533 200 733 1 2 613803 Open
103 JASON LELECK 727 0 727 1 0 645626 Open
103 RALPH MITCHELL JR 727 0 727 0 0 630064 Open
103 JOHN TRUITT 727 0 727 0 0 604955 Open
103 FINN ROTH 727 0 727 0 0 726748 Open
103 SAM WEXLER 727 0 727 0 0 620655 Open
103 BILL DENNIS 727 0 727 0 0 549764 Open
103 DIANE SORANTINO 727 0 727 0 0 509279 Open
110 JOSEPH FANIZZI 726 0 726 0 0 623278 Open
111 CADEN CARTER 684 37 721 0 0 692050 Open
112 RYAN HOLMES 677 37 714 1 0 622818 Open
113 ARLIN HERSHBERGER 703 0 703 0 0 707749 Open
114 PAUL MCCORMICK 666 36 702 0 0 500187 Open
115 JOHN BRINCKERHOFF 688 0 688 0 0 684007 Open
115 CONNOR DANIEL 688 0 688 0 0 683674 Open
115 BRETT STOLZENBERG 688 0 688 0 0 551723 Open
115 SHELBY MOON 688 0 688 0 0 641831 Open
119 HERBERT KANZKI 604 82 686 0 0 529773 Open
120 BYRON JUSTICE 639 46 685 0 1 515062 Open
121 TYLER JONES 664 13 677 0 0 692161 Open
122 DESIRAE EDMUNDS 669 0 669 0 0 542785 Open
123 CHIP WELCH 658 3 661 0 0 615538 Open
124 SCOTT COBB 511 141 652 1 1 605335 Open
125 DANIEL BLANCO 587 62 649 0 1 618933 Open
126 THEO RIBBS 645 0 645 0 0 548814 Open
127 DEVIN ANDERSON 642 0 642 0 0 650419 Open
128 COLTON CURL 636 0 636 0 0 704530 Open
129 EDUARDO BARRERA JR 354 277 631 0 3 672846 Open
130 CLARK BALDING 625 0 625 0 0 537434 Open
131 JOE HUMPHREY 621 0 621 0 0 680876 Open
132 TYLER JAY TROYER 618 0 618 0 0 718615 Open
133 DARREL CLABOUGH 617 0 617 0 0 519712 Open
134 AUSTIN ARCHER 552 64 616 2 2 732758 Open
135 EDWARD HOXSIE 577 38 615 0 1 706614 Open
136 TODD KEMMERER 554 56 610 0 0 513625 Open
137 RICK GREGORY 606 0 606 0 0 628312 Open
137 VIRGIL MINSHEW 606 0 606 0 0 513999 Open
139 JOSHUA OHARA 500 105 605 0 2 712475 Open
140 BRENT WHITE 464 136 600 0 1 675205 Open
141 JUSTIN COVILLON 595 0 595 0 0 718646 Open
141 NOUGZAR BOUKIIA 528 67 595 0 0 687719 Open
143 JOEY ZERR 592 0 592 1 0 608982 Open
144 GARY SEAGRAVES 531 60 591 0 2 653332 Open
145 ASIF SHEERAHAMED 590 0 590 0 0 640790 Open
146 JIMMY GABLE 587 0 587 0 0 605138 Open
146 WENDELL CHERRY 587 0 587 0 0 513929 Open
146 JACOB DILLER 587 0 587 0 0 667788 Open
146 BRENDAN COLE 587 0 587 0 0 659951 Open
146 ANDREW GAUTHIER 587 0 587 1 0 611862 Open
146 KORY TAYLOR 587 0 587 0 0 676411 Open
146 DAVID MCMICHAEL 587 0 587 0 0 659735 Open
146 BRANDON CHOYCE 587 0 587 0 0 527111 Open
146 BRETT BUEHLER 587 0 587 0 0 561625 Open
155 CURT HALBAKKEN 519 57 576 0 0 520653 Open
156 KURT DIMOS 551 19 570 0 1 690153 Open
157 JEFFREY JENSEN 531 34 565 0 0 601838 Open
158 MATTHEW GRUBBS 551 3 554 0 0 700506 Open
159 JON MONROE 552 0 552 1 0 632678 Open
160 COREY LITTERELLO 491 53 544 0 1 682876 Open
160 CHRIS PARSONS 412 132 544 1 0 551241 Open
162 GREG RHODES 433 93 526 0 0 655130 Open
163 RICK OBLAK 350 171 521 0 0 702019 Open
164 MICHAEL HUBBARD 425 95 520 0 1 694354 Open
165 RICKY HILEMAN 479 38 517 1 0 522670 Open
165 BERT STELLY 462 55 517 0 0 630195 Open
167 RICHARD CHEEK 415 101 516 0 0 605710 Open
168 RYAN EASTERLIE 505 0 505 0 0 693978 Open
169 JOHN KNOLL 503 0 503 0 0 550713 Open
170 JONATHAN HUSSAIN 367 133 500 0 3 683704 Open
171 BILL ETHRIDGE 497 0 497 1 0 540654 Open
172 STEVE NEMETH 427 68 495 1 1 727704 Open
173 BRUCE HOGER 472 20 492 0 0 547152 Open
174 JAMES MCGOWAN 490 0 490 0 0 511161 Open
174 HOMER HANSEN 490 0 490 0 0 512598 Open
176 SETH SIMMONS 489 0 489 0 0 684847 Open
176 PHIL GAMBLE 439 50 489 0 1 539689 Open
176 WAYNE CHISM 472 17 489 0 0 611212 Open
179 JORGE NICOLAS DIAZ DE MERA JIMENEZ 417 68 485 0 1 731330 Open
180 JOHN BUSH 432 39 471 0 0 623614 Open
181 XAVIER TRASK 468 0 468 0 0 702716 Open
181 CHRIS IKNER 454 14 468 0 2 629957 Open
183 ANDY DUFFY 419 48 467 0 1 500401 Open
184 WESLEY ELLIOTT 186 278 464 0 3 515840 Open
185 DANIEL TATE 428 31 459 0 1 618308 Open
186 CASON HOLDER 457 0 457 0 0 684897 Open
187 ANDY SCHOEN 454 0 454 0 0 613790 Open
188 MATTHEW HAYES 403 48 451 0 0 673318 Open
189 GEORGE BARRON 450 0 450 0 0 702613 Open
189 CYRUS ALEXANDER 450 0 450 0 0 605761 Open
191 DRISCOLL OTTO 395 52 447 0 1 527701 Open
191 COTY JAMES 379 68 447 1 1 652237 Open
191 DOUG BRAMBLE 432 15 447 0 0 532360 Open
194 MASON LANKFORD 373 73 446 0 0 698677 Open
195 DAN POWELL 428 15 443 0 0 606431 Open
196 KEN FULMER 358 84 442 0 0 678993 Open
197 TOM MURPHY 426 10 436 1 0 606167 Open
198 BLAKE CHITWOOD 435 0 435 0 0 627593 Open
198 CRAIG TOWSON 252 183 435 0 1 676114 Open
200 ELLIOTT WILEY 434 0 434 0 0 727786 Open
201 LEE GILMAN 432 0 432 0 0 657876 Open
201 LAYTON FOGLEMAN 432 0 432 0 0 711411 Open
201 CHARLES MALEK 324 108 432 0 2 720668 Open
204 BRANDON BARNES 288 143 431 0 2 608970 Open
205 LARRY WILLIAMS 375 55 430 0 0 614671 Open
205 MICHAEL MASKELL 353 77 430 0 0 596873 Open
207 THOMAS NASSER 393 36 429 0 0 632001 Open
208 MATT BOSWELL 221 207 428 0 2 693242 Open
209 JOHNNY RICH 366 59 425 0 2 608477 Open
210 PORTER SMITH 421 0 421 0 0 645724 Open
211 HOSS HEWITT 420 0 420 0 0 674263 Open
211 DAVID GRAF 420 0 420 0 0 608826 Open
213 JEFF SANDAY 349 70 419 0 1 680514 Open
214 DAVID HUDSON 416 0 416 0 0 734772 Open
215 TREVOR SHANNAHAN 252 156 408 0 2 646547 Open
216 CASH BURNS 406 0 406 0 0 682622 Open
216 JOHN BUTLER 100 306 406 1 2 677526 Open
218 TYLER BLACKENBURG 383 21 404 0 0 718388 Open
218 CHRIS ELLIOTT 402 2 404 0 0 624139 Open
220 PATRICK HAMIL 373 30 403 0 0 668657 Open
220 KEVIN RADTKE 403 0 403 0 0 652213 Open
220 JAMES COOPER 403 0 403 0 0 625461 Open
220 ELIESER SIGLER 403 0 403 0 0 719453 Open
224 JONATHAN HENRICI 402 0 402 0 0 614499 Open
225 DALE ANDREWS 372 25 397 0 0 556111 Open
226 LINGARD SPERL 335 60 395 0 1 521646 Open
227 BLAKE DANIEL 391 0 391 0 0 676541 Open
227 AARON DUDEK 373 18 391 0 0 684347 Open
229 BRAD SUTTON 373 16 389 0 1 539374 Open
230 RIVERS LOONEY 385 0 385 0 0 675996 Open
231 HARRISON KERTH 373 1 374 0 0 723246 Open
232 ROBERT ROESCH 373 0 373 0 0 541130 Open
232 LUCAS CORSELLI 373 0 373 0 0 680064 Open
232 MIKE DOVIDIO 373 0 373 0 0 618546 Open
232 KALEB HORINEK 373 0 373 0 0 657638 Open
232 BRYSON ELWER 373 0 373 0 0 684693 Open
232 JONATHAN VERGARA 373 0 373 0 0 663931 Open
232 JOSHUA PRICE 373 0 373 0 0 707213 Open
232 THOMAS GJELSVIK 373 0 373 0 0 666357 Open
232 WYATT QUICK 373 0 373 0 0 698628 Open
232 STEVE DICKINSON 373 0 373 0 0 538983 Open
232 RODNEY DISBROW 373 0 373 0 0 665673 Open
232 WESLEY HILL 373 0 373 0 0 694676 Open
232 CADEN HARRIS 373 0 373 0 0 684322 Open
232 CALEB EISWERTH 373 0 373 0 0 718213 Open
232 KAYLA WILGUS 373 0 373 0 0 667010 Open
232 JOHN MICHAEL BAGGETT 373 0 373 0 0 614554 Open
232 RAYMOND BROWN 373 0 373 0 0 539413 Open
232 DANIEL DEEB 373 0 373 0 0 551458 Open
232 CHASE BUERGER 373 0 373 0 0 676173 Open
232 RAMON PITTER 373 0 373 0 0 651436 Open
232 LANDON DELOACH 373 0 373 0 0 671578 Open
232 TYLER MOSLEY 373 0 373 0 0 693173 Open
232 PAUL HESLINGA 373 0 373 0 0 698706 Open
232 MATTHEW LORIO 373 0 373 0 0 667518 Open
232 JOHN HOLCOMB 373 0 373 0 0 727359 Open
232 CARSON COURCHAINE 373 0 373 0 0 693582 Open
232 JIM CAREY 373 0 373 0 0 530200 Open
232 JOHN-TAYLOR PEEK 373 0 373 0 0 729796 Open
232 JONATHAN RALSTON 373 0 373 0 0 667392 Open
232 BENTON FRISSE 373 0 373 0 0 550362 Open
262 MORRIS BECK 371 0 371 0 0 681514 Open
263 WILLIAM WALLIS 368 0 368 0 0 613076 Open
264 CHRISTIAN GRAY 354 12 366 0 0 531124 Open
265 GAR BRAMMER 353 12 365 1 0 618223 Open
266 BRAXTON ROKYTA 358 0 358 0 0 707998 Open
267 JUSTIN BARKER 354 0 354 0 0 658549 Open
267 GAVIN NAVARRO 354 0 354 0 0 667022 Open
267 CURT JONES III 354 0 354 0 0 702373 Open
267 TIM JEWELL 354 0 354 0 0 526223 Open
267 DAVID COLE 354 0 354 0 0 515983 Open
267 TIM BRAY 354 0 354 0 0 526117 Open
267 LOGAN PRICE 354 0 354 0 0 682636 Open
267 JONATHAN ROBBINS 354 0 354 0 0 712595 Open
267 JASPER COPELAN 354 0 354 0 0 609323 Open
276 PHILLIP HALL 262 91 353 0 3 522662 Open
277 LANA STEFANAC 214 137 351 0 2 669578 Open
278 STEPHEN STEELE 238 105 343 0 0 551427 Open
279 GIANLUCA AMARO 254 85 339 1 0 730004 Open
280 ROLLINS BROWN 334 0 334 0 0 603205 Open
281 BRIAN DU QUESNAY 280 51 331 0 1 517399 Open
282 SCOTT MARTIN 312 18 330 0 0 545740 Open
282 WESTON BUCKHANNON 276 54 330 0 0 730702 Open
284 ROBERT GRAVES 322 5 327 0 0 694102 Open
285 NICK WELCH 264 62 326 0 1 667110 Open
286 DAVID SOLOMON 296 27 323 0 0 665277 Open
287 BRYAN HOLTKAMP 267 52 319 0 1 660142 Open
288 KENNY BROYLES 313 5 318 0 0 542512 Open
289 TY GAMMON 316 0 316 0 0 684576 Open
290 DALE BOUCHILLON 315 0 315 0 0 552373 Open
290 WILLIAM DOBLE 315 0 315 0 0 541470 Open
290 CARSON FINNEY 315 0 315 0 0 674420 Open
290 ASHLEY LITTLE 315 0 315 0 0 609198 Open
290 BRADEN THOMPSON 315 0 315 0 0 685054 Open
295 BRIAN ELIA 231 77 308 0 1 551665 Open
296 BRADY MCCLELLAN 303 0 303 0 0 692431 Open
297 NADIM NASIR JR 287 15 302 0 0 503120 Open
298 RICK HEMINGWAY 235 66 301 0 0 509398 Open
299 KEVIN OLMSTED 300 0 300 0 0 664619 Open
300 JR COOPER 235 64 299 0 0 622953 Open
300 RODRIGO MEHECH 231 68 299 0 1 539589 Open
302 CHRIS MARSH 110 187 297 0 2 653346 Open
303 WILLIAM EDGMON 279 16 295 0 0 664638 Open
303 BOOBOO (LARRY) BRADY 295 0 295 0 0 709970 Open
305 JAMES NEIL 293 0 293 0 0 524157 Open
306 LYLE REID 282 10 292 0 0 607380 Open
307 GARRETT BAKER 291 0 291 0 0 704282 Open
307 TURNER ADAMS 291 0 291 0 0 713368 Open
307 RICHARD DRURY 254 37 291 0 0 513466 Open
310 WESLEY BROGDIN 233 57 290 0 4 666916 Open
311 BRIAN GAGE 287 0 287 0 0 700429 Open
312 MIKE BENTON 284 0 284 1 0 522943 Open
313 DALE FRIDLEY 258 23 281 0 0 599201 Open
314 MICHAEL KEENE 241 37 278 0 0 648068 Open
314 JIM FISCHER 278 0 278 1 0 665823 Open
314 JASON MIKLIN 226 52 278 0 0 684938 Open
317 KEITH GOODEAUX 276 0 276 1 0 700496 Open
317 ROCK BRANSON 276 0 276 0 0 592119 Open
319 VINNY LAMBIASE 0 273 273 0 2 642433 Open
319 BEN HOPKO 273 0 273 0 0 702083 Open
321 AUSTIN SABERS 0 272 272 0 2 643045 Open
322 KYE SOPCZAK 271 0 271 0 0 720644 Open
323 ALAN AILLES 241 28 269 0 1 656788 Open
323 BRYAN QUIGLEY 269 0 269 0 0 637836 Open
325 RAY SWILLEY 195 73 268 0 0 640219 Open
326 KADEN KENNEDY 266 0 266 0 0 702808 Open
327 JUSTIN FENTON 101 163 264 0 3 676566 Open
328 ELLIOTT FELL 263 0 263 0 0 724413 Open
329 GRACE CALLAHAN 259 0 259 0 0 613086 Open
330 JOHN MAROULIS 258 0 258 0 0 522604 Open
331 MAXIMILIANO CIENEGA 256 0 256 0 0 711401 Open
332 ROWAN CRANDALL 254 0 254 0 0 672935 Open
333 LANCE SEVIER 208 44 252 1 1 708491 Open
334 BRADLEY KROLL 117 134 251 0 2 714848 Open
334 GREG STACKS 200 51 251 0 1 678957 Open
336 CLAY POUNCEY 228 21 249 0 1 531321 Open
337 CHRIS BEALL 218 30 248 0 1 614520 Open
337 JAMES PARMENTER 105 143 248 0 1 679850 Open
339 MIKE COLEGROVE 143 104 247 0 1 685576 Open
340 ALEX SUMNER 144 101 245 0 2 501077 Open
340 KYLE MARSH 126 119 245 0 1 529048 Open
340 JOEL EARLY 222 23 245 0 2 616706 Open
343 JERRY RACKLEY 244 0 244 0 0 615428 Open
343 CHAD ROBERTS 244 0 244 0 0 557204 Open
343 SCOTT STOFFL 244 0 244 0 0 616279 Open
346 BRAD PETERSON 191 50 241 0 1 651866 Open
347 DANIEL FARMER 107 133 240 0 1 643355 Open
347 TYLER TAYLOR 240 0 240 3 0 539731 Open
347 ZANE KENT 240 0 240 0 0 707100 Open
347 ROME NIYOMKUN 213 27 240 0 0 726711 Open
351 PATRICK PHILLIPS 239 0 239 0 0 699904 Open
352 LARRY DUKE 169 68 237 1 1 523254 Open
353 KANE ALTAZIN 0 234 234 0 4 540715 Open
354 MICHAEL STAPLES 221 11 232 0 0 517777 Open
354 MARK TIPTON 162 70 232 0 1 540844 Open
356 CHRIS WOLFE 231 0 231 0 0 669524 Open
357 LANCE GRENEVICKI JR 229 0 229 0 0 679685 Open
357 JOHN PROCTOR 17 212 229 0 2 626912 Open
359 LADD WEBBER 219 9 228 0 0 511638 Open
360 BENNY HOPKO 214 13 227 0 0 702082 Open
360 MIKE FUNK 181 46 227 0 0 685360 Open
362 THOMAS CASKEY 225 0 225 0 0 664514 Open
363 TERRY MATTHEWS 62 161 223 0 2 713543 Open
364 TYLER BURILL 16 206 222 0 2 692700 Open
364 BRIAN SEXTON 222 0 222 0 0 725869 Open
366 DAN SHUFORD 203 18 221 0 0 598007 Open
367 ROBERT STARR 220 0 220 0 0 726026 Open
368 JAMES SMALLEY 159 58 217 0 0 501708 Open
368 PAUL OPPEGARD 217 0 217 0 0 516691 Open
368 LEIF FRENCH 101 116 217 0 0 676298 Open
368 BRAD GORMAN 217 0 217 0 0 725303 Open
372 NATHAN BEGNAUD 157 59 216 1 1 621712 Open
372 KEITH CLEMENTS 163 53 216 0 1 549991 Open
374 KYLE KOPP 185 29 214 0 0 712689 Open
374 JOEL BASS 214 0 214 0 0 701173 Open
374 WYATT SPRUILL 214 0 214 0 0 691719 Open
374 JACKSON MELLOY 214 0 214 0 0 656089 Open
378 PHILIP PUCKORIUS 20 193 213 0 2 514001 Open
378 BRIAN EGGENER 81 132 213 0 2 607139 Open
380 BRETT VOGEL 166 46 212 0 0 707241 Open
380 ETHAN BERRY 212 0 212 0 0 715475 Open
382 DANIEL DARRAGH 148 58 206 0 0 678548 Open
383 BEAU HEFLEY 205 0 205 0 0 667994 Open
383 CHAD JENSEN 74 131 205 0 0 628561 Open
383 ANTHONY GRAHAM 175 30 205 0 0 700608 Open
386 JEFF SWAYDAN 203 0 203 0 0 513587 Open
387 MIKE CLASSEN 201 0 201 0 0 511989 Open
388 GREG SACKETT 167 33 200 0 0 613042 Open
388 RUDY BAZAN 97 103 200 0 2 558235 Open
388 FRED FANIZZI 200 0 200 0 0 542075 Open
391 TIM SABO 165 34 199 0 0 735072 Open
392 PHILIP TEMPLETON 136 61 197 0 0 656685 Open
393 CURTIS DUNBAR 147 48 195 0 0 623602 Open
393 BRADLEY BERG 195 0 195 0 0 734002 Open
395 MICHAEL WARDWELL 194 0 194 0 0 699341 Open
395 MALCOLM PARKER 160 34 194 0 1 527940 Open
395 TRISHA OTTE 178 16 194 0 0 728031 Open
395 ROBERT ARNESON 0 194 194 0 2 630157 Open
399 MARTIN BELSHER 191 0 191 0 0 666801 Open
400 JAY MCKNIGHT 190 0 190 0 0 652666 Open
400 THOMAS LEE 0 190 190 0 1 558522 Open
400 ERIC SWAGER 54 136 190 0 1 603693 Open
403 GARY COLANTROPO 176 13 189 0 0 597433 Open
403 MIKE HERRINGTON 170 19 189 0 0 665950 Open
405 WYATT TABACCHI 188 0 188 0 0 676483 Open
405 BRIAN FULLER 0 188 188 0 0 694359 Open
407 BEN BOWDEN 120 66 186 1 0 667940 Open
408 ROB SHIELDS 0 185 185 0 1 728659 Open
408 SCOTT HUNTER 137 48 185 0 1 656823 Open
408 JONATHAN EDWARDS 59 126 185 0 2 545181 Open
411 BARRY HAMBLETT 173 10 183 0 0 624384 Open
411 CHUCK DE VINNE 0 183 183 0 1 512035 Open
413 KEVIN CANDIES 0 182 182 0 1 500973 Open
413 JAREL WALLACE 182 0 182 0 0 586176 Open
415 QUENTIN CLIMER 81 99 180 0 0 570717 Open
416 TANNER BOWLES 72 107 179 0 0 698961 Open
416 JEAN-LUC SAUREL 152 27 179 0 0 606254 Open
418 SAMUEL DENEKE 178 0 178 0 0 692527 Open
419 STEVEN WHITE 0 177 177 0 7 614087 Open
419 SCOTT GRIMMETT 121 56 177 0 0 723793 Open
419 MARK OLEKSA 156 21 177 0 0 644337 Open
422 KORY MARTINEZ 0 176 176 0 2 521284 Open
422 WAYNE SMITH 176 0 176 0 0 619766 Open
424 MCKENZEE JACOBS 174 0 174 0 0 728948 Open
425 ROBERT BUEHRER 100 73 173 1 2 665036 Open
425 BOB LANGFORD 121 52 173 0 1 684811 Open
427 KENNETH ROSS 157 14 171 0 1 723527 Open
427 RON EWER 171 0 171 0 0 546927 Open
427 MATHEW BRADY 159 12 171 1 0 731466 Open
427 JOHN MICHAEL 0 171 171 0 3 696176 Open
427 ASHTON MARLEAU 171 0 171 0 0 735345 Open
432 JUAN CUETO 166 4 170 1 1 550625 Open
