NSCA - National Sporting Clays Association

The NSCA is America's official governing and sanctioning body for Sporting Clays and works to develop the sport at all levels.

  • Home |
  • Donate |
  • Clay Target Nation |
  • Magazine Archives |
  • News |
  • Contact |
  • Member Login
  • Learn More
      • About Us
      • Sporting Clays Basics
      • Ask the Instructor
      • Just for Ladies
      • Youth Shooting
      • Instructional Videos
      • Find an Instructor
      • Equipment
  • Members
      • My Home Page
      • Member Lookup
      • Sign up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Resources
      • Governance
      • Minutes and Reports
      • Corporate Policies
      • Missing Members
  • Clubs
      • Club Search
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Reports
      • Late Shoots
      • Shoot Criteria/Bidding
      • NSCA Shoot Payment Form
  • Events
      • Find a Shoot
      • Results
      • National Championship
      • US Open
      • Championship Tour
      • FITASC Grand Slam
      • World English Sporting Clays Championship
      • World FITASC Championship
      • Regional Shoots
      • More NSCA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Instructor Resources
      • Continuing Education
  • Recognition
      • USA Sporting Clays Team
      • Krieghoff All-American
      • All-American Points Race
      • Qualified Pro Squad Rotation
      • Fiocchi 12-Gauge All-American
      • B&P FITASC All-American
      • Briley Sub-Gauge All-American
      • American Field Sporting All-American
      • Championship Tour
      • Browning All-Region Teams
      • duPont/Krieghoff All-State Teams
      • National Class Rank
      • High-Volume Shooters
      • NSCA-SCTP All-American Team
      • Hall of Fame
  • Museum
      • About Us
      • Tour the Museum
      • NSCA Hall of Fame
      • Visit the Museum
      • Support the NSSA-NSCA Museum
      • Contact Us
  • Search

Fiocchi 12-Gauge All-American Points Race

Three teams of 10 shooters per category will be recognized for the Fiocchi 12-Gauge All-American Team each year. The points race is based on the All-American Points System. Below is the points race for the current year.

 

All American 12 Gauge Team Points Race
Points As Of: 07/03/2025
Select open or concurrent to view:
Rank First Name Last Name 100 Points
Entries
50-99
Points
Total
Points
Top Rank
100 Entries
Top Rank
50-99
NSCA # Concurrent
1 JONATHAN PRINCE 17909 0 17909 9 0 681814 Open
2 BRANDON POWELL 17440 160 17600 16 3 537260 Open
3 ZACHARY KIENBAUM 14608 189 14797 6 1 503869 Open
4 BLAIZE WHITEHEAD 13984 614 14598 5 8 635630 Open
5 DERRICK MEIN 13994 120 14114 5 3 523586 Open
6 TODD HITCH 13718 107 13825 6 1 661804 Open
7 CORY KRUSE 11981 0 11981 3 0 527427 Open
8 BRAXTON OLIVER 11550 184 11734 8 2 606909 Open
9 ERIC HARVEY 10929 256 11185 4 4 559910 Open
10 CAMERON HICKS 10406 68 10474 6 2 615545 Open
11 TURNER PARCELL 9677 485 10162 6 4 670459 Open
12 GEBBEN MILES 9870 276 10146 5 5 523827 Open
13 ANTHONY MATARESE 10111 0 10111 1 0 522144 Open
14 MIKE HAAS 9257 397 9654 7 4 527488 Open
15 NICOLAS BERRY 9031 509 9540 6 5 645619 Open
16 MIKE WILGUS 8876 480 9356 3 14 524943 Open
17 CONNOR DANIEL 8953 156 9109 2 1 683674 Open
18 DYLAN THOMPSON 9008 72 9080 3 1 676560 Open
19 BILL MCGUIRE 8570 282 8852 2 2 522225 Open
20 DOMINIC GROSSI 8274 164 8438 6 1 613783 Open
21 KAREN MILES 7879 177 8056 2 0 623116 Open
22 MICHAEL LUONGO 7353 610 7963 2 5 549024 Open
23 BRODY SOUZA 6282 1178 7460 4 16 680732 Open
24 DILLON EPP 7098 42 7140 2 1 638733 Open
25 LANE PICKLO 6657 164 6821 4 2 677417 Open
26 BRAD KIDD JR 6654 101 6755 2 1 506718 Open
27 KIERSTEN SALES 6365 46 6411 1 0 651213 Open
28 JARED RUMER 5808 434 6242 9 4 526548 Open
29 KEVIN DEMICHIEL 5893 36 5929 2 1 528919 Open
30 CARSON LINGLE 5836 0 5836 2 0 684699 Open
31 GREYSON PONDER 5402 126 5528 2 1 662559 Open
32 BERT STELLY 4658 729 5387 3 16 630195 Open
33 CLAYTON NANCE 4910 448 5358 5 6 636205 Open
34 BRAD SUTTON JR 5184 91 5275 0 0 677717 Open
35 WENDELL CHERRY 5222 0 5222 2 0 513929 Open
36 JOHN TRUITT 4641 395 5036 7 7 604955 Open
37 ABEL SPIRE 4677 98 4775 0 2 546763 Open
37 JACOB JUDSON 4620 155 4775 0 0 708518 Open
39 GREGG WOLF 4706 18 4724 3 0 510333 Open
40 JASPER COPELAN 4560 0 4560 2 0 609323 Open
41 THOMAS JACOBS 4430 56 4486 2 1 676182 Open
42 WILLIAM WALTON 3332 1120 4452 6 17 508337 Open
43 SHAWN KEMETER 4092 354 4446 8 4 613803 Open
44 CHRIS FERRES 4053 310 4363 1 5 525420 Open
45 RODNEY DISBROW 4321 0 4321 1 0 665673 Open
46 DAYLON MAHN 4127 87 4214 3 2 637110 Open
47 CASH BURNS 4153 56 4209 1 1 682622 Open
48 CLINT HINTON 3965 72 4037 3 2 604112 Open
49 SHELBY MOON 4036 0 4036 1 0 641831 Open
50 DAVID KING 3139 762 3901 1 7 637410 Open
51 OWEN HAAS 3724 176 3900 3 1 682650 Open
52 JACK SIKES 3586 306 3892 1 7 697946 Open
53 DESIRAE EDMUNDS 3786 0 3786 1 0 542785 Open
54 CADEN CARTER 3770 0 3770 0 0 692050 Open
55 THEO RIBBS 3722 0 3722 0 0 548814 Open
56 HUNTER WEBB 3499 217 3716 3 2 694198 Open
57 WESLEY ELLIOTT 2666 972 3638 3 11 515840 Open
58 JOSEPH PINCHIN 3531 70 3601 2 0 627738 Open
59 JACQUE PORTIER 3527 0 3527 2 0 687349 Open
60 CARTER BURKHOLDER 3406 103 3509 0 2 699349 Open
61 CALLUM BENSON 3404 75 3479 1 0 719278 Open
62 JON MONROE 3202 245 3447 1 2 632678 Open
63 DAVID TEXAS ARDIS 3397 32 3429 0 2 681874 Open
64 MIKE DIANDA 3139 191 3330 1 1 549402 Open
65 GRIFFIN HOWE 3281 48 3329 0 0 655219 Open
66 J KEITH HIGGINS 3298 0 3298 0 0 542034 Open
67 R TRAVIS MEARS 3221 71 3292 2 0 532711 Open
68 BRANDON HOLT 2419 842 3261 2 10 686316 Open
69 THOMAS ROSE 2995 261 3256 2 4 658757 Open
70 RODGER BECKER 2858 388 3246 1 4 522329 Open
71 CHAD ROBERTS 2382 854 3236 2 7 557204 Open
71 TOM MURPHY 2956 280 3236 2 4 606167 Open
73 JOHN THORPE 2881 327 3208 1 9 629394 Open
74 MADISON SHARPE 3197 0 3197 0 0 629386 Open
75 PAUL MCCORMICK 2828 259 3087 1 2 500187 Open
76 MATTHEW GRIFFITHS 3077 0 3077 1 0 623600 Open
77 RICHARD CHEEK 2903 152 3055 2 1 605710 Open
78 DAVID DALU 3053 0 3053 1 0 571791 Open
79 BRANDON BURGERT 2245 762 3007 1 8 677514 Open
80 DAVID RADULOVICH 2927 0 2927 0 0 541959 Open
81 JAMES PLUMLEY 2858 66 2924 0 1 546714 Open
82 AUSTIN KIEMSTEADT 2818 88 2906 2 1 646316 Open
83 MIKE TILLEY 2516 342 2858 1 6 609540 Open
84 CHARLES ALVAREZ 1720 1053 2773 0 10 532048 Open
85 BRETT BUEHLER 2178 539 2717 2 9 561625 Open
86 JOSEPH ZEITLER 2466 222 2688 2 6 514879 Open
87 WILLIAM BROWN 2109 577 2686 2 5 685922 Open
88 ERIC SCHOEN 2437 199 2636 0 3 671734 Open
89 MIKE VANDE NOORD 2508 103 2611 0 1 629557 Open
90 SCOTT HALCOMB 2283 308 2591 2 1 670704 Open
91 DEVIN ANDERSON 2586 0 2586 0 0 650419 Open
92 FRANK WATSON 2466 111 2577 1 0 622722 Open
93 JOHN CARBONE 2252 294 2546 0 2 550821 Open
94 DANIEL TATE 2172 367 2539 2 3 618308 Open
94 MIKE MCHENRY 1755 784 2539 1 13 675375 Open
96 BRYAN OTTO 2271 243 2514 2 2 685585 Open
96 MICHAEL CICCONE 2514 0 2514 0 0 699821 Open
98 BYRON JUSTICE 2045 464 2509 1 3 515062 Open
99 JEREME TAYAMEN 2385 120 2505 1 1 691733 Open
100 PETE MELLOY 2025 413 2438 3 4 545002 Open
101 CHAD JOHNSTON 1819 506 2325 1 3 618603 Open
101 WILL FENNELL 2247 78 2325 0 0 520714 Open
103 GUS ARMSTRONG 2321 0 2321 0 0 672864 Open
104 CHAD COCKRELL 1958 356 2314 5 9 654683 Open
105 ANTHONY LEGATO 1734 575 2309 1 4 682925 Open
106 CADE FAETCHE 2299 0 2299 0 0 646093 Open
107 AARON ASLANIAN 1551 729 2280 3 8 523393 Open
108 BRADY SIMMS 2104 127 2231 0 1 559721 Open
109 TYLER SMITH 1928 216 2144 0 1 600420 Open
110 JUSTIN NAPIER 2052 87 2139 1 0 617865 Open
111 RYAN YOST 2070 58 2128 2 1 712268 Open
112 BEAU NYREHN 1992 132 2124 0 1 523686 Open
113 KYLE MILLWOOD 1701 339 2040 1 2 555297 Open
114 ROBERT BUEHRER 1342 690 2032 3 4 665036 Open
115 JOSEPH FANIZZI 1993 36 2029 1 1 623278 Open
116 DIANE SORANTINO 1967 24 1991 0 0 509279 Open
117 JOE HUMPHREY 1790 185 1975 0 3 680876 Open
118 RONALD MERICLE 1510 450 1960 2 2 506410 Open
119 JEFFREY THOMASON 1473 486 1959 1 3 656025 Open
120 ANDREW GAUTHIER 1562 384 1946 1 3 611862 Open
121 CLIFFORD SEIBERT 1932 0 1932 0 0 639542 Open
122 TIM TURNER 1394 467 1861 4 3 687076 Open
123 BRYSON ELWER 1852 0 1852 1 0 684693 Open
124 MICHAEL HUBBARD 1463 373 1836 2 2 694354 Open
125 TOM SEAY 1808 0 1808 0 0 602929 Open
126 WILLIAM JENNINGS 1569 204 1773 0 1 699559 Open
127 CHUCK CRANFORD 1137 633 1770 0 18 559388 Open
128 TIM JEWELL 1638 129 1767 0 3 526223 Open
129 COY RICHARD 1678 81 1759 0 1 706770 Open
130 CASON HOLDER 1583 163 1746 0 3 684897 Open
131 DOUG BRAMBLE 1320 413 1733 1 5 532360 Open
132 THOMAS CASKEY 1406 304 1710 1 4 664514 Open
133 JOSEPH CAREY 1626 83 1709 0 0 522897 Open
134 SCOTT COBB 1434 258 1692 2 2 605335 Open
135 BLAKE REED 1563 96 1659 0 0 696168 Open
136 MICHAEL KEENE 1326 317 1643 1 3 648068 Open
137 CHRISTIAN SUTER 1511 117 1628 0 0 537005 Open
138 JEREMY FRANKS 1232 388 1620 0 8 548655 Open
139 CY QUAINTANCE 1400 219 1619 1 1 712185 Open
140 DOUG VINE 1461 155 1616 3 1 529931 Open
141 JOHN BRINCKERHOFF 1287 319 1606 1 2 684007 Open
142 CHRIS IKNER 1047 558 1605 1 7 629957 Open
143 DARREL CLABOUGH 1463 135 1598 0 2 519712 Open
144 BILL DENNIS 1461 136 1597 0 1 549764 Open
145 WYATT HARGROVE 1594 0 1594 0 0 645505 Open
146 COREY RUGG 1442 109 1551 1 0 618118 Open
147 JOEL BASS 1513 35 1548 0 0 701173 Open
148 BRETT STOLZENBERG 1487 58 1545 1 1 551723 Open
149 DENNIS HORTON 1221 321 1542 0 7 622137 Open
150 ANDREW BUSALACCHI 1041 492 1533 2 7 600379 Open
151 ROB SHIELDS 1016 498 1514 1 5 728659 Open
152 DAN POWELL 1379 124 1503 0 1 606431 Open
153 DILLON BOYLES 1237 258 1495 0 5 547483 Open
154 WILLIAM HEWITT 1461 33 1494 1 0 674263 Open
155 CURT JONES III 1470 0 1470 0 0 702373 Open
156 MARK TIPTON 1122 329 1451 1 6 540844 Open
157 GRACE CALLAHAN 1329 112 1441 0 1 613086 Open
158 DAVID WEEKS 860 573 1433 1 7 599917 Open
159 VIRGIL MINSHEW 1368 48 1416 3 0 513999 Open
160 CHRIS MARSH 1233 179 1412 1 1 653346 Open
161 DARREN SEIBERT 1226 177 1403 0 1 699196 Open
162 KEVIN GRIFFIN 1044 349 1393 1 9 601454 Open
163 CHUCK DE VINNE 1110 282 1392 0 4 512035 Open
164 DAVID HARRIS 1214 177 1391 0 3 540170 Open
165 BRIAN BALLMAN 1090 299 1389 1 4 547689 Open
166 TODD KEMMERER 1233 155 1388 0 3 513625 Open
167 CHASE BUERGER 1384 0 1384 0 0 676173 Open
168 RYAN HOLMES 1153 229 1382 0 1 622818 Open
169 AUSTIN SABERS 1055 322 1377 1 2 643045 Open
170 JIMMY GABLE 1174 201 1375 0 0 605138 Open
171 E J CAVALIER 1011 357 1368 0 5 539637 Open
172 CHAD ZIADIE 1359 0 1359 0 0 628942 Open
173 TJ HAWK 992 365 1357 0 6 628816 Open
173 STEPHEN CIANCIULLI 946 411 1357 0 2 694049 Open
175 MARK OLEKSA 930 417 1347 0 2 644337 Open
176 LARRY WILLIAMS 1063 283 1346 2 2 614671 Open
177 GAVIN NAVARRO 1267 74 1341 1 0 667022 Open
178 AMBER BROWN 1195 136 1331 1 3 631790 Open
179 ANDREW KALMER 1141 184 1325 2 0 630162 Open
180 STEVEN TZOTZOLAS 716 602 1318 2 7 554226 Open
181 MIKE BENTON 884 428 1312 0 5 522943 Open
182 MALCOLM PARKER 1129 182 1311 0 3 527940 Open
183 MATTHEW COFFIN 1114 187 1301 0 4 604526 Open
184 BAYNE HORNE 1299 0 1299 1 0 608649 Open
185 LEIF FRENCH 1019 266 1285 2 2 676298 Open
186 TONY DIMAGGIO 902 377 1279 1 2 650238 Open
187 MARK BROWN 1047 231 1278 0 1 655051 Open
188 THOMAS LEE 988 285 1273 2 2 558522 Open
189 JONATHAN HENRICI 1205 67 1272 0 1 614499 Open
190 GARY PYRON 620 641 1261 1 7 530879 Open
191 JASON LELECK 1125 134 1259 0 2 645626 Open
192 JON PORTER 993 260 1253 1 1 537052 Open
193 JONAH FINLEY 1068 183 1251 1 2 656426 Open
194 CLAYTON NASH 1246 0 1246 0 0 701157 Open
195 BRIAN FLEMING 1077 167 1244 1 1 530042 Open
196 RICKY HILEMAN 970 260 1230 1 4 522670 Open
197 GORDON BROOKS 996 230 1226 0 2 542251 Open
198 WILLIAM DOBLE 1182 43 1225 1 0 541470 Open
199 THOMAS GRUNDY 1046 173 1219 0 2 607258 Open
200 MICHAEL WARDELL 914 301 1215 0 3 541360 Open
201 BILL ETHRIDGE 925 289 1214 0 1 540654 Open
202 STEVE GRANTHAM 960 253 1213 0 6 652913 Open
203 GIANNA SANTO 1204 0 1204 0 0 641355 Open
204 LINGARD SPERL 799 401 1200 1 4 521646 Open
205 JOHN LAPPLEY 1007 190 1197 2 2 556357 Open
206 WILLIAM WALLIS 980 208 1188 0 1 613076 Open
207 WILLIAM YACKTMAN 923 260 1183 0 2 505454 Open
208 JASON NININGER 1065 117 1182 0 1 540832 Open
209 ROBERT WRIGHT 1071 107 1178 2 1 639843 Open
209 ROLLINS BROWN 1068 110 1178 1 0 603205 Open
211 STEVE KORIN 949 227 1176 1 4 524475 Open
212 ARLIN HERSHBERGER 1023 133 1156 2 2 707749 Open
213 BRUCE HOGER 1131 24 1155 0 0 547152 Open
214 COLLIN LAING 1075 76 1151 1 1 676025 Open
215 JOSEPH FISHER III 1058 91 1149 0 1 685261 Open
216 JAMES SEIBERT 1063 82 1145 1 0 517641 Open
217 EDUARDO BARRERA JR 1107 37 1144 0 0 672846 Open
218 MATTHEW ARPANO 1103 36 1139 0 0 605078 Open
219 ZACHARY GUERRETTAZ 1136 0 1136 1 0 551959 Open
220 DYLAN BULLINGTON 1135 0 1135 0 0 684541 Open
221 REGGIE QUILLIN 1120 10 1130 0 0 514657 Open
222 JAMES MCGOWAN 1078 51 1129 0 0 511161 Open
223 ART LAVELY 725 403 1128 0 6 575852 Open
224 RICK HEMINGWAY 913 206 1119 1 1 509398 Open
225 HEATH GARRETT 1088 30 1118 0 1 669376 Open
226 TOM JOHN 670 447 1117 0 3 502565 Open
227 DAVID DEFERNELMONT 1014 95 1109 0 2 514676 Open
228 WILLIAM EDGMON 943 161 1104 2 3 664638 Open
228 LYLE REID 786 318 1104 0 1 607380 Open
230 LANA STEFANAC 628 472 1100 2 6 669578 Open
231 COREY LITTERELLO 969 128 1097 0 0 682876 Open
232 BRIAN DU QUESNAY 955 141 1096 0 3 517399 Open
233 KURT DIMOS 876 218 1094 0 3 690153 Open
234 ROBERT GRAVES 863 221 1084 0 3 694102 Open
235 AARON DUDEK 996 72 1068 0 0 684347 Open
236 MATT BOSWELL 738 314 1052 0 2 693242 Open
237 DAN ROESCHLI 548 503 1051 0 4 545646 Open
238 MATT HOUTTEMAN 300 744 1044 1 17 527399 Open
238 RYAN HARPER 1044 0 1044 0 0 651110 Open
240 GRACE CHOE 802 241 1043 1 2 635676 Open
241 MICHAEL DIELEMAN 776 266 1042 0 1 559875 Open
242 BRANDON MEYERS 445 589 1034 0 4 685556 Open
243 PHIL GAMBLE 876 157 1033 0 0 539689 Open
244 FRANK DELUCA JR 925 106 1031 1 1 548346 Open
245 BRAD NEWELL 901 124 1025 1 0 547936 Open
246 GRANT GLOSSNER 879 141 1020 0 1 685381 Open
247 KEN FULMER 975 43 1018 0 0 678993 Open
248 LUIS HERRERA 934 81 1015 0 1 529418 Open
248 AARON ALARCON 887 128 1015 0 1 624430 Open
250 DAN CALLAHAN 681 332 1013 2 3 501780 Open
251 LESTER PRIDE 974 32 1006 0 0 642185 Open
252 STEVEN WHITE 481 519 1000 0 9 614087 Open
253 CONNOR ARTHUR 991 4 995 3 0 656919 Open
254 ANDREW NAPIER 942 52 994 3 2 601765 Open
255 JOHN KNOLL 943 50 993 1 1 550713 Open
256 LEE GILMAN 925 63 988 0 1 657876 Open
257 BRYAN HOLTKAMP 987 0 987 0 0 660142 Open
258 BRIAN ELIA 410 569 979 0 3 551665 Open
259 STEVEN PARR 977 0 977 0 0 635850 Open
260 KEITH TALLEY 940 33 973 0 0 600791 Open
260 TOMMY BROWNING 973 0 973 0 0 520900 Open
262 NATHAN WANNEBO 842 127 969 4 2 617361 Open
263 STEVE NEMETH 922 45 967 1 1 727704 Open
263 MATTHEW MILLER 656 311 967 0 4 615788 Open
265 MICHAEL FRAGASSI 940 22 962 0 0 640998 Open
266 VINNY LAMBIASE 667 284 951 1 3 642433 Open
267 JASON CRANMER 728 220 948 0 3 536007 Open
268 RUDY BAZAN 717 230 947 0 3 558235 Open
269 BRIAN DEMOTT 793 152 945 0 2 535260 Open
270 WILL LANCIANO 853 87 940 1 0 691856 Open
271 BRAYDEN WOJCIESZAK 937 0 937 0 0 659334 Open
272 JOHN BUTLER 528 395 923 0 3 677526 Open
273 DALTON BERRY 677 240 917 6 5 669606 Open
274 ELLIOTT WILEY 757 154 911 0 2 727786 Open
275 STEVE NAATJES 627 277 904 1 6 502166 Open
275 BRAYDEN FLOYD 904 0 904 0 0 675095 Open
277 HOMER HANSEN 856 45 901 0 0 512598 Open
278 CHARLES ECKERT 773 125 898 0 0 674335 Open
279 TOM WILLIAMS 841 55 896 0 0 701164 Open
280 ANTHONY LOPEZ-MONTANA 498 389 887 0 5 646441 Open
281 ETHAN BERRY 842 42 884 1 1 715475 Open
282 WILLIAM ELLIOTT 815 65 880 1 0 546517 Open
283 DAVID HENNECKE 564 314 878 0 3 692011 Open
283 DAVID SCHMIDT 769 109 878 0 0 697781 Open
285 ART RIVERA 449 426 875 0 6 528412 Open
285 BRADLEY POWELL 714 161 875 0 2 546803 Open
287 TY GAMMON 834 39 873 0 1 684576 Open
288 RAYMOND CAREY 769 98 867 0 1 522894 Open
289 JOEY ZERR 819 45 864 0 0 608982 Open
290 MICHAEL CLARK 815 45 860 0 0 551126 Open
290 WYATT FREELS 860 0 860 0 0 673436 Open
292 CHASE HANDY 704 154 858 2 1 657286 Open
292 ANTHONY GALLIAN 803 55 858 1 2 541660 Open
294 HUNTER BRUCE 53 802 855 0 6 555075 Open
295 DENNIS MILLER 190 662 852 0 5 677742 Open
296 BEN MCANALLY 776 72 848 0 2 624701 Open
296 BRETT SEIBERT 783 65 848 0 0 535433 Open
298 WYATT KRESSER 798 49 847 3 1 695893 Open
299 ERIC CORBEG 644 202 846 1 3 545393 Open
300 SCOTT HUNTER 564 281 845 0 1 656823 Open
301 DANIEL LINKER 678 165 843 1 2 667184 Open
302 DAVID SOLOMON 694 148 842 0 1 665277 Open
303 TOM DAVIDSON 650 190 840 0 0 552264 Open
304 GARY GREENWAY 756 81 837 0 0 502448 Open
305 CODY MATSON 536 298 834 0 0 626033 Open
306 CARL RANIERI 724 99 823 0 0 502819 Open
307 JACKSON WAGES 739 81 820 0 0 707286 Open
308 JOSHUA OHARA 415 404 819 1 8 712475 Open
308 MASON LANKFORD 809 10 819 0 0 698677 Open
310 NOUGZAR BOUKIIA 707 104 811 1 2 687719 Open
311 GARY SEAGRAVES 784 23 807 0 0 653332 Open
311 GEORGE BEGAKIS 704 103 807 0 0 602999 Open
313 BRENDAN PACOCHA 662 137 799 1 0 684012 Open
314 CLINTON DRICKEN 582 214 796 1 2 558327 Open
315 JEFFREY NIELSEN 653 140 793 0 1 505968 Open
316 RAYMOND BROWN 664 126 790 0 0 539413 Open
317 ROWAN CRANDALL 759 22 781 0 0 672935 Open
318 TREVOR SHANNAHAN 759 16 775 0 0 646547 Open
319 BEN HEDRICK 473 301 774 1 1 677257 Open
320 CHRIS BEALL 578 193 771 0 2 614520 Open
321 QUENTIN CLIMER 557 207 764 1 0 570717 Open
322 TYLER MELLOY 557 206 763 2 2 625609 Open
323 NICK WELCH 610 147 757 0 1 667110 Open
324 CHRIS STEPHENS 596 160 756 2 0 547011 Open
325 SAVANNA BARKS 751 0 751 0 0 667313 Open
326 COREY HARDMAN 736 12 748 0 0 648133 Open
327 KANE ALTAZIN 490 257 747 0 5 540715 Open
328 DAVID LARKIN 443 302 745 0 6 594137 Open
329 STEVE COUTANT 701 42 743 1 0 543400 Open
329 LOGAN CRANE 743 0 743 0 0 658095 Open
331 BRENT WHITE 446 296 742 1 3 675205 Open
332 RONALD LYSSY 609 124 733 1 3 701623 Open
333 JIM BELLOWS 692 34 726 0 0 514810 Open
334 CHRISTOPHER KELLER 635 88 723 0 1 694234 Open
335 RUSSELL HALLOCK 556 166 722 0 0 685729 Open
336 CHRIS PARSONS 410 310 720 0 0 551241 Open
337 MICHAEL OSTROWSKI 686 32 718 0 0 675524 Open
338 TONY TROMBLAY 580 137 717 0 3 685861 Open
339 GEOFFREY SWANSON 420 295 715 1 4 537918 Open
340 KORY TAYLOR 624 86 710 0 3 676411 Open
341 KEVIN KENNEDY 539 169 708 0 4 681371 Open
342 KIRK PISANI 434 270 704 1 3 687068 Open
343 JACOB CAMERON 602 101 703 0 0 641939 Open
344 JASON WARD 482 219 701 1 1 685414 Open
345 CHRIS LAUX 648 51 699 1 0 516705 Open
346 JOSEPH OPITZ 483 215 698 1 3 535529 Open
347 TIM LE NEAVE 485 212 697 1 3 505034 Open
348 KEVIN CANDIES 376 319 695 0 6 500973 Open
348 DUSTIN CRITTENDEN 297 398 695 0 3 678805 Open
350 JEFF DICKEY 406 286 692 1 4 516754 Open
351 ANDY DUFFY 667 24 691 0 1 500401 Open
352 ANDREY SEMECHKIN JR. 307 381 688 0 2 673418 Open
353 MARK HEREK 406 280 686 0 3 543178 Open
354 SETH HARPER 683 0 683 1 0 686812 Open
355 ALEXANDER SEDLACHEK 546 132 678 0 2 633307 Open
356 GEORGE BARRON 653 24 677 0 0 702613 Open
357 GREG RHODES 413 262 675 0 1 655130 Open
357 WILL ANDERSON 675 0 675 0 0 639464 Open
359 LARRY DUKE 448 226 674 1 3 523254 Open
360 KIRK CLEERE 326 345 671 0 4 507835 Open
361 JEFF SANDAY 374 296 670 0 4 680514 Open
362 BROOKS HUTTON 454 215 669 1 2 721352 Open
363 JONATHAN EDWARDS 589 79 668 0 1 545181 Open
364 JAMES NEIL 558 109 667 0 0 524157 Open
365 BRENDAN OCONNELL 529 129 658 0 0 713002 Open
366 JAMES CROUSE 450 206 656 0 4 542024 Open
367 CARL MUSILEK 473 182 655 0 2 698521 Open
368 WIL COLMAN 250 403 653 1 9 692017 Open
368 MIKE FUNK 472 181 653 0 1 685360 Open
370 ALAN AILLES 554 93 647 0 1 656788 Open
371 ALEXIS VILLALBA 512 133 645 0 2 722976 Open
371 CONNOR STOUT 553 92 645 0 2 606644 Open
371 ALEX RYAN CLARK 606 39 645 0 0 532961 Open
374 BOBBY MEADOWS 373 270 643 1 4 718809 Open
375 STEVE GREENE 618 23 641 0 0 504203 Open
376 CRAIG THRELFALL 329 310 639 0 3 654843 Open
377 MARK ROBERTS 555 82 637 2 0 530560 Open
378 CRAIG TOWSON 549 86 635 0 0 676114 Open
379 MIKE MARSHALL 370 264 634 0 2 550712 Open
380 SETH PICANSO 452 181 633 1 1 614036 Open
380 H W CONSTANTIN NELSON 520 113 633 0 0 549500 Open
382 MICAH CROWELL 468 164 632 0 3 675446 Open
383 TRENTON GIESE 573 58 631 2 2 679544 Open
384 SCOTT STOFFL 630 0 630 2 0 616279 Open
385 KALEY HILL 181 445 626 0 10 693280 Open
386 ETHAN LEMANSKI 536 89 625 1 0 729433 Open
386 RICHARD COOK 326 299 625 0 1 693607 Open
388 LEE WALTERS 348 276 624 0 3 720281 Open
389 PHILLIP CHOJNACKI 474 149 623 0 1 535197 Open
390 JOSEPH EBSEN 562 60 622 2 2 543478 Open
391 JUSTIN FENTON 232 389 621 0 8 676566 Open
392 JAMES SMALLEY 491 129 620 0 2 501708 Open
392 MASON MENTZER 545 75 620 0 1 684583 Open
394 STEPHEN STEELE 318 300 618 0 4 551427 Open
395 AUSTIN CAGLE 572 43 615 1 0 662281 Open
396 DOUG BENOIT 253 359 612 1 8 531714 Open
396 TYLER DUNCAN 491 121 612 0 1 532401 Open
398 CALEB EISWERTH 582 28 610 0 0 718213 Open
399 PHIL GIBBS 238 370 608 0 6 539110 Open
399 BRENT HOOVER 543 65 608 0 1 617967 Open
401 CODY SUIRE 276 330 606 1 3 725635 Open
402 JIM FISCHER 554 50 604 0 0 665823 Open
403 BRADLAN MCDONALD 600 0 600 0 0 678863 Open
404 RYAN OCONNOR 545 54 599 0 1 636863 Open
405 ZACHERY PLEASANT 595 0 595 1 0 717938 Open
406 THOMAS DRAUGHN 289 305 594 0 2 692231 Open
406 JUSTIN CRESCI 477 117 594 0 0 519851 Open
408 HUNTER WEHUNT 593 0 593 1 0 701373 Open
409 JIM GREENWOOD 572 20 592 0 0 507403 Open
410 JARED WOLFE 351 240 591 1 6 664409 Open
410 MARCELINO GOMEZ 572 19 591 0 0 532316 Open
412 JIM PRATT 140 443 583 0 9 508435 Open
413 KEVIN OLMSTED 521 61 582 0 3 664619 Open
413 JOHN MAROULIS 556 26 582 0 0 522604 Open
415 KYLE KOPP 436 145 581 1 0 712689 Open
415 CAM DICKINSON 581 0 581 0 0 667778 Open
417 STEVE DICKINSON 272 308 580 0 7 538983 Open
417 CONNOR EBROM 580 0 580 0 0 721358 Open
419 COLLIN SIMS 522 56 578 1 0 694509 Open
420 JIMMY JONES 576 0 576 0 0 698095 Open
421 BRADY MCCLELLAN 387 187 574 1 3 692431 Open
421 DANTE ALVAREZ 77 497 574 0 3 674246 Open
421 CHRIS SCHWARZER 476 98 574 0 0 607488 Open
424 LEN EDWARDS 0 573 573 0 13 533215 Open
425 PHILIP PUCKORIUS 408 155 563 1 2 514001 Open
426 JOHN FIELD 194 367 561 0 3 539520 Open
427 JIM SCOTT 463 96 559 0 2 534671 Open
428 RANDY RYAN 489 64 553 0 0 500593 Open
429 R HEYWARD OWENS 547 0 547 0 0 528885 Open
