NSCA Scoreboard
Recently Processed Shoot Results
The following shoots have been processed in the past 7 days
Shoot Nbr | Shoot Name | Club Name | Shoot Dates | Processed |
571721 | 100 REG | WERN VALLEY SPORTSMEN’S CLUB | 03/01/2025 – 03/01/2025 | 03/20/2025 |
572132 | 100 REG | MC MILLER SPORTS CENTER | 02/15/2025 – 02/15/2025 | 03/18/2025 |
572719 | 2 100 BIRD SPORTING EVENTS | ROCK RIDGE SPORTSMEN’S CLUB | 03/01/2025 – 03/02/2025 | 03/25/2025 |
570519 | 2025 BAHAMMA MAMMA | HILL COUNTRY SHOOTING SPORTS CENTER | 02/23/2025 – 02/23/2025 | 03/19/2025 |
571358 | 2025 TN POINTS RACE STOP #2 & BUCKLE RAC | PINE RIDGE FARM | 03/07/2025 – 03/09/2025 | 03/21/2025 |
570621 | 35TH ANNUAL ROOTER OPEN | PINES SPORTING CLAYS | 02/22/2025 – 02/23/2025 | 03/18/2025 |
572697 | 5 STAND EVENT | STONEWALL SPORTING CLAYS | 02/21/2025 – 02/23/2025 | 03/20/2025 |
570950 | 7TH ANNUAL MARCH THAW | CEDAR CREEK SPORTING CLAYS | 03/02/2025 – 03/02/2025 | 03/18/2025 |
572034 | AA’S CLAYS OF FAME | NILO FARMS | 03/15/2025 – 03/16/2025 | 03/25/2025 |
571950 | ANNUAL OPENER | THE OAKS SPORTING CLAYS | 03/01/2025 – 03/02/2025 | 03/20/2025 |
572289 | ASU GUN DEVIL CUP | GUN DEVIL SHOOTING SPORTS AT ASU | 03/01/2025 – 03/01/2025 | 03/21/2025 |
570565 | BIG WINDY | SAN ANGELO CLAYBIRD ASSOCIATION | 03/02/2025 – 03/02/2025 | 03/19/2025 |
571092 | BRING SPRING | CHEROKEE ROSE | 03/08/2025 – 03/08/2025 | 03/20/2025 |
571665 | BURNING DAYLIGHT | QUAIL RIDGE | 03/08/2025 – 03/08/2025 | 03/21/2025 |
572033 | CAMO AND CLAYS | NILO FARMS | 02/15/2025 – 02/16/2025 | 03/18/2025 |
572492 | CASINO | PRO GUN CLUB | 03/01/2025 – 03/01/2025 | 03/21/2025 |
572565 | CIRCUIT SHOOT #7 | THE CLINTON HOUSE | 02/22/2025 – 02/22/2025 | 03/19/2025 |
571471 | CLASSIFICATION SHOOT | DETROIT GUN CLUB | 02/23/2025 – 02/23/2025 | 03/19/2025 |
571504 | CLAY CRUSHER SPRING CLASSIC | HURON POINTE SPORTMEN’S ASSOCIATION | 02/22/2025 – 02/22/2025 | 03/20/2025 |
570540 | CLAYMAGEDDEN | AMERICAN SHOOTING CENTERS | 02/23/2025 – 02/23/2025 | 03/18/2025 |
572635 | CLUB CHAMPIONSHIP & TRAIL SHOOT | TAYLOR CREEK SPORTING CLAYS | 02/22/2025 – 02/22/2025 | 03/25/2025 |
570528 | COLD COLD HEART | MIDLAND SHOOTERS ASSOCIATION | 02/16/2025 – 02/16/2025 | 03/18/2025 |
572233 | COLD HEART SHOOT | WORLD SHOOTING & RECREATIONAL COMPLEX | 02/15/2025 – 02/16/2025 | 03/18/2025 |
571816 | CUPID OPEN | BRIGHT STAR SPORTING CLAYS | 02/15/2025 – 02/15/2025 | 03/20/2025 |
572643 | DAYLIGHT SAVING 100 | LAWRENCE CO SPORTSMAN ASSN | 03/08/2025 – 03/08/2025 | 03/21/2025 |
572137 | DNGC MARCH SHOOT | DEL NORTE GUN CLUB | 03/08/2025 – 03/08/2025 | 03/21/2025 |
572590 | EAST COAST CHAMPIONSHIP | HUNTERS’ POINTE SPORTING CLAYS | 03/06/2025 – 03/09/2025 | 03/21/2025 |
571419 | FEBRUARY 2025 (100 BIRD) | SUMNER SPORTSMEN’S ASSOCIATION | 02/08/2025 – 02/08/2025 | 03/18/2025 |
571976 | FEBRUARY 2025 (100 BIRD) | GRANITE FALLS SPORTSMEN’S CLUB | 02/16/2025 – 02/16/2025 | 03/18/2025 |
571031 | FEBRUARY FUN SHOOT | VEGAS SKEET & SPORTING CLAYS | 02/22/2025 – 02/22/2025 | 03/18/2025 |
572703 | FEBRUARY NIGHT SHOOT | OK CORRAL GUN CLUB | 02/28/2025 – 02/28/2025 | 03/21/2025 |
571860 | FLORIDA CHALLENGE | BRADFORD SPORTSMEN’S FARM SPORTING CLAYS | 02/20/2025 – 02/23/2025 | 03/18/2025 |
571449 | FOR THE LOVE OF CLAYS | KIDDS PLACE SPORTING CLAYS RANGE | 02/22/2025 – 02/22/2025 | 03/19/2025 |
570695 | FOUNDER’S DAY CRAWFISH BOIL & SHOOT | AUSTIN GUN CLUB | 03/01/2025 – 03/01/2025 | 03/19/2025 |
571674 | FRED JENSON APPRECIATION SHOOT | GOLDEN STATE SHOOTING CENTER | 03/01/2025 – 03/01/2025 | 03/20/2025 |
572351 | FROZEN 5 #5 | SCARBOROUGH FISH & GAME | 03/08/2025 – 03/09/2025 | 03/25/2025 |
571254 | FROZEN TARGET SHOOT | POWDER CREEK SHOOTING PARK | 02/22/2025 – 02/23/2025 | 03/19/2025 |
572299 | FUN SHOOT | CENTRAL VIRGINIA SPORTING CLAYS | 03/08/2025 – 03/08/2025 | 03/21/2025 |
572248 | FUN SHOOT | OLD FORGE SPORTING CLAYS | 02/23/2025 – 02/23/2025 | 03/20/2025 |
572737 | FUN SHOOT | ROCKY CREEK OUTDOORS | 03/09/2025 – 03/09/2025 | 03/25/2025 |
570420 | FUN SHOOT | PURGATORY CLAY SPORTS | 03/08/2025 – 03/08/2025 | 03/21/2025 |
572418 | FUN SHOOT | SPANISH FORK GUN CLUB | 03/01/2025 – 03/01/2025 | 03/19/2025 |
570774 | FUN SHOOT | MOORE-N-MOORE SPORTING CLAYS | 02/23/2025 – 02/23/2025 | 03/18/2025 |
572417 | FUN SHOOT | SPANISH FORK GUN CLUB | 02/01/2025 – 02/01/2025 | 03/18/2025 |
572720 | FUN SHOOT | ROCKY CREEK OUTDOORS | 02/23/2025 – 02/23/2025 | 03/19/2025 |
572122 | GATOR CUP WARM UP | ROCKY CREEK SPORTING CLAYS | 03/15/2025 – 03/15/2025 | 03/25/2025 |
571329 | HEARTBREAKERS SHOOT-OUT | MONTGOMERY COUNTY SHOOTING COMPLEX LLC | 02/15/2025 – 02/16/2025 | 03/19/2025 |
572014 | HEATED 5 STAND CHALLENGE WITH OTOE CTY | LINCOLN TRAP AND SKEET | 03/01/2025 – 03/02/2025 | 03/21/2025 |
570852 | HND MARCH SHOOT | HILL ‘N DALE | 03/01/2025 – 03/01/2025 | 03/20/2025 |
572688 | IDES OF MARCH 150 TARGETS | SUN MOUNTAIN GUN CLUB | 03/01/2025 – 03/01/2025 | 03/25/2025 |
571382 | INDIGO SKY OPEN | SHAWNEE SKIES | 03/07/2025 – 03/09/2025 | 03/25/2025 |
572680 | JALAPENO OPEN | SOUTH TEXAS SHOOTING COMPLEX, INC. | 02/15/2025 – 02/15/2025 | 03/20/2025 |
570821 | LA CLAY FUN SHOOT | LA CLAYS | 03/01/2025 – 03/02/2025 | 03/19/2025 |
570672 | LEPRECHAUN LAUNCH | HUB CITY CLAYS | 03/01/2025 – 03/01/2025 | 03/19/2025 |
571226 | LONGMEADOW MARCH MADNESS 100+100 | LONGMEADOW GAME RESORT AND EVENT CENTER | 03/02/2025 – 03/02/2025 | 03/20/2025 |
570513 | LUCK OF THE IRISH | ABILENE CLAY SPORTS | 03/08/2025 – 03/08/2025 | 03/21/2025 |
571158 | MARCH | TRI COUNTY GUN CLUB | 03/08/2025 – 03/08/2025 | 03/21/2025 |
571404 | MARCH 2025 (100 BIRD) | BREMERTON TRAP & SKEET CLUB | 03/09/2025 – 03/09/2025 | 03/25/2025 |
571737 | MARCH BRSC SHOOT | BLUE ROCK SPORTSMAN CLUB | 03/15/2025 – 03/15/2025 | 03/25/2025 |
570615 | MARCH CLASSIC | ELM FORK SHOTGUN SPORTS | 03/09/2025 – 03/09/2025 | 03/21/2025 |
571607 | MARCH FUN SHOOT | DEEP RIVER S/C & SHOOTING SCHOOL | 03/08/2025 – 03/08/2025 | 03/25/2025 |
571592 | MARCH FUN SHOOT #1 (REGISTERED) | GUNSMOKE SPORTING CLAYS | 03/01/2025 – 03/01/2025 | 03/20/2025 |
572023 | MARCH MADNESS | SCHRADER’S BRIDGETOWN MANOR HUNTING & S/ | 03/09/2025 – 03/09/2025 | 03/21/2025 |
570553 | MARCH MADNESS | AMARILLO GUN CLUB | 03/09/2025 – 03/09/2025 | 03/25/2025 |
571824 | MARCH MADNESS | SARASOTA TRAP, SKEET & CLAYS | 03/08/2025 – 03/08/2025 | 03/20/2025 |
571574 | MARCH MONTHLY | MAGNOLIA SPORTING CLAYS | 03/01/2025 – 03/02/2025 | 03/21/2025 |
571394 | MARCH MONTHLY | ROCHESTER BROOKS GUN CLUB | 03/01/2025 – 03/01/2025 | 03/20/2025 |
571318 | MARCH MONTHLY SHOOT | MEMPHIS SPORT SHOOTING ASSOCIATION | 03/01/2025 – 03/01/2025 | 03/20/2025 |
570647 | MARCH NSCA/TSCA CLAYS MATCH | COPPERHEAD CREEK SHOOTING CLUB | 03/08/2025 – 03/08/2025 | 03/21/2025 |
571931 | MARCH OPEN | BERMONT SHOOTING CLUB | 03/09/2025 – 03/09/2025 | 03/21/2025 |
570498 | MARCH OPEN | NATIONAL SHOOTING COMPLEX | 03/09/2025 – 03/09/2025 | 03/20/2025 |
572508 | MARCH SHOOT | JOKER’S WILD SPORTING CLAYS INC. | 03/01/2025 – 03/02/2025 | 03/21/2025 |
570916 | MARDI GRAS OPEN | WILDERNESS GUN CLUB | 03/01/2025 – 03/02/2025 | 03/20/2025 |
572503 | MO WINTER GAMES | OZARK SHOOTERS SPORTS COMPLEX | 03/01/2025 – 03/01/2025 | 03/20/2025 |
572437 | MONTHLY SHOOT | CALDWELL CHAPTER IZAAK WALTON LEAGUE OF | 02/22/2025 – 02/22/2025 | 03/20/2025 |
570838 | MONTHLY SPORTING/FITASC | NORTHBROOK SPORTS CLUB | 02/23/2025 – 02/23/2025 | 03/18/2025 |
570903 | MOST WANTED | WILD WINGS | 03/08/2025 – 03/09/2025 | 03/20/2025 |
571311 | NASHVILLE SUPERSPORT | NASHVILLE GUN CLUB | 02/22/2025 – 02/23/2025 | 03/19/2025 |
571836 | NEARLY SPRING LONG BIRD/SHORT BIRD | QUAIL CREEK SPORTING RANCH | 03/02/2025 – 03/02/2025 | 03/25/2025 |
570926 | NO MORE DUCKS | ED’S SPORTING GOODS & SPORTING CLAYS RAN | 02/22/2025 – 02/22/2025 | 03/18/2025 |
570717 | NSCA #2 | BROWNWOOD CLAYBIRD CLUB | 02/23/2025 – 02/23/2025 | 03/20/2025 |
571221 | PIKES PEAK 100+100 | PIKES PEAK GUN CLUB | 02/22/2025 – 02/22/2025 | 03/18/2025 |
572195 | PRICKLY PEAR OPEN | RIO SALADO SPORTSMANS CLUB, INC. | 03/08/2025 – 03/08/2025 | 03/21/2025 |
570963 | PULL! BANG, BANG | MAUI SPORTING CLAYS | 02/22/2025 – 02/22/2025 | 03/18/2025 |
570832 | PURGATORY CLAY CHALLENGE | PURGATORY CLAY SPORTS | 03/01/2025 – 03/02/2025 | 03/20/2025 |
570807 | QUAIL POINT SEASON KICKOFF | QUAIL POINT HUNT CLUB | 02/21/2025 – 02/23/2025 | 03/18/2025 |
570763 | RAAHAUGE’S FUN SHOOT | MIKE RAAHAUGE SHOOTING ENTERPRISES | 03/09/2025 – 03/09/2025 | 03/21/2025 |
572113 | RABBIT RUN SHOOT | SPARTANBURG GUN CLUB | 03/01/2025 – 03/01/2025 | 03/21/2025 |
572566 | REGISTERED SHOOT | THE CLINTON HOUSE | 03/08/2025 – 03/08/2025 | 03/25/2025 |
572727 | SADIE HAWKINS SHOOT | BLACKMORE SHOOTING SPORTS | 03/01/2025 – 03/01/2025 | 03/19/2025 |
571020 | SCANC CIRCUIT SHOOT | SHANE’S SPORTING CLAYS | 03/01/2025 – 03/01/2025 | 03/19/2025 |
571631 | SCATTERGUN FUN | SHOOTERS SPORTING CLAYS, INC. | 03/07/2025 – 03/09/2025 | 03/20/2025 |
571197 | SEASON OPENER | SILVERLEAF SHOTGUN SPORTS | 03/01/2025 – 03/01/2025 | 03/19/2025 |
571077 | SEMINOLE CUP | BROADFIELD, A SEA ISLAND SPORTING CLUB | 02/26/2025 – 03/02/2025 | 03/20/2025 |
571558 | SHOOT ‘ N CUPID | BAR 3 RANGE | 02/28/2025 – 03/02/2025 | 03/20/2025 |
572313 | SHOOT’N SHIVER II | CHISHOLM TRAIL SPORTING CLAYS | 02/22/2025 – 02/22/2025 | 03/18/2025 |
572577 | SHOTS FOR GOLD | HANOVER FISH & GAME CLUB | 03/15/2025 – 03/15/2025 | 03/25/2025 |
571240 | SILVER CREEK SEASON OPENER | SILVER CREEK SPORTING CLUB | 03/01/2025 – 03/01/2025 | 03/20/2025 |
570977 | SPORTING CLAYS IN PARADISE | MAUI CLAY TARGET ASSOCIATION | 03/01/2025 – 03/01/2025 | 03/18/2025 |
571168 | SPRING | CRESWELL CLAY TARGET SPORTS | 03/02/2025 – 03/02/2025 | 03/19/2025 |
570892 | SPRING AHEAD | AIRPORT RIDGE SPORTING CLAYS | 03/08/2025 – 03/08/2025 | 03/20/2025 |
572666 | SPRING CLASSIC | INDIAN CREEK SHOOTING CENTER | 03/14/2025 – 03/16/2025 | 03/25/2025 |
571687 | SPRING FORWARD SMASH & BLAST | CALIFORNIA HILL GUN CLUB INC | 03/09/2025 – 03/09/2025 | 03/25/2025 |
571043 | ST. PATRICKS SHOOT | WALKER RIVER RESORT S/C | 03/15/2025 – 03/15/2025 | 03/25/2025 |
571594 | ST. PATTY THROW DOWN | JEFFERSON GUN CLUB | 03/07/2025 – 03/09/2025 | 03/20/2025 |
571274 | ST. PATTY’S BLAST | CODY SHOOTING COMPLEX | 03/14/2025 – 03/16/2025 | 03/25/2025 |
571000 | STACCATO RANCH NSCA SHOOT #2 | STACCATO RANCH | 02/23/2025 – 02/23/2025 | 03/18/2025 |
571001 | STACCATO RANCH NSCA SHOOT #3 | STACCATO RANCH | 03/09/2025 – 03/09/2025 | 03/21/2025 |
572028 | STRAWBERRY WEDNESDAY SHOOT | FISHHAWK SPORTING CLAYS, INC. | 02/26/2025 – 02/26/2025 | 03/20/2025 |
571630 | SUPER SHOTGUN BOWL | SHOOTERS SPORTING CLAYS, INC. | 02/21/2025 – 02/23/2025 | 03/18/2025 |
570599 | SWEETHEART SHOOT | CAPITAL CITY TRAP AND SKEET CLUB | 03/02/2025 – 03/02/2025 | 03/19/2025 |
570796 | THAT LITTLE IRISH MAN ’25 | REDLANDS SHOOTING PARK | 03/16/2025 – 03/16/2025 | 03/25/2025 |
572554 | THE FARM’S 5-FOR-6 SHOWDOWN-MARCH | THE SPORTING CLUB AT THE FARM | 02/28/2025 – 03/02/2025 | 03/21/2025 |
572659 | UAH SHOOTING TEAM FUNDRAISER | BRIGHT STAR SPORTING CLAYS | 03/01/2025 – 03/01/2025 | 03/19/2025 |
571637 | VALENTINE’S SHOOT | SOUTH SAINT PAUL GUN CLUB | 02/28/2025 – 03/02/2025 | 03/25/2025 |
570741 | VALENTINE’S SHOOT | HOG HEAVEN SPORTING CLUB | 02/15/2025 – 02/15/2025 | 03/18/2025 |
570730 | WARM UP TO THE BERETTA CLASSIC | NORTHLAKE SHOOTING SPORTS | 03/08/2025 – 03/08/2025 | 03/20/2025 |
570938 | WILLAMETTE CHALLENGE | MID-VALLEY CLAYS & SHOOTING SCHOOL | 03/16/2025 – 03/16/2025 | 03/25/2025 |
570898 | WINDY IN THE WEST | NATCHITOCHES SPORTSMAN’S ASSN | 03/15/2025 – 03/15/2025 | 03/25/2025 |
571834 | WINTER BLAST | QUAIL CREEK SPORTING RANCH | 01/19/2025 – 01/19/2025 | 03/18/2025 |
572209 | WINTER WARM UP | PINETUCKY SKEET & TRAP CLUB | 02/15/2025 – 02/15/2025 | 03/18/2025 |
571167 | WVCTL #4 | CRESWELL CLAY TARGET SPORTS | 02/22/2025 – 02/22/2025 | 03/21/2025 |
571151 | WVCTL #5 | SIUSLAW SPORTING CLAYS | 03/08/2025 – 03/08/2025 | 03/25/2025 |
Shoot Search
The NSCA offers several tools to help you plan your shoot schedule, including an interactive Search tool and a downloadable shoot database in both Excel and .PDF formats.
Lists are sorted by State, City, and Start Date. The shoot schedule is updated here monthly.