NSCA Scoreboard
Recently Processed Shoot Results
The following shoots have been processed in the past 7 days
| Shoot Nbr | Shoot Name | Club Name | Shoot Dates | Processed |
| 573098 | 2026 ASPIRE BUCKLE RACE SERIES LEG #5 | GREATER HOUSTON SPORTS CLUB | 10/29/2026 – 10/31/2026 | 11/09/2026 |
| 573659 | BOO BOO BLAST | AIRPORT RIDGE SPORTING CLAYS | 10/31/2026 – 10/31/2026 | 11/04/2026 |
| 573464 | BRIDGEVIEW SPOOKY TARGETS | BRIDGEVIEW GUN CLUB | 10/17/2026 – 10/17/2026 | 11/09/2026 |
| 574277 | BROOMSTICKS & BOOMSTICKS – 100 REG/50 5- | NORTH SHORE WINCHESTER GUN CLUB | 10/31/2026 – 10/31/2026 | 11/04/2026 |
| 573228 | BUCKLE RACE #6 | HOG HEAVEN SPORTING CLUB | 10/31/2026 – 10/31/2026 | 11/09/2026 |
| 575397 | CANDY CORN CRUSHER | SALISBURY GUN CLUB | 11/01/2026 – 11/01/2026 | 11/09/2026 |
| 575171 | CARLA’S CLASSIC | COYOTE SPRINGS | 10/24/2026 – 10/24/2026 | 11/10/2026 |
| 573699 | CHEROKEE ROSE REVIVAL | CHEROKEE ROSE | 10/31/2026 – 10/31/2026 | 11/04/2026 |
| 574810 | CLASSIFICATION SHOOT | HURON POINTE SPORTMEN’S ASSOCIATION | 10/24/2026 – 10/24/2026 | 11/09/2026 |
| 573409 | CLAYTOBER FEST | GOLDEN STATE SHOOTING CENTER | 10/31/2026 – 10/31/2026 | 11/09/2026 |
| 574642 | COOL’N DOWN | CHISHOLM TRAIL SPORTING CLAYS | 10/31/2026 – 10/31/2026 | 11/09/2026 |
| 574622 | FALL DAYS | CLAY BIRD SPORTS | 10/17/2026 – 10/18/2026 | 11/04/2026 |
| 575070 | FALL FUN | NORTH COUNTRY SPORTSMEN’S CLUB | 10/17/2026 – 10/17/2026 | 11/04/2026 |
| 574081 | HALLOWEEN CLAYS | STEELSTOWN GUN CLUB | 11/01/2026 – 11/01/2026 | 11/10/2026 |
| 575985 | HALLOWEEN GLOW | NATIONAL CLAY SHOOTING ASSOCIATION OF TH | 10/31/2026 – 10/31/2026 | 11/09/2026 |
| 574021 | HALLOWEEN SPOOKTACULAR | SOUTH SAINT PAUL GUN CLUB | 10/23/2026 – 10/25/2026 | 11/03/2026 |
| 574711 | HAUNTED BIRDS | CALIFORNIA HILL GUN CLUB INC | 10/25/2026 – 10/25/2026 | 11/09/2026 |
| 573838 | HUNTER’S SPECIAL | CEDAR HILL GUN CLUB | 11/01/2026 – 11/01/2026 | 11/03/2026 |
| 573219 | HUNTING CLAYS | NORTHLAKE SHOOTING SPORTS | 10/31/2026 – 10/31/2026 | 11/09/2026 |
| 576094 | LOST DUTCHMAN INVITATIONAL | LOST DUTCHMAN SPORTING CLAYS | 10/31/2026 – 10/31/2026 | 11/09/2026 |
| 574592 | NEVADA DAY SHOOT | WALKER RIVER RESORT S/C | 10/31/2026 – 10/31/2026 | 11/04/2026 |
| 573273 | NOVEMBER BLAST | CEDAR CREEK SPORTING CLAYS | 11/01/2026 – 11/01/2026 | 11/04/2026 |
| 574177 | OCT NSCA AT SFSC | SOUTH FLORIDA SHOOTING CLUB | 10/17/2026 – 10/17/2026 | 11/04/2026 |
| 575033 | PAUL BUCZHOWSKI MEMORIAL SHOOT | NORTH FOREST ROD & GUN CLUB, INC. | 10/31/2026 – 10/31/2026 | 11/10/2026 |
| 574874 | PUMKIN SMASH | PINE CREST LODGE | 10/17/2026 – 10/18/2026 | 11/10/2026 |
| 574330 | PUMPKIN 100 | CARLISLE FISH & GAME ASSOCIATION | 10/18/2026 – 10/18/2026 | 11/10/2026 |
| 573630 | REGISTERED CLASS SHOOT | MAD RIVER SPORTSMAN’S CLUB | 10/17/2026 – 10/17/2026 | 11/03/2026 |
| 574745 | REGISTERED SHOOT | BROXTON BRIDGE PLANTATION | 11/07/2026 – 11/07/2026 | 11/10/2026 |
| 574847 | RHODE ISLAND FITASC OPEN | THE PRESERVE CLUB & RESIDENCES | 10/31/2026 – 10/31/2026 | 11/04/2026 |
| 572856 | SCANC CIRCUIT SHOOT | HUNTERS’ POINTE SPORTING CLAYS | 10/17/2026 – 10/17/2026 | 11/10/2026 |
| 575505 | SCTP NORTH CAROLINA STATE SHOOT | HYATT FARMS SPORTING CLAYS | 10/24/2026 – 10/24/2026 | 11/03/2026 |
| 574786 | SHATTERFEST SPOOKTACULAR | GRAND BLANC HUNTSMAN’S CLUB | 10/17/2026 – 10/17/2026 | 11/03/2026 |
| 572981 | SMASH ‘EM PUMPKINS | ROCK CREEK RANCH, A LITTLE TRAPPER CLUB | 11/01/2026 – 11/01/2026 | 11/09/2026 |
| 572940 | SOUTH SIDE SPORTING CLAYS | MAUI SPORTING CLAYS | 10/24/2026 – 10/24/2026 | 11/03/2026 |
| 575028 | ST. HUBERTUS DAY SHOOT | MIRAMICHI SHOOTING SPORTS | 10/24/2026 – 10/25/2026 | 11/04/2026 |
| 574126 | SUMMER SLAM LEG #5 | QUAIL CREEK SPORTING RANCH | 09/04/2026 – 09/05/2026 | 11/04/2026 |
| 573774 | THANKSGIVING SHOOT | CRESWELL CLAY TARGET SPORTS | 11/01/2026 – 11/01/2026 | 11/09/2026 |
| 574135 | THE GOBBLER | TAMPA BAY SPORTING CLAYS | 11/04/2026 – 11/04/2026 | 11/09/2026 |
| 575192 | TRICK-OR-TARGET | ORVIS HILL COUNTRY SHOOTING GROUNDS | 10/31/2026 – 10/31/2026 | 11/04/2026 |
| 574464 | WATERFOWL WARM-UP | SCHRADER’S BRIDGETOWN MANOR HUNTING & S/ | 11/01/2026 – 11/01/2026 | 11/09/2026 |
| 575170 | WESTERN SUPER SPORTING | COYOTE SPRINGS | 09/26/2026 – 09/26/2026 | 11/03/2026 |
Shoot Search
The NSCA offers several tools to help you plan your shoot schedule, including an interactive Search tool and a downloadable shoot database in both Excel and .PDF formats.
Lists are sorted by State, City, and Start Date. The shoot schedule is updated here monthly.
