NSCA Scoreboard
Recently Processed Shoot Results
The following shoots have been processed in the past 7 days
| Shoot Nbr | Shoot Name | Club Name | Shoot Dates | Processed |
| 573091 | 2026 ASPIRE BUCKLE RACE SERIES LEG #1 | GREATER HOUSTON SPORTS CLUB | 01/08/2026 – 01/10/2026 | 01/23/2026 |
| 574157 | 9TH ANNUAL JANUARY JUBILEE | AMELIA SHOTGUN SPORTS | 01/17/2026 – 01/18/2026 | 01/26/2026 |
| 574836 | ASC WINTER SHOTGUN CLASSIC | ASHAWAY SPORTSMAN’S CLUB | 01/10/2026 – 01/11/2026 | 01/23/2026 |
| 571025 | BEAN & BANG | SHANE’S SPORTING CLAYS | 01/01/2026 – 01/01/2026 | 01/22/2026 |
| 573795 | BRIGHT STAR KICK-OFF | BRIGHT STAR SPORTING CLAYS | 01/03/2026 – 01/03/2026 | 01/23/2026 |
| 574071 | CARIBBEAN SPORTING CLAYS CUP | HACIENDA ANA PAOLA | 01/09/2026 – 01/11/2026 | 01/26/2026 |
| 574746 | CIRCUIT SHOOT #6 | BACK WOODS QUAIL CLUB | 01/03/2026 – 01/03/2026 | 01/23/2026 |
| 574145 | CLAYS & RESOLUTIONS | VERO BEACH CLAY SHOOTING SPORTS | 01/03/2026 – 01/03/2026 | 01/23/2026 |
| 575164 | COPPER QUEEN FITASC OPEN | LOST DUTCHMAN SPORTING CLAYS | 01/11/2026 – 01/11/2026 | 01/26/2026 |
| 573668 | DNGC JANUARY SHOOT | DEL NORTE GUN CLUB | 01/10/2026 – 01/10/2026 | 01/26/2026 |
| 573923 | FUN SHOOT | SPANISH FORK GUN CLUB | 01/03/2026 – 01/03/2026 | 01/22/2026 |
| 573804 | FUN SHOOT | PURGATORY CLAY SPORTS | 01/10/2026 – 01/10/2026 | 01/26/2026 |
| 573286 | FUN SHOOT | CENTRAL VIRGINIA SPORTING CLAYS | 01/10/2026 – 01/10/2026 | 01/23/2026 |
| 573400 | GOLDEN STATE NEW YEAR KICK OFF | GOLDEN STATE SHOOTING CENTER | 01/10/2026 – 01/11/2026 | 01/26/2026 |
| 574319 | HANGOVER HUNDRED | MID HUDSON SPORTING CLAYS | 01/01/2026 – 01/01/2026 | 01/23/2026 |
| 573661 | HANGOVER OPENER | CLINTON COUNTY FARMERS AND SPORTSMANS AS | 01/01/2026 – 01/01/2026 | 01/23/2026 |
| 574198 | JAN NSCA AT JCTS | JACKSONVILLE CLAY TARGET SPORTS | 01/11/2026 – 01/11/2026 | 01/26/2026 |
| 574168 | JAN NSCA AT SFSC | SOUTH FLORIDA SHOOTING CLUB | 01/10/2026 – 01/10/2026 | 01/26/2026 |
| 574442 | JANUARY 2026 (100 BIRD & 50 5-STAND) | WALLA WALLA GUN CLUB | 01/03/2026 – 01/03/2026 | 01/23/2026 |
| 573547 | JANUARY FUN SHOOT | DEEP RIVER S/C & SHOOTING SCHOOL | 01/10/2026 – 01/10/2026 | 01/26/2026 |
| 573857 | JANUARY MONTHLY | ROCHESTER BROOKS GUN CLUB | 01/10/2026 – 01/10/2026 | 01/26/2026 |
| 573136 | JANUARY NSCA SHOOT | TEXAS GUN RANCH | 01/10/2026 – 01/10/2026 | 01/23/2026 |
| 574326 | KICKOFF CLASSIC | FIELDSTONE HUNTING PRESERVE | 01/10/2026 – 01/10/2026 | 01/23/2026 |
| 573964 | MC FROZEN FEEATHERS | MALLARDS CROFT SPORTING CLUB | 01/09/2026 – 01/10/2026 | 01/23/2026 |
| 574528 | NCSA NEW YEAR CLASSIC SPORTING CLAYS | CARSON VALLEY TRAP AND SPORTING CLAYS | 01/10/2026 – 01/10/2026 | 01/23/2026 |
| 574202 | NEW YEAR BLAST | BERMONT SHOOTING CLUB | 01/18/2026 – 01/18/2026 | 01/26/2026 |
| 574180 | NEW YEAR BLAST OFF | OK CORRAL GUN CLUB | 01/11/2026 – 01/11/2026 | 01/26/2026 |
| 573082 | NEW YEAR BLAST-OFF | ONE IN ONE HUNDRED GUN CLUB | 01/03/2026 – 01/03/2026 | 01/22/2026 |
| 573070 | NEW YEAR CLAYS | SAN ANGELO CLAYBIRD ASSOCIATION | 01/11/2026 – 01/11/2026 | 01/23/2026 |
| 574191 | NEW YEAR OPENER | GULF COAST CLAYS | 01/03/2026 – 01/03/2026 | 01/22/2026 |
| 574554 | NEW YEAR’S BLAST | FISHHAWK SPORTING CLAYS, INC. | 01/01/2026 – 01/01/2026 | 01/23/2026 |
| 573761 | NEW YEAR’S SHOOT | CRESWELL CLAY TARGET SPORTS | 01/04/2026 – 01/04/2026 | 01/22/2026 |
| 574828 | NEW YEARS 2026 | ROCKY CREEK OUTDOORS USA LLC | 01/01/2026 – 01/01/2026 | 01/23/2026 |
| 574597 | NEW YEARS 300 | POLECAT CREEK SHOTGUN PARK | 01/02/2026 – 01/04/2026 | 01/23/2026 |
| 574078 | NEW YEARS DAY CLAYS | STEELSTOWN GUN CLUB | 01/01/2026 – 01/01/2026 | 01/22/2026 |
| 573486 | NEW YEARS OPEN | BEN AVERY CLAY TARGET CENTER | 01/02/2026 – 01/04/2026 | 01/22/2026 |
| 574130 | NEW YEARS SHOOT | TAMPA BAY SPORTING CLAYS | 01/07/2026 – 01/07/2026 | 01/23/2026 |
| 573025 | NSCA #1 | NATIONAL SHOOTING COMPLEX | 01/18/2026 – 01/18/2026 | 01/26/2026 |
| 573725 | OFF WITH A BANG! | GARLAND MOUNTAIN SPORTING CLAYS | 01/09/2026 – 01/10/2026 | 01/26/2026 |
| 573324 | RAAHAGUES’S FUN SHOOT | MIKE RAAHAUGE SHOOTING ENTERPRISES | 01/11/2026 – 01/11/2026 | 01/26/2026 |
| 573192 | RESOLUTION CLAYS | AUSTIN GUN CLUB | 01/10/2026 – 01/10/2026 | 01/26/2026 |
| 574988 | ROULETTE FUN SHOOT | PRO GUN CLUB | 01/03/2026 – 01/03/2026 | 01/23/2026 |
| 573495 | SAGUARO SHOOTOUT | RIO SALADO SPORTSMANS CLUB, INC. | 01/10/2026 – 01/10/2026 | 01/23/2026 |
| 570669 | SANTA’S TOY DRIVE | DEFENDER OUTDOORS CLAY SPORTS RANCH | 12/06/2025 – 12/06/2025 | 01/22/2026 |
| 574117 | SASQUATCH SCRAMBLE #4 | QUAIL CREEK SPORTING RANCH | 01/04/2026 – 01/04/2026 | 01/23/2026 |
| 573173 | SHOOTIN’ IN THE NEW YEAR | HUB CITY CLAYS | 01/10/2026 – 01/10/2026 | 01/26/2026 |
| 574106 | SNOW BIRD OPEN | SARASOTA TRAP, SKEET & CLAYS | 01/10/2026 – 01/10/2026 | 01/23/2026 |
| 573163 | SNOWING CLAYS | DEFENDER OUTDOORS CLAY SPORTS RANCH | 01/11/2026 – 01/11/2026 | 01/23/2026 |
| 574451 | THE DAY OFF, SHOOT ON DAY | SQUARE 1 SHOOTING RANGE AND OUTDOOR VENU | 01/19/2026 – 01/19/2026 | 01/26/2026 |
| 572943 | UKUMEHAME CLAY BUSTER’S | MAUI CLAY TARGET ASSOCIATION | 01/10/2026 – 01/10/2026 | 01/23/2026 |
| 573433 | WILDERNESS COOL CLAYS | WILDERNESS GUN CLUB | 01/10/2026 – 01/11/2026 | 01/26/2026 |
| 574137 | WINTER BLAST | BRADFORD SPORTSMEN’S FARM SPORTING CLAYS | 01/10/2026 – 01/10/2026 | 01/26/2026 |
| 574011 | WINTER BLAST | SOUTH SAINT PAUL GUN CLUB | 01/09/2026 – 01/11/2026 | 01/26/2026 |
| 574645 | WINTER BLITZ | SHAWNEE SKIES | 01/10/2026 – 01/11/2026 | 01/23/2026 |
| 574269 | WINTER CLASSIC 100-REGSISTERED | NORTH SHORE WINCHESTER GUN CLUB | 01/10/2026 – 01/10/2026 | 01/26/2026 |
| 573762 | WVCTL #1 | CRESWELL CLAY TARGET SPORTS | 01/10/2026 – 01/10/2026 | 01/26/2026 |
| 570606 | YEAR END FINALE | CAPITAL CITY TRAP AND SKEET CLUB | 12/28/2025 – 12/28/2025 | 01/26/2026 |
Shoot Search
The NSCA offers several tools to help you plan your shoot schedule, including an interactive Search tool and a downloadable shoot database in both Excel and .PDF formats.
Lists are sorted by State, City, and Start Date. The shoot schedule is updated here monthly.
