
Radulovich topped the FITASC podium, while Bill McGuire picked up wins for Prelim, 5-Stand, and Super Sporting. Zachary Kienbaum swept the three small-gauge sporting events.
Winners include:
| HOA Champion | Anthony Matarese – 191 | |
| Runner-up | Doug Vine – 189 | |
| 3rd Place | David Radulovich – 188 | |
| Lady Champion | Diane Sorantino – 167 | |
| Lady Runner-up | Desirae Edmunds – 160 | |
| Lady 3rd | Tina Jewell – 153 | |
| Sub-Junior | Joseph Pinchin – 172 | |
| Junior | Will Hinton – 187 | |
| Veteran | Joe Bibble – 168 | |
| Super Veteran | Larry Corbett – 173 | |
| Senior Super Vet | Ronald Shafer – 142 | |
| Prelim | Bill McGuire – 96 | |
| Pure Gold Cup | Anthony Matarese – 93 | |
| FITASC | David Radulovich – 89 | |
| 20 Ga. FITASC | Daniel Bailey – 47 | |
| 28 Ga. FITASC | David Walker – 48 | |
| 5-Stand | Bill McGuire – 96 | |
| Super Sporting | Bill McGuire – 96 | |
| 20 Gauge | Zachary Kienbaum – 92 | |
| 28 Gauge | Zachary Kienbaum – 93 | |
| .410 Bore | Zachary Kienbaum – 81 |
You can see all the results at Scoringpro.com.
