NSCA - National Sporting Clays Association

The NSCA is America's official governing and sanctioning body for Sporting Clays and works to develop the sport at all levels.

  • Home |
  • Donate |
  • Clay Target Nation |
  • Magazine Archives |
  • News |
  • Contact |
  • Member Login
  • Learn More
      • About Us
      • Sporting Clays Basics
      • Ask the Instructor
      • Just for Ladies
      • Youth Shooting
      • Instructional Videos
      • Find an Instructor
      • Equipment
  • Members
      • My Home Page
      • Member Lookup
      • Sign up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Resources
      • Governance
      • Minutes and Reports
      • Corporate Policies
      • Missing Members
  • Clubs
      • Club Search
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Reports
      • Late Shoots
      • Shoot Criteria/Bidding
      • NSCA Shoot Payment Form
  • Events
      • Find a Shoot
      • Results
      • National Championship
      • US Open
      • Championship Tour
      • FITASC Grand Slam
      • World English Sporting Clays Championship
      • World FITASC Championship
      • Regional Shoots
      • More NSCA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Instructor Resources
      • Continuing Education
  • Recognition
      • USA Sporting Clays Team
      • Krieghoff All-American
      • All-American Points Race
      • Qualified Pro Squad Rotation
      • Fiocchi 12-Gauge All-American
      • B&P FITASC All-American
      • Briley Sub-Gauge All-American
      • American Field Sporting All-American
      • Championship Tour
      • Browning All-Region Teams
      • duPont/Krieghoff All-State Teams
      • National Class Rank
      • High-Volume Shooters
      • NSCA-SCTP All-American Team
      • Hall of Fame
  • Museum
      • About Us
      • Tour the Museum
      • NSCA Hall of Fame
      • Visit the Museum
      • Support the NSSA-NSCA Museum
      • Contact Us
  • Search

2025 USA FITASC Team Points Race

Anyone who has earned USA FITASC Team points during the 2025 shoot year will be listed on the 2025 USA FITASC Team points race (team for the 2026 Shoot Year). The current points race is for the 2026 team.

Points are awarded only for the FITASC main event at designated shoots.

Tot WC Pts. This represents the total number of World Cup points accumulated. USA FITASC Team points races are based on the World Cup points system, which is a shooter’s score divided by the HOA score within their concurrent category. Example: If your score is 178 and the HOA score within your concurrent category is 197, you would earn 0.90355 World Cup points.

Top 4. This represents the shooter’s top four selection shoots, regardless of how many he/she has entered. These are the points used for actually determining team qualification.

Eligible – Click here for eligibility requirements.

Concurrents. FITASC concurrents are used for this race, although Sporting Clays labels are used. Sub-Juniors and Juniors are combined into the Junior concurrent and there is a Senior concurrent Sporting Clays no longer has.

USA FITASC Team Points Race As Of: 05/28/2025  (Updated the 1st & 15th of the month)
Select open or concurrent to view:
‘Top 4 WC Pts’ will include the higher of the National Sporting Clays Championship or U.S. Open points regardless of the points earned at the shoot.

NSCA# Member Name Western
Regional
World
English
U.S.
Open
SC
Regional
NC
Regional
NE
Regional
SE
Regional
Nationals World
FITASC
Total
WC Pts
Top 4
WC Pts
Eligible
523827 GEBBEN MILES 0.0000 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.0000 1.0000 N
523586 DERRICK MEIN 0.0000 0.0000 0.9896 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9896 0.9896 N
635630 BLAIZE WHITEHEAD 0.0000 0.0000 0.9896 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9896 0.9896 N
537260 BRANDON POWELL 0.0000 0.0000 0.9792 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9792 0.9792 N
520714 WILL FENNELL 0.0000 0.0000 0.9583 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9583 0.9583 N
527427 CORY KRUSE 0.0000 0.0000 0.9583 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9583 0.9583 N
646093 CADE FAETCHE 0.0000 0.0000 0.9583 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9583 0.9583 N
661804 TODD HITCH 0.0000 0.0000 0.9583 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9583 0.9583 N
522144 ANTHONY MATARESE 0.0000 0.0000 0.9375 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9375 0.9375 N
656426 JONAH FINLEY 0.0000 0.0000 0.9375 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9375 0.9375 N
662559 GREYSON PONDER 0.0000 0.0000 0.9375 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9375 0.9375 N
676560 DYLAN THOMPSON 0.0000 0.0000 0.9375 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9375 0.9375 N
681814 JONATHAN PRINCE 0.0000 0.0000 0.9375 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9375 0.9375 N
503869 ZACHARY KIENBAUM 0.0000 0.0000 0.9271 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9271 0.9271 N
506718 BRAD KIDD JR 0.0000 0.0000 0.9271 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9271 0.9271 N
526548 JARED RUMER 0.0000 0.0000 0.9271 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9271 0.9271 N
527488 MIKE HAAS 0.0000 0.0000 0.9271 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9271 0.9271 N
626531 HAYLYN HANKS 0.0000 0.0000 0.9271 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9271 0.9271 N
629386 MADISON SHARPE 0.0000 0.0000 0.9271 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9271 0.9271 N
655219 GRIFFIN HOWE 0.0000 0.0000 0.9271 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9271 0.9271 N
677417 LANE PICKLO 0.0000 0.0000 0.9271 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9271 0.9271 N
681874 DAVID TEXAS ARDIS 0.0000 0.0000 0.9271 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9271 0.9271 N
694234 CHRISTOPHER KELLER 0.0000 0.0000 0.9271 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9271 0.9271 N
722796 JASON SOLOMONS 0.0000 0.0000 0.9271 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9271 0.9271 N
613086 GRACE CALLAHAN 0.0000 0.0000 0.9167 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9167 0.9167 N
613783 DOMINIC GROSSI 0.0000 0.0000 0.9167 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9167 0.9167 N
637110 DAYLON MAHN 0.0000 0.0000 0.9167 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9167 0.9167 N
683674 CONNOR DANIEL 0.0000 0.0000 0.9167 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9167 0.9167 N
510333 GREGG WOLF 0.0000 0.0000 0.9063 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9063 0.9063 N
515062 BYRON JUSTICE 0.0000 0.0000 0.9063 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9063 0.9063 N
606909 BRAXTON OLIVER 0.0000 0.0000 0.9063 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9063 0.9063 N
615545 CAMERON HICKS 0.0000 0.0000 0.9063 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9063 0.9063 N
623116 KAREN MILES 0.0000 0.0000 0.9063 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9063 0.9063 N
623278 JOSEPH FANIZZI 0.0000 0.0000 0.9063 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9063 0.9063 N
655051 MARK BROWN 0.0000 0.0000 0.9063 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9063 0.9063 N
670350 KENNEDY THOMPSON 0.0000 0.0000 0.9063 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.9063 0.9063 N
524943 MIKE WILGUS 0.0000 0.0000 0.8958 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8958 0.8958 N
605710 RICHARD CHEEK 0.0000 0.0000 0.8958 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8958 0.8958 N
636205 CLAYTON NANCE 0.0000 0.0000 0.8958 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8958 0.8958 N
665673 RODNEY DISBROW 0.0000 0.0000 0.8958 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8958 0.8958 N
672864 GUS ARMSTRONG 0.0000 0.0000 0.8958 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8958 0.8958 N
677717 BRAD SUTTON JR 0.0000 0.0000 0.8958 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8958 0.8958 N
706770 COY RICHARD 0.0000 0.0000 0.8958 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8958 0.8958 N
522225 BILL MCGUIRE 0.0000 0.0000 0.8854 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8854 0.8854 N
532711 R TRAVIS MEARS 0.0000 0.0000 0.8854 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8854 0.8854 N
541959 DAVID RADULOVICH 0.0000 0.0000 0.8854 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8854 0.8854 N
547483 DILLON BOYLES 0.0000 0.0000 0.8854 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8854 0.8854 N
548814 THEO RIBBS 0.0000 0.0000 0.8854 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8854 0.8854 N
555297 KYLE MILLWOOD 0.0000 0.0000 0.8854 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8854 0.8854 N
609323 JASPER COPELAN 0.0000 0.0000 0.8854 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8854 0.8854 N
618603 CHAD JOHNSTON 0.0000 0.0000 0.8854 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8854 0.8854 N
632678 JON MONROE 0.0000 0.0000 0.8854 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8854 0.8854 N
640255 DANIEL COWHER 0.0000 0.0000 0.8854 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8854 0.8854 N
641703 TRENT ALLEN 0.0000 0.0000 0.8854 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8854 0.8854 N
694198 HUNTER WEBB 0.0000 0.0000 0.8854 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8854 0.8854 N
722807 CHRIS BARROWMAN 0.0000 0.0000 0.8854 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8854 0.8854 N
500401 ANDY DUFFY 0.0000 0.0000 0.8750 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8750 0.8750 N
504004 STEPHEN TRUDEAU 0.0000 0.0000 0.8750 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8750 0.8750 N
506410 RONALD MERICLE 0.0000 0.0000 0.8750 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8750 0.8750 N
509398 RICK HEMINGWAY 0.0000 0.0000 0.8750 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8750 0.8750 N
529931 DOUG VINE 0.0000 0.0000 0.8750 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8750 0.8750 N
542785 DESIRAE EDMUNDS 0.0000 0.0000 0.8750 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8750 0.8750 N
559910 ERIC HARVEY 0.0000 0.0000 0.8750 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8750 0.8750 N
622722 FRANK WATSON 0.0000 0.0000 0.8750 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8750 0.8750 N
642350 PAYTON MEYER 0.0000 0.0000 0.8750 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8750 0.8750 N
645619 NICOLAS BERRY 0.0000 0.0000 0.8750 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8750 0.8750 N
660646 DOMINIC BETHEL 0.0000 0.0000 0.8750 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8750 0.8750 N
667313 SAVANNA BARKS 0.0000 0.0000 0.8750 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8750 0.8750 N
680732 BRODY SOUZA 0.0000 0.0000 0.8750 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8750 0.8750 N
684693 BRYSON ELWER 0.0000 0.0000 0.8750 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8750 0.8750 N
685585 BRYAN OTTO 0.0000 0.0000 0.8750 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8750 0.8750 N
502565 TOM JOHN 0.0000 0.0000 0.8646 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8646 0.8646 N
542034 J KEITH HIGGINS 0.0000 0.0000 0.8646 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8646 0.8646 N
547689 BRIAN BALLMAN 0.0000 0.0000 0.8646 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8646 0.8646 N
548655 JEREMY FRANKS 0.0000 0.0000 0.8646 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8646 0.8646 N
571791 DAVID DALU 0.0000 0.0000 0.8646 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8646 0.8646 N
604681 MATT FISHER 0.0000 0.0000 0.8646 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8646 0.8646 N
607380 LYLE REID 0.0000 0.0000 0.8646 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8646 0.8646 N
641831 SHELBY MOON 0.0000 0.0000 0.8646 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8646 0.8646 N
680065 GRACE CORSELLI 0.0000 0.0000 0.8646 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8646 0.8646 N
687076 TIM TURNER 0.0000 0.0000 0.8646 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8646 0.8646 N
708518 JACOB JUDSON 0.0000 0.0000 0.8646 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8646 0.8646 N
500187 PAUL MCCORMICK 0.0000 0.0000 0.8542 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8542 0.8542 N
535260 BRIAN DEMOTT 0.0000 0.0000 0.8542 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8542 0.8542 N
560229 PETER CHIEFARI 0.0000 0.0000 0.8542 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8542 0.8542 N
618654 ANTHONY HARTNESS 0.0000 0.0000 0.8542 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8542 0.8542 N
629394 JOHN THORPE 0.0000 0.0000 0.8542 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8542 0.8542 N
655885 CHRISTIAN JACKOWSKI 0.0000 0.0000 0.8542 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8542 0.8542 N
662281 AUSTIN CAGLE 0.0000 0.0000 0.8542 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8542 0.8542 N
682622 CASH BURNS 0.0000 0.0000 0.8542 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8542 0.8542 N
684699 CARSON LINGLE 0.0000 0.0000 0.8542 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8542 0.8542 N
701157 CLAYTON NASH 0.0000 0.0000 0.8542 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8542 0.8542 N
512598 HOMER HANSEN 0.0000 0.0000 0.8438 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8438 0.8438 N
526223 TIM JEWELL 0.0000 0.0000 0.8438 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8438 0.8438 N
541528 JAMES GILMAN 0.0000 0.0000 0.8438 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8438 0.8438 N
546763 ABEL SPIRE 0.0000 0.0000 0.8438 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8438 0.8438 N
559274 LOGAN KILLAM 0.0000 0.0000 0.8438 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8438 0.8438 N
605078 MATTHEW ARPANO 0.0000 0.0000 0.8438 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8438 0.8438 N
605504 SHANE WARNICK 0.0000 0.0000 0.8438 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8438 0.8438 N
630195 BERT STELLY 0.0000 0.0000 0.8438 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8438 0.8438 N
632825 BRYAN JORDAN 0.0000 0.0000 0.8438 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8438 0.8438 N
674636 JACKSON BYRNE 0.0000 0.0000 0.8438 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8438 0.8438 N
676298 LEIF FRENCH 0.0000 0.0000 0.8438 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8438 0.8438 N
681391 WIVERSON TRECENTI 0.0000 0.0000 0.8438 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8438 0.8438 N
697946 JACK SIKES 0.0000 0.0000 0.8438 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8438 0.8438 N
718867 JOSEPH CAREY 0.0000 0.0000 0.8438 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8438 0.8438 N
736272 WAYNE LIESHOUT 0.0000 0.0000 0.8438 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8438 0.8438 N
513625 TODD KEMMERER 0.0000 0.0000 0.8333 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8333 0.8333 N
522897 JOSEPH CAREY 0.0000 0.0000 0.8333 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8333 0.8333 N
532401 TYLER DUNCAN 0.0000 0.0000 0.8333 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8333 0.8333 N
533872 JASON TUCKER 0.0000 0.0000 0.8333 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8333 0.8333 N
539689 PHIL GAMBLE 0.0000 0.0000 0.8333 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8333 0.8333 N
540844 MARK TIPTON 0.0000 0.0000 0.8333 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8333 0.8333 N
542075 FRED FANIZZI 0.0000 0.0000 0.8333 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8333 0.8333 N
551525 BRADLEY BYRNE 0.0000 0.0000 0.8333 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8333 0.8333 N
597778 GRANT FLEISCHER 0.0000 0.0000 0.8333 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8333 0.8333 N
607216 NICK MCGLORY 0.0000 0.0000 0.8333 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8333 0.8333 N
615788 MATTHEW MILLER 0.0000 0.0000 0.8333 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8333 0.8333 N
620086 JAMES JEFFREY SMITH 0.0000 0.0000 0.8333 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8333 0.8333 N
675446 MICAH CROWELL 0.0000 0.0000 0.8333 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8333 0.8333 N
679450 LOGAN KING 0.0000 0.0000 0.8333 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8333 0.8333 N
679925 DANIEL LINKMEYER 0.0000 0.0000 0.8333 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8333 0.8333 N
687349 JACQUE PORTIER 0.0000 0.0000 0.8333 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8333 0.8333 N
698536 PAYTON LOCKEY 0.0000 0.0000 0.8333 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8333 0.8333 N
698628 WYATT QUICK 0.0000 0.0000 0.8333 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8333 0.8333 N
699821 MICHAEL CICCONE 0.0000 0.0000 0.8333 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8333 0.8333 N
708052 CARSON SPURGEON 0.0000 0.0000 0.8333 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8333 0.8333 N
500593 RANDY RYAN 0.0000 0.0000 0.8229 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8229 0.8229 N
507835 KIRK CLEERE 0.0000 0.0000 0.8229 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8229 0.8229 N
509279 DIANE SORANTINO 0.0000 0.0000 0.8229 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8229 0.8229 N
519734 KIRK SHEELEY 0.0000 0.0000 0.8229 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8229 0.8229 N
528919 KEVIN DEMICHIEL 0.0000 0.0000 0.8229 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8229 0.8229 N
616848 MEAGAN GROSSI 0.0000 0.0000 0.8229 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8229 0.8229 N
618786 WIL GOETTE 0.0000 0.0000 0.8229 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8229 0.8229 N
625184 ALAN SPEIR 0.0000 0.0000 0.8229 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8229 0.8229 N
637410 DAVID KING 0.0000 0.0000 0.8229 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8229 0.8229 N
649848 CHRIS MCLAUGHLIN 0.0000 0.0000 0.8229 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8229 0.8229 N
658095 LOGAN CRANE 0.0000 0.0000 0.8229 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8229 0.8229 N
675375 MIKE MCHENRY 0.0000 0.0000 0.8229 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8229 0.8229 N
685054 BRADEN THOMPSON 0.0000 0.0000 0.8229 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8229 0.8229 N
710682 HENRY GIBBES 0.0000 0.0000 0.8229 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8229 0.8229 N
500586 GLENN DAVIS 0.0000 0.0000 0.8125 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8125 0.8125 N
505968 JEFFREY NIELSEN 0.0000 0.0000 0.8125 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8125 0.8125 N
546927 RON EWER 0.0000 0.0000 0.8125 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8125 0.8125 N
559237 TYLER BRAKE 0.0000 0.0000 0.8125 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8125 0.8125 N
603205 ROLLINS BROWN 0.0000 0.0000 0.8125 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8125 0.8125 N
606167 TOM MURPHY 0.0000 0.0000 0.8125 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8125 0.8125 N
609540 MIKE TILLEY 0.0000 0.0000 0.8125 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8125 0.8125 N
615428 JERRY RACKLEY 0.0000 0.0000 0.8125 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8125 0.8125 N
640593 JOHN SNYDER 0.0000 0.0000 0.8125 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8125 0.8125 N
651240 DON PADGETT 0.0000 0.0000 0.8125 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8125 0.8125 N
669343 ROBERT RUSH 0.0000 0.0000 0.8125 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8125 0.8125 N
669525 RYAN FUSSELL 0.0000 0.0000 0.8125 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8125 0.8125 N
685261 JOSEPH FISHER III 0.0000 0.0000 0.8125 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8125 0.8125 N
687572 TRISTAN LOWE 0.0000 0.0000 0.8125 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8125 0.8125 N
693978 RYAN EASTERLIE 0.0000 0.0000 0.8125 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8125 0.8125 N
699437 CODY STANFORD 0.0000 0.0000 0.8125 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8125 0.8125 N
502581 BILLY HENSON 0.0000 0.0000 0.8021 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8021 0.8021 N
520952 JOHN MURPHY 0.0000 0.0000 0.8021 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8021 0.8021 N
537052 JON PORTER 0.0000 0.0000 0.8021 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8021 0.8021 N
545343 JOHN CALANDRO IV 0.0000 0.0000 0.8021 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8021 0.8021 N
550713 JOHN KNOLL 0.0000 0.0000 0.8021 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8021 0.8021 N
579755 REID SIMS 0.0000 0.0000 0.8021 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8021 0.8021 N
614654 COLETTE OWEN 0.0000 0.0000 0.8021 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8021 0.8021 N
618308 DANIEL TATE 0.0000 0.0000 0.8021 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8021 0.8021 N
622049 JON BOWERS 0.0000 0.0000 0.8021 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8021 0.8021 N
625461 JAMES COOPER 0.0000 0.0000 0.8021 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8021 0.8021 N
627654 DAKOTA SPARKS 0.0000 0.0000 0.8021 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8021 0.8021 N
635676 GRACE CHOE 0.0000 0.0000 0.8021 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8021 0.8021 N
652412 BRYAN WRIGHT 0.0000 0.0000 0.8021 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8021 0.8021 N
657899 EMILY PURVIS 0.0000 0.0000 0.8021 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8021 0.8021 N
684679 PAUL KAUPP 0.0000 0.0000 0.8021 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8021 0.8021 N
691733 JEREME TAYAMEN 0.0000 0.0000 0.8021 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8021 0.8021 N
694102 ROBERT GRAVES 0.0000 0.0000 0.8021 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.8021 0.8021 N
