NSCA - National Sporting Clays Association

The NSCA is America's official governing and sanctioning body for Sporting Clays and works to develop the sport at all levels.

  • Home |
  • Donate |
  • Clay Target Nation |
  • Magazine Archives |
  • News |
  • Contact |
  • Member Login
  • Learn More
      • About Us
      • Sporting Clays Basics
      • Ask the Instructor
      • Just for Ladies
      • Youth Shooting
      • Instructional Videos
      • Find an Instructor
      • Equipment
  • Members
      • My Home Page
      • Member Lookup
      • Sign up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Resources
      • Governance
      • Minutes and Reports
      • Corporate Policies
      • Missing Members
  • Clubs
      • My Club Home Page
      • Club Search
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Reports
      • Late Shoots
      • Shoot Criteria/Bidding
      • NSCA Shoot Payment Form
  • Events
      • Find a Shoot
      • Results
      • National Championship
      • US Open
      • Championship Tour
      • FITASC Grand Slam
      • World English Sporting Clays Championship
      • World FITASC Championship
      • Regional Shoots
      • More NSCA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Instructor Resources
      • Continuing Education
  • Recognition
      • USA Sporting Clays Team
      • Krieghoff All-American
      • All-American Points Race
      • Qualified Pro Squad Rotation
      • Fiocchi 12-Gauge All-American
      • B&P FITASC All-American
      • Briley Sub-Gauge All-American
      • American Field Sporting All-American
      • Championship Tour
      • FITASC North America Cup
      • Browning All-Region Teams
      • All-State Teams
      • National Class Rank
      • High-Volume Shooters
      • NSCA-SCTP All-American Team
      • Hall of Fame
  • Museum
      • About Us
      • Tour the Museum
      • NSCA Hall of Fame
      • Visit the Museum
      • Support the NSSA-NSCA Museum
      • Contact Us
  • Search

USA Sporting Clays Team Points Race

Anyone* who has earned USA Sporting Clays Team points during the 2026 shoot year will be listed on the 2026 USA Sporting Clays Team points race which is for the 2027 Team.

* Because of website limitations, the Open concurrent will be limited to the top 3,000 members.

Tot WC Pts – This represents the total number of World Cup points accumulated. USA Sporting Clays Team points races are based on the World Cup points system, which is a shooter’s score divided by the HOA score within their concurrent category. Example: If your score is 178 and the HOA score within your concurrent category is 197, you would earn 0.90355 World Cup points.

Top 4 – This represents the shooter’s top four selection shoots, one of which must be the U.S. Open or National Championship.

Eligible – Click here for eligibility requirements.

NOTE: Although the NSCA does not have a “Senior” age concurrent, it is provided here for comparison purposes to the USA FITASC Senior Points Race. The Open points race will be used to determine placement on the Sporting team. Any person who qualifies for multiple teams will be placed on the team of their age/gender concurrent.

Sub-Juniors are eligible for the Junior team since no other country currently recognizes a Sub-Junior team to compete against. The NSCA added a Sub-Junior team in 2023 as a “recognition team” to recognize the hard work and achievements of these young shooters. These individuals are recognized as a team, get to be a part of the USASCT, and travel with the team even though they do not get to compete against any other teams internationally. Since they are included with the Juniors in the Junior points race, the Sub-Junior points race must be hand calculated to post. Click here to see the current standing for the Sub-Junior team.

USA Sporting Clays Team Points Race As Of: 11/15/2026  (Updated the 1st & 15th of the month)
Select open or concurrent to view:
‘Top 4 WC Pts’ will include the higher of the National Sporting Clays Championship or U.S. Open points regardless of the points earned at the shoot.

NSCA# Member Name Western
Regional
World
English
U.S.
Open
SC
Regional
NC
Regional
NE
Regional
SE
Regional
Nationals Total
WC Pts
Top 4
WC Pts
Eligible
661804 TODD HITCH 0.9330 0.9572 1.0000 0.9845 1.0000 0.0000 0.9832 1.0000 6.8579 3.9845 Y
523586 DERRICK MEIN 0.9949 1.0000 0.9844 0.9793 0.0000 0.0000 0.9832 0.9758 5.9176 3.9625 Y
523827 GEBBEN MILES 0.9897 0.9893 0.9740 0.9845 0.9412 0.9301 0.9609 0.9516 7.7213 3.9375 Y
606909 BRAXTON OLIVER 0.0000 0.9947 0.9740 0.0000 0.9412 0.9839 0.9777 0.8997 5.7712 3.9303 Y
503869 ZACHARY KIENBAUM 0.9845 0.9465 0.9479 1.0000 0.9412 0.9194 0.9944 0.9481 7.6820 3.9270 Y
522144 ANTHONY MATARESE 0.9742 0.9786 0.9792 0.9741 0.0000 0.0000 0.9162 0.9516 5.7739 3.9061 Y
680732 BRODY SOUZA 0.9330 0.9198 0.9583 0.9689 0.9251 0.9247 1.0000 0.9689 7.5987 3.8961 Y
683674 CONNOR DANIEL 0.0000 0.9519 0.9740 0.9845 0.9091 0.9731 0.9274 0.9585 6.6785 3.8901 Y
681814 JONATHAN PRINCE 0.9691 0.9572 0.9531 0.9793 0.9358 0.9839 0.9050 0.9516 7.6350 3.8854 Y
615545 CAMERON HICKS 0.9536 0.9626 0.9583 0.9430 0.0000 0.9731 0.9888 0.9308 6.7102 3.8828 Y
627738 JOSEPH PINCHIN 0.8866 0.9091 0.9844 0.9637 0.9305 0.0000 0.9553 0.9654 6.5950 3.8688 Y
559910 ERIC HARVEY 0.9175 0.9840 0.9792 0.9534 0.9358 0.9516 0.9441 0.8997 7.5653 3.8682 Y
635630 BLAIZE WHITEHEAD 0.9124 0.9679 0.9323 0.9637 0.9412 0.9677 0.9777 0.9446 7.6075 3.8579 Y
528919 KEVIN DEMICHIEL 0.9639 0.9572 0.9323 0.9378 0.9679 0.9731 0.9665 0.9481 7.6468 3.8556 Y
549024 MICHAEL LUONGO 0.0000 0.9465 0.9948 0.9689 0.9305 0.9140 0.8827 0.9446 6.5820 3.8548 Y
677717 BRAD SUTTON JR 0.9485 0.9786 0.9219 0.9378 0.8717 0.9677 0.9274 0.9585 7.5121 3.8533 Y
623116 KAREN MILES 0.9072 0.9893 0.9219 0.9586 0.8931 0.9570 0.8771 0.9412 7.4454 3.8461 Y
645619 NICOLAS BERRY 0.9278 0.9305 0.9844 0.9586 0.8824 0.9409 0.9162 0.9619 7.5027 3.8458 Y
613783 DOMINIC GROSSI 0.9691 0.9679 0.9792 0.0000 0.0000 0.9247 0.0000 0.9273 4.7682 3.8435 Y
646316 AUSTIN KIEMSTEADT 1.0000 0.9412 0.9375 0.9326 0.9198 0.0000 0.9330 0.9481 6.6122 3.8268 Y
676560 DYLAN THOMPSON 0.9330 0.9893 0.9115 0.9378 0.9251 0.9301 0.8994 0.9550 7.4812 3.8151 Y
623278 JOSEPH FANIZZI 0.9227 0.9626 0.9844 0.0000 0.0000 0.0000 0.9441 0.9100 4.7238 3.8138 Y
645505 WYATT HARGROVE 0.0000 0.9465 0.9375 0.9119 0.0000 0.9677 0.9609 0.0000 4.7245 3.8126 Y
692050 CADEN CARTER 0.9227 0.9358 0.9010 0.9482 0.8984 0.9839 0.8883 0.9412 7.4195 3.8091 Y
677417 LANE PICKLO 0.8608 0.9305 0.9167 0.9430 0.0000 0.9731 0.8827 0.9516 6.4584 3.7982 Y
684699 CARSON LINGLE 0.8711 0.9572 0.9219 0.9534 0.9519 0.9086 0.8492 0.9308 7.3441 3.7933 Y
526548 JARED RUMER 0.0000 0.9572 0.8958 0.0000 0.8824 0.9839 0.9330 0.9170 5.5693 3.7911 Y
687349 JACQUE PORTIER 0.8711 0.9412 0.9219 0.9948 0.9198 0.9301 0.9330 0.9204 7.4323 3.7909 Y
527488 MIKE HAAS 0.0000 0.9412 0.9583 0.9948 0.0000 0.0000 0.8492 0.8893 4.6328 3.7836 Y
651213 KIERSTEN SALES 0.9021 0.9305 0.9167 0.9637 0.8824 0.9516 0.8212 0.9377 7.3059 3.7835 Y
613803 SHAWN KEMETER 0.8866 0.9519 0.0000 0.9534 0.0000 0.6129 0.9050 0.9689 5.2787 3.7792 Y
638733 DILLON EPP 0.0000 0.9412 0.9375 0.0000 0.0000 0.9462 0.9497 0.0000 3.7746 3.7746 Y
506718 BRAD KIDD JR 0.9588 0.9519 0.9167 0.9223 0.9091 0.9301 0.9274 0.6644 7.1807 3.7575 Y
501780 DAN CALLAHAN 0.9021 0.9412 0.9010 0.9275 0.9465 0.8925 0.0000 0.9377 6.4485 3.7529 Y
670459 TURNER PARCELL 0.0000 0.9198 0.9063 0.0000 0.9198 0.9462 0.9497 0.9343 5.5761 3.7500 Y
708518 JACOB JUDSON 0.8814 0.9358 0.9167 0.9430 0.9144 0.9194 0.8492 0.9481 7.3080 3.7463 Y
611862 ANDREW GAUTHIER 0.0000 0.9465 0.9063 0.0000 0.0000 0.9462 0.0000 0.9446 3.7436 3.7436 Y
655219 GRIFFIN HOWE 0.9175 0.9305 0.9323 0.0000 0.8770 0.9624 0.8771 0.0000 5.4968 3.7427 Y
662559 GREYSON PONDER 0.9485 0.9412 0.9479 0.0000 0.8770 0.8979 0.0000 0.8754 5.4879 3.7355 Y
665673 RODNEY DISBROW 0.0000 0.9305 0.9375 0.9586 0.8556 0.8871 0.8492 0.9066 6.3251 3.7332 Y
527427 CORY KRUSE 0.9433 0.9198 0.9375 0.0000 0.0000 0.0000 0.0000 0.9308 3.7314 3.7314 Y
546714 JAMES PLUMLEY 0.8918 0.9251 0.8698 0.9378 0.0000 0.9086 0.9218 0.9412 6.3961 3.7259 Y
602929 TOM SEAY 0.0000 0.8770 0.9583 0.9326 0.0000 0.0000 0.9386 0.8962 4.6027 3.7257 Y
524943 MIKE WILGUS 0.8918 0.9198 0.9219 0.8860 0.9144 0.9247 0.9162 0.9585 7.3333 3.7249 Y
525420 CHRIS FERRES 0.9485 0.8182 0.8854 0.8964 0.9144 0.9247 0.9274 0.9170 7.2320 3.7176 Y
651110 RYAN HARPER 0.0000 0.9465 0.9635 0.0000 0.0000 0.0000 0.8994 0.8962 3.7056 3.7056 Y
546763 ABEL SPIRE 0.9433 0.9091 0.9219 0.0000 0.8717 0.0000 0.0000 0.9308 4.5768 3.7051 Y
629394 JOHN THORPE 0.8711 0.0000 0.9323 0.9275 0.0000 0.9409 0.8994 0.8824 5.4536 3.7001 Y
698677 MASON LANKFORD 0.9072 0.8610 0.9375 0.9067 0.9305 0.9247 0.8994 0.8720 7.2390 3.6999 Y
696168 BLAKE REED 0.0000 0.0000 0.9531 0.9171 0.9037 0.9247 0.8939 0.8754 5.4679 3.6986 Y
623600 MATTHEW GRIFFITHS 0.9433 0.0000 0.9271 0.0000 0.0000 0.9462 0.0000 0.8789 3.6955 3.6955 Y
641831 SHELBY MOON 0.8608 0.8770 0.9479 0.9689 0.8770 0.8548 0.8492 0.8997 7.1353 3.6935 Y
522225 BILL MCGUIRE 0.8505 0.8877 0.9323 0.9275 0.9144 0.9140 0.9162 0.9170 7.2596 3.6930 Y
725862 BROCK LARSON 0.9433 0.8182 0.8542 0.9275 0.9144 0.8656 0.8659 0.9031 7.0922 3.6883 Y
694198 HUNTER WEBB 0.9433 0.9465 0.8385 0.8808 0.9251 0.8979 0.7821 0.8720 7.0862 3.6869 Y
520714 WILL FENNELL 0.0000 0.9358 0.9375 0.0000 0.0000 0.9086 0.0000 0.8927 3.6746 3.6746 Y
513929 WENDELL CHERRY 0.0000 0.9144 0.9219 0.0000 0.9037 0.0000 0.8883 0.9343 4.5626 3.6743 Y
717945 QUINCY GABLE 0.9072 0.9144 0.9063 0.0000 0.9251 0.0000 0.8603 0.9239 5.4372 3.6706 Y
632678 JON MONROE 0.0000 0.9091 0.9323 0.9016 0.0000 0.0000 0.0000 0.9273 3.6703 3.6703 Y
629386 MADISON SHARPE 0.0000 0.8663 0.9323 0.9326 0.0000 0.0000 0.8883 0.9170 4.5365 3.6702 Y
639542 CLIFFORD SEIBERT 0.9381 0.8931 0.8854 0.0000 0.0000 0.9516 0.0000 0.8374 4.5056 3.6682 Y
555297 KYLE MILLWOOD 0.0000 0.8717 0.0000 0.9223 0.8449 0.9462 0.0000 0.9239 4.5090 3.6641 Y
713368 TURNER ADAMS 0.8351 0.8717 0.9167 0.9326 0.8931 0.8387 0.8939 0.9170 7.0988 3.6602 Y
698704 GRADY YOUNG 0.0000 0.8931 0.8750 0.9637 0.8877 0.8979 0.8603 0.8997 6.2774 3.6544 Y
687076 TIM TURNER 0.9021 0.0000 0.9167 0.8964 0.8984 0.9086 0.0000 0.9239 5.4461 3.6513 Y
699821 MICHAEL CICCONE 0.7732 0.8610 0.8958 0.9119 0.9305 0.9086 0.8603 0.8893 7.0306 3.6468 Y
646093 CADE FAETCHE 0.0000 0.9251 0.8854 0.9430 0.0000 0.0000 0.0000 0.8893 3.6428 3.6428 Y
637110 DAYLON MAHN 0.0000 0.9144 0.0000 0.0000 0.0000 0.9301 0.8939 0.9031 3.6415 3.6415 Y
664638 WILLIAM EDGMON 0.0000 0.9091 0.9063 0.8808 0.0000 0.0000 0.8715 0.9377 4.5054 3.6339 Y
671734 ERIC SCHOEN 0.0000 0.0000 0.9219 0.8757 0.8235 0.9409 0.0000 0.8927 4.4547 3.6312 Y
636205 CLAYTON NANCE 0.9124 0.9144 0.8542 0.8964 0.0000 0.8871 0.8883 0.9066 6.2594 3.6298 Y
508337 WILLIAM WALTON 0.8814 0.8824 0.9583 0.9067 0.0000 0.0000 0.8715 0.8754 5.3757 3.6288 Y
681874 DAVID TEXAS ARDIS 0.0000 0.0000 0.8854 0.9223 0.8503 0.8656 0.8883 0.9308 5.3427 3.6268 Y
510333 GREGG WOLF 0.9278 0.8824 0.9219 0.0000 0.0000 0.0000 0.0000 0.8893 3.6214 3.6214 Y
571791 DAVID DALU 0.9124 0.8824 0.9219 0.0000 0.8449 0.8763 0.8156 0.9031 6.1566 3.6198 Y
542785 DESIRAE EDMUNDS 0.8763 0.9198 0.9115 0.8757 0.8663 0.8710 0.8492 0.9100 7.0798 3.6176 Y
699196 DARREN SEIBERT 0.8969 0.9251 0.8646 0.0000 0.8931 0.8656 0.8380 0.8997 6.1830 3.6148 Y
667010 KAYLA WILGUS 0.8505 0.8877 0.8542 0.9223 0.8877 0.8333 0.8380 0.9170 6.9907 3.6147 Y
694509 COLLIN SIMS 0.8711 0.8663 0.9063 0.8808 0.9251 0.0000 0.8603 0.8893 6.1992 3.6015 Y
613086 GRACE CALLAHAN 0.8763 0.8342 0.8750 0.8549 0.8556 0.9140 0.7542 0.9273 6.8915 3.5926 Y
646547 TREVOR SHANNAHAN 0.0000 0.8717 0.9167 0.0000 0.8931 0.8979 0.0000 0.8789 4.4583 3.5866 Y
680876 JOE HUMPHREY 0.0000 0.8556 0.8750 0.9482 0.8984 0.0000 0.0000 0.8616 4.4388 3.5832 Y
676182 THOMAS JACOBS 0.7629 0.8503 0.9271 0.9119 0.0000 0.0000 0.5363 0.8927 4.8812 3.5820 Y
519712 DARREL CLABOUGH 0.8454 0.8931 0.8542 0.9378 0.8610 0.8817 0.8324 0.8685 6.9741 3.5811 Y
535260 BRIAN DEMOTT 0.0000 0.9037 0.8542 0.9119 0.8503 0.8979 0.8994 0.8651 6.1825 3.5801 Y
540654 BILL ETHRIDGE 0.8557 0.8717 0.8594 0.8601 0.9198 0.8710 0.0000 0.9170 6.1547 3.5795 Y
611879 JARED GREENWOOD 0.0000 0.9251 0.9063 0.0000 0.3529 0.8763 0.0000 0.8685 3.9291 3.5762 Y
641355 GIANNA SANTO 0.0000 0.0000 0.9271 0.8912 0.8663 0.8817 0.0000 0.8754 4.4417 3.5754 Y
675996 RIVERS LOONEY 0.0000 0.7112 0.8906 0.9067 0.8610 0.6989 0.9162 0.8581 5.8427 3.5745 Y
506831 MARK HALL 0.0000 0.8396 0.8698 0.8808 0.8235 0.9086 0.8045 0.9135 6.0403 3.5727 Y
701157 CLAYTON NASH 0.8093 0.8717 0.8802 0.9119 0.8503 0.9086 0.8380 0.8651 6.9351 3.5724 Y
532401 TYLER DUNCAN 0.8866 0.0000 0.9063 0.0000 0.8877 0.8548 0.0000 0.8858 4.4212 3.5664 Y
606167 TOM MURPHY 0.9072 0.8663 0.8802 0.8705 0.8770 0.0000 0.0000 0.8997 5.3009 3.5641 Y
561625 BRETT BUEHLER 0.0000 0.0000 0.8438 0.8912 0.8877 0.9086 0.0000 0.8754 4.4067 3.5629 Y
542034 J KEITH HIGGINS 0.0000 0.8877 0.2917 0.0000 0.9198 0.9140 0.0000 0.8408 3.8540 3.5623 Y
524039 BRAD DAVIS 0.0000 0.8663 0.8698 0.0000 0.9251 0.8333 0.8994 0.0000 4.3939 3.5606 Y
676483 WYATT TABACCHI 0.9072 0.8824 0.8385 0.9275 0.8824 0.8441 0.7933 0.0000 6.0754 3.5556 Y
719278 CALLUM BENSON 0.0000 0.0000 0.0000 0.9378 0.8342 0.8925 0.2514 0.8893 3.8052 3.5538 Y
697946 JACK SIKES 0.0000 0.9251 0.0000 0.8757 0.0000 0.9086 0.0000 0.8443 3.5537 3.5537 Y
712185 CY QUAINTANCE 0.0000 0.9037 0.8750 0.0000 0.8877 0.0000 0.0000 0.8824 3.5488 3.5488 Y
691888 ANDREW DIAMOND 0.0000 0.8075 0.0000 0.8964 0.9037 0.8441 0.8659 0.8824 5.2000 3.5484 Y
685261 JOSEPH FISHER III 0.8454 0.8396 0.9271 0.0000 0.0000 0.8763 0.7151 0.8962 5.0997 3.5450 Y
674263 HOSS HEWITT 0.0000 0.0000 0.8802 0.0000 0.0000 0.8656 0.9162 0.8754 3.5374 3.5374 Y
691733 JEREME TAYAMEN 0.0000 0.0000 0.8594 0.9275 0.0000 0.8280 0.8436 0.8997 4.3582 3.5302 Y
707100 ZANE KENT 0.8351 0.0000 0.8698 0.9223 0.7273 0.0000 0.0000 0.8927 4.2472 3.5199 Y
676025 COLLIN LAING 0.8660 0.8717 0.8229 0.8083 0.0000 0.8817 0.8101 0.8962 5.9569 3.5156 Y
684347 AARON DUDEK 0.0000 0.0000 0.0000 0.9016 0.8610 0.8979 0.0000 0.8547 3.5152 3.5152 Y
515062 BYRON JUSTICE 0.0000 0.8717 0.8646 0.8290 0.0000 0.0000 0.0000 0.9273 3.4926 3.4926 Y
667184 DANIEL LINKER 0.0000 0.0000 0.8854 0.8342 0.0000 0.8280 0.9441 0.0000 3.4917 3.4917 Y
685922 WILLIAM BROWN 0.0000 0.8610 0.0000 0.0000 0.8931 0.8656 0.0000 0.8720 3.4917 3.4917 Y
635676 GRACE CHOE 0.9021 0.8717 0.8542 0.0000 0.7754 0.0000 0.0000 0.8616 4.2650 3.4896 Y
718535 OWEN BANET 0.8299 0.8717 0.8177 0.8653 0.8503 0.8817 0.6816 0.8651 6.6633 3.4838 Y
630195 BERT STELLY 0.8299 0.8717 0.8125 0.8446 0.8610 0.0000 0.8939 0.8443 5.9579 3.4709 Y
539413 RAYMOND BROWN 0.8454 0.8984 0.8490 0.7772 0.8396 0.8763 0.0000 0.8062 5.8921 3.4691 Y
704530 COLTON CURL 0.5103 0.7112 0.8906 0.9016 0.7166 0.0000 0.8436 0.8305 5.4044 3.4663 Y
513625 TODD KEMMERER 0.8247 0.8663 0.8958 0.8187 0.7914 0.8548 0.7486 0.8443 6.6446 3.4612 Y
713182 IAN WELCH 0.7371 0.8128 0.8542 0.8808 0.8503 0.8118 0.7598 0.8754 6.5822 3.4607 Y
706564 COLTON SMITH 0.0000 0.9091 0.8802 0.0000 0.8235 0.0000 0.0000 0.8478 3.4606 3.4606 Y
509279 DIANE SORANTINO 0.0000 0.7968 0.8958 0.0000 0.8235 0.8710 0.0000 0.8651 4.2522 3.4554 Y
522329 RODGER BECKER 0.0000 0.0000 0.9219 0.0000 0.8182 0.8226 0.7598 0.8927 4.2152 3.4554 Y
704282 GARRETT BAKER 0.8196 0.7754 0.8594 0.8601 0.8342 0.7527 0.7765 0.8927 6.5706 3.4464 Y
718867 JOSEPH I CAREY 0.7887 0.8824 0.7917 0.8705 0.0000 0.0000 0.8156 0.8720 5.0209 3.4405 Y
708052 CARSON SPURGEON 0.0000 0.7647 0.0000 0.8964 0.0000 0.0000 0.8715 0.8962 3.4288 3.4288 Y
727704 STEVE NEMETH 0.8299 0.0000 0.0000 0.9223 0.0000 0.7903 0.0000 0.8858 3.4283 3.4283 Y
549402 MIKE DIANDA 0.8814 0.8610 0.0000 0.0000 0.8503 0.0000 0.8436 0.8339 4.2702 3.4266 Y
623614 JOHN BUSH 0.0000 0.8610 0.8490 0.8860 0.0000 0.0000 0.0000 0.8305 3.4265 3.4265 Y
502565 TOM JOHN 0.8402 0.8663 0.8698 0.0000 0.8128 0.0000 0.0000 0.8478 4.2369 3.4241 Y
605138 JIMMY GABLE 0.0000 0.8342 0.0000 0.8705 0.8235 0.0000 0.0000 0.8927 3.4209 3.4209 Y
614499 JONATHAN HENRICI 0.0000 0.8663 0.0000 0.9119 0.0000 0.8118 0.8883 0.7474 4.2257 3.4139 Y
691959 TAYLOR HILLIARD 0.0000 0.8021 0.9063 0.8549 0.0000 0.0000 0.0000 0.8443 3.4076 3.4076 Y
629557 MIKE VANDE NOORD 0.8247 0.0000 0.8854 0.8342 0.8289 0.0000 0.0000 0.8512 4.2244 3.3997 Y
718644 NASH BLYTHE 0.0000 0.8128 0.0000 0.8860 0.8663 0.0000 0.7598 0.8270 4.1519 3.3921 Y
697781 DAVID SCHMIDT 0.0000 0.7968 0.7604 0.8549 0.9037 0.8011 0.0000 0.8305 4.9474 3.3902 Y
656025 JEFFREY THOMASON 0.0000 0.8235 0.8281 0.8031 0.8610 0.0000 0.0000 0.8754 4.1911 3.3880 Y
702716 XAVIER TRASK 0.8247 0.8128 0.8594 0.8549 0.0000 0.8065 0.0000 0.8478 5.0061 3.3868 Y
681514 MORRIS BECK 0.0000 0.8075 0.8281 0.0000 0.8610 0.8871 0.7318 0.0000 4.1155 3.3837 Y
624701 BEN MCANALLY 0.8711 0.8663 0.0000 0.8290 0.8396 0.8280 0.7654 0.8062 5.8056 3.3832 Y
701454 DANIEL HARRISON 0.0000 0.0000 0.8750 0.0000 0.8717 0.8333 0.7989 0.0000 3.3789 3.3789 Y
549983 ALEXANDRA WAMPLER 0.8608 0.0000 0.8802 0.8238 0.7540 0.0000 0.0000 0.8097 4.1285 3.3745 Y
615173 JOE CHASE 0.7577 0.7059 0.7969 0.8446 0.8556 0.0000 0.0000 0.8754 4.8361 3.3725 Y
539689 PHIL GAMBLE 0.8557 0.8128 0.8594 0.8290 0.0000 0.7850 0.0000 0.7924 4.9343 3.3569 Y
626912 JOHN PROCTOR 0.0000 0.8610 0.0000 0.8394 0.0000 0.8602 0.0000 0.7959 3.3565 3.3565 Y
601838 JEFFREY JENSEN 0.9227 0.7914 0.8073 0.7979 0.0000 0.7366 0.7542 0.8201 5.6302 3.3480 Y
721756 BRYCE WORMLEY 0.6856 0.0000 0.8333 0.8497 0.7861 0.0000 0.0000 0.8789 4.0336 3.3480 Y
507403 JIM GREENWOOD 0.0000 0.8289 0.7760 0.0000 0.8235 0.8656 0.0000 0.8201 4.1141 3.3381 Y
707700 MATT DOMBROWSKI 0.0000 0.0000 0.8802 0.8290 0.7968 0.0000 0.0000 0.8305 3.3365 3.3365 Y
684576 TY GAMMON 0.0000 0.8182 0.8906 0.0000 0.8128 0.0000 0.0000 0.8132 3.3348 3.3348 Y
685228 RICHARD LINGLE 0.7784 0.7861 0.8542 0.8290 0.7540 0.8065 0.7486 0.8443 6.4011 3.3340 Y
685687 KAYLI DEVUSSER 0.8505 0.7540 0.8073 0.8653 0.7540 0.0000 0.7821 0.8097 5.6229 3.3328 Y
530699 DANIEL BAILEY 0.8402 0.8770 0.7188 0.0000 0.8342 0.0000 0.0000 0.7786 4.0488 3.3300 Y
685729 RUSSELL HALLOCK 0.7526 0.8021 0.0000 0.0000 0.8556 0.8602 0.7765 0.8028 4.8498 3.3207 Y
512598 HOMER HANSEN 0.8247 0.8182 0.8385 0.0000 0.8128 0.0000 0.0000 0.8374 4.1316 3.3188 Y
702808 KADEN KENNEDY 0.8196 0.8342 0.8333 0.8290 0.0000 0.0000 0.0000 0.0000 3.3161 3.3161 Y
733904 MAC REARDON 0.0000 0.8342 0.7031 0.8342 0.0000 0.8011 0.0000 0.8443 4.0169 3.3138 Y
715475 ETHAN BERRY 0.8196 0.7433 0.7500 0.0000 0.8717 0.8118 0.8156 0.8062 5.6182 3.3131 Y
523687 GERALD MATYS 0.8196 0.7647 0.8229 0.0000 0.0000 0.8226 0.0000 0.8478 4.0776 3.3129 Y
685402 RONALD RICHARDS 0.7526 0.7808 0.8073 0.8705 0.8289 0.7312 0.0000 0.8028 5.5741 3.3095 Y
706614 EDWARD HOXSIE 0.8918 0.7968 0.7917 0.7928 0.0000 0.7581 0.0000 0.8235 4.8547 3.3049 Y
541528 JAMES GILMAN 0.0000 0.0000 0.9010 0.8601 0.7968 0.0000 0.7430 0.0000 3.3009 3.3009 Y
517641 JAMES SEIBERT 0.7990 0.8235 0.8646 0.0000 0.7647 0.8118 0.7654 0.7889 5.6179 3.2989 Y
697408 TAYLOR LELLI 0.0000 0.0000 0.8021 0.8705 0.0000 0.8387 0.7821 0.0000 3.2934 3.2934 Y
701623 RONALD LYSSY 0.8299 0.8556 0.0000 0.8394 0.0000 0.0000 0.0000 0.7682 3.2931 3.2931 Y
684348 BENJAMIN DUDEK 0.0000 0.0000 0.0000 0.8031 0.7754 0.8763 0.0000 0.8374 3.2922 3.2922 Y
694049 STEPHEN CIANCIULLI 0.0000 0.0000 0.8229 0.8964 0.0000 0.7903 0.7710 0.0000 3.2806 3.2806 Y
547152 BRUCE HOGER 0.8144 0.0000 0.0000 0.8187 0.8289 0.8118 0.0000 0.8166 4.0904 3.2786 Y
609018 CHRISTINA LOUDENSLAGER 0.8351 0.8075 0.8281 0.0000 0.7701 0.0000 0.0000 0.8028 4.0436 3.2735 Y
711640 HANNAH PATTERSON 0.8454 0.7701 0.8438 0.7098 0.0000 0.0000 0.7654 0.8132 4.7477 3.2725 Y
682734 ABIGAIL CHAMBERS 0.0000 0.8449 0.8438 0.0000 0.0000 0.7903 0.0000 0.7924 3.2714 3.2714 Y
713229 PRESTON RAND 0.7010 0.8717 0.7292 0.8549 0.6631 0.7796 0.6816 0.7613 6.0424 3.2675 Y
620655 SAM WEXLER 0.0000 0.0000 0.8490 0.8290 0.7540 0.8280 0.0000 0.0000 3.2600 3.2600 Y
545181 JONATHAN EDWARDS 0.7629 0.0000 0.8802 0.0000 0.0000 0.8065 0.0000 0.8097 3.2593 3.2593 Y
693242 MATT BOSWELL 0.8557 0.8610 0.7500 0.0000 0.0000 0.0000 0.0000 0.7924 3.2591 3.2591 Y
706250 TREY CRAWFORD 0.7629 0.8396 0.8229 0.7409 0.7540 0.7581 0.8324 0.7163 6.2271 3.2578 Y
665057 JARED BURGETT 0.0000 0.8075 0.8646 0.0000 0.0000 0.7581 0.0000 0.8270 3.2572 3.2572 Y
706251 CASH CRAWFORD 0.6804 0.7540 0.8125 0.8757 0.7487 0.7903 0.7151 0.7786 6.1553 3.2571 Y
692431 BRADY MCCLELLAN 0.7990 0.0000 0.7813 0.8238 0.0000 0.0000 0.0000 0.8443 3.2484 3.2484 Y
673418 ANDREY SEMECHKIN JR. 0.8763 0.0000 0.7448 0.0000 0.7540 0.0000 0.7598 0.8581 3.9930 3.2482 Y
614654 COLETTE OWEN 0.7784 0.2460 0.7604 0.7979 0.0000 0.8226 0.7765 0.8478 5.0296 3.2467 Y
542075 FRED FANIZZI 0.0000 0.7701 0.8021 0.8238 0.0000 0.7903 0.8268 0.0000 4.0131 3.2430 Y
500187 PAUL MCCORMICK 0.7423 0.8075 0.8646 0.0155 0.0000 0.0000 0.0000 0.8235 3.2534 3.2379 Y
