NSCA - National Sporting Clays Association

The NSCA is America's official governing and sanctioning body for Sporting Clays and works to develop the sport at all levels.

  • Home |
  • Donate |
  • Clay Target Nation |
  • Magazine Archives |
  • News |
  • Contact |
  • Member Login
  • Learn More
      • About Us
      • Sporting Clays Basics
      • Ask the Instructor
      • Just for Ladies
      • Youth Shooting
      • Instructional Videos
      • Find an Instructor
      • Equipment
  • Members
      • My Home Page
      • Member Lookup
      • Sign up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Resources
      • Governance
      • Minutes and Reports
      • Corporate Policies
      • Missing Members
  • Clubs
      • My Club Home Page
      • Club Search
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Reports
      • Late Shoots
      • Shoot Criteria/Bidding
      • NSCA Shoot Payment Form
  • Events
      • Find a Shoot
      • Results
      • National Championship
      • US Open
      • Championship Tour
      • FITASC Grand Slam
      • World English Sporting Clays Championship
      • World FITASC Championship
      • Regional Shoots
      • More NSCA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Instructor Resources
      • Continuing Education
  • Recognition
      • USA Sporting Clays Team
      • Krieghoff All-American
      • All-American Points Race
      • Qualified Pro Squad Rotation
      • Fiocchi 12-Gauge All-American
      • B&P FITASC All-American
      • Briley Sub-Gauge All-American
      • American Field Sporting All-American
      • Championship Tour
      • FITASC North America Cup
      • Browning All-Region Teams
      • All-State Teams
      • National Class Rank
      • High-Volume Shooters
      • NSCA-SCTP All-American Team
      • Hall of Fame
  • Museum
      • About Us
      • Tour the Museum
      • NSCA Hall of Fame
      • Visit the Museum
      • Support the NSSA-NSCA Museum
      • Contact Us
  • Search

USA Sporting Clays Team Points Race

Anyone* who has earned USA Sporting Clays Team points during the 2026 shoot year will be listed on the 2026 USA Sporting Clays Team points race which is for the 2027 Team.

* Because of website limitations, the Open concurrent will be limited to the top 3,000 members.

Tot WC Pts – This represents the total number of World Cup points accumulated. USA Sporting Clays Team points races are based on the World Cup points system, which is a shooter’s score divided by the HOA score within their concurrent category. Example: If your score is 178 and the HOA score within your concurrent category is 197, you would earn 0.90355 World Cup points.

Top 4 – This represents the shooter’s top four selection shoots, one of which must be the U.S. Open or National Championship.

Eligible – Click here for eligibility requirements.

NOTE: Although the NSCA does not have a “Senior” age concurrent, it is provided here for comparison purposes to the USA FITASC Senior Points Race. The Open points race will be used to determine placement on the Sporting team. Any person who qualifies for multiple teams will be placed on the team of their age/gender concurrent.

Sub-Juniors are eligible for the Junior team since no other country currently recognizes a Sub-Junior team to compete against. The NSCA added a Sub-Junior team in 2023 as a “recognition team” to recognize the hard work and achievements of these young shooters. These individuals are recognized as a team, get to be a part of the USASCT, and travel with the team even though they do not get to compete against any other teams internationally. Since they are included with the Juniors in the Junior points race, the Sub-Junior points race must be hand calculated to post. Click here to see the current standing for the Sub-Junior team.

USA Sporting Clays Team Points Race As Of: 08/21/2026  (Updated the 1st & 15th of the month)
Select open or concurrent to view:
‘Top 4 WC Pts’ will include the higher of the National Sporting Clays Championship or U.S. Open points regardless of the points earned at the shoot.

NSCA# Member Name Western
Regional
World
English
U.S.
Open
SC
Regional
NC
Regional
NE
Regional
SE
Regional
Nationals Total
WC Pts
Top 4
WC Pts
Eligible
523586 DERRICK MEIN 0.9949 0.9951 0.9844 0.0000 0.0000 0.0000 0.9832 0.0000 3.9576 3.9576 Y
606909 BRAXTON OLIVER 0.0000 1.0000 0.9740 0.0000 0.9412 0.9839 0.9777 0.0000 4.8768 3.9356 Y
523827 GEBBEN MILES 0.9897 0.9951 0.9740 0.0000 0.9412 0.9301 0.9609 0.0000 5.7910 3.9197 Y
661804 TODD HITCH 0.9330 0.8732 1.0000 0.0000 1.0000 0.0000 0.9832 0.0000 4.7894 3.9162 Y
615545 CAMERON HICKS 0.9536 0.8781 0.9583 0.0000 0.0000 0.9731 0.9888 0.0000 4.7519 3.8738 Y
503869 ZACHARY KIENBAUM 0.9845 0.8634 0.9479 0.0000 0.9412 0.9194 0.9944 0.0000 5.6508 3.8680 Y
681814 JONATHAN PRINCE 0.9691 0.8732 0.9531 0.0000 0.9358 0.9839 0.9050 0.0000 5.6201 3.8419 Y
528919 KEVIN DEMICHIEL 0.9639 0.8732 0.9323 0.0000 0.9679 0.9731 0.9665 0.0000 5.6769 3.8398 Y
635630 BLAIZE WHITEHEAD 0.9124 0.8829 0.9323 0.0000 0.9412 0.9677 0.9777 0.0000 5.6142 3.8189 Y
680732 BRODY SOUZA 0.9330 0.8390 0.9583 0.0000 0.9251 0.9247 1.0000 0.0000 5.5801 3.8164 Y
559910 ERIC HARVEY 0.9175 0.8976 0.9792 0.0000 0.9358 0.9516 0.9441 0.0000 5.6258 3.8107 Y
646316 AUSTIN KIEMSTEADT 1.0000 0.8585 0.9375 0.0000 0.9198 0.0000 0.9330 0.0000 4.6488 3.7903 Y
683674 CONNOR DANIEL 0.0000 0.8683 0.9740 0.0000 0.9091 0.9731 0.9274 0.0000 4.6519 3.7836 Y
645619 NICOLAS BERRY 0.9278 0.8488 0.9844 0.0000 0.8824 0.9409 0.9162 0.0000 5.5005 3.7693 Y
677717 BRAD SUTTON JR 0.9485 0.8927 0.9219 0.0000 0.8717 0.9677 0.9274 0.0000 5.5299 3.7655 Y
676560 DYLAN THOMPSON 0.9330 0.9902 0.9115 0.0000 0.9251 0.9301 0.8994 0.0000 5.5893 3.7648 Y
522144 ANTHONY MATARESE 0.9742 0.8927 0.9792 0.0000 0.0000 0.0000 0.9162 0.0000 3.7623 3.7623 Y
623116 KAREN MILES 0.9072 0.9756 0.9219 0.0000 0.8931 0.9570 0.8771 0.0000 5.5319 3.7617 Y
627738 JOSEPH PINCHIN 0.8866 0.8293 0.9844 0.0000 0.9305 0.0000 0.9553 0.0000 4.5861 3.7568 Y
613783 DOMINIC GROSSI 0.9691 0.8829 0.9792 0.0000 0.0000 0.9247 0.0000 0.0000 3.7559 3.7559 Y
506718 BRAD KIDD JR 0.9588 0.8683 0.9167 0.0000 0.9091 0.9301 0.9274 0.0000 5.5104 3.7330 Y
645505 WYATT HARGROVE 0.0000 0.8634 0.9375 0.0000 0.0000 0.9677 0.9609 0.0000 3.7295 3.7295 Y
623278 JOSEPH FANIZZI 0.9227 0.8781 0.9844 0.0000 0.0000 0.0000 0.9441 0.0000 3.7293 3.7293 Y
549024 MICHAEL LUONGO 0.0000 0.8634 0.9948 0.0000 0.9305 0.9140 0.8827 0.0000 4.5854 3.7220 Y
670459 TURNER PARCELL 0.0000 0.8390 0.9063 0.0000 0.9198 0.9462 0.9497 0.0000 4.5610 3.7220 Y
692050 CADEN CARTER 0.9227 0.8537 0.9010 0.0000 0.8984 0.9839 0.8883 0.0000 5.4480 3.7060 Y
687349 JACQUE PORTIER 0.8711 0.8585 0.9219 0.0000 0.9198 0.9301 0.9330 0.0000 5.4344 3.7048 Y
698677 MASON LANKFORD 0.9072 0.7854 0.9375 0.0000 0.9305 0.9247 0.8994 0.0000 5.3847 3.6999 Y
526548 JARED RUMER 0.0000 0.8732 0.8958 0.0000 0.8824 0.9839 0.9330 0.0000 4.5683 3.6951 Y
638733 DILLON EPP 0.0000 0.8585 0.9375 0.0000 0.0000 0.9462 0.9497 0.0000 3.6919 3.6919 Y
655219 GRIFFIN HOWE 0.9175 0.8488 0.9323 0.0000 0.8770 0.9624 0.8771 0.0000 5.4151 3.6893 Y
525420 CHRIS FERRES 0.9485 0.7463 0.8854 0.0000 0.9144 0.9247 0.9274 0.0000 5.3467 3.6860 Y
524943 MIKE WILGUS 0.8918 0.8390 0.9219 0.0000 0.9144 0.9247 0.9162 0.0000 5.4080 3.6772 Y
522225 BILL MCGUIRE 0.8505 0.8098 0.9323 0.0000 0.9144 0.9140 0.9162 0.0000 5.3372 3.6769 Y
696168 BLAKE REED 0.0000 0.0000 0.9531 0.0000 0.9037 0.9247 0.8939 0.0000 3.6754 3.6754 Y
662559 GREYSON PONDER 0.9485 0.8585 0.9479 0.0000 0.8770 0.8979 0.0000 0.0000 4.5298 3.6713 Y
684699 CARSON LINGLE 0.8711 0.8732 0.9219 0.0000 0.9519 0.9086 0.8492 0.0000 5.3759 3.6556 Y
651213 KIERSTEN SALES 0.9021 0.8488 0.9167 0.0000 0.8824 0.9516 0.8212 0.0000 5.3228 3.6528 Y
629394 JOHN THORPE 0.8711 0.0000 0.9323 0.0000 0.0000 0.9409 0.8994 0.0000 3.6437 3.6437 Y
501780 DAN CALLAHAN 0.9021 0.8585 0.9010 0.0000 0.9465 0.8925 0.0000 0.0000 4.5006 3.6421 Y
677417 LANE PICKLO 0.8608 0.8488 0.9167 0.0000 0.0000 0.9731 0.8827 0.0000 4.4821 3.6333 Y
708518 JACOB JUDSON 0.8814 0.8537 0.9167 0.0000 0.9144 0.9194 0.8492 0.0000 5.3348 3.6319 Y
687076 TIM TURNER 0.9021 0.0000 0.9167 0.0000 0.8984 0.9086 0.0000 0.0000 3.6258 3.6258 Y
694198 HUNTER WEBB 0.9433 0.8634 0.8385 0.0000 0.9251 0.8979 0.7821 0.0000 5.2503 3.6048 Y
717945 QUINCY GABLE 0.9072 0.8342 0.9063 0.0000 0.9251 0.0000 0.8603 0.0000 4.4331 3.5989 Y
699821 MICHAEL CICCONE 0.7732 0.7854 0.8958 0.0000 0.9305 0.9086 0.8603 0.0000 5.1538 3.5952 Y
546714 JAMES PLUMLEY 0.8918 0.8439 0.8698 0.0000 0.0000 0.9086 0.9218 0.0000 4.4359 3.5920 Y
639542 CLIFFORD SEIBERT 0.9381 0.8146 0.8854 0.0000 0.0000 0.9516 0.0000 0.0000 3.5897 3.5897 Y
725862 BROCK LARSON 0.9433 0.7463 0.8542 0.0000 0.9144 0.8656 0.8659 0.0000 5.1897 3.5778 Y
546763 ABEL SPIRE 0.9433 0.8293 0.9219 0.0000 0.8717 0.0000 0.0000 0.0000 3.5662 3.5662 Y
694509 COLLIN SIMS 0.8711 0.7902 0.9063 0.0000 0.9251 0.0000 0.8603 0.0000 4.3530 3.5628 Y
571791 DAVID DALU 0.9124 0.8049 0.9219 0.0000 0.8449 0.8763 0.8156 0.0000 5.1760 3.5555 Y
513929 WENDELL CHERRY 0.0000 0.8342 0.9219 0.0000 0.9037 0.0000 0.8883 0.0000 3.5481 3.5481 Y
713368 TURNER ADAMS 0.8351 0.7951 0.9167 0.0000 0.8931 0.8387 0.8939 0.0000 5.1726 3.5424 Y
636205 CLAYTON NANCE 0.9124 0.8342 0.8542 0.0000 0.0000 0.8871 0.8883 0.0000 4.3762 3.5420 Y
641831 SHELBY MOON 0.8608 0.8000 0.9479 0.0000 0.8770 0.8548 0.8492 0.0000 5.1897 3.5405 Y
532401 TYLER DUNCAN 0.8866 0.0000 0.9063 0.0000 0.8877 0.8548 0.0000 0.0000 3.5354 3.5354 Y
665673 RODNEY DISBROW 0.0000 0.8488 0.9375 0.0000 0.8556 0.8871 0.8492 0.0000 4.3782 3.5294 Y
524039 BRAD DAVIS 0.0000 0.7902 0.8698 0.0000 0.9251 0.8333 0.8994 0.0000 4.3178 3.5276 Y
542785 DESIRAE EDMUNDS 0.8763 0.8390 0.9115 0.0000 0.8663 0.8710 0.8492 0.0000 5.2133 3.5251 Y
613086 GRACE CALLAHAN 0.8763 0.7610 0.8750 0.0000 0.8556 0.9140 0.7542 0.0000 5.0361 3.5209 Y
698704 GRADY YOUNG 0.0000 0.8146 0.8750 0.0000 0.8877 0.8979 0.8603 0.0000 4.3355 3.5209 Y
699196 DARREN SEIBERT 0.8969 0.8439 0.8646 0.0000 0.8931 0.8656 0.8380 0.0000 5.2021 3.5202 Y
508337 WILLIAM WALTON 0.8814 0.8049 0.9583 0.0000 0.0000 0.0000 0.8715 0.0000 3.5161 3.5161 Y
540654 BILL ETHRIDGE 0.8557 0.7951 0.8594 0.0000 0.9198 0.8710 0.0000 0.0000 4.3010 3.5059 Y
646547 TREVOR SHANNAHAN 0.0000 0.7951 0.9167 0.0000 0.8931 0.8979 0.0000 0.0000 3.5028 3.5028 Y
535260 BRIAN DEMOTT 0.0000 0.8244 0.8542 0.0000 0.8503 0.8979 0.8994 0.0000 4.3262 3.5018 Y
681874 DAVID TEXAS ARDIS 0.0000 0.0000 0.8854 0.0000 0.8503 0.8656 0.8883 0.0000 3.4896 3.4896 Y
701157 CLAYTON NASH 0.8093 0.7951 0.8802 0.0000 0.8503 0.9086 0.8380 0.0000 5.0815 3.4771 Y
676483 WYATT TABACCHI 0.9072 0.8049 0.8385 0.0000 0.8824 0.8441 0.7933 0.0000 5.0704 3.4722 Y
606167 TOM MURPHY 0.9072 0.7902 0.8802 0.0000 0.8770 0.0000 0.0000 0.0000 3.4546 3.4546 Y
519712 DARREL CLABOUGH 0.8454 0.8146 0.8542 0.0000 0.8610 0.8817 0.8324 0.0000 5.0893 3.4423 Y
667010 KAYLA WILGUS 0.8505 0.8098 0.8542 0.0000 0.8877 0.8333 0.8380 0.0000 5.0735 3.4304 Y
685261 JOSEPH FISHER III 0.8454 0.7659 0.9271 0.0000 0.0000 0.8763 0.7151 0.0000 4.1298 3.4147 Y
539413 RAYMOND BROWN 0.8454 0.8195 0.8490 0.0000 0.8396 0.8763 0.0000 0.0000 4.2298 3.4103 Y
506831 MARK HALL 0.0000 0.7659 0.8698 0.0000 0.8235 0.9086 0.8045 0.0000 4.1723 3.4064 Y
630195 BERT STELLY 0.8299 0.7951 0.8125 0.0000 0.8610 0.0000 0.8939 0.0000 4.1924 3.3973 Y
676025 COLLIN LAING 0.8660 0.7951 0.8229 0.0000 0.0000 0.8817 0.8101 0.0000 4.1758 3.3807 Y
718535 OWEN BANET 0.8299 0.7951 0.8177 0.0000 0.8503 0.8817 0.6816 0.0000 4.8563 3.3796 Y
701454 DANIEL HARRISON 0.0000 0.0000 0.8750 0.0000 0.8717 0.8333 0.7989 0.0000 3.3789 3.3789 Y
513625 TODD KEMMERER 0.8247 0.7902 0.8958 0.0000 0.7914 0.8548 0.7486 0.0000 4.9055 3.3667 Y
675996 RIVERS LOONEY 0.0000 0.6488 0.8906 0.0000 0.8610 0.6989 0.9162 0.0000 4.0155 3.3667 Y
635676 GRACE CHOE 0.9021 0.7951 0.8542 0.0000 0.7754 0.0000 0.0000 0.0000 3.3268 3.3268 Y
522329 RODGER BECKER 0.0000 0.0000 0.9219 0.0000 0.8182 0.8226 0.7598 0.0000 3.3225 3.3225 Y
509279 DIANE SORANTINO 0.0000 0.7268 0.8958 0.0000 0.8235 0.8710 0.0000 0.0000 3.3171 3.3171 Y
502565 TOM JOHN 0.8402 0.7902 0.8698 0.0000 0.8128 0.0000 0.0000 0.0000 3.3130 3.3130 Y
681514 MORRIS BECK 0.0000 0.7366 0.8281 0.0000 0.8610 0.8871 0.7318 0.0000 4.0446 3.3128 Y
704282 GARRETT BAKER 0.8196 0.7073 0.8594 0.0000 0.8342 0.7527 0.7765 0.0000 4.7497 3.2897 Y
713182 IAN WELCH 0.7371 0.7415 0.8542 0.0000 0.8503 0.8118 0.7598 0.0000 4.7547 3.2761 Y
715475 ETHAN BERRY 0.8196 0.6781 0.7500 0.0000 0.8717 0.8118 0.8156 0.0000 4.7468 3.2569 Y
539689 PHIL GAMBLE 0.8557 0.7415 0.8594 0.0000 0.0000 0.7850 0.0000 0.0000 3.2416 3.2416 Y
517641 JAMES SEIBERT 0.7990 0.7512 0.8646 0.0000 0.7647 0.8118 0.7654 0.0000 4.7567 3.2408 Y
702716 XAVIER TRASK 0.8247 0.7415 0.8594 0.0000 0.0000 0.8065 0.0000 0.0000 3.2321 3.2321 Y
512598 HOMER HANSEN 0.8247 0.7463 0.8385 0.0000 0.8128 0.0000 0.0000 0.0000 3.2223 3.2223 Y
507403 JIM GREENWOOD 0.0000 0.7561 0.7760 0.0000 0.8235 0.8656 0.0000 0.0000 3.2212 3.2212 Y
601838 JEFFREY JENSEN 0.9227 0.7220 0.8073 0.0000 0.0000 0.7366 0.7542 0.0000 3.9428 3.2208 Y
548333 ANTHONY WATSON 0.7887 0.0000 0.7969 0.0000 0.8556 0.7742 0.0000 0.0000 3.2154 3.2154 Y
718867 JOSEPH I CAREY 0.7887 0.8049 0.7917 0.0000 0.0000 0.0000 0.8156 0.0000 3.2009 3.2009 Y
685687 KAYLI DEVUSSER 0.8505 0.6878 0.8073 0.0000 0.7540 0.0000 0.7821 0.0000 3.8817 3.1939 Y
530699 DANIEL BAILEY 0.8402 0.8000 0.7188 0.0000 0.8342 0.0000 0.0000 0.0000 3.1932 3.1932 Y
685228 RICHARD LINGLE 0.7784 0.7171 0.8542 0.0000 0.7540 0.8065 0.7486 0.0000 4.6588 3.1931 Y
697781 DAVID SCHMIDT 0.0000 0.7268 0.7604 0.0000 0.9037 0.8011 0.0000 0.0000 3.1920 3.1920 Y
706250 TREY CRAWFORD 0.7629 0.7659 0.8229 0.0000 0.7540 0.7581 0.8324 0.0000 4.6962 3.1841 Y
609018 CHRISTINA LOUDENSLAGER 0.8351 0.7366 0.8281 0.0000 0.7701 0.0000 0.0000 0.0000 3.1699 3.1699 Y
706614 EDWARD HOXSIE 0.8918 0.7268 0.7917 0.0000 0.0000 0.7581 0.0000 0.0000 3.1684 3.1684 Y
523687 GERALD MATYS 0.8196 0.6976 0.8229 0.0000 0.0000 0.8226 0.0000 0.0000 3.1627 3.1627 Y
711640 HANNAH PATTERSON 0.8454 0.7024 0.8438 0.0000 0.0000 0.0000 0.7654 0.0000 3.1570 3.1570 Y
622001 MORGAN GOETTE 0.7990 0.7073 0.8125 0.0000 0.0000 0.8226 0.0000 0.0000 3.1414 3.1414 Y
614654 COLETTE OWEN 0.7784 0.2244 0.7604 0.0000 0.0000 0.8226 0.7765 0.0000 3.3623 3.1379 Y
673418 ANDREY SEMECHKIN JR. 0.8763 0.0000 0.7448 0.0000 0.7540 0.0000 0.7598 0.0000 3.1349 3.1349 Y
737141 BRETT TURRENTINE 0.0000 0.6537 0.7865 0.0000 0.7914 0.7957 0.7486 0.0000 3.7759 3.1222 Y
542075 FRED FANIZZI 0.0000 0.7024 0.8021 0.0000 0.0000 0.7903 0.8268 0.0000 3.1216 3.1216 Y
685402 RONALD RICHARDS 0.7526 0.7122 0.8073 0.0000 0.8289 0.7312 0.0000 0.0000 3.8322 3.1200 Y
669578 LANA STEFANAC 0.7629 0.7366 0.8073 0.0000 0.7754 0.0000 0.7710 0.0000 3.8532 3.1166 Y
711909 CLARK BRADDOCK 0.8196 0.7268 0.7292 0.0000 0.8075 0.0000 0.7598 0.0000 3.8429 3.1161 Y
680358 NICHOLAS FERRELL 0.0000 0.6732 0.8333 0.0000 0.7433 0.8280 0.7095 0.0000 3.7873 3.1141 Y
704530 COLTON CURL 0.5103 0.6488 0.8906 0.0000 0.7166 0.0000 0.8436 0.0000 3.6099 3.0996 Y
720984 GARY BANET 0.7629 0.7220 0.8073 0.0000 0.7701 0.7312 0.4637 0.0000 4.2572 3.0715 Y
546927 RON EWER 0.8144 0.7220 0.8229 0.0000 0.7112 0.0000 0.0000 0.0000 3.0705 3.0705 Y
706251 CASH CRAWFORD 0.6804 0.6878 0.8125 0.0000 0.7487 0.7903 0.7151 0.0000 4.4348 3.0666 Y
686938 KATE ANDERSON 0.0000 0.0000 0.7760 0.0000 0.7861 0.7527 0.7486 0.0000 3.0634 3.0634 Y
616706 JOEL EARLY 0.7887 0.7610 0.7813 0.0000 0.7273 0.7258 0.7095 0.0000 4.4936 3.0583 Y
615173 JOE CHASE 0.7577 0.6439 0.7969 0.0000 0.8556 0.0000 0.0000 0.0000 3.0541 3.0541 Y
669525 RYAN FUSSELL 0.7371 0.6244 0.7552 0.0000 0.0000 0.8118 0.7486 0.0000 3.6771 3.0527 Y
671737 KEN LATHROP 0.8144 0.6537 0.7552 0.0000 0.7594 0.6989 0.0000 0.0000 3.6816 3.0279 Y
535433 BRETT SEIBERT 0.7938 0.6634 0.8229 0.0000 0.0000 0.7473 0.0000 0.0000 3.0274 3.0274 Y
727471 MICHAEL TACHOVSKY 0.8093 0.6878 0.7969 0.0000 0.0000 0.7258 0.0000 0.0000 3.0198 3.0198 Y
500877 BRYAN BUZZI 0.0000 0.7561 0.7031 0.0000 0.7540 0.7151 0.7933 0.0000 3.7216 3.0065 Y
713229 PRESTON RAND 0.7010 0.7951 0.7292 0.0000 0.6631 0.7796 0.6816 0.0000 4.3496 3.0049 Y
545869 DAVID KOCH 0.7680 0.0000 0.7604 0.0000 0.7540 0.7204 0.0000 0.0000 3.0028 3.0028 Y
676182 THOMAS JACOBS 0.7629 0.7756 0.9271 0.0000 0.0000 0.0000 0.5363 0.0000 3.0019 3.0019 Y
611879 JARED GREENWOOD 0.0000 0.8439 0.9063 0.0000 0.3529 0.8763 0.0000 0.0000 2.9794 2.9794 Y
702985 STEVEN LESIAK 0.0000 0.6976 0.7865 0.0000 0.8075 0.2634 0.6872 0.0000 3.2422 2.9788 Y
681515 TAMESHA BECK 0.0000 0.7317 0.7969 0.0000 0.7059 0.7258 0.6927 0.0000 3.6530 2.9603 Y
514810 JIM BELLOWS 0.7577 0.6683 0.7760 0.0000 0.7059 0.7204 0.0000 0.0000 3.6283 2.9600 Y
673667 CONNOR GITTINGS 0.0000 0.6488 0.7656 0.0000 0.7754 0.0000 0.7654 0.0000 2.9552 2.9552 Y
633645 MARK GOFF 0.6907 0.6878 0.7865 0.0000 0.7273 0.6237 0.7430 0.0000 4.2590 2.9475 Y
525121 THOMAS SWEENEY 0.7268 0.7122 0.7188 0.0000 0.7701 0.7204 0.0000 0.0000 3.6483 2.9361 Y
542034 J KEITH HIGGINS 0.0000 0.8098 0.2917 0.0000 0.9198 0.9140 0.0000 0.0000 2.9353 2.9353 Y
540566 RICHARD MCCREADY 0.7526 0.7024 0.7344 0.0000 0.0000 0.0000 0.7318 0.0000 2.9212 2.9212 Y
698384 JIM CARTER 0.7113 0.6195 0.7708 0.0000 0.6738 0.7258 0.6034 0.0000 4.1046 2.8817 Y
700429 BRIAN GAGE 0.0000 0.6927 0.6927 0.0000 0.0000 0.7688 0.7039 0.0000 2.8581 2.8581 Y
623600 MATTHEW GRIFFITHS 0.9433 0.0000 0.9271 0.0000 0.0000 0.9462 0.0000 0.0000 2.8166 2.8166 Y
611085 ANDREY SEMECHKIN 0.7062 0.0000 0.6823 0.0000 0.7380 0.0000 0.6872 0.0000 2.8137 2.8137 Y
685260 JOE FISHER II 0.6650 0.6244 0.7656 0.0000 0.0000 0.0000 0.7318 0.0000 2.7868 2.7868 Y
707332 THOMAS POLLAN 0.0000 0.6634 0.6302 0.0000 0.7861 0.6936 0.0000 0.0000 2.7733 2.7733 Y
556111 DALE ANDREWS 0.0000 0.6537 0.7292 0.0000 0.6685 0.6774 0.6816 0.0000 3.4104 2.7567 Y
666801 MARTIN BELSHER 0.6495 0.5854 0.7500 0.0000 0.0000 0.7634 0.0000 0.0000 2.7483 2.7483 Y
730019 LANDON KEELING 0.7320 0.6537 0.7240 0.0000 0.0000 0.0000 0.6369 0.0000 2.7466 2.7466 Y
651110 RYAN HARPER 0.0000 0.8634 0.9635 0.0000 0.0000 0.0000 0.8994 0.0000 2.7263 2.7263 Y
527427 CORY KRUSE 0.9433 0.8390 0.9375 0.0000 0.0000 0.0000 0.0000 0.0000 2.7198 2.7198 Y
611862 ANDREW GAUTHIER 0.0000 0.8634 0.9063 0.0000 0.0000 0.9462 0.0000 0.0000 2.7159 2.7159 Y
730627 JAXON KEELING 0.5773 0.6390 0.8385 0.0000 0.0000 0.0000 0.6536 0.0000 2.7084 2.7084 Y
520714 WILL FENNELL 0.0000 0.8537 0.9375 0.0000 0.0000 0.9086 0.0000 0.0000 2.6998 2.6998 Y
602929 TOM SEAY 0.0000 0.8000 0.9583 0.0000 0.0000 0.0000 0.9386 0.0000 2.6969 2.6969 Y
671734 ERIC SCHOEN 0.0000 0.0000 0.9219 0.0000 0.8235 0.9409 0.0000 0.0000 2.6863 2.6863 Y
541884 LEE KENNEDY 0.6753 0.6488 0.6667 0.0000 0.6898 0.0000 0.0000 0.0000 2.6806 2.6806 Y
641355 GIANNA SANTO 0.0000 0.0000 0.9271 0.0000 0.8663 0.8817 0.0000 0.0000 2.6751 2.6751 Y
680674 CHERRI TEUTSCH 0.0000 0.5707 0.7135 0.0000 0.6685 0.7204 0.0000 0.0000 2.6731 2.6731 Y
687155 ELLOREE KELLY 0.6134 0.0000 0.7760 0.0000 0.6471 0.6344 0.6034 0.0000 3.2743 2.6709 Y
527488 MIKE HAAS 0.0000 0.8585 0.9583 0.0000 0.0000 0.0000 0.8492 0.0000 2.6660 2.6660 Y
674263 HOSS HEWITT 0.0000 0.0000 0.8802 0.0000 0.0000 0.8656 0.9162 0.0000 2.6620 2.6620 Y
667184 DANIEL LINKER 0.0000 0.0000 0.8854 0.0000 0.0000 0.8280 0.9441 0.0000 2.6575 2.6575 Y
510333 GREGG WOLF 0.9278 0.8049 0.9219 0.0000 0.0000 0.0000 0.0000 0.0000 2.6546 2.6546 Y
561625 BRETT BUEHLER 0.0000 0.0000 0.8438 0.0000 0.8877 0.9086 0.0000 0.0000 2.6401 2.6401 Y
702082 BENNY HOPKO 0.0000 0.0000 0.8333 0.0000 0.0000 0.8925 0.8994 0.0000 2.6252 2.6252 Y
629386 MADISON SHARPE 0.0000 0.7902 0.9323 0.0000 0.0000 0.0000 0.8883 0.0000 2.6108 2.6108 Y
664638 WILLIAM EDGMON 0.0000 0.8293 0.9063 0.0000 0.0000 0.0000 0.8715 0.0000 2.6071 2.6071 Y
725861 JAMES LARSON 0.7010 0.5610 0.6094 0.0000 0.6578 0.6290 0.5531 0.0000 3.7113 2.5972 Y
712185 CY QUAINTANCE 0.0000 0.8244 0.8750 0.0000 0.8877 0.0000 0.0000 0.0000 2.5871 2.5871 Y
643054 JOHN BARR 0.5876 0.6098 0.6719 0.0000 0.6952 0.5807 0.6089 0.0000 3.7541 2.5858 Y
521396 TIMOTHY MILES 0.0000 0.6049 0.6823 0.0000 0.6417 0.0000 0.6257 0.0000 2.5546 2.5546 Y
680876 JOE HUMPHREY 0.0000 0.7805 0.8750 0.0000 0.8984 0.0000 0.0000 0.0000 2.5539 2.5539 Y
629557 MIKE VANDE NOORD 0.8247 0.0000 0.8854 0.0000 0.8289 0.0000 0.0000 0.0000 2.5390 2.5390 Y
706564 COLTON SMITH 0.0000 0.8293 0.8802 0.0000 0.8235 0.0000 0.0000 0.0000 2.5330 2.5330 Y
691733 JEREME TAYAMEN 0.0000 0.0000 0.8594 0.0000 0.0000 0.8280 0.8436 0.0000 2.5310 2.5310 Y
675014 CRAIG SMITH 0.7423 0.5951 0.5885 0.0000 0.5241 0.5968 0.0000 0.0000 3.0468 2.5227 Y
741405 DAVID WILLIAMSON 0.6340 0.5317 0.6979 0.0000 0.0000 0.6344 0.0000 0.0000 2.4980 2.4980 Y
517399 BRIAN DU QUESNAY 0.0000 0.0000 0.8542 0.0000 0.0000 0.8602 0.7821 0.0000 2.4965 2.4965 Y
549983 ALEXANDRA WAMPLER 0.8608 0.0000 0.8802 0.0000 0.7540 0.0000 0.0000 0.0000 2.4950 2.4950 Y
