NSCA - National Sporting Clays Association

The NSCA is America's official governing and sanctioning body for Sporting Clays and works to develop the sport at all levels.

  • Home |
  • Clay Target Nation |
  • Magazine Archives |
  • News |
  • Contact |
  • Partners |
  • Member Login
  • Learn More
      • About Us
      • Sporting Clays Basics
      • Ask the Instructor
      • Just for Ladies
      • Youth Shooting
      • Instructional Videos
      • Find an Instructor
      • Equipment
  • Members
      • My Home Page
      • Member Lookup
      • Sign up / Renew
      • Benefits
      • Change of Address Form
      • Rule Book
      • Resources
      • Governance
      • Minutes and Reports
      • Corporate Policies
      • Missing Members
  • Clubs
      • Club Search
      • Find a State Association
      • Benefits
      • Sign Up/Renew
      • Club Forms
      • Shoot Reports
      • Late Shoots
      • Shoot Criteria/Bidding
  • Events
      • Find a Shoot
      • Results
      • National Championship
      • US Open
      • Championship Tour
      • FITASC Grand Slam
      • World Sporting Clays Championship
      • World FITASC Championship
      • Regional Shoots
      • More NSCA Top Events
  • Instructors
      • Find an Instructor
      • Videos
      • Become an Instructor
      • Instructor Resources
      • Continuing Education
  • Recognition
      • USA Sporting Clays Team
      • Krieghoff All-American
      • All-American Points Race
      • Qualified Super Squad Rotation
      • Fiocchi 12-Gauge All-American
      • B&P FITASC All-American
      • Briley All-American Sub-Gauge
      • American Field Sporting All-American
      • Championship Tour
      • Browning All-Region Teams
      • duPont/Krieghoff All-State Teams
      • National Class Rank
      • High-Volume Shooters
      • NSCA-SCTP All-American Team
      • Hall of Fame
  • Museum
      • About Us
      • Tour the Museum
      • NSCA Hall of Fame
      • Visit the Museum
      • Support the NSSA-NSCA Museum
      • Contact Us
  • Search

Fiocchi 12-Gauge All-American Teams

The Fiocchi 12-Gauge All-American Team honors those Sporting Clays shooters who excel at the challenge of competing in 12-gauge events. The points race is based on the All-American Points System. There is a 200-target minimum in the gauge to make the Fiocchi 12-Gauge All-American Team. Annually, three teams of ten shooters per category will be recognized for 12-gauge. In the event of ties, a prescribed tie-breaker procedure is followed. See the All-American Points System. Shooters can make every All-American team.

All-American Points System

2023 12-Gauge All-American Team (Based on 2022 Events)

2023 Team

2022 12-Gauge All-American Points Race

2022 Points Race

Criteria

  • Persons named to the team must be citizens of the USA.
  • Each team listed below is based on the previous year’s shooting.
  • All 12-gauge targets are used.
  • Open Team members must have shot a minimum of 200 12-gauge targets in the previous year.
  • Lady, Veteran, Super Veteran, Senior Super Veteran, and Legacy members must have shot a minimum of 200 12-gauge targets in the previous year.
  • Junior and Sub-Junior must have shot a minimum of 200 12-gauge targets in the previous year.
  • If a shooter made the Krieghoff, FITASC 12-Gauge, and/or American Field Sporting All-American Team, they are eligible for the NSCA 12-gauge All-American Teams.

Positions in Open or Lady categories will have precedence over concurrent categories, unless the top shooter is Captain of the concurrent category; then the shooter will have their choice of which team they want to be on. We will post the top 30 team members in each category.

Fiocchi 12GA All American Logo

Previous Teams

2022 12-Gauge All-American Team
2021 12-Gauge All-American Team
2020 12-Gauge All-American Team
2019 12-Gauge All-American Team
2018 12-Gauge All-American Team
2017 12-Gauge All-American Team
2016 12-Gauge All-American Team
2015 12-Gauge All-American Team
2014 12-Gauge All-American Team

 

All American 12 Gauge Team Points Race
Points As Of: 05/26/2023
Select open or concurrent to view:
Rank First Name Last Name 100 Points
Entries
50-99
Points
Total
Points
Top Rank
100 Entries
Top Rank
50-99
NSCA # Concurrent
1 WENDELL CHERRY 12491 0 12491 5 0 513929 Open
2 ANTHONY MATARESE 11094 0 11094 4 0 522144 Open
3 BRAD KIDD JR 9869 647 10516 7 12 506718 Open
4 BILL MCGUIRE 9983 199 10182 6 1 522225 Open
5 BRANDON POWELL 9285 623 9908 10 6 537260 Open
6 ZACHARY KIENBAUM 9343 0 9343 5 0 503869 Open
7 TODD HITCH 8742 51 8793 2 0 661804 Open
8 DERRICK MEIN 8423 84 8507 3 1 523586 Open
9 CORY KRUSE 8328 0 8328 5 0 527427 Open
10 MIKE HAAS 7907 148 8055 6 1 527488 Open
11 GEBBEN MILES 8034 11 8045 1 0 523827 Open
12 TURNER PARCELL 7880 0 7880 4 0 670459 Open
13 NICOLAS BERRY 7482 46 7528 0 0 645619 Open
14 BRAXTON OLIVER 7459 48 7507 3 0 606909 Open
15 KEVIN DEMICHIEL 7339 0 7339 3 0 528919 Open
16 ERIC HARVEY 6035 64 6099 1 2 559910 Open
17 BLAIZE WHITEHEAD 6055 31 6086 4 0 635630 Open
18 CONNOR DANIEL 6011 0 6011 2 0 683674 Open
19 CLAYTON NANCE 4888 268 5156 1 3 636205 Open
20 KAREN MILES 5098 34 5132 1 0 623116 Open
21 STEVE LUNDEEN 4748 143 4891 2 2 631460 Open
22 TODD SIMMONS 4797 19 4816 2 0 541223 Open
23 CHRIS FERRES 4416 279 4695 5 7 525420 Open
24 RODNEY DISBROW 4626 0 4626 1 0 665673 Open
25 LANE PICKLO 3881 511 4392 3 6 677417 Open
26 BERT STELLY 3767 368 4135 1 6 630195 Open
27 THEO RIBBS 4068 0 4068 2 0 548814 Open
28 MICHAEL LUONGO 4005 9 4014 2 0 549024 Open
29 VIRGIL MINSHEW 3730 176 3906 2 1 513999 Open
30 JASPER COPELAN 3646 234 3880 0 0 609323 Open
31 MICHAEL DIANDA 3737 117 3854 2 2 549402 Open
32 THOMAS JACOBS 3660 152 3812 1 1 676182 Open
33 OWEN HAAS 3672 99 3771 0 0 682650 Open
34 RODGER BECKER 3217 365 3582 1 4 522329 Open
35 DOMINIC GROSSI 3452 123 3575 2 0 613783 Open
36 JOSEPH PINCHIN 3568 0 3568 2 0 627738 Open
37 JON MONROE 3361 198 3559 2 2 632678 Open
38 CARTER BURKHOLDER 3228 299 3527 1 0 699349 Open
39 TOM MURPHY 3096 394 3490 0 0 606167 Open
40 STEVEN MENEFEE 3238 225 3463 0 2 670444 Open
41 PETE MELLOY 3423 12 3435 6 0 545002 Open
42 CADEN CARTER 3400 33 3433 0 0 692050 Open
43 BRANDON BURGERT 3036 374 3410 4 9 677514 Open
44 ALEX RYAN CLARK 3357 0 3357 0 0 532961 Open
45 MARK TIPTON 2933 395 3328 1 3 540844 Open
45 JARED RUMER 3181 147 3328 1 1 526548 Open
47 JAKE JAMES 2752 430 3182 1 5 684788 Open
48 DYLAN THOMPSON 2858 323 3181 0 5 676560 Open
49 DEVIN ANDERSON 3156 12 3168 1 0 650419 Open
50 MICHAEL KEENE 3045 114 3159 1 2 648068 Open
51 JOHN TRUITT 2932 216 3148 3 5 604955 Open
52 JAMES PLUMLEY 2918 152 3070 2 1 546714 Open
53 SHAWN KEMETER 2856 197 3053 3 3 613803 Open
54 RICHARD CHEEK 2577 463 3040 2 5 605710 Open
55 WYATT HARGROVE 2940 0 2940 0 0 645505 Open
56 ABEL SPIRE 2914 0 2914 0 0 546763 Open
57 ANDY DUFFY 2589 273 2862 2 4 500401 Open
58 CHAD ROBERTS 2739 98 2837 2 1 557204 Open
59 CAMERON HICKS 2653 152 2805 2 1 615545 Open
60 MIKE TILLEY 2498 261 2759 0 0 609540 Open
61 BRYAN OTTO 2614 144 2758 1 2 685585 Open
62 PAUL MCCORMICK 2587 166 2753 3 3 500187 Open
63 EARLE GLIDDEN 2150 591 2741 2 9 557280 Open
64 RYAN HARPER 2734 0 2734 1 0 651110 Open
65 JUSTIN NAPIER 2260 472 2732 2 4 617865 Open
66 DAVID RADULOVICH 2640 68 2708 0 2 541959 Open
67 THOMAS CASKEY 2653 54 2707 3 0 664514 Open
68 MATTHEW GRIFFITHS 2611 78 2689 1 1 623600 Open
69 KYLE MILLWOOD 2385 218 2603 2 1 555297 Open
70 BYRON JUSTICE 2220 260 2480 3 2 515062 Open
71 DESIRAE EDMUNDS 2476 0 2476 0 0 542785 Open
72 JOHN THORPE 2312 158 2470 1 1 629394 Open
73 BILL DENNIS 2308 123 2431 1 3 549764 Open
74 JOSEPH CAREY 2164 203 2367 4 1 522897 Open
75 DAVID KING 1864 468 2332 3 5 637410 Open
76 JAKE HUTCHISON 1968 303 2271 0 3 670844 Open
77 MADISON SHARPE 2233 0 2233 0 0 629386 Open
78 JONATHAN PRINCE 2175 28 2203 0 0 681814 Open
79 DANIEL WARNER 1730 464 2194 3 6 657893 Open
80 DILLON EPP 2133 0 2133 3 0 638733 Open
81 TIM JEWELL 1964 114 2078 0 1 526223 Open
82 JOSEPH FANIZZI 2076 0 2076 0 0 623278 Open
83 R TRAVIS MEARS 1880 190 2070 0 1 532711 Open
83 BRAYDEN WOJCIESZAK 2070 0 2070 0 0 659334 Open
85 RAYMOND CAREY 1964 96 2060 1 0 522894 Open
86 STEVEN WHITE 1801 255 2056 0 8 614087 Open
87 BEN MCANALLY 1717 338 2055 0 3 624701 Open
88 CHRIS MARSH 1802 232 2034 0 4 653346 Open
89 MIKE WILGUS 1333 667 2000 0 13 524943 Open
89 CLINT HINTON 1882 118 2000 0 1 604112 Open
91 BRIAN PALMER 1669 327 1996 0 5 552885 Open
92 DAVID DALU 1959 32 1991 1 0 571791 Open
93 PAYTON MEYER 1831 146 1977 1 4 642350 Open
94 STEVE NAATJES 1386 548 1934 0 8 502166 Open
95 DAN CALLAHAN 1466 444 1910 1 3 501780 Open
96 BAYNE HORNE 1884 0 1884 1 0 608649 Open
97 MORRIS BECK 1779 59 1838 1 0 681514 Open
98 DALTON KIRCHHOEFER 1817 0 1817 0 0 619375 Open
99 ART RIVERA 1774 39 1813 2 1 528412 Open
100 WESLEY ELLIOTT 1310 485 1795 2 8 515840 Open
101 BRYAN HOLTKAMP 1765 0 1765 0 0 660142 Open
102 CHRISTIAN SUTER 1502 248 1750 0 1 537005 Open
103 MALCOLM PARKER 1318 412 1730 1 3 527940 Open
104 GARY PYRON 781 942 1723 0 12 530879 Open
105 KEVIN KENNEDY 1430 289 1719 3 2 681371 Open
106 JONATHAN HENRICI 1643 42 1685 1 1 614499 Open
107 BRADY SIMMS 1553 128 1681 1 2 559721 Open
108 DAVID DEFERNELMONT 1576 98 1674 0 0 514676 Open
109 RICKY HILEMAN 1530 140 1670 0 0 522670 Open
110 CHUCK DE VINNE 1509 157 1666 1 2 512035 Open
111 ETHAN STARKS 1518 113 1631 1 1 675368 Open
112 GREYSON PONDER 1496 126 1622 0 1 662559 Open
113 BRADY MCCLELLAN 1512 77 1589 1 2 692431 Open
114 JERRY RACKLEY 1440 132 1572 0 2 615428 Open
115 STEVEN NELSON 1334 220 1554 0 4 508189 Open
116 GORDON BROOKS 1280 265 1545 0 2 542251 Open
117 GEOFFREY SWANSON 884 633 1517 0 9 537918 Open
118 BRAD SUTTON JR 1291 223 1514 0 2 677717 Open
119 MATTHEW LORIO 1220 293 1513 1 4 667518 Open
120 JOHN CALANDRO IV 1494 16 1510 0 0 545343 Open
121 KIRK CLEERE 1108 388 1496 0 3 507835 Open
122 KEITH GOODEAUX 1334 153 1487 0 2 700496 Open
123 CHRISTIAN CRAWFORD 1145 341 1486 0 4 575106 Open
124 JARED GREENWOOD 1463 10 1473 0 0 611879 Open
125 SCOTT HUNTER 1078 360 1438 0 4 656823 Open
126 LOGAN CRANE 1267 163 1430 1 0 658095 Open
127 DIANE SORANTINO 1418 0 1418 0 0 509279 Open
128 TYLER TAYLOR 1117 284 1401 1 10 539731 Open
129 BOBBY THOMPSON 1370 29 1399 0 0 673917 Open
130 JOHN BRINCKERHOFF 945 439 1384 0 4 684007 Open
131 ANTHONY NAATJES 1324 40 1364 0 0 502176 Open
132 THOMAS LEE 1043 320 1363 1 1 558522 Open
133 STEVE COUTANT 1158 199 1357 0 2 543400 Open
134 RONALD MERICLE 942 405 1347 1 3 506410 Open
134 TREVOR SHANNAHAN 1273 74 1347 1 0 646547 Open
136 DOUG BRAMBLE 1123 218 1341 0 3 532360 Open
137 JOHN CARBONE 1229 106 1335 1 0 550821 Open
138 JON PORTER 570 763 1333 0 7 537052 Open
139 ROBIN IRVINE 1330 0 1330 0 0 505661 Open
140 KIERSTEN SALES 1283 33 1316 0 0 651213 Open
141 MATT FISHER 1296 0 1296 1 0 604681 Open
142 FRANK WATSON 1292 0 1292 0 0 622722 Open
143 MICHAEL FRAGASSI 1277 12 1289 1 0 640998 Open
144 KAYLA KANE 1071 214 1285 0 3 648112 Open
145 HANS ERICKSON 863 418 1281 0 6 547128 Open
146 GRIFFIN HOWE 1181 99 1280 0 2 655219 Open
147 LEE GILMAN 1264 0 1264 1 0 657876 Open
148 TYLER MELLOY 1228 24 1252 3 0 625609 Open
149 DAVID GRAHAM 884 367 1251 1 3 644571 Open
150 WILL FENNELL 1246 0 1246 0 0 520714 Open
151 CHRIS PARSONS 1067 178 1245 1 1 551241 Open
152 JARED WOLFE 718 521 1239 1 4 664409 Open
153 RODRIGO MEHECH 1007 217 1224 0 2 539589 Open
154 NATHAN WANNEBO 1213 0 1213 4 0 617361 Open
155 STEVEN PARR 1154 57 1211 0 0 635850 Open
156 DAVID WEEKS 777 427 1204 1 3 599917 Open
157 PHIL GAMBLE 820 375 1195 0 3 539689 Open
158 TOM JOHN 644 548 1192 1 10 502565 Open
159 BRAD NEWELL 1191 0 1191 1 0 547936 Open
160 JACK SIKES 1072 117 1189 2 1 697946 Open
161 LEIF FRENCH 1064 118 1182 1 1 676298 Open
162 CARRIE METHENY 813 358 1171 1 3 687418 Open
162 SAMUEL KENLEY 1087 84 1171 0 1 697939 Open
164 CURTIS LESSEL 1095 75 1170 2 0 501152 Open
165 LOGAN KING 1087 79 1166 2 2 679450 Open
166 GAVIN NAVARRO 1044 110 1154 1 2 667022 Open
167 JAMES WARREN 1150 0 1150 2 0 545105 Open
168 TODD KEMMERER 1026 121 1147 1 0 513625 Open
169 MARCELINO GOMEZ 1132 9 1141 0 1 532316 Open
170 GRACE CALLAHAN 1137 0 1137 0 0 613086 Open
171 IAIN SCOTT 831 297 1128 1 4 686195 Open
172 JAMES GILMAN 1006 119 1125 1 2 541528 Open
173 CHRIS SCHWARZER 943 176 1119 0 2 607488 Open
174 MIKE PRIMAVERA 1089 26 1115 0 0 546249 Open
175 WILLIAM WALTON 1075 39 1114 0 0 508337 Open
176 TOM MILLER 1008 94 1102 0 0 662075 Open
177 JEFFREY NIELSEN 1067 26 1093 0 0 505968 Open
178 PATRICK MESSNER 1091 0 1091 1 0 600549 Open
179 CHARLES CUTTER 892 198 1090 0 2 675009 Open
180 JOHN KANE 1023 65 1088 0 1 616811 Open
181 JIMMY GABLE 935 148 1083 0 2 605138 Open
182 DANIEL LINKER 1065 16 1081 0 1 667184 Open
183 MALIC MAGNUSSON 848 227 1075 0 4 659229 Open
184 DOUG BENOIT 334 740 1074 1 9 531714 Open
185 JASON LELECK 665 407 1072 0 1 645626 Open
186 TERRY VANDERPLAS 843 227 1070 1 1 625232 Open
186 TRENT ALLEN 1070 0 1070 0 0 641703 Open
188 DAVID COLE 844 212 1056 1 4 515983 Open
189 R J MEHNERT 1001 51 1052 0 0 542740 Open
190 COREY RUGG 977 72 1049 1 1 618118 Open
191 THOMAS ROSE 1042 0 1042 2 0 658757 Open
192 NATE BLACK 1031 0 1031 1 0 693395 Open
193 LUIS HERRERA 786 244 1030 0 3 529418 Open
194 JOSEPH ZEITLER 825 200 1025 0 1 514879 Open
195 AARON ASLANIAN 661 363 1024 0 6 523393 Open
196 MICHAEL CRESCI 965 55 1020 0 0 677309 Open
197 CHRIS IKNER 787 224 1011 1 1 629957 Open
198 JEFF DICKEY 678 324 1002 2 6 516754 Open
198 BRENT WHITE 552 450 1002 0 6 675205 Open
200 BLAKE BAJJALI 1000 0 1000 0 0 652875 Open
201 BILL ETHRIDGE 980 13 993 0 0 540654 Open
202 GUS ARMSTRONG 747 245 992 0 0 672864 Open
203 COLTEN UITERMARKT 831 160 991 1 3 654219 Open
203 ANDREW NAPIER 731 260 991 0 3 601765 Open
205 TJ HAWK 872 118 990 0 1 628816 Open
206 AUSTIN SABERS 784 204 988 0 1 643045 Open
207 KENNY BROYLES 815 172 987 1 3 542512 Open
208 ERICH RAUH 948 38 986 0 0 535237 Open
209 JASON HARRINGTON 447 538 985 0 6 554192 Open
210 ERIC SCHOEN 854 128 982 0 1 671734 Open
211 CHRIS HAMILTON 715 262 977 0 3 640193 Open
212 AUSTIN KIEMSTEADT 973 0 973 1 0 646316 Open
213 MATT NEWMAN 967 0 967 0 0 654536 Open
214 TYLER DUNCAN 882 84 966 0 1 532401 Open
215 ETHAN HESS 872 93 965 1 1 622187 Open
216 NATHAN GREEN 875 72 947 1 0 625453 Open
217 ANGELO TOTO 784 159 943 2 2 519907 Open
217 DAN DONALDSON 448 495 943 0 6 606383 Open
219 DAVID COLLINS JR 605 336 941 0 3 601136 Open
220 TROY MARSH 758 176 934 0 0 613978 Open
221 DARRELL FARR 244 688 932 1 13 500331 Open
222 PHIL TAYLOR 927 0 927 0 0 641499 Open
223 WILL ANDERSON 925 0 925 0 0 639464 Open
224 BOBBY FOWLER 789 135 924 0 1 500739 Open
225 HOMER HANSEN 589 332 921 2 2 512598 Open
226 JUAN AYALA 846 72 918 0 0 551296 Open
227 BRETT STOLZENBERG 844 73 917 0 1 551723 Open
228 NADIM NASIR JR 911 0 911 0 0 503120 Open
229 BRADLEY POWELL 721 179 900 0 0 546803 Open
230 JAMES MCGOWAN 713 184 897 0 3 511161 Open
231 GENE JACK 697 198 895 0 1 550793 Open
232 MICHAEL OSTROWSKI 868 15 883 0 0 675524 Open
233 HAYLYN HANKS 880 0 880 0 0 626531 Open
234 CARTER HEBERT 780 90 870 0 0 674933 Open
235 ERIC CORBEG 869 0 869 1 0 545393 Open
236 BRYAN WRIGHT 572 292 864 1 4 652412 Open
237 HUNTER BRUCE 561 290 851 1 2 555075 Open
238 MIKE BENTON 621 221 842 0 2 522943 Open
239 RUDY BAZAN 791 48 839 1 0 558235 Open
240 CHAD COCKRELL 356 479 835 1 9 654683 Open
241 JOHN FRITZ 730 103 833 3 4 608371 Open
242 JASON FOSHEA 750 82 832 3 2 543714 Open
242 GREGG WOLF 780 52 832 1 1 510333 Open
244 JONAH FINLEY 701 127 828 0 2 656426 Open
245 MATT HOUTTEMAN 216 611 827 0 14 527399 Open
246 JUSTIN FOX 726 100 826 0 1 543339 Open
247 ANDREW KALMER 825 0 825 3 0 630162 Open
248 CHRISTOPHER KELLER 794 30 824 0 0 694234 Open
249 JACQUE PORTIER 766 47 813 0 2 687349 Open
250 ARTHUR ANSLEY 620 191 811 0 5 670741 Open
251 MICHAEL MARELLI 767 39 806 0 0 578780 Open
252 WESLEY LANG 632 172 804 1 1 502382 Open
253 JACOB CAMERON 615 181 796 1 2 641939 Open
253 JEFFREY THOMASON 490 306 796 0 1 656025 Open
255 ANDREW GAUTHIER 795 0 795 0 0 611862 Open
256 STEVEN TZOTZOLAS 367 426 793 0 6 554226 Open
257 GEORGE BEGAKIS 679 113 792 0 1 602999 Open
258 BRAD SUTTON 697 92 789 0 2 539374 Open
259 DALE MICHAELSON 659 117 776 0 0 548207 Open
260 TREVOR HUMAN 775 0 775 0 0 645910 Open
261 SCOTT CUSANEK 717 49 766 1 1 514613 Open
262 CHARLES ALVAREZ 443 320 763 0 5 532048 Open
263 JAMEY BARNES 257 504 761 0 3 548734 Open
264 TIM LE NEAVE 492 265 757 0 3 505034 Open
265 COLTEN HUGHES 630 124 754 0 2 624708 Open
266 AVGITAS KARAMBINAS 665 88 753 1 0 658760 Open
267 MICHAEL BRIAN WITT 349 399 748 0 7 530740 Open
268 JERALD COPP 720 26 746 0 1 523471 Open
269 STEVE GRANTHAM 529 199 728 0 3 652913 Open
270 SEAN MCFARLAN 405 322 727 0 5 686824 Open
271 DONALD FUENTES 646 78 724 1 0 654068 Open
272 REANNA FRAUENS 648 74 722 1 0 659566 Open
273 DAVID SCHMIDT 161 560 721 0 9 546467 Open
274 DOUG VINE 619 101 720 0 1 529931 Open
275 CRAIG TOWSON 600 119 719 0 1 676114 Open
276 CARL RANIERI 562 156 718 0 1 502819 Open
277 TONY TROMBLAY 621 96 717 1 2 685861 Open
278 CHUCK CRANFORD 538 177 715 1 12 559388 Open
278 JEREMY SMOCK 480 235 715 0 1 690022 Open
280 BRIAN DEMOTT 678 35 713 0 0 535260 Open
281 JACK FLESHER 514 195 709 0 2 617422 Open
281 SHELBY MOON 709 0 709 0 0 641831 Open
283 RICK HEMINGWAY 583 125 708 0 0 509398 Open
284 JOSEPH KAROLESKI 515 192 707 2 4 608884 Open
285 MIKE MCHENRY 415 290 705 0 1 675375 Open
286 DILLON BOYLES 302 402 704 0 4 547483 Open
287 GALYN RAMSEY 597 104 701 0 1 600569 Open
288 LESTER PRIDE 649 51 700 0 0 642185 Open
289 KURT DIMOS 677 18 695 0 1 690153 Open
290 TRACY NEWELL 640 34 674 1 0 532146 Open
290 PHILLIP CHOJNACKI 561 113 674 0 1 535197 Open
290 KARL BOHNE 674 0 674 0 0 652363 Open
290 ZACHARY MCRAE 674 0 674 0 0 676936 Open
294 JAMES NEIL 495 178 673 0 3 524157 Open
294 KEVIN CANDIES 567 106 673 0 3 500973 Open
296 LARRY THORNE 641 30 671 0 0 645898 Open
297 BRIAN DU QUESNAY 518 148 666 0 1 517399 Open
298 THOMAS NASSER 663 0 663 0 0 632001 Open
299 DARRIN ROSS GRAVIET 533 127 660 0 3 539072 Open
300 BRETT SEIBERT 659 0 659 0 0 535433 Open
301 TRENTON GIESE 541 116 657 1 1 679544 Open
302 JOHN MAROULIS 629 26 655 0 0 522604 Open
303 ALEXANDER SEDLACHEK 559 93 652 0 2 633307 Open
304 HEATH GARRETT 650 0 650 0 0 669376 Open
305 WILLIAM ELLIOTT 647 0 647 4 0 546517 Open
306 AUSTIN CAGLE 639 0 639 1 0 662281 Open
307 LEN EDWARDS 0 638 638 0 11 533215 Open
308 JEFF PHILLIPS 570 67 637 0 1 537102 Open
309 WILLIAM BROWN 481 154 635 0 2 685922 Open
310 JOEL DONDIS 569 61 630 0 0 671121 Open
311 MIKE VANDE NOORD 626 0 626 0 0 629557 Open
312 GRANT NAYLOR 436 188 624 1 3 625920 Open
312 GIANNA SANTO 570 54 624 0 1 641355 Open
312 DOUGLAS ALLEN 619 5 624 0 0 630500 Open
315 KEVIN BLOOM 453 165 618 0 3 644940 Open
316 MATTHEW MILLER 488 129 617 0 0 615788 Open
317 WILLIAM HEWITT 611 0 611 0 0 674263 Open
318 JOHN CUMMINS 608 0 608 0 0 528886 Open
318 SCOTT STOFFL 594 14 608 0 0 616279 Open
320 MICHAEL NOLAN 569 36 605 0 0 613534 Open
321 ELIAS TOLLEFSON 594 0 594 0 0 679828 Open
322 DAVID BISHOP 488 104 592 0 1 538679 Open
323 JAMES SCRIBER 352 238 590 0 3 551355 Open
324 ROBERT HILDEBRANDT 531 57 588 1 0 664154 Open
325 GAR BRAMMER 577 10 587 0 0 618223 Open
326 CHASE HANDY 506 79 585 0 0 657286 Open
326 COTY JAMES 585 0 585 0 0 652237 Open
328 FRANK LIEBSCHWAGER 320 264 584 0 3 531978 Open
328 H W CONSTANTIN NELSON 584 0 584 0 0 549500 Open
330 LANDEN PRESTAGE 180 403 583 0 9 677822 Open
330 KURT WANINGER 566 17 583 0 0 652180 Open
330 EDWARD JAOUDE 583 0 583 0 0 665717 Open
333 DES MURPHY 561 18 579 0 0 537205 Open
334 CHRISTOPHER WHITE 541 34 575 0 0 651811 Open
335 BRENT HOOVER 559 12 571 0 0 617967 Open
336 JUSTIN SESSOMS 566 0 566 0 0 614998 Open
337 RUSSELL KERN 540 24 564 0 0 611086 Open
338 MICHAEL STAPLES 561 0 561 0 0 517777 Open
338 DARIAN MOCK 550 11 561 0 0 610086 Open
340 TODD STORMER 515 44 559 1 1 603136 Open
341 STEVE GREENE 367 190 557 0 4 504203 Open
342 SANFORD WHITEHOUSE 539 12 551 0 0 609139 Open
343 GERALD TREECE 473 72 545 0 0 653560 Open
344 TANNER MUFF 112 432 544 0 7 672526 Open
345 STEVE KORIN 367 172 539 0 2 524475 Open
346 MARK O’CALLAGHAN 491 46 537 1 1 680478 Open
346 PAUL GAMBAL 530 7 537 0 0 631331 Open
348 EDDIE OJEDA 420 116 536 0 1 554653 Open
349 MICHAEL CLARK 535 0 535 0 0 551126 Open
350 KEVIN GRIFFIN 323 211 534 2 6 601454 Open
350 STEVEN FLETCHER 472 62 534 0 0 668499 Open
352 RANDY BARRINGTON 387 144 531 0 2 505186 Open
352 JUAN CUETO 428 103 531 0 0 550625 Open
354 JONATHAN RUMBARGER 530 0 530 0 0 678322 Open
355 LINGARD SPERL 247 281 528 0 2 521646 Open
356 JAKE ADAMS 474 52 526 0 1 675562 Open
357 ROBERT BUEHRER 87 438 525 0 1 665036 Open
357 CHAD ZIADIE 525 0 525 0 0 628942 Open
359 COREY HARDMAN 326 197 523 0 1 648133 Open
360 CHRISTOPHER ERICKSON 477 44 521 0 0 554211 Open
361 GERALD MATYS 520 0 520 0 0 523687 Open
361 SETH GROVES 520 0 520 0 0 642378 Open
363 KEITH TALLEY 356 162 518 0 5 600791 Open
363 LEE DELAUNE 428 90 518 0 1 560054 Open
365 JOHN LAPPLEY 446 70 516 0 2 556357 Open
365 ZACHARY GUERRETTAZ 516 0 516 0 0 551959 Open
367 SCOTT HALCOMB 515 0 515 2 0 670704 Open
367 MATTHEW COFFIN 479 36 515 0 0 604526 Open
369 DALTON DENNIS 514 0 514 0 0 654388 Open
370 RICK STOREY 447 66 513 0 1 528958 Open
370 STAN FAISON 496 17 513 0 0 520571 Open
372 ROBERT PELLETIER 511 0 511 0 0 614895 Open
373 PHIL GIBBS 68 442 510 0 7 539110 Open
374 GREG RHODES 294 214 508 0 0 655130 Open
375 THOMAS SWEENEY 141 366 507 0 2 525121 Open
375 CHARLES MOYSE 498 9 507 0 0 555087 Open
377 LES DUNSON III 498 8 506 0 0 644932 Open
378 CURTIS DUNBAR 398 106 504 0 0 623602 Open
378 ROBERT ARNESON 438 66 504 0 0 630157 Open
380 BRANDON MARTIN 405 98 503 1 1 667074 Open
380 RICHARD KRENZ 398 105 503 0 0 536455 Open
382 HALEY SATTERWHITE 501 0 501 1 0 676752 Open
383 RAYMOND A BROWN 344 155 499 1 2 539413 Open
383 GARY GREENWAY 353 146 499 0 3 502448 Open
385 TODD ANDERSON 497 0 497 0 0 522126 Open
386 JOE HUMPHREY 292 202 494 1 2 680876 Open
387 BRIAN FLEMING 79 413 492 0 4 530042 Open
387 BEAU NYREHN 462 30 492 0 0 523686 Open
387 JIM GALUSHA 422 70 492 0 0 524565 Open
390 BRAD PETERSON 442 49 491 0 0 651866 Open
391 CARMI MCROBERT 429 61 490 0 1 511504 Open
392 EMILIO TEJA 319 167 486 1 2 687182 Open
393 ROBERT WRIGHT 468 14 482 1 0 639843 Open
394 JUSTIN BARKER 462 18 480 0 0 658549 Open
395 LEO NEBBIA 478 0 478 0 0 655163 Open
396 ROBERT WILLIS 270 207 477 0 2 549158 Open
397 ALLAN YAMAUCHI 325 150 475 0 2 537149 Open
397 KEITH MCCLUNG 409 66 475 0 1 504959 Open
397 BRUCE HOGER 256 219 475 0 0 547152 Open
400 KYLE JOHNSON 437 36 473 0 0 670803 Open
401 DWAYNE MCFARLAND 333 139 472 0 4 645292 Open
